Another Saturday, another 45 games. TFG and RBA disagree on four of these: OSU/Texas A&M, Indiana/North Texas, Virginia/Southern Miss., and West Virginia/LSU. We'll also see Boise State play Tulsa, a team that Oklahoma State played this past week; this'll give us one more "common opponent" data point to see how the Broncos stack up to BCS competition.
Home | Visitors | Home | Visitors | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | 37 | 12 | Arkansas | 29 | 2 | Alabama | 34 | 13 | Arkansas | 21 |
33 | Arizona St. | 32 | 23 | USC | 30 | 29 | Arizona St. | 28 | 24 | USC | 24 |
48 | Arizona | 28 | 8 | Oregon | 36 | 37 | Arizona | 21 | 7 | Oregon | 38 |
19 | Auburn | 49 | 116 | FL-Atlantic | 23 | 16 | Auburn | 49 | 113 | FL-Atlantic | 17 |
106 | Ball St. | 30 | 82 | Army | 34 | 105 | Ball St. | 24 | 76 | Army | 28 |
46 | Baylor | 44 | 100 | Rice | 29 | 48 | Baylor | 38 | 97 | Rice | 14 |
2 | Boise St. | 43 | 52 | Tulsa | 26 | 4 | Boise St. | 49 | 59 | Tulsa | 17 |
109 | Buffalo | 26 | 57 | Connecticut | 34 | 114 | Buffalo | 21 | 62 | Connecticut | 27 |
28 | Clemson | 29 | 13 | Florida St. | 30 | 27 | Clemson | 24 | 12 | Florida St. | 27 |
90 | Duke | 37 | 101 | Tulane | 30 | 86 | Duke | 34 | 89 | Tulane | 21 |
77 | East Carolina | 44 | 114 | UAB | 30 | 83 | East Carolina | 41 | 115 | UAB | 27 |
69 | FIU | 40 | 103 | LA-Lafayette | 29 | 53 | FIU | 38 | 103 | LA-Lafayette | 21 |
36 | Georgia Tech | 35 | 42 | North Carolina | 30 | 42 | Georgia Tech | 31 | 43 | North Carolina | 24 |
102 | Idaho | 34 | 74 | Fresno St. | 36 | 102 | Idaho | 27 | 78 | Fresno St. | 31 |
34 | Illinois | 36 | 59 | Western Michigan | 29 | 26 | Illinois | 41 | 73 | Western Michigan | 17 |
25 | Iowa | 42 | 110 | LA-Monroe | 22 | 18 | Iowa | 41 | 107 | LA-Monroe | 17 |
54 | Kentucky | 25 | 6 | Florida | 34 | 51 | Kentucky | 20 | 11 | Florida | 34 |
99 | Marshall | 22 | 11 | Virginia Tech | 36 | 101 | Marshall | 14 | 10 | Virginia Tech | 34 |
39 | Maryland | 32 | 56 | Temple | 27 | 36 | Maryland | 31 | 60 | Temple | 17 |
119 | Memphis | 28 | 80 | SMU | 39 | 119 | Memphis | 17 | 87 | SMU | 35 |
94 | Miami-OH | 33 | 95 | Bowling Green | 30 | 90 | Miami-OH | 28 | 95 | Bowling Green | 24 |
15 | Miami-FL | 36 | 37 | Kansas St. | 30 | 22 | Miami-FL | 31 | 49 | Kansas St. | 24 |
31 | Michigan St. | 38 | 93 | Central Michigan | 25 | 44 | Michigan St. | 41 | 98 | Central Michigan | 14 |
41 | Michigan | 38 | 60 | SDSU | 31 | 50 | Michigan | 34 | 47 | SDSU | 28 |
44 | Mississippi St. | 34 | 76 | LA Tech | 26 | 25 | Mississippi St. | 41 | 80 | LA Tech | 14 |
72 | Mississippi | 31 | 20 | Georgia | 38 | 69 | Mississippi | 24 | 23 | Georgia | 34 |
108 | North Texas | 35 | 98 | Indiana | 36 | 108 | North Texas | 31 | 96 | Indiana | 28 |
7 | Ohio St. | 37 | 75 | Colorado | 22 | 14 | Ohio St. | 41 | 74 | Colorado | 14 |
4 | Oklahoma | 35 | 24 | Missouri | 26 | 5 | Oklahoma | 38 | 33 | Missouri | 21 |
55 | Oregon St. | 35 | 84 | UCLA | 27 | 66 | Oregon St. | 31 | 77 | UCLA | 24 |
29 | Penn State | 46 | 117 | Eastern Michigan | 21 | 39 | Penn State | 49 | 117 | Eastern Michigan | 6 |
30 | Pittsburgh | 32 | 26 | Notre Dame | 30 | 34 | Pittsburgh | 28 | 31 | Notre Dame | 21 |
65 | Rutgers | 36 | 71 | Ohio | 32 | 84 | Rutgers | 28 | 75 | Ohio | 24 |
113 | SJSU | 32 | 115 | New Mexico St. | 28 | 104 | SJSU | 27 | 111 | New Mexico St. | 21 |
27 | South Carolina | 38 | 79 | Vanderbilt | 25 | 21 | South Carolina | 38 | 65 | Vanderbilt | 20 |
35 | South Florida | 36 | 97 | UTEP | 23 | 38 | South Florida | 45 | 99 | UTEP | 14 |
83 | Syracuse | 33 | 67 | Toledo | 32 | 70 | Syracuse | 31 | 71 | Toledo | 24 |
14 | Texas A&M | 35 | 17 | Oklahoma St. | 33 | 19 | Texas A&M | 27 | 9 | Oklahoma St. | 31 |
40 | Texas Tech | 38 | 50 | Nevada | 34 | 46 | Texas Tech | 38 | 57 | Nevada | 27 |
68 | Troy | 38 | 96 | Middle Tenn. | 30 | 79 | Troy | 34 | 100 | Middle Tenn. | 24 |
92 | Utah St. | 37 | 112 | Colorado St. | 29 | 112 | Utah St. | 27 | 110 | Colorado St. | 21 |
87 | Virginia | 32 | 70 | Southern Miss. | 33 | 81 | Virginia | 28 | 58 | Southern Miss. | 27 |
62 | Washington | 33 | 47 | California | 32 | 52 | Washington | 31 | 45 | California | 28 |
21 | West Virginia | 29 | 5 | LSU | 33 | 17 | West Virginia | 25 | 8 | LSU | 24 |
104 | Wyoming | 24 | 18 | Nebraska | 37 | 94 | Wyoming | 20 | 15 | Nebraska | 41 |
Key | |||||||
---|---|---|---|---|---|---|---|
Close game |
Certain victory |
||||||
Follow us on Twitter @TFGridiron