Now that I'm back in town for a few weeks, I can get everything in order without Justin's dull sarcasm and mockery of my picks.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Stanford | 1.000 | 0.543 | 26 | 26.9 | 2 | 8.7 | 4 | 83.7 | 47 |
2 | +1 | Alabama | 0.991 | 0.548 | 18 | 23.1 | 12 | 6.2 | 1 | 78.9 | 120 |
3 | +4 | Wisconsin | 0.991 | 0.535 | 38 | 26.8 | 3 | 10.4 | 12 | 81.0 | 106 |
4 | -2 | Boise St. | 0.983 | 0.458 | 96 | 25.5 | 4 | 9.1 | 6 | 84.6 | 29 |
5 | +1 | Oklahoma | 0.974 | 0.544 | 24 | 23.4 | 9 | 9.1 | 5 | 85.3 | 19 |
6 | +2 | TCU | 0.966 | 0.462 | 92 | 24.5 | 6 | 12.2 | 24 | 84.1 | 41 |
7 | -3 | Oregon | 0.966 | 0.534 | 40 | 27.6 | 1 | 10.4 | 10 | 87.9 | 3 |
8 | +1 | LSU | 0.949 | 0.549 | 15 | 21.1 | 18 | 8.3 | 2 | 80.4 | 111 |
9 | +1 | Oklahoma St. | 0.941 | 0.551 | 13 | 24.9 | 5 | 13.8 | 41 | 86.1 | 11 |
10 | +3 | Virginia Tech | 0.922 | 0.527 | 53 | 18.9 | 34 | 9.8 | 8 | 79.1 | 118 |
11 | +4 | Florida | 0.921 | 0.553 | 12 | 21.9 | 15 | 8.6 | 3 | 80.9 | 107 |
12 | +5 | Florida St. | 0.920 | 0.556 | 8 | 19.1 | 29 | 9.1 | 7 | 83.1 | 68 |
13 | +1 | Arkansas | 0.915 | 0.568 | 2 | 23.2 | 11 | 12.5 | 27 | 82.7 | 80 |
14 | -9 | Ohio St. | 0.901 | 0.530 | 47 | 19.3 | 26 | 10.1 | 9 | 79.7 | 114 |
15 | +1 | Nebraska | 0.896 | 0.531 | 44 | 22.2 | 14 | 13.3 | 36 | 83.5 | 58 |
16 | -4 | Auburn | 0.894 | 0.543 | 27 | 23.4 | 10 | 17.6 | 76 | 79.7 | 115 |
17 | +1 | West Virginia | 0.884 | 0.537 | 34 | 18.5 | 39 | 11.0 | 17 | 82.8 | 77 |
18 | -7 | Iowa | 0.882 | 0.526 | 55 | 18.5 | 40 | 14.0 | 44 | 82.1 | 89 |
19 | +6 | Texas A&M | 0.876 | 0.554 | 10 | 19.8 | 20 | 11.0 | 18 | 85.4 | 17 |
20 | -1 | North Carolina St. | 0.868 | 0.529 | 49 | 17.6 | 50 | 15.8 | 56 | 83.5 | 55 |
21 | -1 | South Carolina | 0.843 | 0.545 | 22 | 23.9 | 7 | 16.2 | 60 | 78.9 | 119 |
22 | NA | Miami-FL | 0.835 | 0.558 | 6 | 15.2 | 70 | 13.4 | 38 | 81.5 | 101 |
23 | -1 | Georgia | 0.828 | 0.555 | 9 | 23.5 | 8 | 13.1 | 33 | 79.7 | 113 |
24 | NA | USC | 0.817 | 0.534 | 41 | 18.1 | 43 | 12.3 | 25 | 83.4 | 62 |
25 | -2 | Mississippi St. | 0.811 | 0.564 | 4 | 19.7 | 22 | 12.4 | 26 | 81.3 | 103 |
Farkers can rejoice that (3) Wisconsin is finally getting its due in the top three. Apologists can stroke their prejudices as (4) Boise State starts dropping in the rankings. (16) Auburn's luck ran out and continues to drop in the RBA polls. (1) Stanford remains in the RBA top spot thanks to their exemplary play on both sides of the ball. (2) Alabama simply lacks the firepower to keep up in a neutral site matchup, but that could change as A.J. McCarron becomes comfortable with the position. All seems to be right in the world.
The big winner this week is (12) Florida State, who played very well against (5) Oklahoma, despite using their backup quarterback for most the way. Expect major changes in this space next week thanks to a pair of games between RBA top 25 teams. Of course, my personal interest is (13) Arkansas at (3) Alabama. However, we should also see a good game between (9) Oklahoma State and (19) Texas A&M.
Follow us on Twitter @TFGridiron
New entries: Miami-FL, USC.
Dropped out: Pittsburgh, Arizona St..