Wednesday, September 7, 2011

Week 2: Full Rankings -- TFG

Biggest jumps: Michigan (0.110); Baylor (0.082); Florida St. (0.061); Bowling Green (0.059); Utah St. (0.058)

Biggest drops: Western Michigan (-0.104); Idaho (-0.065); Auburn (-0.061); Tulsa (-0.060); LA-Monroe (-0.051)

Full rankings after the jump.



Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 +3 Ohio St. 0.938 0.450 83 26.6 12 9.0 1 161.0 100
2 +1 Alabama 0.934 0.587 30 29.4 5 10.2 2 158.2 113
3 -1 Boise St. 0.925 0.480 68 29.3 7 10.7 3 165.9 58
4 -3 TCU 0.888 0.472 74 29.7 3 13.0 9 163.2 80
5 +1 Stanford 0.882 0.496 61 30.3 1 13.6 11 162.3 88
6 +1 Oklahoma 0.881 0.599 24 25.0 18 11.2 4 183.4 2
7 +2 LSU 0.864 0.683 2 29.1 8 13.9 12 158.3 112
8 +3 Florida 0.860 0.576 35 26.5 13 12.9 7 161.1 99
9 -1 Virginia Tech 0.853 0.595 26 29.4 6 14.6 19 157.2 117
10 -5 Oregon 0.838 0.655 6 25.7 16 13.3 10 185.3 1
11 +6 Florida St. 0.826 0.569 41 26.3 15 14.1 14 160.3 105
12 +1 Iowa 0.819 0.587 29 23.1 24 12.6 6 162.3 89
13 -1 Arkansas 0.804 0.663 3 28.9 9 16.4 31 168.0 44
14 -- Wisconsin 0.781 0.490 66 30.1 2 18.1 50 157.6 115
15 -- Nebraska 0.780 0.509 59 23.6 23 14.2 15 160.4 104
16 +2 Missouri 0.774 0.519 55 19.9 52 12.2 5 171.2 29
17 -7 Auburn 0.774 0.626 14 29.6 4 18.1 51 165.9 59
18 +1 West Virginia 0.756 0.545 49 20.3 47 12.9 8 161.7 92
19 +1 South Carolina 0.734 0.642 9 26.4 14 17.6 39 159.9 108
20 +3 Georgia 0.732 0.689 1 27.1 10 18.1 48 156.1 120
21 -5 Oklahoma St. 0.728 0.472 73 25.2 17 17.0 36 180.8 4
22 +4 Miami-FL 0.721 0.648 8 21.2 40 14.5 17 170.7 31
23 -1 Utah 0.716 0.477 69 23.1 25 16.0 30 161.5 94
24 +3 North Carolina St. 0.704 0.613 20 22.4 28 15.8 29 172.1 25
25 -4 Notre Dame 0.703 0.597 25 19.9 53 14.1 13 172.2 23
26 +2 Nevada 0.702 0.379 102 26.8 11 19.0 54 168.2 43
27 +6 Texas 0.701 0.458 78 21.2 39 15.0 23 165.2 63
28 -3 USC 0.699 0.571 37 22.1 31 15.7 28 167.8 47
29 +5 Clemson 0.692 0.566 43 20.1 50 14.6 18 163.0 82
30 -6 Pittsburgh 0.687 0.493 64 23.0 26 16.8 35 160.7 102
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -- Texas A&M 0.684 0.637 11 20.4 44 15.0 22 179.6 5
32 -- Mississippi St. 0.680 0.542 51 19.3 62 14.3 16 170.3 32
33 +2 Penn State 0.677 0.633 13 20.3 46 15.1 24 163.6 76
34 -5 Arizona 0.677 0.625 15 19.9 54 14.8 21 172.2 24
35 +5 Illinois 0.656 0.516 57 22.2 30 17.1 37 166.3 57
36 -6 Northern Ill. 0.653 0.305 116 24.6 20 19.1 55 163.7 74
37 -- North Carolina 0.638 0.615 18 20.8 42 16.6 32 161.6 93
38 -- BYU 0.625 0.458 79 18.0 70 14.7 20 166.4 55
39 +23 Michigan 0.619 0.582 32 23.8 21 19.6 59 167.1 51
40 -4 Oregon St. 0.613 0.656 5 21.5 37 17.9 43 166.4 56
41 +1 Arizona St. 0.610 0.621 17 18.0 71 15.1 25 179.3 6
42 +3 California 0.603 0.569 39 19.8 55 16.7 34 164.8 66
43 +6 South Florida 0.602 0.566 42 18.6 67 15.7 27 165.5 61
44 -1 Michigan St. 0.601 0.608 23 21.9 34 18.6 53 163.4 79
45 -6 UCF 0.600 0.365 107 20.4 45 17.4 38 156.3 119
46 -5 Air Force 0.598 0.456 81 19.4 61 16.6 33 165.0 64
47 -3 Navy 0.583 0.429 85 23.7 22 20.7 72 157.0 118
48 -- Tennessee 0.573 0.610 22 20.0 51 17.8 41 164.5 69
49 +2 Texas Tech 0.572 0.552 46 20.2 49 18.0 44 182.8 3
50 -4 Louisville 0.567 0.498 60 19.8 58 17.8 42 159.4 109
51 -1 Cincinnati 0.561 0.576 36 21.9 33 19.9 65 171.5 28
52 +13 Baylor 0.561 0.653 7 22.3 29 20.2 68 174.3 16
53 -1 Connecticut 0.558 0.554 45 19.7 59 18.0 46 168.6 40
54 -- Georgia Tech 0.557 0.569 40 22.0 32 20.1 66 160.0 107
55 +1 Hawaii 0.557 0.390 95 22.8 27 20.8 73 163.9 73
56 -3 Maryland 0.556 0.540 52 19.8 57 18.1 49 167.9 46
57 -2 Kentucky 0.548 0.481 67 19.2 63 17.8 40 163.4 78
58 +1 Mississippi 0.527 0.610 21 21.6 36 20.7 71 160.5 103
59 +2 Kansas St. 0.520 0.496 62 24.9 19 24.1 96 161.5 95
60 -13 Tulsa 0.510 0.468 75 21.5 38 21.1 77 175.0 14
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -4 SDSU 0.499 0.407 90 19.8 56 19.8 61 174.7 15
62 -2 Southern Miss. 0.497 0.373 103 20.3 48 20.4 70 172.2 22
63 -5 Boston College 0.491 0.551 47 14.9 100 15.2 26 162.6 85
64 -- Temple 0.483 0.316 113 17.5 75 18.0 47 161.9 91
65 -2 Houston 0.480 0.387 99 21.7 35 22.4 85 177.4 12
66 +4 Minnesota 0.468 0.659 4 19.0 64 19.9 63 161.3 96
67 +4 Northwestern 0.462 0.524 54 17.2 80 18.3 52 178.3 10
68 -2 Washington 0.461 0.635 12 18.6 69 19.8 62 164.8 67
69 +3 Rutgers 0.428 0.512 58 18.9 65 21.3 78 162.6 84
70 -1 Fresno St. 0.408 0.494 63 20.6 43 23.9 93 162.5 87
71 +3 East Carolina 0.404 0.516 56 21.1 41 24.6 99 179.3 7
72 -4 Troy 0.403 0.341 110 18.6 68 21.7 81 178.3 9
73 +5 UCLA 0.395 0.590 28 17.0 83 20.2 67 164.8 68
74 -1 SMU 0.389 0.408 89 17.3 76 20.8 74 161.2 98
75 +7 Purdue 0.380 0.529 53 14.8 101 18.0 45 173.6 17
76 -1 Toledo 0.380 0.366 106 18.9 66 23.0 86 168.9 38
77 -- Central Michigan 0.371 0.389 96 15.9 90 19.7 60 173.1 19
78 +1 LA Tech 0.366 0.466 76 15.5 93 19.3 57 178.6 8
79 -3 Syracuse 0.364 0.473 72 15.9 89 19.9 64 163.9 72
80 +1 Iowa St. 0.362 0.613 19 15.4 94 19.3 56 171.8 26
81 -1 Colorado 0.359 0.562 44 17.2 79 21.7 82 165.7 60
82 -15 Western Michigan 0.355 0.366 105 17.3 77 21.9 83 162.8 83
83 +2 FIU 0.339 0.277 118 18.0 72 23.5 90 167.1 50
84 -1 Ohio 0.327 0.242 120 19.7 60 26.3 109 159.2 111
85 -1 Army 0.322 0.409 88 17.9 73 24.0 95 158.0 114
86 +1 Virginia 0.316 0.570 38 15.3 96 20.9 76 168.6 41
87 +10 Utah St. 0.314 0.550 48 17.7 74 24.2 97 171.7 27
88 +6 Wake Forest 0.306 0.581 33 17.0 81 23.5 89 168.8 39
89 -- Miami-OH 0.298 0.414 86 14.8 102 20.9 75 161.3 97
90 +2 Duke 0.291 0.582 31 16.1 88 23.1 87 172.3 21
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 +2 Marshall 0.286 0.386 100 14.2 107 20.4 69 167.9 45
92 +9 Bowling Green 0.284 0.335 112 16.3 86 23.6 91 169.3 35
93 -5 Arkansas St. 0.279 0.362 108 15.8 91 23.1 88 170.2 33
94 +1 UTEP 0.278 0.315 114 17.2 78 25.2 104 165.3 62
95 -4 UAB 0.278 0.350 109 17.0 82 25.0 102 167.8 48
96 -6 Indiana 0.277 0.476 70 16.8 84 24.7 100 168.4 42
97 -1 Middle Tenn. 0.266 0.267 119 14.4 105 21.6 79 177.4 11
98 -12 Idaho 0.255 0.388 98 15.5 92 23.9 94 173.2 18
99 -- Kansas 0.241 0.544 50 15.4 95 24.4 98 167.4 49
100 +2 Washington St. 0.219 0.641 10 15.0 98 24.9 101 165.0 65
101 +4 Ball St. 0.207 0.310 115 14.7 104 25.1 103 164.0 71
102 +2 Vanderbilt 0.207 0.591 27 11.4 115 19.6 58 169.5 34
103 -5 Rice 0.203 0.444 84 16.3 85 28.1 114 166.7 53
104 -4 Kent St. 0.200 0.458 80 12.4 112 21.6 80 170.8 30
105 -2 Wyoming 0.195 0.491 65 13.5 109 23.7 92 163.2 81
106 +1 UNLV 0.190 0.580 34 15.3 97 27.4 111 163.7 75
107 +3 LA-Lafayette 0.184 0.392 94 16.2 87 29.4 117 169.0 37
108 -- Tulane 0.162 0.412 87 14.4 106 27.8 112 169.2 36
109 +3 Colorado St. 0.159 0.371 104 13.3 110 25.8 107 159.4 110
110 -4 North Texas 0.158 0.292 117 15.0 99 29.2 116 164.5 70
111 +3 Buffalo 0.141 0.388 97 10.7 117 22.0 84 175.8 13
112 -1 Western Kentucky 0.139 0.341 111 13.9 108 28.8 115 157.3 116
113 -- FL-Atlantic 0.117 0.406 91 11.9 113 26.8 110 160.7 101
114 -5 LA-Monroe 0.114 0.454 82 11.4 114 25.9 108 162.2 90
115 +2 Memphis 0.103 0.474 71 12.7 111 30.1 119 163.4 77
116 -- New Mexico 0.097 0.399 92 10.5 119 25.6 105 172.8 20
117 -2 SJSU 0.096 0.623 16 10.5 118 25.8 106 166.4 54
118 -- Eastern Michigan 0.094 0.385 101 14.8 103 36.6 120 160.0 106
119 +1 New Mexico St. 0.083 0.398 93 11.3 116 29.6 118 166.8 52
120 -1 Akron 0.060 0.465 77 9.3 120 27.8 113 162.6 86