Monday, September 12, 2011

Week 3: Full Rankings -- TFG

Biggest jumps: Washington St. (0.118); Michigan St. (0.110); Kansas (0.104); Toledo (0.091); UCF (0.090)

Biggest drops: Boston College (-0.108); North Carolina St. (-0.100); Minnesota (-0.097); Iowa (-0.082); Nevada (-0.081)

Full rankings after the jump.

Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 +1 Alabama 0.936 0.619 17 29.2 5 10.0 1 159.8 103
2 +1 Boise St. 0.920 0.481 64 29.1 7 11.0 3 165.0 67
3 -2 Ohio St. 0.910 0.438 85 25.4 16 10.0 2 161.0 98
4 +4 Florida 0.898 0.520 51 26.6 12 11.1 4 159.9 102
5 -- Stanford 0.888 0.478 66 30.3 1 13.2 7 161.2 96
6 -- Oklahoma 0.885 0.611 19 25.2 17 11.1 5 183.6 2
7 -- LSU 0.880 0.712 2 29.9 3 13.5 9 158.3 114
8 -4 TCU 0.877 0.464 74 29.4 4 13.4 8 164.0 75
9 +1 Oregon 0.869 0.659 8 27.3 11 12.8 6 185.6 1
10 +3 Arkansas 0.839 0.566 32 28.2 9 14.6 17 168.0 47
11 -2 Virginia Tech 0.837 0.556 39 26.4 13 13.7 11 155.5 119
12 -1 Florida St. 0.826 0.561 34 26.3 14 14.1 14 160.8 100
13 +1 Wisconsin 0.815 0.457 80 29.1 6 16.1 32 156.9 116
14 +3 Auburn 0.790 0.645 11 30.2 2 17.7 44 167.9 50
15 +6 Oklahoma St. 0.777 0.518 53 25.9 15 15.7 28 181.2 4
16 +2 West Virginia 0.768 0.490 60 22.6 30 14.0 12 156.5 117
17 -2 Nebraska 0.768 0.523 49 23.5 23 14.6 18 162.5 88
18 +2 Georgia 0.750 0.722 1 28.4 8 18.3 50 157.9 115
19 +12 Texas A&M 0.746 0.612 18 22.2 34 14.4 15 177.5 10
20 -8 Iowa 0.737 0.552 43 23.3 26 15.4 24 165.2 66
21 -2 South Carolina 0.737 0.676 5 27.6 10 18.2 49 162.0 92
22 -6 Missouri 0.727 0.552 42 20.1 52 13.6 10 170.8 29
23 +5 USC 0.714 0.571 29 21.3 40 14.8 19 169.1 39
24 +3 Texas 0.712 0.495 59 21.2 42 14.8 20 163.5 81
25 +19 Michigan St. 0.712 0.482 63 23.8 21 16.6 36 159.0 108
26 +3 Clemson 0.694 0.564 33 20.1 53 14.5 16 162.8 83
27 +18 UCF 0.690 0.353 105 22.4 32 16.3 33 154.9 120
28 +2 Pittsburgh 0.687 0.480 65 22.8 28 16.6 35 161.3 95
29 -7 Miami-FL 0.686 0.639 12 21.0 45 15.4 25 170.5 31
30 +3 Penn State 0.679 0.699 4 20.2 51 14.9 21 163.8 76
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -8 Utah 0.676 0.498 58 21.0 44 15.7 27 163.6 79
32 +9 Arizona St. 0.673 0.651 10 21.5 38 16.1 31 178.6 7
33 -8 Notre Dame 0.671 0.599 20 21.1 43 15.8 29 167.8 51
34 +1 Illinois 0.662 0.514 55 22.7 29 17.4 41 164.7 69
35 -3 Mississippi St. 0.648 0.585 24 19.6 59 15.3 23 171.7 23
36 +7 South Florida 0.637 0.484 62 17.7 76 14.1 13 169.6 35
37 +11 Tennessee 0.632 0.598 21 22.0 35 17.8 45 163.8 77
38 -12 Nevada 0.621 0.460 78 25.2 18 20.7 69 169.3 37
39 -5 Arizona 0.615 0.673 6 18.7 66 15.5 26 171.2 27
40 -2 BYU 0.605 0.471 69 17.9 71 15.1 22 164.4 71
41 -17 North Carolina St. 0.604 0.569 31 21.2 41 17.9 47 171.6 24
42 +12 Georgia Tech 0.598 0.508 56 23.6 22 20.2 64 158.7 111
43 -6 North Carolina 0.598 0.582 25 19.9 55 16.9 37 162.5 86
44 -8 Northern Ill. 0.590 0.317 114 24.7 20 21.4 77 164.3 74
45 +2 Navy 0.590 0.371 103 23.3 27 20.2 63 158.6 113
46 +10 Maryland 0.588 0.558 37 20.6 47 17.9 48 168.7 43
47 +10 Kentucky 0.584 0.476 67 19.6 58 17.1 40 161.5 94
48 +4 Baylor 0.577 0.668 7 22.6 31 20.0 60 174.3 17
49 -7 California 0.572 0.556 38 19.8 56 17.6 42 167.3 53
50 -11 Michigan 0.570 0.627 15 23.4 25 20.9 73 171.8 22
51 -2 Texas Tech 0.567 0.389 98 19.7 57 17.7 43 181.2 3
52 -6 Air Force 0.563 0.531 45 19.0 64 17.1 39 165.5 62
53 +5 Mississippi 0.555 0.628 14 22.2 33 20.3 65 160.3 101
54 +10 Temple 0.554 0.236 120 17.8 75 16.3 34 162.2 90
55 +5 Tulsa 0.542 0.404 93 20.5 48 19.2 56 174.9 16
56 -16 Oregon St. 0.540 0.700 3 18.1 70 16.9 38 166.7 56
57 +2 Kansas St. 0.534 0.526 46 24.9 19 23.6 94 160.9 99
58 -3 Hawaii 0.532 0.410 91 23.4 24 22.2 84 162.6 84
59 -9 Louisville 0.523 0.469 72 19.0 65 18.3 51 159.2 106
60 +8 Washington 0.510 0.623 16 20.4 50 20.1 62 163.3 82
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -10 Cincinnati 0.495 0.580 27 21.4 39 21.6 78 170.3 32
62 -9 Connecticut 0.492 0.515 54 19.4 60 19.6 58 166.5 59
63 +2 Houston 0.487 0.338 110 21.8 36 22.3 88 178.8 6
64 +12 Toledo 0.470 0.460 79 20.9 46 21.9 81 169.5 36
65 -4 SDSU 0.468 0.372 102 19.1 63 20.1 61 171.5 25
66 -4 Southern Miss. 0.458 0.368 104 19.4 61 20.8 71 175.0 15
67 +13 Iowa St. 0.450 0.636 13 17.5 79 18.9 53 176.1 12
68 +1 Rutgers 0.446 0.521 50 19.2 62 20.9 72 162.5 85
69 -2 Northwestern 0.445 0.508 57 17.1 84 18.7 52 178.1 8
70 +12 Western Michigan 0.435 0.308 116 17.6 78 19.5 57 172.8 19
71 -1 Fresno St. 0.434 0.525 47 21.5 37 23.9 98 163.5 80
72 -1 East Carolina 0.411 0.559 35 20.0 54 23.1 93 177.0 11
73 -1 Troy 0.402 0.349 106 18.6 67 21.8 80 178.8 5
74 +7 Colorado 0.393 0.571 30 17.4 82 20.7 67 168.3 46
75 +8 FIU 0.384 0.322 112 18.3 69 22.2 85 167.1 54
76 -13 Boston College 0.382 0.559 36 13.3 108 16.1 30 161.6 93
77 -4 UCLA 0.381 0.524 48 17.1 83 20.8 70 163.8 78
78 -- LA Tech 0.375 0.462 75 15.5 97 19.1 55 178.0 9
79 -13 Minnesota 0.371 0.554 40 17.8 74 22.0 83 162.2 89
80 -6 SMU 0.367 0.434 87 17.9 72 22.3 87 159.6 105
81 +7 Wake Forest 0.366 0.581 26 18.3 68 22.8 90 168.0 48
82 -3 Syracuse 0.362 0.471 70 15.6 94 19.6 59 164.4 70
83 -8 Purdue 0.358 0.462 77 14.1 103 17.9 46 174.2 18
84 -- Ohio 0.349 0.254 119 20.4 49 26.2 107 159.0 107
85 -8 Central Michigan 0.349 0.422 89 16.1 91 20.7 68 168.9 41
86 +7 Arkansas St. 0.348 0.299 117 16.0 92 20.6 66 170.8 30
87 +12 Kansas 0.345 0.572 28 17.6 77 22.8 91 170.0 33
88 +12 Washington St. 0.337 0.520 52 16.6 87 21.7 79 166.1 60
89 -4 Army 0.332 0.410 92 17.9 73 23.7 95 156.2 118
90 -4 Virginia 0.318 0.488 61 15.6 95 21.1 75 170.0 34
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 -- Marshall 0.316 0.440 84 15.7 93 21.3 76 165.5 63
92 -2 Duke 0.312 0.658 9 16.3 89 22.3 86 171.1 28
93 -6 Utah St. 0.308 0.553 41 17.4 80 24.1 99 171.3 26
94 +8 Vanderbilt 0.290 0.595 22 13.2 109 18.9 54 167.5 52
95 -3 Bowling Green 0.286 0.345 108 16.7 86 24.1 100 168.5 45
96 -7 Miami-OH 0.284 0.400 94 14.6 101 21.1 74 161.2 97
97 -3 UTEP 0.260 0.321 113 17.0 85 25.9 105 165.3 65
98 -- Idaho 0.256 0.383 100 15.5 96 23.8 97 172.5 21
99 -3 Indiana 0.255 0.432 88 17.4 81 26.7 109 166.8 55
100 -3 Middle Tenn. 0.253 0.313 115 15.0 99 23.1 92 175.3 14
101 +2 Rice 0.219 0.435 86 16.6 88 27.5 113 169.2 38
102 +3 Wyoming 0.210 0.297 118 14.0 104 23.7 96 164.8 68
103 +4 LA-Lafayette 0.208 0.379 101 16.1 90 27.5 114 168.7 44
104 -9 UAB 0.197 0.457 81 14.4 102 25.3 101 166.6 58
105 -1 Kent St. 0.178 0.415 90 11.9 113 21.9 82 168.0 49
106 -5 Ball St. 0.165 0.346 107 13.5 107 25.8 104 165.6 61
107 +3 North Texas 0.164 0.334 111 14.9 100 28.7 117 166.7 57
108 +4 Western Kentucky 0.140 0.392 95 13.7 106 28.4 115 158.7 110
109 -- Colorado St. 0.140 0.339 109 12.9 110 26.8 110 158.9 109
110 -2 Tulane 0.137 0.444 83 12.6 111 26.4 108 169.0 40
111 -- Buffalo 0.136 0.386 99 10.7 118 22.4 89 175.5 13
112 -6 UNLV 0.125 0.535 44 13.9 105 30.3 118 164.4 72
113 +1 LA-Monroe 0.118 0.470 71 11.6 114 26.0 106 162.5 87
114 +5 New Mexico St. 0.113 0.392 96 11.9 112 27.2 111 168.7 42
115 +2 SJSU 0.106 0.589 23 11.0 116 25.8 103 165.3 64
116 +2 Eastern Michigan 0.097 0.390 97 15.3 98 37.2 120 158.6 112
117 -4 FL-Atlantic 0.088 0.473 68 10.8 117 27.4 112 159.7 104
118 -2 New Mexico 0.077 0.462 76 9.5 119 25.7 102 172.5 20
119 -4 Memphis 0.073 0.453 82 11.2 115 31.1 119 164.3 73
120 -- Akron 0.047 0.465 73 8.6 120 28.7 116 162.1 91


Follow us on Twitter @TFGridiron