The first 10 or so games are under our belt, and now it's time to move on to the main course. Starting next week we'll be moving on to a full look at several key matchups, but as of right now there's not too much to say since all of our data is based on last year's standings. Most of these wouldn't be too competitive no matter which year they were played -- hello Kent State at Alabama -- but in a few other instances it'd be useful to have more info about this year's teams -- we're looking at you, Boise State versus Georgia.
Now, presented without further commentary, are the first batch of predictions for the 2011-2012 college football season.
Home | Visitors | Home | Visitors | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alabama | 42 | 100 | Kent St. | 18 | 3 | Alabama | 45 | 98 | Kent St. | 3 |
10 | Auburn | 48 | 97 | Utah St. | 25 | 7 | Auburn | 49 | 108 | Utah St. | 17 |
105 | Ball St. | 32 | 90 | Indiana | 35 | 104 | Ball St. | 28 | 87 | Indiana | 31 |
2 | Boise St. | 38 | 23 | Georgia | 29 | 5 | Boise St. | 38 | 21 | Georgia | 20 |
58 | Boston College | 30 | 71 | Northwestern | 24 | 65 | Boston College | 31 | 72 | Northwestern | 20 |
69 | Fresno St. | 31 | 45 | California | 34 | 73 | Fresno St. | 27 | 49 | California | 31 |
34 | Clemson | 35 | 68 | Troy | 26 | 37 | Clemson | 41 | 81 | Troy | 20 |
74 | East Carolina | 30 | 20 | South Carolina | 41 | 77 | East Carolina | 24 | 19 | South Carolina | 38 |
17 | Florida St. | 44 | 109 | LA-Monroe | 23 | 16 | Florida St. | 41 | 102 | LA-Monroe | 7 |
11 | Florida | 43 | 113 | FL-Atlantic | 20 | 18 | Florida | 56 | NA | FL-Atlantic | 3 |
56 | Hawaii | 38 | 80 | Colorado | 30 | 62 | Hawaii | 35 | 67 | Colorado | 27 |
63 | Houston | 36 | 78 | UCLA | 29 | 68 | Houston | 34 | 66 | UCLA | 27 |
40 | Illinois | 39 | 88 | Arkansas St. | 27 | 35 | Illinois | 41 | 90 | Arkansas St. | 21 |
9 | LSU | 33 | 5 | Oregon | 34 | 11 | LSU | 29 | 4 | Oregon | 28 |
62 | Michigan | 35 | 67 | Western Michigan | 30 | 54 | Michigan | 45 | 85 | Western Michigan | 17 |
59 | Mississippi | 33 | 38 | BYU | 32 | 58 | Mississippi | 31 | 56 | BYU | 27 |
18 | Missouri | 37 | 89 | Miami-OH | 22 | 22 | Missouri | 38 | 93 | Miami-OH | 10 |
120 | New Mexico St. | 30 | 83 | Ohio | 36 | 117 | New Mexico St. | 21 | 82 | Ohio | 34 |
116 | New Mexico | 34 | 112 | Colorado St. | 32 | 118 | New Mexico | 24 | 107 | Colorado St. | 27 |
30 | Northern Ill. | 40 | 84 | Army | 27 | 55 | Northern Ill. | 38 | 79 | Army | 17 |
21 | Notre Dame | 32 | 49 | South Florida | 25 | 25 | Notre Dame | 31 | 44 | South Florida | 20 |
4 | Ohio St. | 47 | 119 | Akron | 16 | 6 | Ohio St. | 62 | 119 | Akron | 0 |
16 | Oklahoma St. | 48 | 110 | LA-Lafayette | 24 | 17 | Oklahoma St. | 52 | 113 | LA-Lafayette | 14 |
7 | Oklahoma | 42 | 47 | Tulsa | 29 | 8 | Oklahoma | 48 | 59 | Tulsa | 17 |
24 | Pittsburgh | 39 | 114 | Buffalo | 20 | 30 | Pittsburgh | 59 | 115 | Buffalo | 7 |
82 | Purdue | 32 | 96 | Middle Tenn. | 26 | 78 | Purdue | 34 | NA | Middle Tenn. | 20 |
25 | USC | 38 | 70 | Minnesota | 27 | 31 | USC | 38 | 83 | Minnesota | 20 |
60 | Southern Miss. | 39 | 79 | LA Tech | 31 | 57 | Southern Miss. | 38 | 86 | LA Tech | 24 |
6 | Stanford | 49 | 115 | SJSU | 20 | 1 | Stanford | 52 | 111 | SJSU | 6 |
33 | Texas | 44 | 98 | Rice | 26 | 32 | Texas | 45 | 101 | Rice | 17 |
Key | |||||||
---|---|---|---|---|---|---|---|
Close game |
Certain victory |
||||||