- ACC: Florida St.
- American Athletic: UCF
- Conference-USA: North Texas
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Florida St. | 8 - 0 1.000 | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 31.8 | 8.5 | 158.0 |
10 | Clemson | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 1 0.900 | 23.5 | 12.4 | 181.6 |
64 | Boston College | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 18.7 | 18.6 | 160.1 |
74 | Syracuse | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 13.1 | 15.1 | 168.4 |
92 | Maryland | 2 - 4 0.333 | 3 - 5 0.375 | 5 - 4 0.556 | 6 - 5 0.545 | 13.5 | 18.8 | 167.1 |
94 | Wake Forest | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 6 0.333 | 3 - 8 0.273 | 9.7 | 14.6 | 168.7 |
77 | North Carolina St. | 0 - 7 0.000 | 1 - 7 0.125 | 2 - 7 0.222 | 3 - 8 0.273 | 14.6 | 17.0 | 172.6 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
55 | Duke | 4 - 2 0.667 | 5 - 3 0.625 | 7 - 2 0.778 | 8 - 3 0.727 | 19.2 | 17.1 | 173.4 |
38 | Virginia Tech | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 15.6 | 12.1 | 161.7 |
48 | North Carolina | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 5 0.545 | 17.8 | 15.0 | 175.2 |
30 | Georgia Tech | 5 - 3 0.625 | 5 - 3 0.625 | 5 - 4 0.556 | 5 - 5 0.500 | 22.0 | 15.9 | 153.3 |
54 | Miami-FL | 3 - 3 0.500 | 4 - 4 0.500 | 6 - 3 0.667 | 7 - 4 0.636 | 20.6 | 18.3 | 168.4 |
56 | Pittsburgh | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 16.8 | 15.0 | 158.7 |
102 | Virginia | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 8 0.111 | 1 - 10 0.091 | 11.4 | 18.0 | 178.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (10) Clemson 55, (30) Georgia Tech 31 (64) Boston College 38, (77) North Carolina St. 21 (55) Duke 48, (54) Miami-FL 30 (2) Florida St. 59, (74) Syracuse 3 (48) North Carolina 34, (56) Pittsburgh 27 (92) Maryland 27, (38) Virginia Tech 24 This Week (119) Idaho at (2) Florida St. (64) Boston College at (92) Maryland (102) Virginia at (54) Miami-FL (52) East Carolina at (77) North Carolina St. (56) Pittsburgh at (74) Syracuse (55) Duke at (94) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
19 | UCF | 5 - 0 1.000 | 8 - 0 1.000 | 8 - 1 0.889 | 11 - 1 0.917 | 23.7 | 14.7 | 159.7 |
8 | Louisville | 5 - 1 0.833 | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 21.3 | 10.6 | 151.4 |
41 | Cincinnati | 5 - 1 0.833 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 18.3 | 14.8 | 164.8 |
25 | Houston | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 20.6 | 14.6 | 182.6 |
73 | Rutgers | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 15.0 | 17.3 | 170.4 |
72 | SMU | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 5 0.375 | 4 - 7 0.364 | 18.4 | 20.7 | 179.8 |
66 | Memphis | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 6 0.250 | 4 - 7 0.364 | 13.8 | 14.6 | 160.6 |
98 | South Florida | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 6 0.250 | 3 - 8 0.273 | 11.5 | 17.9 | 154.7 |
83 | Temple | 0 - 6 0.000 | 1 - 7 0.125 | 1 - 8 0.111 | 2 - 9 0.182 | 14.6 | 18.5 | 168.2 |
109 | Connecticut | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 8 0.000 | 1 - 10 0.091 | 11.3 | 18.8 | 169.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (8) Louisville 20, (25) Houston 13 (41) Cincinnati 52, (73) Rutgers 17 (66) Memphis 23, (98) South Florida 10 (72) SMU 38, (109) Connecticut 21 (19) UCF 39, (83) Temple 36 This Week (73) Rutgers at (19) UCF (41) Cincinnati vs (25) Houston (66) Memphis at (8) Louisville (72) SMU at (98) South Florida (109) Connecticut at (83) Temple |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
52 | East Carolina | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 2 0.778 | 8 - 3 0.727 | 19.3 | 16.6 | 178.6 |
63 | Marshall | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 19.4 | 19.4 | 186.6 |
70 | Middle Tenn. | 4 - 2 0.667 | 6 - 2 0.750 | 5 - 4 0.556 | 7 - 4 0.636 | 15.6 | 17.3 | 171.0 |
81 | FL-Atlantic | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 6 0.400 | 6 - 6 0.500 | 13.8 | 17.3 | 164.8 |
114 | UAB | 1 - 5 0.167 | 2 - 6 0.250 | 1 - 8 0.111 | 2 - 9 0.182 | 14.5 | 29.0 | 159.9 |
125 | FIU | 1 - 5 0.167 | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 10 0.091 | 6.9 | 26.3 | 156.6 |
123 | Southern Miss. | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 12 0.000 | 9.0 | 27.9 | 167.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
44 | North Texas | 5 - 1 0.833 | 7 - 1 0.875 | 7 - 3 0.700 | 9 - 3 0.750 | 17.0 | 14.1 | 163.4 |
53 | Rice | 5 - 1 0.833 | 7 - 1 0.875 | 7 - 3 0.700 | 9 - 3 0.750 | 17.6 | 15.4 | 169.6 |
89 | Tulane | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 13.9 | 18.9 | 169.5 |
80 | UTSA | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 6 0.500 | 14.9 | 18.2 | 161.1 |
108 | LA Tech | 3 - 3 0.500 | 4 - 4 0.500 | 3 - 6 0.333 | 4 - 7 0.364 | 12.5 | 20.6 | 181.7 |
86 | Tulsa | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 8 0.200 | 3 - 9 0.250 | 14.1 | 18.9 | 180.5 |
112 | UTEP | 1 - 5 0.167 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 10 0.167 | 13.0 | 25.0 | 157.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (63) Marshall 45, (86) Tulsa 34 (52) East Carolina 63, (114) UAB 14 (53) Rice 52, (108) LA Tech 14 (81) FL-Atlantic 41, (123) Southern Miss. 7 (112) UTEP 33, (125) FIU 10 This Week (53) Rice at (114) UAB (118) New Mexico St. at (81) FL-Atlantic (63) Marshall at (125) FIU (86) Tulsa at (108) LA Tech (52) East Carolina at (77) North Carolina St. (80) UTSA at (44) North Texas (70) Middle Tenn. at (123) Southern Miss. (112) UTEP at (89) Tulane |