| Kent St. | 7 | Akron | 16 | Final |
| Middle Tenn. | 24 | UAB | 21 | Final |
| Auburn | 35 | Arkansas | 17 | Final |
| Virginia Tech | 27 | Boston College | 34 | Final |
| Nevada | 23 | Fresno St. | 41 | Final |
| Arizona | 33 | California | 28 | Final |
| Colorado | 23 | UCLA | 45 | Final |
| Boise St. | 42 | Colorado St. | 30 | Final |
| Tulane | 17 | FL-Atlantic | 34 | Final |
| East Carolina | 34 | FIU | 13 | Final |
| Miami-FL | 14 | Florida St. | 41 | Final |
| Georgia | 23 | Florida | 20 | Final |
| Western Kentucky | 44 | Georgia State | 28 | Final |
| Pittsburgh | 10 | Georgia Tech | 21 | Final |
| Texas State | 37 | Idaho | 21 | Final |
| Minnesota | 42 | Indiana | 39 | Final |
| Wisconsin | 28 | Iowa | 9 | Final |
| Iowa St. | 7 | Kansas St. | 41 | Final |
| Southern Miss. | 13 | Marshall | 61 | Final |
| Northern Ill. | 63 | Massachusetts | 19 | Final |
| Michigan | 6 | Michigan St. | 29 | Final |
| Tennessee | 3 | Missouri | 31 | Final |
| Northwestern | 24 | Nebraska | 27 | Final |
| SJSU | 34 | UNLV | 24 | Final |
| North Carolina | 27 | North Carolina St. | 19 | Final |
| Navy | 34 | Notre Dame | 38 | Final |
| Illinois | 17 | Penn State | 24 | Final |
| Ohio St. | 56 | Purdue | 0 | Final |
| Temple | 20 | Rutgers | 23 | Final |
| New Mexico | 30 | SDSU | 35 | Final |
| Arkansas St. | 17 | South Alabama | 16 | Final |
| Mississippi St. | 16 | South Carolina | 34 | Final |
| New Mexico St. | 35 | LA-Lafayette | 49 | Final |
| Wake Forest | 0 | Syracuse | 13 | Final |
| UTEP | 7 | Texas A&M | 57 | Final |
| West Virginia | 30 | TCU | 27 | Final |
| Oklahoma St. | 52 | Texas Tech | 34 | Final |
| Kansas | 13 | Texas | 35 | Final |
| Eastern Michigan | 16 | Toledo | 55 | Final |
| UTSA | 34 | Tulsa | 15 | Final |
| Army | 28 | Air Force | 42 | Final |
| Hawaii | 10 | Utah St. | 47 | Final |
| Clemson | 59 | Virginia | 10 | Final |
Saturday, November 2, 2013
Week 10: Saturday In-Game Win Probabilities
Last updated: Sun Nov 3 02:34:06 2013
Labels:
in-game probabilities