- Pac-12 North: Oregon
- Pac-12 South: USC
- SEC East: Georgia
- SEC West: LSU
- Sun Belt: Arkansas St.
- WAC: LA Tech
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | Georgia | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 2 0.818 | 9 - 3 0.750 | 22.8 | 10.7 | 159.5 |
9 | South Carolina | 6 - 2 0.750 | 6 - 2 0.750 | 9 - 2 0.818 | 9 - 2 0.818 | 20.9 | 10.0 | 157.9 |
17 | Florida | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 20.4 | 7.9 | 161.3 |
31 | Vanderbilt | 2 - 6 0.250 | 2 - 6 0.250 | 5 - 6 0.455 | 5 - 6 0.455 | 19.0 | 11.0 | 161.5 |
60 | Kentucky | 2 - 6 0.250 | 2 - 6 0.250 | 4 - 7 0.364 | 4 - 7 0.364 | 13.5 | 12.5 | 165.5 |
42 | Tennessee | 1 - 7 0.125 | 1 - 7 0.125 | 4 - 7 0.364 | 4 - 7 0.364 | 15.9 | 11.4 | 160.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | LSU | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 12 - 0 1.000 | 26.7 | 6.6 | 160.2 |
1 | Alabama | 7 - 1 0.875 | 7 - 1 0.875 | 10 - 1 0.909 | 10 - 1 0.909 | 26.1 | 5.1 | 156.9 |
10 | Arkansas | 6 - 2 0.750 | 6 - 2 0.750 | 9 - 2 0.818 | 9 - 2 0.818 | 23.7 | 11.5 | 165.5 |
44 | Auburn | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 19.6 | 16.1 | 159.1 |
35 | Mississippi St. | 2 - 6 0.250 | 2 - 6 0.250 | 5 - 6 0.455 | 5 - 6 0.455 | 16.0 | 10.6 | 162.6 |
90 | Mississippi | 0 - 8 0.000 | 0 - 8 0.000 | 1 - 10 0.091 | 1 - 10 0.091 | 11.8 | 17.3 | 163.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (2) LSU 41, (10) Arkansas 17 (1) Alabama 42, (44) Auburn 14 (11) Florida St. 21, (17) Florida 7 (12) Georgia 31, (43) Georgia Tech 17 (60) Kentucky 10, (42) Tennessee 7 (35) Mississippi St. 31, (90) Mississippi 3 (9) South Carolina 34, (32) Clemson 13 (31) Vanderbilt 41, (73) Wake Forest 7 This Week (2) LSU vs (12) Georgia |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Oregon | 8 - 1 0.889 | 9 - 1 0.900 | 9 - 2 0.818 | 10 - 2 0.833 | 25.3 | 9.9 | 176.2 |
7 | Stanford | 8 - 1 0.889 | 8 - 1 0.889 | 11 - 1 0.917 | 11 - 1 0.917 | 27.5 | 10.8 | 167.0 |
48 | Washington | 5 - 4 0.556 | 5 - 4 0.556 | 6 - 5 0.545 | 6 - 5 0.545 | 21.1 | 17.3 | 167.9 |
41 | California | 5 - 5 0.500 | 5 - 5 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 16.9 | 13.9 | 167.6 |
66 | Oregon St. | 3 - 6 0.333 | 3 - 6 0.333 | 3 - 8 0.273 | 3 - 8 0.273 | 15.8 | 16.0 | 170.9 |
80 | Washington St. | 2 - 7 0.222 | 2 - 7 0.222 | 3 - 8 0.273 | 3 - 8 0.273 | 16.2 | 18.7 | 172.3 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | USC | 7 - 2 0.778 | 7 - 2 0.778 | 10 - 2 0.833 | 10 - 2 0.833 | 22.0 | 10.6 | 166.8 |
63 | UCLA | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 6 0.500 | 6 - 7 0.462 | 16.0 | 16.4 | 166.9 |
38 | Utah | 4 - 5 0.444 | 4 - 5 0.444 | 6 - 5 0.545 | 6 - 5 0.545 | 17.0 | 12.0 | 165.6 |
29 | Arizona St. | 4 - 5 0.444 | 4 - 5 0.444 | 5 - 6 0.455 | 5 - 6 0.455 | 19.3 | 14.9 | 174.1 |
58 | Arizona | 2 - 7 0.222 | 2 - 7 0.222 | 3 - 8 0.273 | 3 - 8 0.273 | 19.2 | 18.5 | 167.7 |
91 | Colorado | 2 - 8 0.200 | 2 - 8 0.200 | 3 - 10 0.231 | 3 - 10 0.231 | 14.6 | 19.5 | 168.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (41) California 47, (29) Arizona St. 38 (91) Colorado 17, (38) Utah 14 (58) Arizona 45, (89) LA-Lafayette 37 (3) Oregon 49, (66) Oregon St. 21 (13) USC 50, (63) UCLA 0 (7) Stanford 28, (21) Notre Dame 14 (48) Washington 38, (80) Washington St. 21 This Week (3) Oregon vs (63) UCLA |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
71 | Arkansas St. | 7 - 0 1.000 | 8 - 0 1.000 | 8 - 2 0.800 | 9 - 2 0.818 | 13.8 | 15.0 | 163.6 |
93 | Western Kentucky | 7 - 1 0.875 | 7 - 1 0.875 | 7 - 4 0.636 | 7 - 4 0.636 | 12.3 | 17.8 | 160.3 |
89 | LA-Lafayette | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 7 - 4 0.636 | 16.6 | 21.2 | 167.5 |
72 | FIU | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 4 0.667 | 8 - 4 0.667 | 13.3 | 14.0 | 165.8 |
106 | North Texas | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 7 0.364 | 5 - 7 0.417 | 11.1 | 22.3 | 163.5 |
97 | LA-Monroe | 2 - 5 0.286 | 3 - 5 0.375 | 2 - 8 0.200 | 3 - 8 0.273 | 11.7 | 19.1 | 167.3 |
100 | Troy | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 9 0.250 | 13.5 | 20.7 | 171.2 |
108 | Middle Tenn. | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 10 0.167 | 9.4 | 20.5 | 168.4 |
118 | FL-Atlantic | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 10 0.091 | 1 - 11 0.083 | 7.5 | 23.2 | 164.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (58) Arizona 45, (89) LA-Lafayette 37 (118) FL-Atlantic 38, (117) UAB 35 (72) FIU 31, (108) Middle Tenn. 18 (93) Western Kentucky 41, (100) Troy 18 This Week (100) Troy at (71) Arkansas St. (97) LA-Monroe at (118) FL-Atlantic (108) Middle Tenn. at (106) North Texas |
WAC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
61 | LA Tech | 6 - 1 0.857 | 6 - 1 0.857 | 7 - 4 0.636 | 7 - 4 0.636 | 14.8 | 13.9 | 172.8 |
55 | Nevada | 4 - 2 0.667 | 5 - 2 0.714 | 6 - 5 0.545 | 7 - 5 0.583 | 17.9 | 16.9 | 170.4 |
79 | Utah St. | 4 - 2 0.667 | 5 - 2 0.714 | 5 - 5 0.500 | 6 - 5 0.545 | 16.9 | 18.5 | 168.5 |
76 | Hawaii | 3 - 4 0.429 | 3 - 4 0.429 | 5 - 6 0.455 | 5 - 7 0.417 | 18.1 | 19.7 | 171.2 |
96 | SJSU | 3 - 4 0.429 | 3 - 4 0.429 | 5 - 7 0.417 | 5 - 7 0.417 | 12.7 | 20.1 | 167.2 |
85 | Fresno St. | 3 - 4 0.429 | 3 - 4 0.429 | 3 - 8 0.273 | 3 - 9 0.250 | 16.5 | 22.0 | 166.0 |
104 | New Mexico St. | 2 - 4 0.333 | 2 - 5 0.286 | 4 - 8 0.333 | 4 - 9 0.308 | 11.9 | 25.4 | 166.7 |
107 | Idaho | 1 - 5 0.167 | 1 - 6 0.143 | 1 - 9 0.100 | 1 - 10 0.091 | 10.8 | 20.6 | 169.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (96) SJSU 27, (85) Fresno St. 24 (76) Hawaii 35, (116) Tulane 23 (61) LA Tech 44, (104) New Mexico St. 0 (79) Utah St. 21, (55) Nevada 17 This Week (51) BYU at (76) Hawaii (107) Idaho at (55) Nevada (79) Utah St. at (104) New Mexico St. (85) Fresno St. at (57) SDSU |
All records through games of 2011-11-27
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron