- Big Ten: Michigan
- Big XII: West Virginia
- Independents: BYU
- Mid-American: Western Michigan
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Michigan | 4 - 0 1.000 | 8 - 1 0.889 | 7 - 0 1.000 | 11 - 1 0.917 | 29.1 | 7.8 | 160.0 |
3 | Ohio St. | 3 - 1 0.750 | 7 - 2 0.778 | 6 - 1 0.857 | 10 - 2 0.833 | 25.7 | 8.7 | 167.2 |
27 | Penn State | 3 - 1 0.750 | 7 - 2 0.778 | 5 - 2 0.714 | 9 - 3 0.750 | 19.7 | 13.8 | 170.6 |
61 | Indiana | 1 - 3 0.250 | 4 - 5 0.444 | 3 - 4 0.429 | 6 - 6 0.500 | 17.1 | 16.6 | 183.0 |
66 | Maryland | 2 - 2 0.500 | 3 - 6 0.333 | 4 - 2 0.667 | 5 - 6 0.455 | 15.1 | 15.9 | 171.3 |
62 | Michigan St. | 0 - 4 0.000 | 2 - 7 0.222 | 1 - 5 0.167 | 3 - 8 0.273 | 17.5 | 17.4 | 162.1 |
116 | Rutgers | 0 - 5 0.000 | 1 - 8 0.111 | 1 - 6 0.143 | 2 - 9 0.182 | 10.5 | 20.1 | 172.5 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Wisconsin | 2 - 2 0.500 | 6 - 3 0.667 | 5 - 2 0.714 | 9 - 3 0.750 | 18.5 | 8.6 | 162.4 |
28 | Nebraska | 4 - 0 1.000 | 6 - 3 0.667 | 7 - 0 1.000 | 9 - 3 0.750 | 19.5 | 13.7 | 161.6 |
40 | Northwestern | 3 - 1 0.750 | 6 - 3 0.667 | 4 - 2 0.667 | 7 - 4 0.636 | 16.2 | 13.3 | 181.1 |
31 | Iowa | 3 - 2 0.600 | 5 - 4 0.556 | 5 - 2 0.714 | 7 - 4 0.636 | 18.6 | 13.4 | 164.6 |
64 | Minnesota | 2 - 2 0.500 | 4 - 5 0.444 | 4 - 2 0.667 | 6 - 5 0.545 | 15.6 | 16.1 | 171.8 |
108 | Purdue | 1 - 3 0.250 | 2 - 7 0.222 | 2 - 4 0.333 | 3 - 8 0.273 | 13.5 | 22.6 | 176.5 |
92 | Illinois | 1 - 3 0.250 | 2 - 7 0.222 | 1 - 5 0.167 | 2 - 9 0.182 | 13.1 | 17.6 | 162.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (7) Wisconsin 17, (31) Iowa 9 (66) Maryland 28, (62) Michigan St. 17 (2) Michigan 41, (92) Illinois 8 (64) Minnesota 34, (116) Rutgers 32 (28) Nebraska 27, (108) Purdue 14 (40) Northwestern 24, (61) Indiana 14 (27) Penn State 24, (3) Ohio St. 21 This Week (64) Minnesota at (92) Illinois (66) Maryland at (61) Indiana (2) Michigan at (62) Michigan St. (40) Northwestern at (3) Ohio St. (27) Penn State at (108) Purdue (28) Nebraska at (7) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | West Virginia | 3 - 0 1.000 | 7 - 2 0.778 | 5 - 0 1.000 | 9 - 2 0.818 | 18.2 | 10.1 | 177.4 |
16 | Baylor | 3 - 0 1.000 | 7 - 2 0.778 | 5 - 0 1.000 | 9 - 2 0.818 | 20.7 | 12.7 | 191.0 |
22 | Oklahoma | 4 - 0 1.000 | 7 - 2 0.778 | 5 - 2 0.714 | 8 - 4 0.667 | 24.6 | 16.3 | 177.4 |
47 | Kansas St. | 2 - 2 0.500 | 5 - 4 0.556 | 3 - 3 0.500 | 6 - 5 0.545 | 17.3 | 14.4 | 164.5 |
48 | TCU | 2 - 2 0.500 | 5 - 4 0.556 | 3 - 3 0.500 | 6 - 5 0.545 | 18.3 | 15.3 | 182.7 |
51 | Oklahoma St. | 3 - 1 0.750 | 5 - 4 0.556 | 4 - 2 0.667 | 6 - 5 0.545 | 20.2 | 17.3 | 183.3 |
53 | Texas | 1 - 3 0.250 | 4 - 5 0.444 | 3 - 4 0.429 | 6 - 6 0.500 | 17.1 | 14.9 | 182.2 |
59 | Texas Tech | 1 - 3 0.250 | 3 - 6 0.333 | 2 - 4 0.333 | 4 - 7 0.364 | 23.6 | 22.8 | 192.5 |
88 | Iowa St. | 0 - 4 0.000 | 2 - 7 0.222 | 1 - 5 0.167 | 3 - 8 0.273 | 14.0 | 18.0 | 176.5 |
126 | Kansas | 0 - 4 0.000 | 0 - 9 0.000 | 0 - 6 0.000 | 0 - 11 0.000 | 8.8 | 21.5 | 171.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (47) Kansas St. 24, (53) Texas 21 (51) Oklahoma St. 44, (126) Kansas 20 (22) Oklahoma 66, (59) Texas Tech 59 (12) West Virginia 34, (48) TCU 10 This Week (47) Kansas St. at (88) Iowa St. (12) West Virginia at (51) Oklahoma St. (126) Kansas at (22) Oklahoma (59) Texas Tech at (48) TCU (16) Baylor at (53) Texas |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
87 | Akron | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 5 0.545 | 16.3 | 20.7 | 171.5 |
99 | Ohio | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 5 0.545 | 12.7 | 17.9 | 171.6 |
112 | Miami-OH | 2 - 2 0.500 | 4 - 4 0.500 | 2 - 5 0.286 | 4 - 7 0.364 | 11.1 | 19.3 | 160.8 |
117 | Kent St. | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 8 0.200 | 9.0 | 18.0 | 160.2 |
102 | Bowling Green | 0 - 4 0.000 | 2 - 6 0.250 | 0 - 7 0.000 | 2 - 9 0.182 | 14.3 | 21.9 | 182.5 |
127 | Buffalo | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 9.5 | 27.0 | 172.8 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Western Michigan | 4 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 10 - 1 0.909 | 23.7 | 14.3 | 159.9 |
34 | Toledo | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 9 - 2 0.818 | 21.4 | 16.3 | 169.4 |
76 | Central Michigan | 2 - 2 0.500 | 5 - 3 0.625 | 4 - 3 0.571 | 7 - 4 0.636 | 15.2 | 17.8 | 162.3 |
67 | Northern Ill. | 2 - 2 0.500 | 5 - 3 0.625 | 2 - 5 0.286 | 5 - 6 0.455 | 16.2 | 17.2 | 187.3 |
96 | Eastern Michigan | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 14.8 | 20.4 | 173.2 |
101 | Ball St. | 1 - 3 0.250 | 2 - 6 0.250 | 3 - 4 0.429 | 4 - 7 0.364 | 13.1 | 19.4 | 173.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (87) Akron 35, (101) Ball St. 25 (112) Miami-OH 40, (102) Bowling Green 26 (99) Ohio 14, (117) Kent St. 10 (67) Northern Ill. 44, (127) Buffalo 7 (34) Toledo 31, (76) Central Michigan 17 (15) Western Michigan 45, (96) Eastern Michigan 31 This Week (87) Akron at (127) Buffalo (99) Ohio at (34) Toledo (117) Kent St. at (76) Central Michigan (112) Miami-OH at (96) Eastern Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
32 | BYU | 0 - 0 0.000 | 1 - 0 1.000 | 4 - 4 0.500 | 6 - 5 0.545 | 19.3 | 14.0 | 173.5 |
58 | Notre Dame | 0 - 0 0.000 | 1 - 0 1.000 | 2 - 5 0.286 | 4 - 8 0.333 | 18.1 | 16.9 | 169.3 |
94 | Army | 0 - 0 0.000 | 0 - 1 0.000 | 3 - 3 0.500 | 4 - 6 0.400 | 14.2 | 19.1 | 152.3 |
115 | Massachusetts | 0 - 0 0.000 | 0 - 1 0.000 | 1 - 7 0.125 | 2 - 9 0.182 | 12.1 | 22.5 | 175.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (20) Boise St. 28, (32) BYU 27 (90) South Carolina 34, (115) Massachusetts 28 (103) North Texas 35, (94) Army 18 This Week (30) Miami-FL at (58) Notre Dame (94) Army at (71) Wake Forest |