- Big Ten: Ohio St.
- Big XII: Oklahoma
- Independents: BYU
- Mid-American: Western Michigan
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Ohio St. | 1 - 0 1.000 | 8 - 1 0.889 | 4 - 0 1.000 | 11 - 1 0.917 | 28.1 | 6.5 | 166.0 |
3 | Michigan | 2 - 0 1.000 | 8 - 1 0.889 | 5 - 0 1.000 | 11 - 1 0.917 | 26.3 | 8.5 | 160.8 |
45 | Maryland | 1 - 0 1.000 | 5 - 4 0.556 | 3 - 0 1.000 | 7 - 4 0.636 | 18.0 | 14.4 | 176.3 |
60 | Penn State | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 6 0.500 | 16.9 | 16.1 | 171.0 |
64 | Indiana | 1 - 0 1.000 | 4 - 5 0.444 | 3 - 1 0.750 | 6 - 6 0.500 | 18.7 | 18.6 | 184.2 |
43 | Michigan St. | 0 - 2 0.000 | 3 - 6 0.333 | 1 - 2 0.333 | 5 - 6 0.455 | 16.9 | 13.4 | 162.7 |
95 | Rutgers | 0 - 2 0.000 | 2 - 7 0.222 | 1 - 3 0.250 | 3 - 8 0.273 | 11.4 | 17.2 | 173.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Wisconsin | 1 - 1 0.500 | 6 - 3 0.667 | 4 - 1 0.800 | 9 - 3 0.750 | 18.6 | 8.7 | 159.6 |
27 | Nebraska | 2 - 0 1.000 | 6 - 3 0.667 | 5 - 0 1.000 | 9 - 3 0.750 | 20.9 | 14.3 | 165.3 |
29 | Iowa | 1 - 1 0.500 | 5 - 4 0.556 | 3 - 1 0.750 | 7 - 4 0.636 | 21.2 | 14.5 | 162.9 |
48 | Northwestern | 1 - 1 0.500 | 5 - 4 0.556 | 2 - 2 0.500 | 6 - 5 0.545 | 14.4 | 11.8 | 177.7 |
72 | Minnesota | 0 - 1 0.000 | 3 - 6 0.333 | 2 - 1 0.667 | 5 - 6 0.455 | 15.6 | 17.2 | 173.3 |
89 | Illinois | 0 - 1 0.000 | 2 - 7 0.222 | 0 - 3 0.000 | 2 - 9 0.182 | 12.8 | 17.1 | 163.9 |
112 | Purdue | 0 - 1 0.000 | 1 - 8 0.111 | 1 - 2 0.333 | 2 - 9 0.182 | 11.1 | 21.4 | 171.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (64) Indiana 24, (43) Michigan St. 21 (48) Northwestern 38, (29) Iowa 31 (45) Maryland 50, (112) Purdue 7 (3) Michigan 14, (7) Wisconsin 7 (27) Nebraska 31, (89) Illinois 16 (1) Ohio St. 58, (95) Rutgers 0 (60) Penn State 29, (72) Minnesota 26 This Week (112) Purdue at (89) Illinois (40) BYU at (43) Michigan St. (29) Iowa at (72) Minnesota (64) Indiana at (1) Ohio St. (45) Maryland at (60) Penn State (3) Michigan at (95) Rutgers |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Oklahoma | 1 - 0 1.000 | 7 - 2 0.778 | 2 - 2 0.500 | 8 - 4 0.667 | 28.5 | 15.0 | 170.9 |
24 | Baylor | 2 - 0 1.000 | 6 - 3 0.667 | 4 - 0 1.000 | 8 - 3 0.727 | 20.1 | 13.2 | 192.2 |
28 | West Virginia | 1 - 0 1.000 | 6 - 3 0.667 | 3 - 0 1.000 | 8 - 3 0.727 | 17.1 | 11.7 | 185.7 |
21 | TCU | 1 - 1 0.500 | 6 - 3 0.667 | 2 - 2 0.500 | 7 - 4 0.636 | 21.6 | 12.9 | 189.8 |
36 | Kansas St. | 0 - 1 0.000 | 5 - 4 0.556 | 1 - 2 0.333 | 6 - 5 0.545 | 18.1 | 13.6 | 165.8 |
50 | Oklahoma St. | 1 - 1 0.500 | 5 - 4 0.556 | 2 - 2 0.500 | 6 - 5 0.545 | 19.4 | 16.2 | 181.8 |
59 | Texas Tech | 1 - 0 1.000 | 4 - 5 0.444 | 2 - 1 0.667 | 5 - 6 0.455 | 24.8 | 23.4 | 189.3 |
61 | Texas | 0 - 1 0.000 | 3 - 6 0.333 | 2 - 2 0.500 | 5 - 7 0.417 | 17.2 | 16.4 | 180.7 |
75 | Iowa St. | 0 - 2 0.000 | 2 - 7 0.222 | 1 - 3 0.250 | 3 - 8 0.273 | 15.5 | 17.7 | 172.5 |
124 | Kansas | 0 - 1 0.000 | 0 - 9 0.000 | 0 - 3 0.000 | 0 - 11 0.000 | 8.2 | 21.5 | 171.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (59) Texas Tech 55, (124) Kansas 19 (24) Baylor 45, (75) Iowa St. 42 (50) Oklahoma St. 49, (61) Texas 31 (13) Oklahoma 52, (21) TCU 46 (28) West Virginia 17, (36) Kansas St. 16 This Week (59) Texas Tech at (36) Kansas St. (21) TCU at (124) Kansas (75) Iowa St. at (50) Oklahoma St. (61) Texas vs (13) Oklahoma |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
91 | Ohio | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 13.9 | 19.6 | 176.0 |
93 | Akron | 1 - 0 1.000 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 16.6 | 24.6 | 172.4 |
94 | Bowling Green | 0 - 1 0.000 | 4 - 4 0.500 | 0 - 4 0.000 | 4 - 7 0.364 | 13.7 | 20.4 | 183.4 |
107 | Miami-OH | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 10.3 | 19.5 | 160.9 |
119 | Buffalo | 0 - 0 0.000 | 2 - 6 0.250 | 1 - 2 0.333 | 3 - 8 0.273 | 10.0 | 23.8 | 174.0 |
127 | Kent St. | 0 - 1 0.000 | 1 - 7 0.125 | 0 - 3 0.000 | 1 - 9 0.100 | 6.7 | 18.6 | 162.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
23 | Western Michigan | 1 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 10 - 1 0.909 | 23.4 | 15.1 | 158.1 |
39 | Toledo | 0 - 0 0.000 | 6 - 2 0.750 | 2 - 1 0.667 | 8 - 3 0.727 | 21.4 | 16.5 | 174.6 |
78 | Central Michigan | 0 - 1 0.000 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 4 0.636 | 16.0 | 18.3 | 164.0 |
86 | Northern Ill. | 1 - 0 1.000 | 5 - 3 0.625 | 1 - 3 0.250 | 5 - 6 0.455 | 14.6 | 18.6 | 188.3 |
98 | Ball St. | 0 - 1 0.000 | 3 - 5 0.375 | 2 - 2 0.500 | 5 - 6 0.455 | 13.1 | 20.4 | 170.7 |
109 | Eastern Michigan | 1 - 0 1.000 | 3 - 5 0.375 | 3 - 1 0.750 | 5 - 6 0.455 | 13.1 | 25.0 | 173.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (40) BYU 55, (39) Toledo 53 (86) Northern Ill. 31, (98) Ball St. 24 (68) Boston College 35, (119) Buffalo 3 (109) Eastern Michigan 28, (94) Bowling Green 25 (23) Western Michigan 49, (78) Central Michigan 10 (93) Akron 31, (127) Kent St. 27 (91) Ohio 17, (107) Miami-OH 7 This Week (107) Miami-OH at (93) Akron (127) Kent St. at (119) Buffalo (98) Ball St. at (78) Central Michigan (39) Toledo at (109) Eastern Michigan (94) Bowling Green at (91) Ohio (86) Northern Ill. at (23) Western Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
40 | BYU | 0 - 0 0.000 | 1 - 0 1.000 | 2 - 3 0.400 | 6 - 5 0.545 | 19.6 | 15.2 | 172.0 |
53 | Notre Dame | 0 - 0 0.000 | 1 - 0 1.000 | 2 - 3 0.400 | 5 - 7 0.417 | 21.8 | 18.5 | 171.2 |
73 | Army | 0 - 0 0.000 | 0 - 1 0.000 | 3 - 1 0.750 | 6 - 4 0.600 | 17.1 | 19.4 | 153.6 |
105 | Massachusetts | 0 - 0 0.000 | 0 - 1 0.000 | 1 - 4 0.200 | 3 - 8 0.273 | 11.7 | 20.7 | 173.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (40) BYU 55, (39) Toledo 53 (101) Tulane 31, (105) Massachusetts 24 (53) Notre Dame 50, (71) Syracuse 33 This Week (73) Army at (69) Duke (40) BYU at (43) Michigan St. (53) Notre Dame at (42) North Carolina St. (105) Massachusetts at (102) Old Dominion |