Tuesday, October 4, 2016

Week 6 TFG Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Clemson
  • American Athletic: Houston
  • Conference-USA: Southern Miss.
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
6 Clemson 2 -  0   1.000 7 -  1   0.875 4 -  0   1.000 10 -  1   0.909 22.5 10.3 180.6
19 Louisville 2 -  1   0.667 6 -  2   0.750 4 -  1   0.800 9 -  3   0.750 24.3 14.3 172.2
18 Florida St. 0 -  2   0.000 4 -  4   0.500 2 -  2   0.500 7 -  4   0.636 24.3 14.1 166.5
42 North Carolina St. 1 -  0   1.000 4 -  4   0.500 2 -  1   0.667 6 -  5   0.545 21.8 17.2 164.6
74 Wake Forest 1 -  1   0.500 3 -  5   0.375 3 -  1   0.750 5 -  6   0.455 10.7 12.1 163.1
68 Boston College 0 -  2   0.000 2 -  6   0.250 2 -  2   0.500 5 -  6   0.455 10.6 10.7 154.8
71 Syracuse 0 -  1   0.000 2 -  6   0.250 1 -  3   0.250 3 -  8   0.273 16.0 17.6 185.5
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
10 Virginia Tech 1 -  0   1.000 6 -  2   0.750 2 -  1   0.667 8 -  3   0.727 24.5 12.6 170.0
20 Miami-FL 1 -  0   1.000 6 -  2   0.750 3 -  0   1.000 8 -  3   0.727 21.7 12.9 166.3
38 North Carolina 2 -  0   1.000 5 -  3   0.625 3 -  1   0.750 6 -  4   0.600 21.8 16.7 174.7
33 Georgia Tech 1 -  2   0.333 4 -  4   0.500 2 -  2   0.500 6 -  5   0.545 19.4 14.2 149.7
51 Pittsburgh 0 -  1   0.000 3 -  5   0.375 2 -  2   0.500 5 -  6   0.455 20.5 17.2 161.8
70 Virginia 1 -  0   1.000 3 -  5   0.375 2 -  2   0.500 4 -  7   0.364 14.8 16.2 174.1
69 Duke 0 -  2   0.000 1 -  7   0.125 1 -  3   0.250 3 -  8   0.273 15.0 16.2 181.2
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(68) Boston College 35, (119) Buffalo 3
(6) Clemson 42, (19) Louisville 36
(70) Virginia 34, (69) Duke 20
(38) North Carolina 37, (18) Florida St. 35
(20) Miami-FL 35, (33) Georgia Tech 21
(42) North Carolina St. 33, (74) Wake Forest 16
(51) Pittsburgh 43, (77) Marshall 27
(53) Notre Dame 50, (71) Syracuse 33

This Week
(6) Clemson at (68) Boston College
(73) Army at (69) Duke
(18) Florida St. at (20) Miami-FL
(10) Virginia Tech at (38) North Carolina
(53) Notre Dame at (42) North Carolina St.
(33) Georgia Tech at (51) Pittsburgh
(71) Syracuse at (74) Wake Forest

American Athletic
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
41 South Florida 1 -  0   1.000 6 -  2   0.750 3 -  1   0.750 8 -  3   0.727 18.6 14.7 170.5
65 Temple 1 -  0   1.000 5 -  3   0.625 2 -  2   0.500 6 -  5   0.545 16.8 16.8 160.6
80 UCF 1 -  0   1.000 4 -  4   0.500 2 -  2   0.500 5 -  6   0.455 15.7 18.6 178.3
67 Cincinnati 0 -  2   0.000 3 -  5   0.375 2 -  2   0.500 5 -  6   0.455 16.5 16.5 178.5
83 Connecticut 0 -  2   0.000 3 -  5   0.375 1 -  3   0.250 4 -  7   0.364 11.9 14.5 158.9
85 East Carolina 0 -  1   0.000 3 -  5   0.375 1 -  3   0.250 4 -  7   0.364 14.7 18.7 177.7
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
5 Houston 2 -  0   1.000 7 -  1   0.875 4 -  0   1.000 10 -  1   0.909 21.8 9.8 172.3
14 Memphis 0 -  0   0.000 6 -  2   0.750 2 -  1   0.667 8 -  3   0.727 21.1 11.4 176.5
49 Navy 2 -  0   1.000 5 -  3   0.625 2 -  1   0.667 6 -  5   0.545 19.5 16.3 152.9
87 Tulsa 0 -  0   0.000 3 -  5   0.375 2 -  1   0.667 5 -  6   0.455 15.2 19.7 192.1
101 Tulane 0 -  1   0.000 2 -  6   0.250 2 -  2   0.500 4 -  7   0.364 11.3 18.7 169.1
114 SMU 0 -  1   0.000 1 -  7   0.125 1 -  3   0.250 2 -  9   0.182 11.0 21.8 173.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(5) Houston 42, (83) Connecticut 14
(41) South Florida 45, (67) Cincinnati 20
(80) UCF 47, (85) East Carolina 29
(101) Tulane 31, (105) Massachusetts 24
(4) Mississippi 48, (14) Memphis 28
(65) Temple 45, (114) SMU 20
(34) Air Force 28, (49) Navy 14

This Week
(65) Temple at (14) Memphis
(101) Tulane at (80) UCF
(114) SMU at (87) Tulsa
(67) Cincinnati at (83) Connecticut
(85) East Carolina at (41) South Florida
(5) Houston at (49) Navy

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
82 Middle Tenn. 2 -  0   1.000 6 -  2   0.750 3 -  1   0.750 8 -  3   0.727 16.1 19.5 183.9
54 Western Kentucky 1 -  0   1.000 6 -  2   0.750 2 -  2   0.500 7 -  4   0.636 20.3 18.2 173.6
77 Marshall 0 -  0   0.000 6 -  2   0.750 0 -  3   0.000 6 -  5   0.545 16.1 18.4 176.8
102 Old Dominion 2 -  0   1.000 5 -  3   0.625 2 -  2   0.500 5 -  6   0.455 13.6 22.6 169.2
118 FL-Atlantic 0 -  1   0.000 3 -  5   0.375 0 -  4   0.000 3 -  8   0.273 11.2 24.5 173.3
120 FIU 1 -  0   1.000 3 -  5   0.375 1 -  4   0.200 3 -  9   0.250 10.2 24.3 160.4
128 Charlotte 0 -  1   0.000 1 -  7   0.125 0 -  4   0.000 1 - 10   0.091 8.8 27.2 177.5
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
66 Southern Miss. 2 -  0   1.000 7 -  1   0.875 3 -  1   0.750 8 -  3   0.727 19.4 19.4 172.9
63 LA Tech 1 -  1   0.500 6 -  2   0.750 1 -  3   0.250 6 -  5   0.545 17.3 16.7 166.1
115 UTSA 0 -  1   0.000 3 -  5   0.375 0 -  3   0.000 3 -  8   0.273 10.3 20.6 171.0
116 Rice 0 -  3   0.000 3 -  5   0.375 0 -  5   0.000 3 -  8   0.273 11.9 24.1 171.7
125 UTEP 0 -  2   0.000 2 -  6   0.250 1 -  4   0.200 3 -  8   0.273 9.0 23.8 153.4
126 North Texas 1 -  1   0.500 2 -  6   0.250 1 -  3   0.250 2 -  9   0.182 8.5 22.9 173.7
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(120) FIU 33, (118) FL-Atlantic 31
(63) LA Tech 28, (125) UTEP 7
(102) Old Dominion 52, (128) Charlotte 17
(82) Middle Tenn. 30, (126) North Texas 13
(51) Pittsburgh 43, (77) Marshall 27
(66) Southern Miss. 44, (116) Rice 28

This Week
(54) Western Kentucky at (63) LA Tech
(128) Charlotte at (118) FL-Atlantic
(77) Marshall at (126) North Texas
(105) Massachusetts at (102) Old Dominion
(120) FIU at (125) UTEP
(66) Southern Miss. at (115) UTSA

All records through games of 2016-10-02
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.