Tuesday, October 11, 2016

Week 7 TFG Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Clemson
  • American Athletic: Houston
  • Conference-USA: LA Tech
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
4 Clemson 3 -  0   1.000 7 -  1   0.875 5 -  0   1.000 10 -  1   0.909 24.4 10.3 180.3
16 Louisville 2 -  1   0.667 6 -  2   0.750 4 -  1   0.800 9 -  3   0.750 24.6 14.5 172.9
17 Florida St. 1 -  2   0.333 5 -  3   0.625 3 -  2   0.600 7 -  4   0.636 23.3 13.8 167.3
32 North Carolina St. 1 -  0   1.000 4 -  4   0.500 3 -  1   0.750 6 -  5   0.545 19.6 14.3 161.2
67 Wake Forest 2 -  1   0.667 4 -  4   0.500 4 -  1   0.800 6 -  5   0.545 11.7 11.9 162.1
88 Boston College 0 -  3   0.000 1 -  7   0.125 2 -  3   0.400 4 -  7   0.364 10.0 13.2 155.3
85 Syracuse 0 -  2   0.000 1 -  7   0.125 1 -  4   0.200 2 -  9   0.182 15.4 19.2 183.5
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
8 Virginia Tech 2 -  0   1.000 7 -  1   0.875 3 -  1   0.750 9 -  2   0.818 22.0 10.8 168.2
20 Miami-FL 1 -  1   0.500 5 -  3   0.625 3 -  1   0.750 8 -  3   0.727 19.5 12.2 166.2
52 North Carolina 2 -  1   0.667 4 -  4   0.500 3 -  2   0.600 5 -  5   0.500 19.1 16.5 174.5
36 Georgia Tech 1 -  3   0.250 3 -  5   0.375 2 -  3   0.400 6 -  5   0.545 19.8 15.1 149.2
51 Pittsburgh 1 -  1   0.500 3 -  5   0.375 3 -  2   0.600 5 -  6   0.455 21.8 18.8 161.0
69 Virginia 1 -  0   1.000 3 -  5   0.375 2 -  2   0.500 4 -  7   0.364 15.6 16.8 174.6
64 Duke 0 -  2   0.000 2 -  6   0.250 2 -  3   0.400 4 -  7   0.364 14.9 14.5 179.2
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(4) Clemson 56, (88) Boston College 10
(64) Duke 13, (82) Army 6
(17) Florida St. 20, (20) Miami-FL 19
(8) Virginia Tech 34, (52) North Carolina 3
(32) North Carolina St. 10, (57) Notre Dame 3
(51) Pittsburgh 37, (36) Georgia Tech 34
(67) Wake Forest 28, (85) Syracuse 9

This Week
(64) Duke at (16) Louisville
(32) North Carolina St. at (4) Clemson
(67) Wake Forest at (17) Florida St.
(63) Georgia Southern at (36) Georgia Tech
(52) North Carolina at (20) Miami-FL
(8) Virginia Tech at (85) Syracuse
(51) Pittsburgh at (69) Virginia

American Athletic
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
46 South Florida 2 -  0   1.000 6 -  2   0.750 4 -  1   0.800 8 -  3   0.727 18.4 15.2 171.6
61 Temple 1 -  1   0.500 5 -  3   0.625 2 -  3   0.400 6 -  5   0.545 17.4 16.6 161.3
77 UCF 1 -  0   1.000 4 -  4   0.500 2 -  2   0.500 5 -  6   0.455 15.8 18.6 177.7
79 Connecticut 1 -  2   0.333 3 -  5   0.375 2 -  3   0.400 5 -  6   0.455 11.0 13.1 159.8
75 East Carolina 0 -  2   0.000 3 -  5   0.375 1 -  4   0.200 4 -  7   0.364 15.7 18.4 178.4
70 Cincinnati 0 -  3   0.000 2 -  6   0.250 2 -  3   0.400 4 -  7   0.364 14.3 16.5 179.1
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
13 Houston 2 -  1   0.667 6 -  2   0.750 4 -  1   0.800 9 -  2   0.818 22.1 11.8 173.5
15 Memphis 1 -  0   1.000 6 -  2   0.750 3 -  1   0.750 8 -  3   0.727 20.9 11.6 178.1
30 Navy 3 -  0   1.000 6 -  2   0.750 3 -  1   0.750 8 -  3   0.727 23.0 16.6 155.3
90 Tulsa 1 -  0   1.000 3 -  5   0.375 3 -  1   0.750 5 -  6   0.455 15.3 20.3 198.3
102 Tulane 0 -  1   0.000 2 -  6   0.250 2 -  2   0.500 4 -  7   0.364 11.3 18.4 168.3
107 SMU 0 -  2   0.000 1 -  7   0.125 1 -  4   0.200 2 -  9   0.182 11.7 20.8 178.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(15) Memphis 34, (61) Temple 27
(90) Tulsa 43, (107) SMU 40
(79) Connecticut 20, (70) Cincinnati 9
(46) South Florida 38, (75) East Carolina 22
(30) Navy 46, (13) Houston 40

This Week
(30) Navy at (75) East Carolina
(15) Memphis at (102) Tulane
(61) Temple at (77) UCF
(90) Tulsa at (13) Houston
(79) Connecticut at (46) South Florida

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
74 Middle Tenn. 2 -  0   1.000 6 -  2   0.750 3 -  1   0.750 8 -  3   0.727 16.1 18.7 184.0
58 Western Kentucky 1 -  1   0.500 6 -  2   0.750 2 -  3   0.400 7 -  4   0.636 21.2 19.7 174.0
97 Old Dominion 2 -  0   1.000 5 -  3   0.625 3 -  2   0.600 6 -  5   0.545 14.5 20.9 170.0
91 Marshall 0 -  1   0.000 4 -  4   0.500 0 -  4   0.000 4 -  7   0.364 15.1 20.2 178.2
118 FL-Atlantic 0 -  1   0.000 3 -  5   0.375 0 -  4   0.000 3 -  8   0.273 11.4 24.1 172.7
122 FIU 2 -  0   1.000 3 -  5   0.375 2 -  4   0.333 3 -  9   0.250 10.6 24.8 163.2
128 Charlotte 0 -  1   0.000 1 -  7   0.125 0 -  4   0.000 1 - 10   0.091 9.0 26.7 177.3
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
59 LA Tech 2 -  1   0.667 6 -  2   0.750 2 -  3   0.400 7 -  4   0.636 18.7 17.5 165.7
71 Southern Miss. 2 -  1   0.667 5 -  3   0.625 3 -  2   0.600 7 -  4   0.636 19.4 22.3 171.8
93 UTSA 1 -  1   0.500 5 -  3   0.625 1 -  3   0.250 5 -  6   0.455 13.9 19.2 168.9
113 Rice 0 -  3   0.000 3 -  5   0.375 0 -  5   0.000 3 -  8   0.273 11.6 22.5 172.6
121 North Texas 2 -  1   0.667 3 -  5   0.375 2 -  3   0.400 3 -  8   0.273 9.5 20.7 172.4
127 UTEP 0 -  3   0.000 1 -  7   0.125 1 -  5   0.167 2 -  9   0.182 9.0 24.9 155.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(59) LA Tech 55, (58) Western Kentucky 52
(97) Old Dominion 36, (112) Massachusetts 16
(121) North Texas 38, (91) Marshall 21
(122) FIU 35, (127) UTEP 21
(93) UTSA 55, (71) Southern Miss. 32

This Week
(128) Charlotte at (118) FL-Atlantic
(71) Southern Miss. at (12) LSU
(118) FL-Atlantic at (91) Marshall
(59) LA Tech at (112) Massachusetts
(58) Western Kentucky at (74) Middle Tenn.
(122) FIU at (128) Charlotte
(93) UTSA at (113) Rice

All records through games of 2016-10-09
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.