- ACC: Clemson
- American Athletic: Houston
- Conference-USA: Western Kentucky
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Clemson | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 10 - 1 0.909 | 23.7 | 10.2 | 182.6 |
14 | Louisville | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 1 0.833 | 10 - 2 0.833 | 24.8 | 14.3 | 168.0 |
17 | Florida St. | 2 - 2 0.500 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 22.1 | 13.1 | 167.1 |
30 | North Carolina St. | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 19.3 | 13.9 | 163.7 |
66 | Wake Forest | 2 - 2 0.500 | 3 - 5 0.375 | 4 - 2 0.667 | 6 - 5 0.545 | 11.0 | 11.7 | 162.8 |
70 | Syracuse | 1 - 2 0.333 | 2 - 6 0.250 | 2 - 4 0.333 | 3 - 8 0.273 | 16.0 | 18.0 | 185.5 |
93 | Boston College | 0 - 3 0.000 | 1 - 7 0.125 | 2 - 3 0.400 | 4 - 7 0.364 | 10.2 | 13.8 | 153.9 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
19 | Virginia Tech | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 19.6 | 12.0 | 169.3 |
43 | North Carolina | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 2 0.667 | 6 - 4 0.600 | 19.4 | 15.7 | 175.4 |
25 | Miami-FL | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 7 - 4 0.636 | 18.6 | 11.9 | 168.3 |
46 | Pittsburgh | 2 - 1 0.667 | 4 - 4 0.500 | 4 - 2 0.667 | 6 - 5 0.545 | 22.8 | 18.7 | 161.8 |
36 | Georgia Tech | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 3 0.500 | 6 - 5 0.545 | 20.3 | 15.7 | 151.0 |
67 | Virginia | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 15.7 | 16.8 | 176.4 |
63 | Duke | 0 - 3 0.000 | 2 - 6 0.250 | 2 - 4 0.333 | 4 - 7 0.364 | 14.5 | 14.0 | 173.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (14) Louisville 24, (63) Duke 14 (4) Clemson 24, (30) North Carolina St. 17 (17) Florida St. 17, (66) Wake Forest 6 (36) Georgia Tech 35, (59) Georgia Southern 24 (43) North Carolina 20, (25) Miami-FL 13 (70) Syracuse 31, (19) Virginia Tech 17 (46) Pittsburgh 45, (67) Virginia 31 This Week (25) Miami-FL at (19) Virginia Tech (70) Syracuse at (93) Boston College (30) North Carolina St. at (14) Louisville (43) North Carolina at (67) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
44 | South Florida | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 3 0.727 | 19.6 | 16.0 | 174.1 |
62 | Temple | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 17.2 | 16.3 | 161.1 |
74 | Connecticut | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 4 0.333 | 5 - 6 0.455 | 11.7 | 13.6 | 161.8 |
77 | UCF | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 15.4 | 18.3 | 176.7 |
82 | East Carolina | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 15.3 | 18.8 | 177.0 |
76 | Cincinnati | 0 - 3 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 13.9 | 16.4 | 177.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Houston | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 21.2 | 12.2 | 173.6 |
18 | Memphis | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 19.9 | 12.0 | 176.8 |
35 | Navy | 3 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 22.0 | 16.8 | 154.5 |
78 | Tulsa | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 16.5 | 19.8 | 198.4 |
103 | Tulane | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 11.3 | 17.7 | 167.7 |
109 | SMU | 0 - 2 0.000 | 1 - 7 0.125 | 1 - 4 0.200 | 2 - 9 0.182 | 11.9 | 20.7 | 178.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (18) Memphis 24, (103) Tulane 14 (62) Temple 26, (77) UCF 25 (13) Houston 38, (78) Tulsa 31 (44) South Florida 42, (74) Connecticut 27 This Week (44) South Florida at (62) Temple (82) East Carolina at (76) Cincinnati (77) UCF at (74) Connecticut (13) Houston at (109) SMU (103) Tulane at (78) Tulsa (18) Memphis at (35) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
55 | Western Kentucky | 2 - 1 0.667 | 6 - 2 0.750 | 3 - 3 0.500 | 7 - 4 0.636 | 21.7 | 19.6 | 175.1 |
68 | Middle Tenn. | 2 - 1 0.667 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 16.8 | 18.1 | 184.5 |
95 | Old Dominion | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 15.1 | 20.8 | 170.4 |
97 | Marshall | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 14.7 | 20.5 | 176.9 |
122 | FIU | 3 - 0 1.000 | 4 - 4 0.500 | 3 - 4 0.429 | 4 - 8 0.333 | 10.6 | 24.6 | 164.1 |
118 | FL-Atlantic | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 11.0 | 23.5 | 169.1 |
124 | Charlotte | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 9 0.182 | 10.2 | 25.2 | 176.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
61 | LA Tech | 2 - 1 0.667 | 6 - 2 0.750 | 3 - 3 0.500 | 7 - 4 0.636 | 19.8 | 18.7 | 166.0 |
86 | Southern Miss. | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 18.8 | 23.4 | 169.5 |
99 | UTSA | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 3 0.400 | 5 - 6 0.455 | 12.6 | 18.4 | 167.9 |
117 | North Texas | 2 - 1 0.667 | 3 - 5 0.375 | 2 - 3 0.400 | 3 - 8 0.273 | 9.8 | 20.6 | 172.9 |
111 | Rice | 0 - 4 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 11.2 | 21.1 | 171.6 |
128 | UTEP | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 8.8 | 25.2 | 156.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (124) Charlotte 28, (118) FL-Atlantic 23 (8) LSU 45, (86) Southern Miss. 10 (97) Marshall 27, (118) FL-Atlantic 21 (61) LA Tech 56, (110) Massachusetts 28 (55) Western Kentucky 44, (68) Middle Tenn. 43 (122) FIU 27, (124) Charlotte 26 (99) UTSA 14, (111) Rice 13 This Week (61) LA Tech at (122) FIU (124) Charlotte at (97) Marshall (68) Middle Tenn. at (75) Missouri (128) UTEP at (99) UTSA (117) North Texas at (79) Army (95) Old Dominion at (55) Western Kentucky |