- ACC: Clemson
- American Athletic: UCF
- Conference-USA: UAB
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Clemson | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 12 - 0 1.000 | 24.9 | 8.5 | 169.9 |
45 | Syracuse | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 8 - 3 0.727 | 19.2 | 16.7 | 185.8 |
32 | North Carolina St. | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 3 0.727 | 20.3 | 15.5 | 167.5 |
48 | Boston College | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 15.8 | 14.2 | 175.7 |
73 | Wake Forest | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 17.3 | 17.7 | 185.8 |
85 | Florida St. | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 14.5 | 16.5 | 174.1 |
109 | Louisville | 0 - 8 0.000 | 0 - 8 0.000 | 1 - 10 0.091 | 1 - 10 0.091 | 15.4 | 24.9 | 165.7 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
55 | Pittsburgh | 6 - 2 0.750 | 6 - 3 0.667 | 6 - 5 0.545 | 6 - 6 0.500 | 18.6 | 17.3 | 156.3 |
49 | Georgia Tech | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 5 0.545 | 6 - 5 0.545 | 22.2 | 20.3 | 154.9 |
29 | Miami-FL | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 16.9 | 12.5 | 160.8 |
66 | Virginia | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 16.2 | 16.0 | 156.2 |
84 | Virginia Tech | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 6 0.400 | 4 - 7 0.364 | 16.3 | 18.4 | 173.6 |
81 | Duke | 3 - 5 0.375 | 3 - 5 0.375 | 6 - 5 0.545 | 6 - 5 0.545 | 15.3 | 16.9 | 176.8 |
96 | North Carolina | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 9 0.100 | 1 - 9 0.100 | 15.4 | 20.5 | 179.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (84) Virginia Tech 34, (66) Virginia 31 (45) Syracuse 42, (48) Boston College 21 (2) Clemson 56, (37) South Carolina 35 (73) Wake Forest 59, (81) Duke 7 (25) Florida 41, (85) Florida St. 14 (3) Georgia 45, (49) Georgia Tech 21 (27) Kentucky 56, (109) Louisville 10 (29) Miami-FL 24, (55) Pittsburgh 3 (32) North Carolina St. 34, (96) North Carolina 28 This Week (110) East Carolina at (32) North Carolina St. (2) Clemson vs (55) Pittsburgh (42) Marshall at (84) Virginia Tech |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | UCF | 8 - 0 1.000 | 8 - 0 1.000 | 10 - 0 1.000 | 10 - 0 1.000 | 23.9 | 13.0 | 181.2 |
23 | Temple | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 3 0.727 | 8 - 3 0.727 | 20.4 | 13.7 | 178.9 |
22 | Cincinnati | 6 - 2 0.750 | 6 - 2 0.750 | 9 - 2 0.818 | 9 - 2 0.818 | 17.8 | 11.5 | 167.7 |
90 | South Florida | 3 - 5 0.375 | 3 - 5 0.375 | 6 - 5 0.545 | 6 - 5 0.545 | 15.7 | 18.9 | 180.3 |
110 | East Carolina | 1 - 7 0.125 | 1 - 7 0.125 | 3 - 7 0.300 | 3 - 8 0.273 | 12.7 | 20.7 | 183.2 |
129 | Connecticut | 0 - 8 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 0 - 11 0.000 | 11.9 | 29.2 | 162.8 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
44 | Memphis | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 22.1 | 19.1 | 177.7 |
53 | Houston | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 21.3 | 19.7 | 190.9 |
87 | Tulane | 5 - 3 0.625 | 5 - 3 0.625 | 5 - 6 0.455 | 5 - 6 0.455 | 14.9 | 17.2 | 168.1 |
95 | SMU | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 7 0.364 | 4 - 7 0.364 | 17.0 | 21.9 | 180.0 |
102 | Tulsa | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 12.9 | 18.9 | 174.5 |
92 | Navy | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 10 0.167 | 17.8 | 22.2 | 150.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (22) Cincinnati 56, (110) East Carolina 6 (44) Memphis 52, (53) Houston 31 (9) UCF 38, (90) South Florida 10 (23) Temple 57, (129) Connecticut 7 (87) Tulane 29, (92) Navy 28 (102) Tulsa 27, (95) SMU 24 This Week (110) East Carolina at (32) North Carolina St. |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
56 | Middle Tenn. | 7 - 1 0.875 | 7 - 1 0.875 | 7 - 4 0.636 | 7 - 4 0.636 | 17.5 | 16.3 | 170.5 |
42 | Marshall | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 3 0.700 | 8 - 3 0.727 | 16.2 | 13.6 | 172.5 |
77 | FIU | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 7 - 4 0.636 | 19.0 | 20.0 | 161.9 |
104 | Charlotte | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 7 0.364 | 4 - 7 0.364 | 13.1 | 20.0 | 156.7 |
62 | FL-Atlantic | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 18.4 | 18.0 | 178.2 |
105 | Western Kentucky | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 12.5 | 19.4 | 174.5 |
115 | Old Dominion | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 14.6 | 25.4 | 176.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
39 | UAB | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 3 0.727 | 8 - 3 0.727 | 16.6 | 13.7 | 162.1 |
79 | North Texas | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 3 0.727 | 8 - 3 0.727 | 18.5 | 19.8 | 173.5 |
98 | LA Tech | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 5 0.545 | 6 - 5 0.545 | 13.7 | 18.7 | 168.2 |
83 | Southern Miss. | 5 - 3 0.625 | 5 - 3 0.625 | 5 - 5 0.500 | 5 - 5 0.500 | 15.9 | 17.8 | 166.6 |
128 | UTSA | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 9 0.250 | 3 - 9 0.250 | 9.4 | 22.4 | 163.0 |
130 | UTEP | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 10 0.091 | 1 - 10 0.091 | 10.9 | 28.3 | 158.2 |
127 | Rice | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 11 0.083 | 1 - 11 0.083 | 11.4 | 26.8 | 156.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (104) Charlotte 27, (62) FL-Atlantic 24 (42) Marshall 28, (77) FIU 25 (105) Western Kentucky 30, (98) LA Tech 15 (56) Middle Tenn. 27, (39) UAB 3 (127) Rice 27, (115) Old Dominion 13 (83) Southern Miss. 39, (130) UTEP 7 (79) North Texas 24, (128) UTSA 21 This Week (42) Marshall at (84) Virginia Tech |