- ACC: Clemson
- American Athletic: UCF
- Conference-USA: UAB
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Clemson | 8 - 0 1.000 | 8 - 0 1.000 | 10 - 0 1.000 | 11 - 0 1.000 | 26.6 | 7.6 | 170.0 |
34 | North Carolina St. | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 3 0.667 | 8 - 3 0.727 | 20.8 | 13.9 | 168.5 |
29 | Boston College | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 18.3 | 12.7 | 166.7 |
41 | Syracuse | 5 - 2 0.714 | 5 - 3 0.625 | 7 - 3 0.700 | 7 - 4 0.636 | 20.1 | 16.7 | 168.1 |
49 | Florida St. | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 16.3 | 13.0 | 166.3 |
59 | Wake Forest | 2 - 5 0.286 | 2 - 6 0.250 | 4 - 6 0.400 | 4 - 7 0.364 | 17.6 | 16.9 | 169.6 |
93 | Louisville | 0 - 8 0.000 | 0 - 8 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 15.7 | 21.0 | 166.1 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
38 | Pittsburgh | 6 - 1 0.857 | 6 - 2 0.750 | 6 - 4 0.600 | 6 - 5 0.545 | 21.6 | 15.3 | 163.8 |
53 | Virginia | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 18.0 | 15.9 | 166.0 |
28 | Georgia Tech | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 4 0.600 | 6 - 5 0.545 | 25.2 | 17.6 | 161.5 |
50 | Duke | 3 - 4 0.429 | 4 - 4 0.500 | 6 - 4 0.600 | 7 - 4 0.636 | 18.4 | 15.2 | 169.5 |
25 | Miami-FL | 3 - 4 0.429 | 4 - 4 0.500 | 5 - 5 0.500 | 6 - 5 0.545 | 19.5 | 12.0 | 164.1 |
73 | Virginia Tech | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 6 0.333 | 3 - 7 0.300 | 15.5 | 16.7 | 162.8 |
96 | North Carolina | 1 - 6 0.143 | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 9 0.100 | 14.7 | 19.3 | 168.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Clemson 35, (50) Duke 6 (49) Florida St. 22, (29) Boston College 21 (28) Georgia Tech 30, (53) Virginia 27 (34) North Carolina St. 52, (93) Louisville 10 (13) Notre Dame 36, (41) Syracuse 3 (25) Miami-FL 38, (73) Virginia Tech 14 (38) Pittsburgh 34, (59) Wake Forest 13 This Week (53) Virginia at (73) Virginia Tech (41) Syracuse at (29) Boston College (30) South Carolina at (1) Clemson (59) Wake Forest at (50) Duke (23) Florida at (49) Florida St. (28) Georgia Tech at (4) Georgia (57) Kentucky at (93) Louisville (38) Pittsburgh at (25) Miami-FL (34) North Carolina St. at (96) North Carolina |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
16 | UCF | 7 - 0 1.000 | 8 - 0 1.000 | 9 - 0 1.000 | 10 - 0 1.000 | 23.5 | 13.3 | 166.4 |
40 | Temple | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 18.4 | 14.3 | 163.8 |
43 | Cincinnati | 5 - 2 0.714 | 6 - 2 0.750 | 8 - 2 0.800 | 9 - 2 0.818 | 15.9 | 13.5 | 170.4 |
75 | South Florida | 3 - 4 0.429 | 3 - 5 0.375 | 6 - 4 0.600 | 6 - 5 0.545 | 16.8 | 18.5 | 170.5 |
100 | East Carolina | 1 - 6 0.143 | 1 - 7 0.125 | 3 - 6 0.333 | 3 - 8 0.273 | 14.4 | 19.4 | 173.7 |
124 | Connecticut | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 11.8 | 27.9 | 166.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
44 | Houston | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 3 0.700 | 8 - 3 0.727 | 21.8 | 17.4 | 178.3 |
83 | Tulane | 4 - 3 0.571 | 5 - 3 0.625 | 4 - 6 0.400 | 5 - 6 0.455 | 14.0 | 17.4 | 168.5 |
56 | Memphis | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 5 0.545 | 21.0 | 18.8 | 172.2 |
87 | SMU | 4 - 3 0.571 | 4 - 4 0.500 | 4 - 6 0.400 | 4 - 7 0.364 | 17.1 | 20.9 | 169.2 |
101 | Navy | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 8 0.200 | 3 - 9 0.250 | 16.3 | 22.1 | 157.8 |
99 | Tulsa | 1 - 6 0.143 | 2 - 6 0.250 | 1 - 9 0.100 | 2 - 9 0.182 | 13.2 | 18.6 | 175.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (44) Houston 48, (83) Tulane 17 (56) Memphis 28, (87) SMU 18 (16) UCF 38, (43) Cincinnati 13 (100) East Carolina 55, (124) Connecticut 21 (40) Temple 27, (75) South Florida 17 (101) Navy 37, (99) Tulsa 29 This Week (100) East Carolina at (43) Cincinnati (44) Houston at (56) Memphis (16) UCF at (75) South Florida (40) Temple at (124) Connecticut (101) Navy at (83) Tulane (87) SMU at (99) Tulsa |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
90 | FIU | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 16.0 | 19.8 | 164.9 |
97 | Middle Tenn. | 6 - 1 0.857 | 6 - 2 0.750 | 6 - 4 0.600 | 6 - 5 0.545 | 13.9 | 18.8 | 170.6 |
71 | Marshall | 5 - 2 0.714 | 5 - 3 0.625 | 6 - 3 0.667 | 6 - 4 0.600 | 15.2 | 15.7 | 170.5 |
76 | FL-Atlantic | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 6 0.455 | 17.6 | 19.2 | 167.6 |
121 | Charlotte | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 8 0.273 | 10.2 | 21.5 | 170.0 |
105 | Old Dominion | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 16.8 | 20.8 | 170.4 |
107 | Western Kentucky | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 11.0 | 17.4 | 165.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
65 | UAB | 7 - 0 1.000 | 8 - 0 1.000 | 8 - 2 0.800 | 9 - 2 0.818 | 15.5 | 16.3 | 165.4 |
94 | LA Tech | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 13.1 | 17.3 | 173.1 |
74 | North Texas | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 3 0.727 | 17.6 | 18.4 | 165.4 |
89 | Southern Miss. | 4 - 3 0.571 | 5 - 3 0.625 | 4 - 5 0.444 | 5 - 5 0.500 | 12.6 | 15.5 | 168.7 |
129 | UTSA | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 9 0.250 | 6.9 | 21.7 | 164.5 |
126 | UTEP | 1 - 6 0.143 | 1 - 7 0.125 | 1 - 9 0.100 | 1 - 10 0.091 | 8.6 | 21.6 | 165.7 |
123 | Rice | 0 - 7 0.000 | 1 - 7 0.125 | 0 - 11 0.000 | 1 - 11 0.083 | 10.8 | 26.2 | 167.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (74) North Texas 41, (76) FL-Atlantic 38 (57) Kentucky 34, (97) Middle Tenn. 23 (14) LSU 42, (123) Rice 10 (71) Marshall 23, (129) UTSA 0 (90) FIU 42, (121) Charlotte 35 (89) Southern Miss. 21, (94) LA Tech 20 (20) Texas A&M 41, (65) UAB 20 (107) Western Kentucky 40, (126) UTEP 16 This Week (121) Charlotte at (76) FL-Atlantic (71) Marshall at (90) FIU (107) Western Kentucky at (94) LA Tech (65) UAB at (97) Middle Tenn. (105) Old Dominion at (123) Rice (89) Southern Miss. at (126) UTEP (74) North Texas at (129) UTSA |