- ACC: Clemson
- American Athletic: UCF
- Conference-USA: UAB
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Clemson | 7 - 0 1.000 | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 27.1 | 8.0 | 170.0 |
48 | Syracuse | 5 - 2 0.714 | 5 - 3 0.625 | 7 - 2 0.778 | 8 - 3 0.727 | 20.9 | 16.5 | 168.1 |
28 | Boston College | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 18.7 | 12.9 | 166.6 |
34 | North Carolina St. | 3 - 3 0.500 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 19.9 | 14.6 | 168.5 |
65 | Wake Forest | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 18.2 | 16.7 | 169.6 |
45 | Florida St. | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 6 0.333 | 4 - 7 0.364 | 16.3 | 13.5 | 166.2 |
88 | Louisville | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 8 0.111 | 1 - 10 0.091 | 16.2 | 20.8 | 166.0 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
53 | Pittsburgh | 5 - 1 0.833 | 6 - 2 0.750 | 5 - 4 0.556 | 6 - 5 0.545 | 21.5 | 16.5 | 163.8 |
68 | Virginia | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 17.7 | 15.4 | 166.1 |
33 | Georgia Tech | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 25.7 | 17.5 | 161.6 |
52 | Duke | 3 - 3 0.500 | 4 - 4 0.500 | 6 - 3 0.667 | 7 - 4 0.636 | 18.3 | 15.4 | 169.4 |
60 | Virginia Tech | 3 - 3 0.500 | 4 - 4 0.500 | 3 - 5 0.375 | 4 - 6 0.400 | 15.8 | 16.5 | 162.8 |
22 | Miami-FL | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 19.1 | 12.4 | 164.1 |
96 | North Carolina | 1 - 6 0.143 | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 9 0.100 | 14.7 | 19.3 | 168.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (65) Wake Forest 27, (34) North Carolina St. 23 (48) Syracuse 54, (88) Louisville 23 (2) Clemson 27, (28) Boston College 7 (52) Duke 42, (96) North Carolina 35 (33) Georgia Tech 27, (22) Miami-FL 21 (14) Notre Dame 42, (45) Florida St. 13 (53) Pittsburgh 52, (60) Virginia Tech 22 (68) Virginia 45, (122) Liberty 24 This Week (52) Duke at (2) Clemson (28) Boston College at (45) Florida St. (68) Virginia at (33) Georgia Tech (34) North Carolina St. at (88) Louisville (48) Syracuse vs (14) Notre Dame (22) Miami-FL at (60) Virginia Tech (53) Pittsburgh at (65) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | UCF | 6 - 0 1.000 | 7 - 1 0.875 | 8 - 0 1.000 | 9 - 1 0.900 | 23.5 | 14.2 | 166.4 |
43 | Temple | 5 - 1 0.833 | 7 - 1 0.875 | 6 - 3 0.667 | 8 - 3 0.727 | 18.7 | 14.7 | 163.7 |
49 | Cincinnati | 5 - 1 0.833 | 6 - 2 0.750 | 8 - 1 0.889 | 9 - 2 0.818 | 16.4 | 13.0 | 170.4 |
73 | South Florida | 3 - 3 0.500 | 4 - 4 0.500 | 6 - 3 0.667 | 7 - 4 0.636 | 17.9 | 19.3 | 170.5 |
100 | East Carolina | 0 - 6 0.000 | 1 - 7 0.125 | 2 - 6 0.250 | 3 - 8 0.273 | 13.4 | 19.6 | 173.7 |
128 | Connecticut | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 11 0.000 | 11.9 | 27.3 | 166.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
40 | Houston | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 21.3 | 18.0 | 178.3 |
80 | Tulane | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 5 0.444 | 5 - 6 0.455 | 14.4 | 16.5 | 168.4 |
90 | SMU | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 5 0.444 | 5 - 6 0.455 | 17.7 | 21.5 | 169.2 |
59 | Memphis | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 21.8 | 19.5 | 172.2 |
94 | Tulsa | 1 - 5 0.167 | 2 - 6 0.250 | 1 - 8 0.111 | 2 - 9 0.182 | 13.0 | 18.2 | 176.0 |
103 | Navy | 1 - 5 0.167 | 2 - 6 0.250 | 1 - 8 0.111 | 2 - 10 0.167 | 15.8 | 22.5 | 157.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (15) UCF 35, (103) Navy 24 (49) Cincinnati 35, (73) South Florida 23 (90) SMU 62, (128) Connecticut 50 (43) Temple 59, (40) Houston 49 (59) Memphis 47, (94) Tulsa 21 (80) Tulane 24, (100) East Carolina 18 This Week (80) Tulane at (40) Houston (59) Memphis at (90) SMU (49) Cincinnati at (15) UCF (128) Connecticut at (100) East Carolina (73) South Florida at (43) Temple (94) Tulsa at (103) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
87 | FIU | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 15.9 | 19.8 | 164.9 |
97 | Middle Tenn. | 6 - 1 0.857 | 6 - 2 0.750 | 6 - 3 0.667 | 6 - 5 0.545 | 13.5 | 18.3 | 170.7 |
69 | Marshall | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 4 0.600 | 15.1 | 15.3 | 170.6 |
75 | FL-Atlantic | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 17.3 | 18.9 | 167.4 |
119 | Charlotte | 3 - 3 0.500 | 3 - 5 0.375 | 3 - 6 0.333 | 3 - 8 0.273 | 9.0 | 20.7 | 170.2 |
106 | Old Dominion | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 16.8 | 20.8 | 170.4 |
110 | Western Kentucky | 0 - 6 0.000 | 1 - 7 0.125 | 1 - 8 0.111 | 2 - 9 0.182 | 10.7 | 17.6 | 165.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
61 | UAB | 7 - 0 1.000 | 8 - 0 1.000 | 8 - 1 0.889 | 9 - 2 0.818 | 14.6 | 14.1 | 165.5 |
95 | LA Tech | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 13.2 | 17.4 | 173.2 |
70 | North Texas | 3 - 3 0.500 | 4 - 4 0.500 | 6 - 3 0.667 | 7 - 4 0.636 | 17.0 | 18.0 | 165.3 |
92 | Southern Miss. | 3 - 3 0.500 | 4 - 4 0.500 | 3 - 5 0.375 | 4 - 6 0.400 | 12.7 | 15.6 | 168.7 |
125 | UTSA | 2 - 4 0.333 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 9 0.250 | 7.8 | 22.6 | 164.6 |
127 | UTEP | 1 - 5 0.167 | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 10 0.091 | 8.7 | 21.4 | 165.8 |
124 | Rice | 0 - 7 0.000 | 1 - 7 0.125 | 0 - 10 0.000 | 1 - 11 0.083 | 11.8 | 27.1 | 168.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (61) UAB 26, (92) Southern Miss. 23 (75) FL-Atlantic 34, (110) Western Kentucky 15 (95) LA Tech 28, (124) Rice 13 (69) Marshall 30, (119) Charlotte 13 (106) Old Dominion 34, (70) North Texas 31 (97) Middle Tenn. 48, (127) UTEP 32 (87) FIU 45, (125) UTSA 7 This Week (75) FL-Atlantic at (70) North Texas (97) Middle Tenn. at (30) Kentucky (124) Rice at (8) LSU (125) UTSA at (69) Marshall (87) FIU at (119) Charlotte (95) LA Tech at (92) Southern Miss. (61) UAB at (24) Texas A&M (127) UTEP at (110) Western Kentucky |