- Big Ten: Michigan
- Big XII: Oklahoma
- Independents: BYU
- Mid-American: Buffalo
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Michigan | 7 - 0 1.000 | 9 - 0 1.000 | 9 - 1 0.900 | 11 - 1 0.917 | 24.6 | 9.2 | 152.6 |
5 | Ohio St. | 6 - 1 0.857 | 7 - 2 0.778 | 9 - 1 0.900 | 10 - 2 0.833 | 22.8 | 11.9 | 178.2 |
8 | Penn State | 4 - 3 0.571 | 6 - 3 0.667 | 7 - 3 0.700 | 9 - 3 0.750 | 22.0 | 12.5 | 178.1 |
33 | Michigan St. | 4 - 3 0.571 | 6 - 3 0.667 | 6 - 4 0.600 | 8 - 4 0.667 | 15.1 | 11.4 | 165.7 |
75 | Maryland | 3 - 4 0.429 | 3 - 6 0.333 | 5 - 5 0.500 | 5 - 7 0.417 | 16.2 | 17.3 | 159.8 |
68 | Indiana | 2 - 5 0.286 | 2 - 7 0.222 | 5 - 5 0.500 | 5 - 7 0.417 | 17.6 | 17.7 | 178.0 |
122 | Rutgers | 0 - 7 0.000 | 0 - 9 0.000 | 1 - 9 0.100 | 1 - 11 0.083 | 9.7 | 20.9 | 161.8 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
38 | Northwestern | 6 - 1 0.857 | 7 - 2 0.778 | 6 - 4 0.600 | 7 - 5 0.583 | 16.6 | 13.4 | 176.4 |
10 | Iowa | 3 - 4 0.429 | 5 - 4 0.556 | 5 - 4 0.556 | 7 - 4 0.636 | 19.4 | 11.4 | 159.4 |
28 | Wisconsin | 4 - 3 0.571 | 5 - 4 0.556 | 6 - 4 0.600 | 7 - 5 0.583 | 19.3 | 13.7 | 155.3 |
35 | Purdue | 4 - 3 0.571 | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 6 0.500 | 19.3 | 14.9 | 172.1 |
60 | Minnesota | 2 - 5 0.286 | 3 - 6 0.333 | 5 - 5 0.500 | 6 - 6 0.500 | 18.5 | 17.9 | 157.7 |
107 | Illinois | 2 - 5 0.286 | 2 - 7 0.222 | 3 - 6 0.333 | 3 - 8 0.273 | 15.6 | 24.0 | 170.2 |
69 | Nebraska | 2 - 5 0.286 | 2 - 7 0.222 | 2 - 7 0.222 | 2 - 9 0.182 | 18.8 | 19.3 | 178.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (68) Indiana 34, (75) Maryland 32 (38) Northwestern 14, (10) Iowa 10 (5) Ohio St. 26, (33) Michigan St. 6 (60) Minnesota 41, (35) Purdue 10 (69) Nebraska 54, (107) Illinois 35 (8) Penn State 22, (28) Wisconsin 10 (3) Michigan 42, (122) Rutgers 7 This Week (10) Iowa at (107) Illinois (5) Ohio St. at (75) Maryland (68) Indiana at (3) Michigan (38) Northwestern at (60) Minnesota (33) Michigan St. at (69) Nebraska (28) Wisconsin at (35) Purdue (8) Penn State at (122) Rutgers |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Oklahoma | 6 - 1 0.857 | 7 - 2 0.778 | 9 - 1 0.900 | 10 - 2 0.833 | 32.6 | 18.1 | 171.7 |
12 | West Virginia | 6 - 1 0.857 | 7 - 2 0.778 | 7 - 1 0.875 | 8 - 2 0.800 | 25.3 | 15.1 | 172.5 |
31 | Texas | 5 - 2 0.714 | 6 - 3 0.667 | 7 - 3 0.700 | 8 - 4 0.667 | 19.9 | 14.5 | 181.8 |
21 | Iowa St. | 5 - 2 0.714 | 6 - 3 0.667 | 6 - 3 0.667 | 7 - 4 0.636 | 17.5 | 12.0 | 164.6 |
36 | Texas Tech | 3 - 4 0.429 | 4 - 5 0.444 | 4 - 5 0.444 | 5 - 6 0.455 | 21.6 | 17.1 | 193.4 |
90 | Baylor | 3 - 4 0.429 | 4 - 5 0.444 | 4 - 5 0.444 | 5 - 6 0.455 | 16.8 | 19.4 | 179.0 |
39 | Oklahoma St. | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 5 0.444 | 5 - 6 0.455 | 23.6 | 19.1 | 186.2 |
61 | TCU | 2 - 5 0.286 | 3 - 6 0.333 | 3 - 6 0.333 | 4 - 7 0.364 | 15.4 | 14.8 | 170.9 |
87 | Kansas St. | 2 - 5 0.286 | 2 - 7 0.222 | 3 - 6 0.333 | 3 - 8 0.273 | 14.8 | 16.8 | 163.0 |
104 | Kansas | 1 - 6 0.143 | 1 - 8 0.111 | 3 - 6 0.333 | 3 - 8 0.273 | 13.1 | 19.7 | 171.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (21) Iowa St. 28, (90) Baylor 14 (87) Kansas St. 21, (104) Kansas 17 (7) Oklahoma 48, (39) Oklahoma St. 47 (31) Texas 41, (36) Texas Tech 34 (12) West Virginia 47, (61) TCU 10 This Week (61) TCU at (90) Baylor (36) Texas Tech at (87) Kansas St. (12) West Virginia at (39) Oklahoma St. (104) Kansas at (7) Oklahoma (21) Iowa St. at (31) Texas |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
53 | Buffalo | 6 - 0 1.000 | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 2 0.818 | 18.8 | 17.1 | 172.1 |
44 | Ohio | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 23.3 | 19.6 | 157.2 |
74 | Miami-OH | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 6 0.400 | 5 - 7 0.417 | 16.0 | 17.1 | 171.2 |
111 | Akron | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 12.1 | 19.5 | 169.1 |
119 | Bowling Green | 1 - 5 0.167 | 2 - 6 0.250 | 1 - 8 0.111 | 2 - 9 0.182 | 13.5 | 25.4 | 172.0 |
128 | Kent St. | 1 - 5 0.167 | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 10 0.091 | 9.4 | 22.5 | 175.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
88 | Northern Ill. | 6 - 0 1.000 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 4 0.667 | 12.6 | 14.4 | 180.0 |
66 | Eastern Michigan | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 5 0.545 | 15.5 | 15.6 | 169.5 |
70 | Toledo | 3 - 3 0.500 | 5 - 3 0.625 | 4 - 5 0.444 | 6 - 5 0.545 | 20.5 | 21.2 | 172.5 |
94 | Western Michigan | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 16.8 | 21.6 | 167.0 |
121 | Ball St. | 2 - 4 0.333 | 2 - 6 0.250 | 2 - 7 0.222 | 2 - 9 0.182 | 11.4 | 23.2 | 178.9 |
117 | Central Michigan | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 11.0 | 20.0 | 167.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (53) Buffalo 48, (128) Kent St. 14 (74) Miami-OH 30, (44) Ohio 28 (88) Northern Ill. 38, (70) Toledo 15 (119) Bowling Green 24, (117) Central Michigan 13 (66) Eastern Michigan 27, (111) Akron 7 This Week (94) Western Michigan at (121) Ball St. (74) Miami-OH at (88) Northern Ill. (53) Buffalo at (44) Ohio (70) Toledo at (128) Kent St. (119) Bowling Green at (111) Akron |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
76 | BYU | 1 - 0 1.000 | 2 - 0 1.000 | 4 - 5 0.444 | 5 - 6 0.455 | 14.2 | 15.2 | 158.4 |
24 | Army | 1 - 0 1.000 | 1 - 0 1.000 | 7 - 2 0.778 | 8 - 2 0.800 | 20.5 | 14.2 | 146.6 |
108 | Massachusetts | 1 - 1 0.500 | 1 - 1 0.500 | 3 - 7 0.300 | 3 - 8 0.273 | 16.6 | 25.9 | 175.1 |
120 | New Mexico St. | 1 - 0 1.000 | 1 - 2 0.333 | 2 - 7 0.222 | 2 - 9 0.182 | 12.9 | 24.6 | 186.9 |
103 | Liberty | 0 - 3 0.000 | 1 - 3 0.250 | 3 - 5 0.375 | 4 - 6 0.400 | 16.2 | 23.3 | 189.9 |
9 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 10 - 0 1.000 | 11 - 1 0.917 | 21.6 | 12.4 | 173.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (76) BYU 35, (108) Massachusetts 16 (9) Notre Dame 42, (83) Florida St. 13 (54) Virginia 45, (103) Liberty 24 This Week (103) Liberty at (20) Auburn (120) New Mexico St. at (76) BYU (108) Massachusetts at (4) Georgia (42) Syracuse vs (9) Notre Dame |