Thursday, October 2, 2014

Week 6: Full Rankings -- RBA

Biggest jumps: Georgia Southern (0.379); Old Dominion (0.283); Georgia (0.124); Kansas (0.104); TCU (0.099)

Biggest drops: Kent St. (-0.121); Troy (-0.118); Bowling Green (-0.095); Syracuse (-0.086); USC (-0.078)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Florida St.  ( 3 - 0 ) 0.912 0.542 32 29.0 1 11.5 21 165.8 83
2 +3 Wisconsin  ( 2 - 1 ) 0.877 0.534 47 23.4 15 10.3 9 161.5 119
3 -1 Alabama  ( 4 - 0 ) 0.874 0.554 13 26.0 6 8.8 3 155.9 128
4 +8 Stanford  ( 2 - 1 ) 0.863 0.547 25 20.6 24 7.6 1 166.2 78
5 +21 Georgia  ( 3 - 1 ) 0.854 0.550 23 28.9 2 11.3 16 161.0 120
6 -- Mississippi  ( 4 - 0 ) 0.850 0.536 43 21.3 21 8.3 2 164.8 99
7 -- Oklahoma  ( 4 - 0 ) 0.841 0.552 15 23.7 14 10.9 13 171.7 20
8 +2 Texas A&M  ( 4 - 0 ) 0.841 0.551 16 26.4 4 11.3 18 174.0 10
9 -- Auburn  ( 4 - 0 ) 0.838 0.554 12 24.9 9 11.2 14 160.1 125
10 -7 LSU  ( 3 - 1 ) 0.837 0.550 20 23.4 16 9.8 6 160.5 123
11 -7 Baylor  ( 3 - 0 ) 0.834 0.559 6 27.0 3 11.3 17 176.3 5
12 -4 Oregon  ( 3 - 0 ) 0.833 0.533 49 25.1 7 12.5 28 177.4 3
13 +2 Oklahoma St.  ( 2 - 1 ) 0.825 0.558 7 22.7 18 11.9 24 175.7 6
14 +5 Ohio St.  ( 3 - 1 ) 0.812 0.526 58 26.2 5 11.4 19 160.8 122
15 -4 Michigan St.  ( 2 - 1 ) 0.811 0.541 34 24.3 11 10.7 11 166.4 77
16 -3 Notre Dame  ( 4 - 0 ) 0.802 0.565 3 19.4 31 9.7 5 164.2 101
17 +13 Arkansas  ( 2 - 2 ) 0.788 0.575 2 25.0 8 11.9 23 164.9 96
18 -2 BYU  ( 4 - 0 ) 0.785 0.488 71 17.8 47 10.8 12 171.2 23
19 -1 Louisville  ( 3 - 1 ) 0.784 0.482 79 18.5 41 10.2 8 164.7 100
20 -6 Missouri  ( 3 - 1 ) 0.775 0.528 55 20.8 23 12.1 26 174.9 8
21 -- Florida  ( 2 - 1 ) 0.735 0.562 4 19.7 28 11.4 20 160.9 121
22 +3 Clemson  ( 1 - 2 ) 0.735 0.536 44 23.0 17 13.2 37 169.3 38
23 +16 TCU  ( 2 - 0 ) 0.731 0.477 83 19.1 35 8.8 4 168.4 56
24 -- Kansas St.  ( 2 - 1 ) 0.725 0.539 39 24.2 12 14.8 52 165.2 90
25 -2 Nebraska  ( 4 - 0 ) 0.722 0.537 41 22.2 20 12.7 31 167.9 63
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 +2 Texas  ( 2 - 2 ) 0.719 0.534 48 15.8 70 10.0 7 168.9 46
27 -- Mississippi St.  ( 4 - 0 ) 0.719 0.556 9 19.7 29 11.3 15 163.2 111
28 +1 Washington  ( 3 - 1 ) 0.710 0.552 14 18.3 42 11.6 22 169.3 41
29 -12 USC  ( 3 - 1 ) 0.699 0.540 35 20.3 27 12.2 27 166.7 74
30 -10 Arizona St.  ( 2 - 1 ) 0.692 0.539 38 22.6 19 17.2 74 174.9 9
31 +7 Utah  ( 2 - 1 ) 0.691 0.482 78 17.2 52 13.4 40 166.7 72
32 +2 UCLA  ( 4 - 0 ) 0.683 0.550 19 20.3 26 13.0 35 169.7 33
33 -1 UCF  ( 0 - 2 ) 0.673 0.460 96 18.9 37 14.5 50 163.2 109
34 -12 South Carolina  ( 3 - 2 ) 0.672 0.542 30 24.6 10 17.0 73 158.4 127
35 -4 Iowa  ( 3 - 1 ) 0.667 0.528 56 14.2 87 10.5 10 163.8 107
36 +1 Penn State  ( 4 - 1 ) 0.660 0.532 50 14.5 84 11.9 25 165.3 89
37 -2 Arizona  ( 4 - 0 ) 0.657 0.560 5 19.4 32 15.1 54 171.8 19
38 +5 Oregon St.  ( 2 - 1 ) 0.655 0.555 10 18.1 43 14.0 44 171.2 24
39 -3 Tennessee  ( 2 - 2 ) 0.650 0.550 22 17.5 48 12.6 29 162.3 113
40 -7 Cincinnati  ( 2 - 1 ) 0.643 0.496 67 19.1 36 16.9 70 169.1 42
41 +3 Iowa St.  ( 1 - 2 ) 0.628 0.550 21 17.1 54 13.0 34 171.1 25
42 -1 Boise St.  ( 3 - 2 ) 0.625 0.460 97 16.2 62 13.9 42 169.4 36
43 +2 Duke  ( 3 - 1 ) 0.596 0.532 51 16.7 57 14.1 45 168.3 58
44 +3 East Carolina  ( 2 - 1 ) 0.588 0.470 90 20.5 25 15.6 61 171.3 21
45 +1 Miami-FL  ( 2 - 2 ) 0.587 0.550 18 18.8 38 14.5 49 163.6 108
46 +4 Georgia Tech  ( 3 - 0 ) 0.572 0.538 40 19.3 33 16.8 68 163.2 110
47 +1 Northern Ill.  ( 2 - 1 ) 0.572 0.433 121 16.3 60 18.1 81 167.1 69
48 -8 Michigan  ( 2 - 3 ) 0.571 0.545 26 16.0 66 15.3 56 166.0 80
49 -- Western Kentucky  ( 2 - 2 ) 0.559 0.431 122 20.8 22 17.6 79 161.7 118
50 +3 Marshall  ( 3 - 0 ) 0.556 0.470 89 19.3 34 16.8 69 169.6 34
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 +3 Ball St.  ( 0 - 2 ) 0.552 0.450 108 14.8 81 15.2 55 168.1 61
52 +4 Virginia Tech  ( 2 - 2 ) 0.547 0.526 59 14.9 80 12.6 30 160.1 124
53 +4 Pittsburgh  ( 2 - 2 ) 0.546 0.524 60 15.2 78 15.3 57 164.1 102
54 +12 Minnesota  ( 3 - 1 ) 0.543 0.530 53 15.5 75 12.9 32 165.0 92
55 -13 North Carolina  ( 1 - 2 ) 0.539 0.537 42 18.6 40 17.5 78 166.1 79
56 +62 Georgia Southern  ( 2 - 2 ) 0.539 0.523 61 19.5 30 18.1 83 162.0 116
57 -6 Temple  ( 2 - 1 ) 0.533 0.485 75 16.9 56 14.0 43 162.2 115
58 +2 Utah St.  ( 1 - 2 ) 0.530 0.494 69 12.3 101 12.9 33 170.0 32
59 +3 North Texas  ( 1 - 2 ) 0.522 0.447 112 14.2 89 15.9 63 164.0 105
60 +3 Houston  ( 1 - 2 ) 0.522 0.468 91 15.5 73 13.2 38 177.9 2
61 +3 Indiana  ( 1 - 2 ) 0.520 0.536 45 17.3 50 19.8 91 172.0 18
62 +5 Rutgers  ( 3 - 1 ) 0.520 0.499 66 16.0 67 14.2 46 164.9 95
63 +9 Boston College  ( 2 - 2 ) 0.520 0.536 46 16.5 59 16.4 66 166.7 73
64 +10 Maryland  ( 3 - 1 ) 0.514 0.523 62 16.1 65 14.4 48 165.6 87
65 -4 Navy  ( 2 - 3 ) 0.507 0.446 114 17.1 53 17.4 77 159.3 126
66 -1 Colorado St.  ( 2 - 1 ) 0.501 0.479 81 16.6 58 16.5 67 162.4 112
67 -8 Texas Tech  ( 1 - 2 ) 0.498 0.540 37 17.9 46 18.1 82 180.7 1
68 -13 UTSA  ( 1 - 3 ) 0.495 0.410 126 14.6 82 16.3 65 168.6 53
69 +2 Nevada  ( 2 - 1 ) 0.490 0.471 87 15.0 79 15.5 58 172.1 17
70 -18 Syracuse  ( 1 - 2 ) 0.488 0.540 36 14.5 85 13.6 41 165.1 91
71 -2 West Virginia  ( 1 - 2 ) 0.487 0.542 29 17.4 49 18.2 85 169.0 44
72 -2 Northwestern  ( 1 - 2 ) 0.472 0.513 63 14.2 88 13.1 36 176.7 4
73 +2 Toledo  ( 2 - 2 ) 0.468 0.448 111 18.8 39 20.9 101 168.9 47
74 +10 LA Tech  ( 2 - 2 ) 0.455 0.487 74 15.8 72 18.5 87 175.0 7
75 +2 Washington St.  ( 1 - 3 ) 0.454 0.545 27 15.8 71 17.0 72 173.7 11
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 -18 Bowling Green  ( 2 - 2 ) 0.453 0.442 118 17.3 51 20.8 99 168.3 57
77 +2 North Carolina St.  ( 3 - 1 ) 0.452 0.527 57 18.1 44 19.3 90 168.9 48
78 +3 Memphis  ( 1 - 2 ) 0.443 0.458 99 13.0 96 15.6 60 168.6 52
79 -6 Fresno St.  ( 1 - 3 ) 0.437 0.492 70 17.0 55 20.7 98 169.3 39
80 -12 SDSU  ( 1 - 2 ) 0.437 0.485 76 15.4 76 17.2 75 168.6 51
81 +7 Kentucky  ( 2 - 1 ) 0.420 0.555 11 11.7 105 13.4 39 164.9 94
82 -6 Illinois  ( 2 - 2 ) 0.418 0.542 31 16.2 63 20.2 96 169.3 37
83 +3 California  ( 2 - 1 ) 0.405 0.551 17 18.0 45 21.9 110 170.6 29
84 -2 Vanderbilt  ( 1 - 4 ) 0.386 0.544 28 13.7 91 18.5 88 162.2 114
85 -7 Middle Tenn.  ( 2 - 2 ) 0.385 0.423 124 15.4 77 19.2 89 169.0 45
86 -1 Arkansas St.  ( 1 - 2 ) 0.378 0.440 119 12.7 97 15.7 62 165.8 84
87 +39 Old Dominion  ( 2 - 2 ) 0.362 0.395 128 24.0 13 34.3 128 173.5 12
88 -8 Rice  ( 1 - 3 ) 0.356 0.471 88 14.5 83 20.1 94 170.0 31
89 +2 Buffalo  ( 1 - 2 ) 0.354 0.444 116 15.5 74 23.1 115 166.9 71
90 -3 Hawaii  ( 0 - 3 ) 0.352 0.475 84 12.1 102 17.0 71 173.1 13
91 -8 SJSU  ( 0 - 3 ) 0.344 0.495 68 13.0 95 20.1 92 167.8 64
92 +1 Wake Forest  ( 1 - 3 ) 0.338 0.511 64 10.4 113 14.7 51 168.0 62
93 +15 Virginia  ( 2 - 2 ) 0.332 0.532 52 15.9 69 14.4 47 166.6 75
94 +7 UAB  ( 1 - 2 ) 0.331 0.478 82 16.2 61 23.6 117 165.6 86
95 -1 Colorado  ( 2 - 3 ) 0.330 0.558 8 14.5 86 21.1 102 169.5 35
96 -- South Alabama  ( 2 - 2 ) 0.309 0.401 127 10.5 112 15.5 59 170.6 28
97 -8 Connecticut  ( 0 - 4 ) 0.304 0.479 80 10.7 111 18.2 84 165.9 81
98 +7 Texas State  ( 1 - 2 ) 0.301 0.416 125 13.5 92 21.2 103 168.2 60
99 -1 LA-Lafayette  ( 0 - 3 ) 0.294 0.437 120 13.4 93 22.8 113 167.4 67
100 +16 Kansas  ( 1 - 2 ) 0.292 0.548 24 8.6 125 15.0 53 171.3 22
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 -6 FL-Atlantic  ( 2 - 3 ) 0.289 0.454 105 13.2 94 20.1 93 164.8 98
102 -2 New Mexico  ( 1 - 3 ) 0.286 0.474 85 16.1 64 26.9 124 165.0 93
103 -11 UNLV  ( 0 - 4 ) 0.285 0.488 72 12.6 98 22.1 112 167.3 68
104 -7 Wyoming  ( 2 - 2 ) 0.283 0.506 65 12.5 99 21.9 111 168.4 55
105 -15 Tulane  ( 0 - 4 ) 0.282 0.459 98 10.7 110 20.2 95 168.8 49
106 +1 UTEP  ( 2 - 2 ) 0.275 0.449 109 15.9 68 25.6 122 169.0 43
107 -4 Army  ( 1 - 2 ) 0.270 0.454 104 12.3 100 21.8 109 161.8 117
108 +4 Purdue  ( 1 - 3 ) 0.263 0.542 33 12.0 103 20.6 97 172.2 16
109 +2 Air Force  ( 2 - 1 ) 0.246 0.467 93 13.9 90 18.4 86 164.8 97
110 -1 LA-Monroe  ( 3 - 1 ) 0.246 0.447 113 9.0 123 17.4 76 168.5 54
111 -9 SMU  ( 0 - 4 ) 0.241 0.484 77 9.8 117 21.5 106 167.4 66
112 +3 South Florida  ( 1 - 3 ) 0.238 0.530 54 9.7 119 17.9 80 167.6 65
113 -7 Tulsa  ( 1 - 3 ) 0.237 0.468 92 11.3 107 21.5 105 173.1 14
114 -1 Western Michigan  ( 1 - 2 ) 0.223 0.461 95 10.9 109 21.5 107 170.8 27
115 -5 Akron  ( 1 - 2 ) 0.213 0.443 117 9.6 120 16.1 64 168.2 59
116 -2 Central Michigan  ( 1 - 3 ) 0.191 0.454 103 11.8 104 25.0 121 170.9 26
117 -- Georgia State  ( 0 - 3 ) 0.181 0.452 107 11.5 106 24.6 119 169.3 40
118 +1 New Mexico St.  ( 1 - 3 ) 0.173 0.458 100 11.0 108 28.3 126 167.1 70
119 +5 Miami-OH  ( 0 - 4 ) 0.169 0.457 101 10.2 114 21.6 108 165.8 82
120 -21 Kent St.  ( 0 - 4 ) 0.165 0.448 110 8.0 126 23.4 116 165.7 85
121 -17 Troy  ( 0 - 4 ) 0.154 0.446 115 9.9 116 26.7 123 172.8 15
122 -1 Idaho  ( 0 - 4 ) 0.151 0.466 94 9.8 118 27.1 125 170.3 30
123 -3 Ohio  ( 2 - 2 ) 0.147 0.423 123 6.3 128 20.9 100 164.0 103
124 -1 Southern Miss.  ( 1 - 3 ) 0.132 0.487 73 9.2 122 24.8 120 168.7 50
125 -3 Massachusetts  ( 0 - 5 ) 0.126 0.453 106 10.0 115 23.1 114 166.6 76
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 -1 FIU  ( 1 - 2 ) 0.111 0.455 102 8.9 124 21.3 104 165.6 88
127 -- Eastern Michigan  ( 0 - 3 ) 0.062 0.473 86 7.6 127 30.4 127 163.9 106
128 -- Appalachian St.  ( 0 - 3 ) 0.034 0.579 1 9.5 121 23.7 118 164.0 104
Rankings through games of 2014-09-28

Follow us on Twitter at @TFGridiron and @TFGLiveOdds.