- ACC: Florida St.
- American Athletic: East Carolina
- Conference-USA: Marshall
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Florida St. | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 10 - 1 0.909 | 26.9 | 10.2 | 165.8 |
13 | Clemson | 5 - 1 0.833 | 7 - 1 0.875 | 5 - 2 0.714 | 9 - 2 0.818 | 19.3 | 8.2 | 169.3 |
17 | Louisville | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 2 0.714 | 8 - 3 0.727 | 17.2 | 9.4 | 164.7 |
56 | Boston College | 2 - 2 0.500 | 3 - 5 0.375 | 4 - 3 0.571 | 5 - 6 0.455 | 15.7 | 14.5 | 166.6 |
51 | Syracuse | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 7 0.364 | 14.4 | 12.0 | 165.0 |
86 | North Carolina St. | 0 - 4 0.000 | 2 - 6 0.250 | 3 - 4 0.429 | 5 - 6 0.455 | 15.0 | 19.0 | 168.7 |
103 | Wake Forest | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 9 0.182 | 9.6 | 15.6 | 167.8 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
40 | Duke | 2 - 1 0.667 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 16.7 | 12.8 | 168.3 |
49 | Georgia Tech | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 2 0.714 | 7 - 4 0.636 | 21.4 | 17.6 | 163.2 |
38 | Miami-FL | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 20.0 | 13.9 | 163.4 |
53 | Virginia | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 15.3 | 13.9 | 166.6 |
64 | North Carolina | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 18.1 | 17.4 | 166.6 |
67 | Pittsburgh | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 15.1 | 16.7 | 164.0 |
44 | Virginia Tech | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 4 0.429 | 5 - 6 0.455 | 13.7 | 12.9 | 160.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (38) Miami-FL 30, (44) Virginia Tech 6 (13) Clemson 16, (51) Syracuse 6 (49) Georgia Tech 56, (67) Pittsburgh 28 (64) North Carolina 28, (53) Virginia 27 (56) Boston College 23, (103) Wake Forest 17 This Week (4) Florida St. at (17) Louisville (53) Virginia at (49) Georgia Tech (64) North Carolina at (38) Miami-FL (40) Duke at (67) Pittsburgh (86) North Carolina St. at (51) Syracuse (56) Boston College at (44) Virginia Tech |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
36 | East Carolina | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 9 - 2 0.818 | 19.7 | 15.4 | 171.5 |
37 | UCF | 3 - 0 1.000 | 7 - 1 0.875 | 4 - 2 0.667 | 8 - 3 0.727 | 16.8 | 12.0 | 163.6 |
45 | Houston | 2 - 1 0.667 | 6 - 2 0.750 | 3 - 3 0.500 | 7 - 4 0.636 | 15.6 | 12.0 | 177.7 |
69 | Memphis | 2 - 1 0.667 | 6 - 2 0.750 | 3 - 3 0.500 | 7 - 4 0.636 | 15.4 | 13.7 | 168.8 |
68 | Cincinnati | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 3 0.571 | 7 - 5 0.583 | 18.2 | 18.1 | 169.3 |
62 | Temple | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 3 0.500 | 6 - 5 0.545 | 14.6 | 15.3 | 162.4 |
104 | South Florida | 2 - 2 0.500 | 3 - 5 0.375 | 2 - 5 0.286 | 3 - 8 0.273 | 11.1 | 18.1 | 167.6 |
109 | Tulane | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 9 0.182 | 10.3 | 17.2 | 168.5 |
111 | Tulsa | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 10 0.167 | 11.8 | 21.7 | 173.1 |
122 | SMU | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 7 0.000 | 2 - 10 0.167 | 8.8 | 23.0 | 167.5 |
113 | Connecticut | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 2 - 9 0.182 | 9.7 | 17.2 | 165.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (36) East Carolina 31, (113) Connecticut 21 (68) Cincinnati 34, (104) South Florida 17 (37) UCF 34, (62) Temple 14 (69) Memphis 48, (122) SMU 10 This Week (111) Tulsa at (69) Memphis (68) Cincinnati at (109) Tulane (37) UCF at (113) Connecticut (45) Houston at (104) South Florida (36) East Carolina at (62) Temple |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
29 | Marshall | 4 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 10 - 1 0.909 | 22.0 | 15.1 | 169.7 |
84 | Middle Tenn. | 4 - 1 0.800 | 6 - 2 0.750 | 4 - 3 0.571 | 6 - 5 0.545 | 15.4 | 19.4 | 169.3 |
77 | UAB | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 17.5 | 22.0 | 165.8 |
96 | FL-Atlantic | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 7 0.417 | 13.6 | 20.0 | 165.1 |
50 | Western Kentucky | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 4 0.429 | 6 - 6 0.500 | 21.2 | 18.5 | 162.4 |
115 | FIU | 2 - 2 0.500 | 3 - 5 0.375 | 2 - 4 0.333 | 3 - 7 0.300 | 9.6 | 19.8 | 165.7 |
116 | Old Dominion | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 5 0.286 | 3 - 8 0.273 | 20.3 | 32.7 | 169.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
63 | LA Tech | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 2 0.714 | 8 - 3 0.727 | 17.1 | 17.3 | 174.9 |
80 | Rice | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 3 0.571 | 7 - 5 0.583 | 15.7 | 18.5 | 169.8 |
108 | UTEP | 2 - 1 0.667 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 6 0.500 | 15.8 | 24.8 | 168.6 |
88 | UTSA | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 6 0.250 | 4 - 8 0.333 | 11.8 | 16.3 | 167.0 |
97 | North Texas | 0 - 4 0.000 | 2 - 6 0.250 | 1 - 6 0.143 | 3 - 8 0.273 | 13.2 | 20.7 | 164.1 |
119 | Southern Miss. | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 5 0.286 | 3 - 8 0.273 | 10.7 | 22.9 | 168.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (20) Arkansas 45, (77) UAB 17 (29) Marshall 35, (96) FL-Atlantic 16 (80) Rice 41, (97) North Texas 21 (63) LA Tech 31, (119) Southern Miss. 20 (108) UTEP 34, (88) UTSA 0 (50) Western Kentucky 66, (116) Old Dominion 51 This Week (77) UAB at (96) FL-Atlantic (80) Rice at (115) FIU (50) Western Kentucky at (63) LA Tech (41) BYU at (84) Middle Tenn. (119) Southern Miss. at (108) UTEP (116) Old Dominion at (90) Vanderbilt |