- ACC: Florida St.
- American Athletic: UCF
- Conference-USA: Marshall
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Florida St. | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 9 - 2 0.818 | 27.0 | 10.0 | 165.7 |
11 | Clemson | 3 - 1 0.750 | 6 - 2 0.750 | 3 - 2 0.600 | 8 - 3 0.727 | 22.9 | 9.7 | 169.3 |
17 | Louisville | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 2 0.667 | 8 - 3 0.727 | 17.1 | 9.0 | 164.8 |
63 | Boston College | 1 - 1 0.500 | 3 - 5 0.375 | 3 - 2 0.600 | 5 - 6 0.455 | 16.7 | 15.8 | 166.7 |
57 | Syracuse | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 14.6 | 13.2 | 165.1 |
84 | North Carolina St. | 0 - 3 0.000 | 2 - 6 0.250 | 3 - 3 0.500 | 5 - 6 0.455 | 15.0 | 19.5 | 168.8 |
91 | Wake Forest | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 9.9 | 15.2 | 168.0 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
55 | Virginia | 2 - 0 1.000 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 5 0.545 | 16.0 | 14.0 | 166.5 |
42 | Georgia Tech | 2 - 1 0.667 | 4 - 4 0.500 | 4 - 1 0.800 | 7 - 4 0.636 | 19.4 | 16.5 | 163.1 |
49 | Duke | 1 - 1 0.500 | 4 - 4 0.500 | 4 - 1 0.800 | 7 - 4 0.636 | 17.2 | 13.8 | 168.3 |
48 | Virginia Tech | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 15.4 | 12.2 | 160.2 |
65 | Pittsburgh | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 14.9 | 15.2 | 164.1 |
47 | Miami-FL | 1 - 2 0.333 | 3 - 5 0.375 | 3 - 3 0.500 | 5 - 6 0.455 | 19.8 | 15.3 | 163.5 |
67 | North Carolina | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 17.4 | 17.5 | 166.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (11) Clemson 23, (17) Louisville 17 (49) Duke 31, (42) Georgia Tech 25 (47) Miami-FL 55, (69) Cincinnati 34 (63) Boston College 30, (84) North Carolina St. 14 (13) Notre Dame 50, (67) North Carolina 43 (2) Florida St. 38, (57) Syracuse 20 This Week (48) Virginia Tech at (65) Pittsburgh (11) Clemson at (63) Boston College (55) Virginia at (49) Duke (13) Notre Dame at (2) Florida St. (84) North Carolina St. at (17) Louisville (42) Georgia Tech at (67) North Carolina (57) Syracuse at (91) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
35 | UCF | 1 - 0 1.000 | 7 - 1 0.875 | 2 - 2 0.500 | 8 - 3 0.727 | 17.9 | 12.6 | 163.5 |
37 | East Carolina | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 20.2 | 15.5 | 171.4 |
43 | Temple | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 7 - 4 0.636 | 16.8 | 14.1 | 162.4 |
69 | Cincinnati | 0 - 1 0.000 | 5 - 3 0.625 | 2 - 3 0.400 | 7 - 5 0.583 | 17.7 | 19.1 | 169.4 |
50 | Houston | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 14.9 | 12.8 | 177.8 |
64 | Memphis | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 14.4 | 14.5 | 168.8 |
110 | South Florida | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 9.8 | 17.7 | 167.6 |
112 | Tulsa | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 9 0.250 | 11.7 | 21.4 | 173.1 |
106 | Tulane | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 4 0.200 | 2 - 9 0.182 | 10.3 | 19.2 | 168.6 |
118 | SMU | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 10 0.167 | 10.6 | 21.5 | 167.5 |
105 | Connecticut | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 2 - 9 0.182 | 9.6 | 17.8 | 165.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (35) UCF 31, (30) BYU 24 (50) Houston 28, (64) Memphis 24 (47) Miami-FL 55, (69) Cincinnati 34 (37) East Carolina 28, (110) South Florida 17 (43) Temple 35, (112) Tulsa 24 (106) Tulane 12, (105) Connecticut 3 This Week (43) Temple at (50) Houston (106) Tulane at (35) UCF (69) Cincinnati at (118) SMU (110) South Florida at (112) Tulsa |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
32 | Marshall | 2 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 10 - 1 0.909 | 22.3 | 15.3 | 169.7 |
85 | Middle Tenn. | 3 - 1 0.750 | 6 - 2 0.750 | 3 - 3 0.500 | 6 - 5 0.545 | 15.3 | 20.0 | 169.2 |
51 | Western Kentucky | 0 - 2 0.000 | 4 - 4 0.500 | 2 - 3 0.400 | 7 - 5 0.583 | 21.0 | 18.2 | 161.9 |
88 | UAB | 2 - 1 0.667 | 4 - 4 0.500 | 3 - 2 0.600 | 5 - 6 0.455 | 19.6 | 21.6 | 165.7 |
98 | FL-Atlantic | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 8 0.333 | 12.0 | 21.1 | 164.8 |
115 | FIU | 2 - 1 0.667 | 3 - 5 0.375 | 2 - 3 0.400 | 3 - 7 0.300 | 9.3 | 19.1 | 165.7 |
116 | Old Dominion | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 4 0.333 | 3 - 8 0.273 | 15.4 | 31.6 | 169.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
74 | LA Tech | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 18.0 | 17.3 | 174.9 |
87 | Rice | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 3 0.500 | 6 - 6 0.500 | 15.2 | 18.8 | 169.8 |
86 | North Texas | 0 - 2 0.000 | 4 - 4 0.500 | 1 - 4 0.200 | 5 - 6 0.455 | 13.5 | 19.9 | 164.1 |
83 | UTSA | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 7 0.417 | 12.8 | 15.8 | 167.7 |
111 | UTEP | 1 - 1 0.500 | 3 - 5 0.375 | 3 - 3 0.500 | 5 - 7 0.417 | 15.0 | 27.4 | 168.8 |
125 | Southern Miss. | 0 - 2 0.000 | 1 - 7 0.125 | 1 - 4 0.200 | 2 - 9 0.182 | 10.0 | 24.6 | 168.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (88) UAB 56, (86) North Texas 21 (32) Marshall 49, (85) Middle Tenn. 24 (111) UTEP 42, (116) Old Dominion 35 (83) UTSA 16, (115) FIU 13 (87) Rice 41, (96) Army 21 This Week (51) Western Kentucky at (98) FL-Atlantic (32) Marshall at (115) FIU (83) UTSA at (74) LA Tech (88) UAB at (85) Middle Tenn. (125) Southern Miss. at (86) North Texas |