Monday, October 20, 2014

Week 9: Full Rankings -- TFG

Biggest jumps: Cincinnati (0.103); Appalachian St. (0.102); West Virginia (0.089); Houston (0.082); LA-Lafayette (0.078)

Biggest drops: Kentucky (-0.159); Tennessee (-0.113); Texas A&M (-0.101); Florida (-0.099); Temple (-0.088)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 6 - 1 ) 0.961 0.647 15 26.8 5 8.0 2 154.1 127
2 +3 Mississippi  ( 7 - 0 ) 0.938 0.646 16 21.7 22 7.8 1 170.1 60
3 -1 Auburn  ( 5 - 1 ) 0.923 0.754 3 27.6 4 10.9 9 171.4 53
4 -1 Florida St.  ( 6 - 0 ) 0.908 0.600 35 28.0 2 11.9 15 166.8 87
5 +1 Mississippi St.  ( 6 - 0 ) 0.901 0.656 13 23.2 15 10.1 6 176.7 29
6 +2 TCU  ( 4 - 1 ) 0.898 0.628 24 23.8 10 10.5 8 182.6 10
7 -3 Georgia  ( 6 - 1 ) 0.891 0.602 33 27.6 3 12.5 18 163.1 101
8 +5 LSU  ( 5 - 2 ) 0.890 0.626 25 22.9 18 10.4 7 158.4 113
9 +5 Ohio St.  ( 5 - 1 ) 0.882 0.497 65 28.0 1 13.1 25 166.7 88
10 -3 Baylor  ( 5 - 1 ) 0.861 0.520 60 25.7 7 13.0 23 193.0 1
11 -- Clemson  ( 4 - 2 ) 0.854 0.731 4 19.5 32 10.0 5 177.5 24
12 -- Oklahoma  ( 5 - 2 ) 0.853 0.649 14 25.7 8 13.3 28 167.9 78
13 -3 Louisville  ( 5 - 2 ) 0.852 0.486 69 18.5 39 9.6 4 161.5 107
14 +3 Nebraska  ( 5 - 1 ) 0.847 0.538 57 22.6 20 11.9 14 175.4 37
15 +3 Oregon  ( 5 - 1 ) 0.847 0.598 37 26.1 6 13.7 32 173.6 41
16 -1 Notre Dame  ( 6 - 1 ) 0.844 0.640 18 20.8 28 11.0 10 169.9 64
17 +2 Michigan St.  ( 5 - 1 ) 0.831 0.469 70 23.0 16 12.7 21 162.3 105
18 -9 Stanford  ( 3 - 3 ) 0.817 0.601 34 15.8 73 9.0 3 158.1 115
19 +6 Missouri  ( 4 - 2 ) 0.809 0.663 12 19.2 34 11.2 11 172.6 46
20 +2 Kansas St.  ( 4 - 1 ) 0.787 0.599 36 23.4 12 14.3 35 158.2 114
21 -- Wisconsin  ( 3 - 2 ) 0.778 0.497 66 21.3 23 13.3 29 156.2 121
22 +9 Marshall  ( 6 - 0 ) 0.771 0.264 123 23.3 13 14.8 39 175.9 36
23 +1 USC  ( 5 - 2 ) 0.751 0.568 44 20.1 29 13.3 27 171.6 52
24 -8 Texas A&M  ( 4 - 3 ) 0.736 0.724 5 22.9 17 15.5 51 177.8 23
25 -2 UCLA  ( 5 - 2 ) 0.733 0.632 21 21.8 21 14.9 43 175.9 35
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 +14 Arizona St.  ( 4 - 1 ) 0.717 0.583 41 23.6 11 16.6 61 176.4 32
27 +6 Duke  ( 5 - 1 ) 0.715 0.449 74 17.4 55 12.3 16 178.7 22
28 +7 Arkansas  ( 2 - 4 ) 0.707 0.777 1 21.2 25 15.2 48 160.0 111
29 +1 Virginia Tech  ( 3 - 3 ) 0.690 0.619 29 15.3 81 11.3 12 169.4 66
30 +8 Arizona  ( 5 - 1 ) 0.688 0.544 53 19.7 31 14.7 38 183.5 8
31 -2 BYU  ( 4 - 3 ) 0.688 0.550 49 19.4 33 14.5 37 189.9 2
32 -6 Washington  ( 4 - 2 ) 0.682 0.489 68 16.7 63 12.5 19 171.6 50
33 +1 Georgia Tech  ( 4 - 2 ) 0.682 0.630 23 23.9 9 18.0 75 156.8 119
34 -2 South Carolina  ( 3 - 3 ) 0.680 0.676 8 23.2 14 17.5 70 163.7 99
35 -15 Florida  ( 3 - 3 ) 0.678 0.685 6 17.7 50 13.3 26 167.3 83
36 -9 Oklahoma St.  ( 4 - 2 ) 0.676 0.612 31 20.9 27 15.9 55 179.5 19
37 -- Utah  ( 4 - 1 ) 0.672 0.560 45 17.9 48 13.6 30 174.7 38
38 +3 Miami-FL  ( 3 - 3 ) 0.666 0.673 10 21.2 26 16.4 59 163.1 102
39 +14 West Virginia  ( 4 - 2 ) 0.647 0.678 7 21.3 24 17.0 64 186.9 4
40 -4 Texas  ( 3 - 4 ) 0.647 0.632 22 16.3 67 13.0 24 171.6 51
41 +7 Boise St.  ( 5 - 2 ) 0.636 0.441 78 19.8 30 16.0 56 176.7 30
42 -- UCF  ( 3 - 2 ) 0.633 0.541 55 18.5 38 15.0 44 162.5 104
43 +1 Penn State  ( 4 - 2 ) 0.626 0.456 73 14.1 96 11.6 13 164.2 98
44 +2 Boston College  ( 3 - 3 ) 0.625 0.547 51 17.6 52 14.5 36 157.6 116
45 -17 Tennessee  ( 2 - 4 ) 0.624 0.774 2 15.2 83 12.5 17 171.2 55
46 +13 Houston  ( 3 - 3 ) 0.618 0.435 81 16.5 66 13.7 31 176.0 34
47 +4 Georgia Southern  ( 4 - 2 ) 0.617 0.250 127 18.4 42 15.4 50 166.6 89
48 -9 Iowa  ( 4 - 2 ) 0.615 0.503 64 15.0 85 12.6 20 166.2 91
49 +6 Maryland  ( 4 - 2 ) 0.601 0.593 38 18.3 43 15.7 53 177.5 25
50 -- North Carolina  ( 2 - 4 ) 0.599 0.666 11 22.8 19 19.6 87 185.7 6
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 -8 Minnesota  ( 5 - 1 ) 0.586 0.538 56 17.0 58 14.9 41 156.7 120
52 +10 Syracuse  ( 2 - 4 ) 0.585 0.634 20 15.7 74 13.8 33 167.8 80
53 -6 Northwestern  ( 2 - 4 ) 0.582 0.621 28 14.5 91 12.8 22 174.6 39
54 +4 Colorado St.  ( 5 - 1 ) 0.572 0.436 80 16.8 61 15.1 46 166.5 90
55 +1 Michigan  ( 3 - 4 ) 0.562 0.526 58 16.3 68 14.9 42 155.0 123
56 -4 Virginia  ( 3 - 3 ) 0.556 0.617 30 16.1 70 14.8 40 173.4 43
57 -- LA Tech  ( 4 - 2 ) 0.555 0.433 83 17.5 54 16.1 58 173.6 42
58 -9 Utah St.  ( 3 - 3 ) 0.549 0.444 76 15.3 82 14.2 34 169.1 68
59 -5 East Carolina  ( 4 - 1 ) 0.549 0.388 91 19.0 35 17.7 74 182.3 11
60 +9 Nevada  ( 3 - 3 ) 0.547 0.546 52 18.7 37 17.4 67 172.7 45
61 +3 Pittsburgh  ( 3 - 3 ) 0.528 0.523 59 17.5 53 16.8 62 159.3 112
62 +12 Cincinnati  ( 3 - 3 ) 0.526 0.431 84 18.1 47 17.4 66 174.5 40
63 -- Oregon St.  ( 3 - 2 ) 0.520 0.514 61 17.7 51 17.1 65 167.8 79
64 +3 Memphis  ( 2 - 3 ) 0.515 0.605 32 15.5 80 15.2 49 172.4 47
65 -5 Rutgers  ( 4 - 2 ) 0.498 0.541 54 16.7 64 16.8 63 162.0 106
66 -5 Iowa St.  ( 2 - 4 ) 0.489 0.673 9 18.1 46 18.4 80 179.6 18
67 -1 Arkansas St.  ( 3 - 2 ) 0.481 0.335 106 14.6 90 15.1 45 179.8 17
68 -3 Navy  ( 2 - 4 ) 0.473 0.434 82 16.9 59 17.6 71 160.1 110
69 -24 Kentucky  ( 4 - 2 ) 0.462 0.556 47 14.2 94 15.1 47 168.4 75
70 +1 Washington St.  ( 1 - 5 ) 0.451 0.636 19 18.4 41 19.8 89 180.2 14
71 +7 Toledo  ( 3 - 3 ) 0.443 0.402 90 18.5 40 20.1 91 169.0 69
72 +1 North Carolina St.  ( 3 - 4 ) 0.438 0.643 17 17.2 57 18.9 85 170.2 59
73 +2 Rice  ( 3 - 3 ) 0.421 0.356 96 16.7 62 18.8 83 165.1 94
74 -4 Indiana  ( 2 - 4 ) 0.417 0.589 40 18.7 36 21.2 103 180.0 15
75 +8 Middle Tenn.  ( 4 - 3 ) 0.395 0.409 89 15.7 75 18.4 79 178.7 21
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 -8 Temple  ( 3 - 2 ) 0.393 0.339 103 14.9 86 17.6 72 168.9 71
77 -- Texas Tech  ( 2 - 4 ) 0.392 0.554 48 17.3 56 20.4 96 185.8 5
78 +8 SDSU  ( 3 - 3 ) 0.389 0.332 107 13.5 100 16.0 57 154.6 126
79 -7 Western Kentucky  ( 2 - 4 ) 0.386 0.323 111 18.2 44 21.7 106 180.0 16
80 -- California  ( 3 - 3 ) 0.377 0.593 39 18.1 45 21.8 108 187.5 3
81 -- Fresno St.  ( 2 - 5 ) 0.370 0.464 71 16.7 65 20.3 94 182.7 9
82 +8 Purdue  ( 2 - 5 ) 0.368 0.570 43 16.8 60 20.6 98 169.2 67
83 +2 UTSA  ( 2 - 5 ) 0.353 0.422 87 13.1 105 16.4 60 167.1 86
84 -8 UAB  ( 3 - 3 ) 0.349 0.364 95 17.8 49 22.5 110 171.2 54
85 +6 South Alabama  ( 4 - 2 ) 0.345 0.274 122 12.4 108 15.8 54 172.3 48
86 -4 Illinois  ( 2 - 4 ) 0.341 0.558 46 16.3 69 20.9 100 169.9 63
87 -- Northern Ill.  ( 4 - 2 ) 0.335 0.280 121 15.7 76 20.3 95 176.5 31
88 -- Air Force  ( 4 - 2 ) 0.330 0.344 101 15.5 79 20.2 93 170.3 58
89 -10 Bowling Green  ( 4 - 3 ) 0.330 0.310 116 14.3 93 18.6 82 181.0 12
90 -1 SJSU  ( 2 - 3 ) 0.329 0.444 75 13.4 101 17.5 69 168.5 74
91 -7 Vanderbilt  ( 1 - 5 ) 0.324 0.622 27 14.1 95 18.6 81 157.4 118
92 -- Ball St.  ( 1 - 4 ) 0.322 0.290 119 15.6 77 20.7 99 173.2 44
93 +6 LA-Lafayette  ( 2 - 3 ) 0.303 0.380 94 15.8 72 21.6 104 160.5 108
94 -1 Colorado  ( 2 - 5 ) 0.295 0.512 62 15.8 71 22.0 109 176.4 33
95 +3 Western Michigan  ( 3 - 3 ) 0.279 0.330 108 14.8 87 21.1 101 163.6 100
96 +1 Central Michigan  ( 3 - 4 ) 0.255 0.316 112 13.7 97 20.5 97 157.5 117
97 -1 Akron  ( 3 - 3 ) 0.243 0.311 114 10.2 121 15.7 52 172.1 49
98 -3 Hawaii  ( 1 - 5 ) 0.233 0.382 93 12.0 113 18.8 84 180.3 13
99 +5 New Mexico  ( 2 - 5 ) 0.229 0.324 110 15.5 78 24.4 118 160.4 109
100 -- Old Dominion  ( 2 - 4 ) 0.222 0.336 105 14.7 89 23.6 114 168.8 72
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 +11 FL-Atlantic  ( 3 - 4 ) 0.219 0.441 79 13.5 99 21.7 107 164.4 97
102 -8 North Texas  ( 1 - 5 ) 0.215 0.315 113 13.0 106 21.2 102 164.4 96
103 -2 FIU  ( 2 - 4 ) 0.209 0.496 67 10.9 118 18.0 76 167.4 81
104 +3 Tulane  ( 1 - 5 ) 0.203 0.426 86 10.6 120 17.7 73 165.1 95
105 +3 South Florida  ( 2 - 4 ) 0.200 0.443 77 11.5 115 19.3 86 153.3 128
106 +8 Ohio  ( 3 - 4 ) 0.200 0.297 118 10.8 119 18.1 77 169.0 70
107 -4 Buffalo  ( 1 - 4 ) 0.198 0.263 124 14.8 88 25.1 121 170.1 61
108 +1 Wyoming  ( 2 - 4 ) 0.184 0.461 72 13.2 103 23.1 113 165.2 93
109 +2 Tulsa  ( 1 - 6 ) 0.178 0.387 92 13.6 98 24.2 116 183.7 7
110 -- UTEP  ( 3 - 3 ) 0.177 0.349 99 15.1 84 26.9 123 154.9 124
111 +10 Southern Miss.  ( 2 - 4 ) 0.168 0.508 63 11.9 114 21.7 105 169.7 65
112 +14 Appalachian St.  ( 1 - 4 ) 0.166 0.302 117 13.3 102 24.4 120 168.7 73
113 +5 Miami-OH  ( 1 - 6 ) 0.157 0.354 98 12.9 107 24.3 117 167.1 85
114 -9 Texas State  ( 2 - 3 ) 0.157 0.245 128 12.1 111 22.7 111 176.8 28
115 -2 Kansas  ( 1 - 5 ) 0.154 0.582 42 9.2 125 17.5 68 168.2 76
116 -1 Connecticut  ( 0 - 5 ) 0.142 0.418 88 10.0 122 19.6 88 155.0 122
117 +2 UNLV  ( 1 - 5 ) 0.140 0.427 85 12.3 110 24.4 119 179.4 20
118 -12 Wake Forest  ( 1 - 5 ) 0.140 0.550 50 9.1 126 18.1 78 167.9 77
119 -17 Army  ( 2 - 4 ) 0.140 0.311 115 14.3 92 28.3 128 154.7 125
120 -- Massachusetts  ( 2 - 6 ) 0.139 0.259 126 12.0 112 23.8 115 177.2 26
121 +4 Kent St.  ( 1 - 6 ) 0.127 0.345 100 9.7 123 20.1 90 163.1 103
122 -6 LA-Monroe  ( 3 - 3 ) 0.123 0.327 109 9.6 124 20.1 92 170.0 62
123 -1 Georgia State  ( 0 - 6 ) 0.120 0.342 102 13.1 104 27.7 125 171.0 56
124 -1 Idaho  ( 1 - 6 ) 0.103 0.261 125 12.4 109 27.9 126 170.9 57
125 -8 Troy  ( 1 - 5 ) 0.093 0.356 97 11.1 117 26.0 122 167.2 84
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 -2 New Mexico St.  ( 1 - 6 ) 0.082 0.281 120 11.4 116 28.2 127 177.0 27
127 -- SMU  ( 0 - 6 ) 0.042 0.625 26 7.1 128 23.0 112 167.4 82
128 -- Eastern Michigan  ( 1 - 5 ) 0.038 0.337 104 8.0 127 27.0 124 166.0 92
Rankings through games of 2014-10-19


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.