- Mountain West: Utah St.
- Pac-12: Stanford
- SEC: Mississippi
- Sun Belt: Georgia Southern
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Georgia | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 3 0.727 | 28.2 | 10.7 | 160.9 |
22 | Florida | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 4 0.600 | 19.2 | 10.2 | 161.0 |
24 | Missouri | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 21.6 | 11.7 | 174.8 |
31 | South Carolina | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 3 0.500 | 5 - 6 0.455 | 23.4 | 18.8 | 158.5 |
33 | Tennessee | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 16.8 | 11.6 | 162.3 |
66 | Kentucky | 2 - 1 0.667 | 3 - 5 0.375 | 4 - 1 0.800 | 5 - 6 0.455 | 15.6 | 14.2 | 165.0 |
89 | Vanderbilt | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 13.6 | 18.8 | 162.2 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Mississippi | 3 - 0 1.000 | 6 - 2 0.750 | 6 - 0 1.000 | 9 - 2 0.818 | 21.8 | 8.0 | 164.8 |
21 | Mississippi St. | 3 - 0 1.000 | 6 - 2 0.750 | 6 - 0 1.000 | 9 - 2 0.818 | 20.9 | 10.8 | 163.5 |
1 | Alabama | 2 - 1 0.667 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 24.0 | 8.4 | 155.9 |
6 | Auburn | 2 - 1 0.667 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 24.7 | 11.1 | 160.3 |
15 | Texas A&M | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 2 0.667 | 7 - 4 0.636 | 25.8 | 11.7 | 174.1 |
18 | LSU | 1 - 2 0.333 | 4 - 4 0.500 | 4 - 2 0.667 | 7 - 4 0.636 | 22.6 | 10.6 | 160.4 |
19 | Arkansas | 0 - 3 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 5 - 6 0.455 | 25.2 | 13.2 | 164.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Alabama 14, (19) Arkansas 13 (18) LSU 30, (22) Florida 27 (66) Kentucky 48, (113) LA-Monroe 14 (21) Mississippi St. 38, (6) Auburn 23 (7) Georgia 34, (24) Missouri 0 (3) Mississippi 35, (15) Texas A&M 20 This Week (15) Texas A&M at (1) Alabama (7) Georgia at (19) Arkansas (24) Missouri at (22) Florida (66) Kentucky at (18) LSU (33) Tennessee at (3) Mississippi |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Stanford | 2 - 1 0.667 | 7 - 2 0.778 | 3 - 2 0.600 | 8 - 3 0.727 | 19.9 | 7.9 | 166.3 |
20 | Oregon | 2 - 1 0.667 | 6 - 3 0.667 | 4 - 1 0.800 | 8 - 3 0.727 | 24.1 | 13.0 | 177.5 |
27 | Washington | 1 - 1 0.500 | 5 - 4 0.556 | 4 - 1 0.800 | 8 - 4 0.667 | 18.0 | 10.7 | 169.3 |
41 | Oregon St. | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 1 0.750 | 6 - 5 0.545 | 17.9 | 15.2 | 171.2 |
77 | California | 2 - 2 0.500 | 3 - 6 0.333 | 3 - 2 0.600 | 4 - 7 0.364 | 19.0 | 22.7 | 170.8 |
71 | Washington St. | 1 - 3 0.250 | 2 - 7 0.222 | 1 - 5 0.167 | 2 - 9 0.182 | 17.7 | 19.2 | 173.9 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
34 | Arizona | 2 - 1 0.667 | 6 - 3 0.667 | 5 - 1 0.833 | 9 - 3 0.750 | 19.4 | 14.4 | 172.1 |
25 | USC | 3 - 1 0.750 | 6 - 3 0.667 | 4 - 2 0.667 | 8 - 4 0.667 | 20.0 | 12.8 | 167.0 |
38 | Arizona St. | 2 - 1 0.667 | 5 - 4 0.556 | 3 - 1 0.750 | 6 - 5 0.545 | 22.8 | 16.7 | 175.0 |
29 | UCLA | 1 - 2 0.333 | 4 - 5 0.444 | 4 - 2 0.667 | 7 - 5 0.583 | 20.0 | 13.6 | 169.8 |
40 | Utah | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 1 0.750 | 6 - 5 0.545 | 17.2 | 13.5 | 166.7 |
93 | Colorado | 0 - 3 0.000 | 1 - 8 0.111 | 2 - 4 0.333 | 3 - 9 0.250 | 15.2 | 20.7 | 169.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (4) Stanford 34, (71) Washington St. 17 (25) USC 28, (34) Arizona 26 (27) Washington 31, (77) California 7 (20) Oregon 42, (29) UCLA 30 This Week (40) Utah at (41) Oregon St. (4) Stanford at (38) Arizona St. (29) UCLA at (77) California (27) Washington at (20) Oregon (93) Colorado at (25) USC |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
44 | Utah St. | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 8 - 4 0.667 | 15.0 | 12.0 | 170.1 |
52 | Boise St. | 2 - 1 0.667 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 4 0.667 | 17.6 | 15.3 | 169.4 |
62 | Colorado St. | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 16.6 | 15.8 | 162.5 |
81 | Air Force | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 14.1 | 18.0 | 164.8 |
104 | Wyoming | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 12.7 | 22.8 | 168.4 |
101 | New Mexico | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 4 0.333 | 4 - 8 0.333 | 14.9 | 23.4 | 164.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
78 | Fresno St. | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 4 0.333 | 5 - 6 0.455 | 15.5 | 19.7 | 169.5 |
68 | Nevada | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 16.1 | 16.8 | 172.2 |
79 | SDSU | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 14.1 | 16.7 | 168.5 |
99 | Hawaii | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 8 0.333 | 12.3 | 17.0 | 173.0 |
95 | SJSU | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 13.2 | 19.2 | 167.8 |
109 | UNLV | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 10 0.167 | 11.9 | 21.6 | 167.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (109) UNLV 30, (78) Fresno St. 27 (79) SDSU 24, (101) New Mexico 14 (99) Hawaii 38, (104) Wyoming 28 (62) Colorado St. 31, (68) Nevada 24 (44) Utah St. 34, (81) Air Force 16 This Week (78) Fresno St. at (52) Boise St. (68) Nevada at (30) BYU (44) Utah St. at (62) Colorado St. (99) Hawaii at (79) SDSU (101) New Mexico at (81) Air Force (95) SJSU at (104) Wyoming |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
58 | Georgia Southern | 4 - 0 1.000 | 7 - 1 0.875 | 4 - 2 0.667 | 8 - 3 0.727 | 19.8 | 18.6 | 167.8 |
80 | Arkansas St. | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 13.0 | 15.0 | 166.1 |
92 | South Alabama | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 6 0.500 | 11.0 | 15.4 | 171.0 |
113 | LA-Monroe | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 6 0.500 | 8.4 | 18.8 | 168.7 |
103 | LA-Lafayette | 1 - 0 1.000 | 5 - 3 0.625 | 1 - 3 0.250 | 5 - 6 0.455 | 13.5 | 23.0 | 167.4 |
102 | Texas State | 1 - 0 1.000 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 6 0.455 | 13.4 | 21.2 | 169.0 |
121 | New Mexico St. | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 8 0.273 | 11.5 | 26.8 | 167.3 |
123 | Troy | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 10.3 | 26.6 | 172.8 |
122 | Appalachian St. | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 8 0.200 | 9.8 | 25.7 | 168.2 |
119 | Georgia State | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 9 0.182 | 10.6 | 25.5 | 169.3 |
126 | Idaho | 0 - 4 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 11.1 | 26.8 | 170.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (58) Georgia Southern 47, (126) Idaho 24 (80) Arkansas St. 52, (119) Georgia State 10 (66) Kentucky 48, (113) LA-Monroe 14 (123) Troy 41, (121) New Mexico St. 24 This Week (103) LA-Lafayette at (102) Texas State (121) New Mexico St. at (126) Idaho (119) Georgia State at (92) South Alabama (122) Appalachian St. at (123) Troy |