Tuesday, October 21, 2014

Week 9 TFG Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Florida St.
  • American Athletic: UCF
  • Conference-USA: Marshall
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
4 Florida St. 4 -  0   1.000 7 -  1   0.875 6 -  0   1.000 10 -  1   0.909 28.0 11.9 166.8
11 Clemson 4 -  1   0.800 7 -  1   0.875 4 -  2   0.667 8 -  3   0.727 19.5 10.0 177.5
13 Louisville 4 -  2   0.667 5 -  3   0.625 5 -  2   0.714 8 -  3   0.727 18.5 9.6 161.5
44 Boston College 1 -  2   0.333 3 -  5   0.375 3 -  3   0.500 5 -  6   0.455 17.6 14.5 157.6
52 Syracuse 1 -  2   0.333 3 -  5   0.375 2 -  4   0.333 4 -  7   0.364 15.7 13.8 167.8
72 North Carolina St. 0 -  4   0.000 2 -  6   0.250 3 -  4   0.429 5 -  6   0.455 17.2 18.9 170.2
118 Wake Forest 0 -  3   0.000 0 -  8   0.000 1 -  5   0.167 1 - 10   0.091 9.1 18.1 167.9
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
27 Duke 2 -  1   0.667 5 -  3   0.625 5 -  1   0.833 8 -  3   0.727 17.4 12.3 178.7
29 Virginia Tech 1 -  2   0.333 4 -  4   0.500 3 -  3   0.500 6 -  5   0.545 15.3 11.3 169.4
33 Georgia Tech 2 -  2   0.500 4 -  4   0.500 4 -  2   0.667 6 -  5   0.545 23.9 18.0 156.8
56 Virginia 2 -  1   0.667 4 -  4   0.500 3 -  3   0.500 5 -  6   0.455 16.1 14.8 173.4
61 Pittsburgh 2 -  1   0.667 4 -  4   0.500 3 -  3   0.500 5 -  6   0.455 17.5 16.8 159.3
38 Miami-FL 1 -  2   0.333 3 -  5   0.375 3 -  3   0.500 5 -  6   0.455 21.2 16.4 163.1
50 North Carolina 1 -  2   0.333 3 -  5   0.375 2 -  4   0.333 4 -  7   0.364 22.8 19.6 185.7
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(61) Pittsburgh 21, (29) Virginia Tech 16
(11) Clemson 17, (44) Boston College 13
(27) Duke 20, (56) Virginia 13
(4) Florida St. 31, (16) Notre Dame 27
(13) Louisville 30, (72) North Carolina St. 18
(50) North Carolina 48, (33) Georgia Tech 43
(52) Syracuse 30, (118) Wake Forest 7

This Week
(38) Miami-FL at (29) Virginia Tech
(52) Syracuse at (11) Clemson
(33) Georgia Tech at (61) Pittsburgh
(50) North Carolina at (56) Virginia
(44) Boston College at (118) Wake Forest

American Athletic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
42 UCF 2 -  0   1.000 7 -  1   0.875 3 -  2   0.600 8 -  3   0.727 18.5 15.0 162.5
59 East Carolina 2 -  0   1.000 6 -  2   0.750 4 -  1   0.800 8 -  3   0.727 19.0 17.7 182.3
46 Houston 2 -  1   0.667 6 -  2   0.750 3 -  3   0.500 7 -  4   0.636 16.5 13.7 176.0
64 Memphis 1 -  1   0.500 6 -  2   0.750 2 -  3   0.400 7 -  4   0.636 15.5 15.2 172.4
62 Cincinnati 1 -  1   0.500 5 -  3   0.625 3 -  3   0.500 7 -  5   0.583 18.1 17.4 174.5
76 Temple 2 -  1   0.667 4 -  4   0.500 3 -  2   0.600 5 -  6   0.455 14.9 17.6 168.9
105 South Florida 2 -  1   0.667 3 -  5   0.375 2 -  4   0.333 3 -  8   0.273 11.5 19.3 153.3
104 Tulane 1 -  2   0.333 2 -  6   0.250 1 -  5   0.167 2 -  9   0.182 10.6 17.7 165.1
109 Tulsa 1 -  2   0.333 2 -  6   0.250 1 -  6   0.143 2 - 10   0.167 13.6 24.2 183.7
116 Connecticut 0 -  3   0.000 1 -  7   0.125 0 -  5   0.000 2 -  9   0.182 10.0 19.6 155.0
127 SMU 0 -  2   0.000 1 -  7   0.125 0 -  6   0.000 1 - 11   0.083 7.1 23.0 167.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(46) Houston 31, (76) Temple 10
(42) UCF 20, (104) Tulane 13
(62) Cincinnati 41, (127) SMU 3
(105) South Florida 38, (109) Tulsa 30

This Week
(116) Connecticut at (59) East Carolina
(105) South Florida at (62) Cincinnati
(76) Temple at (42) UCF
(64) Memphis at (127) SMU

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
22 Marshall 3 -  0   1.000 7 -  1   0.875 6 -  0   1.000 10 -  1   0.909 23.3 14.8 175.9
75 Middle Tenn. 4 -  1   0.800 6 -  2   0.750 4 -  3   0.571 6 -  5   0.545 15.7 18.4 178.7
84 UAB 2 -  2   0.500 4 -  4   0.500 3 -  3   0.500 5 -  6   0.455 17.8 22.5 171.2
101 FL-Atlantic 2 -  1   0.667 4 -  4   0.500 3 -  4   0.429 5 -  7   0.417 13.5 21.7 164.4
103 FIU 2 -  2   0.500 4 -  4   0.500 2 -  4   0.333 4 -  6   0.400 10.9 18.0 167.4
79 Western Kentucky 0 -  3   0.000 3 -  5   0.375 2 -  4   0.333 5 -  7   0.417 18.2 21.7 180.0
100 Old Dominion 1 -  3   0.250 2 -  6   0.250 2 -  4   0.333 4 -  7   0.364 14.7 23.6 168.8
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
57 LA Tech 3 -  0   1.000 7 -  1   0.875 4 -  2   0.667 8 -  3   0.727 17.5 16.1 173.6
73 Rice 1 -  1   0.500 4 -  4   0.500 3 -  3   0.500 6 -  6   0.500 16.7 18.8 165.1
83 UTSA 1 -  2   0.333 4 -  4   0.500 2 -  5   0.286 5 -  7   0.417 13.1 16.4 167.1
110 UTEP 1 -  1   0.500 3 -  5   0.375 3 -  3   0.500 5 -  7   0.417 15.1 26.9 154.9
102 North Texas 0 -  3   0.000 2 -  6   0.250 1 -  5   0.167 3 -  8   0.273 13.0 21.2 164.4
111 Southern Miss. 1 -  2   0.333 2 -  6   0.250 2 -  4   0.333 3 -  8   0.273 11.9 21.7 169.7
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(101) FL-Atlantic 45, (79) Western Kentucky 38
(22) Marshall 45, (103) FIU 13
(57) LA Tech 27, (83) UTSA 20
(75) Middle Tenn. 34, (84) UAB 22
(111) Southern Miss. 30, (102) North Texas 20

This Week
(84) UAB at (28) Arkansas
(101) FL-Atlantic at (22) Marshall
(102) North Texas at (73) Rice
(57) LA Tech at (111) Southern Miss.
(110) UTEP at (83) UTSA
(100) Old Dominion at (79) Western Kentucky

All records through games of 2014-10-19
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.