Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | TCU | 0.9958 | 0.4642 | 25.2 | 7.0 | 84.3 |
002 | -- | Oregon | 0.9830 | 0.5310 | 27.5 | 9.5 | 87.8 |
003 | -- | Alabama | 0.9828 | 0.5498 | 25.0 | 7.2 | 78.8 |
004 | +4 | Virginia Tech | 0.9528 | 0.5306 | 24.2 | 9.3 | 79.2 |
005 | -1 | Stanford | 0.9485 | 0.5487 | 26.3 | 12.1 | 84.0 |
006 | +1 | Boise St. | 0.9442 | 0.4570 | 27.0 | 9.9 | 84.7 |
007 | +3 | Ohio St. | 0.9397 | 0.5293 | 26.0 | 8.4 | 79.7 |
008 | -3 | Iowa | 0.9310 | 0.5205 | 18.5 | 8.2 | 82.0 |
009 | +2 | Oklahoma | 0.9231 | 0.5458 | 23.2 | 8.0 | 85.0 |
010 | -4 | Florida | 0.9177 | 0.5558 | 24.1 | 8.7 | 80.9 |
011 | -2 | Nebraska | 0.9177 | 0.5277 | 22.5 | 9.7 | 83.5 |
012 | -- | LSU | 0.9056 | 0.5466 | 21.1 | 7.1 | 80.3 |
013 | -- | Auburn | 0.9048 | 0.5472 | 26.1 | 13.0 | 79.4 |
014 | -- | Arkansas | 0.8821 | 0.5619 | 26.3 | 12.5 | 82.5 |
015 | -- | USC | 0.8690 | 0.5316 | 23.4 | 12.9 | 83.5 |
016 | +6 | Miami-FL | 0.8649 | 0.5504 | 16.4 | 9.2 | 81.5 |
017 | +7 | Wisconsin | 0.8615 | 0.5335 | 24.4 | 13.6 | 81.2 |
018 | -1 | Arizona | 0.8496 | 0.5568 | 19.5 | 9.4 | 83.2 |
019 | -- | Oklahoma St. | 0.8442 | 0.5483 | 24.2 | 13.6 | 85.7 |
020 | -2 | Florida St. | 0.8398 | 0.5519 | 18.4 | 11.4 | 83.4 |
021 | -5 | Georgia | 0.8362 | 0.5514 | 27.5 | 10.9 | 79.7 |
022 | -2 | North Carolina | 0.8240 | 0.5484 | 21.0 | 8.2 | 81.8 |
023 | +3 | Missouri | 0.8138 | 0.5225 | 19.0 | 10.7 | 87.1 |
024 | -1 | South Carolina | 0.8063 | 0.5454 | 17.9 | 11.3 | 78.9 |
025 | +2 | Clemson | 0.7946 | 0.5240 | 16.5 | 9.2 | 83.2 |
026 | +3 | Arizona St. | 0.7870 | 0.5290 | 18.3 | 8.8 | 86.8 |
027 | -2 | Pittsburgh | 0.7763 | 0.5331 | 22.9 | 12.3 | 82.3 |
028 | +12 | West Virginia | 0.7743 | 0.5379 | 16.7 | 9.7 | 83.0 |
029 | -8 | Nevada | 0.7743 | 0.4647 | 24.4 | 16.4 | 85.2 |
030 | +11 | North Carolina St. | 0.7729 | 0.5315 | 21.3 | 11.3 | 83.4 |
031 | -3 | Texas | 0.7434 | 0.5180 | 19.1 | 11.6 | 84.1 |
032 | -- | Mississippi St. | 0.7421 | 0.5602 | 18.6 | 11.1 | 80.9 |
033 | +2 | Texas A&M | 0.7401 | 0.5520 | 19.1 | 12.2 | 85.5 |
034 | -4 | Navy | 0.7352 | 0.4357 | 19.8 | 15.0 | 79.8 |
035 | -2 | Kansas St. | 0.7293 | 0.5393 | 20.3 | 11.1 | 83.2 |
036 | +3 | California | 0.7087 | 0.5343 | 19.0 | 12.6 | 84.1 |
037 | -6 | Utah | 0.7044 | 0.4634 | 22.7 | 12.4 | 83.0 |
038 | -- | Michigan St. | 0.7017 | 0.5428 | 19.5 | 12.1 | 84.1 |
039 | +10 | Notre Dame | 0.6906 | 0.5622 | 18.3 | 13.1 | 82.6 |
040 | -3 | Penn State | 0.6861 | 0.5417 | 17.1 | 11.0 | 81.7 |
041 | -5 | Georgia Tech | 0.6814 | 0.5334 | 21.0 | 14.2 | 82.1 |
042 | +2 | Michigan | 0.6622 | 0.5446 | 21.9 | 15.6 | 84.7 |
043 | +5 | Kentucky | 0.6608 | 0.5438 | 22.4 | 15.3 | 83.0 |
044 | +10 | Tennessee | 0.6608 | 0.5424 | 21.2 | 14.5 | 80.3 |
045 | -- | Baylor | 0.6447 | 0.5662 | 18.7 | 12.7 | 85.6 |
046 | -- | Air Force | 0.6380 | 0.4760 | 18.4 | 13.5 | 82.2 |
047 | -4 | Texas Tech | 0.6335 | 0.5321 | 20.4 | 14.8 | 89.4 |
048 | -1 | Louisville | 0.6256 | 0.4933 | 18.6 | 11.9 | 83.6 |
049 | -7 | Illinois | 0.6101 | 0.5480 | 20.2 | 15.5 | 85.0 |
050 | +3 | Maryland | 0.5954 | 0.5184 | 17.4 | 13.9 | 81.9 |
051 | +1 | Washington | 0.5848 | 0.5505 | 18.9 | 13.2 | 84.4 |
052 | -1 | UCLA | 0.5826 | 0.5395 | 17.5 | 13.1 | 83.8 |
053 | +5 | BYU | 0.5475 | 0.4815 | 17.6 | 13.3 | 85.0 |
054 | +6 | South Florida | 0.5398 | 0.5262 | 15.2 | 12.3 | 84.3 |
055 | +2 | Connecticut | 0.5289 | 0.4689 | 17.1 | 14.1 | 83.0 |
056 | -1 | Cincinnati | 0.5022 | 0.5207 | 17.5 | 14.3 | 84.3 |
057 | +9 | Southern Miss. | 0.5022 | 0.4840 | 18.6 | 16.1 | 84.0 |
058 | +1 | Syracuse | 0.4978 | 0.5493 | 13.2 | 10.8 | 81.7 |
059 | -9 | Mississippi | 0.4935 | 0.5228 | 19.7 | 17.2 | 81.7 |
060 | +1 | Boston College | 0.4890 | 0.5332 | 13.7 | 12.0 | 83.8 |
061 | -5 | UCF | 0.4850 | 0.4630 | 18.2 | 15.3 | 82.4 |
062 | +2 | Temple | 0.4847 | 0.5033 | 15.5 | 13.2 | 81.3 |
063 | -1 | Houston | 0.4808 | 0.4729 | 20.3 | 17.6 | 87.3 |
064 | +8 | Colorado | 0.4764 | 0.5527 | 16.6 | 14.4 | 84.6 |
065 | -- | Hawaii | 0.4764 | 0.4805 | 18.8 | 16.3 | 85.9 |
066 | +2 | Northern Ill. | 0.4721 | 0.4443 | 17.2 | 14.9 | 81.9 |
067 | +2 | Tulsa | 0.4678 | 0.4633 | 19.8 | 17.4 | 85.0 |
068 | -1 | Vanderbilt | 0.4658 | 0.5569 | 15.8 | 13.3 | 80.8 |
069 | +5 | Northwestern | 0.4622 | 0.5107 | 14.1 | 13.3 | 88.8 |
070 | +6 | SDSU | 0.4602 | 0.5012 | 17.2 | 16.4 | 84.6 |
071 | -8 | Iowa St. | 0.4522 | 0.5456 | 14.6 | 13.6 | 84.1 |
072 | +3 | Fresno St. | 0.4375 | 0.4889 | 20.9 | 20.0 | 83.1 |
073 | -2 | East Carolina | 0.4248 | 0.4810 | 20.4 | 19.6 | 84.9 |
074 | -1 | Rutgers | 0.4208 | 0.5068 | 13.9 | 13.6 | 82.6 |
075 | -41 | Oregon St. | 0.4000 | 0.5435 | 16.0 | 16.3 | 85.9 |
076 | -6 | Virginia | 0.4000 | 0.5293 | 18.5 | 18.4 | 82.0 |
077 | -- | Wake Forest | 0.3593 | 0.5142 | 17.2 | 18.3 | 83.7 |
078 | +1 | LA Tech | 0.3262 | 0.5051 | 15.3 | 17.5 | 85.9 |
079 | +1 | SMU | 0.3233 | 0.4857 | 15.9 | 17.5 | 83.3 |
080 | +3 | Minnesota | 0.3219 | 0.5427 | 15.5 | 17.5 | 83.6 |
081 | +1 | Purdue | 0.3106 | 0.5396 | 13.1 | 15.7 | 86.5 |
082 | +2 | Duke | 0.3044 | 0.5398 | 16.7 | 19.1 | 83.4 |
083 | +5 | Central Michigan | 0.3026 | 0.4456 | 14.3 | 16.7 | 87.0 |
084 | +3 | Army | 0.3017 | 0.4612 | 16.1 | 19.4 | 81.7 |
085 | +31 | Washington St. | 0.2987 | 0.5366 | 15.4 | 18.5 | 86.4 |
086 | -8 | Troy | 0.2983 | 0.4402 | 17.1 | 19.5 | 85.4 |
087 | -2 | Kansas | 0.2944 | 0.5323 | 15.9 | 19.0 | 85.8 |
088 | -2 | Ohio | 0.2931 | 0.4384 | 14.8 | 18.2 | 80.9 |
089 | -8 | Indiana | 0.2795 | 0.5410 | 16.3 | 20.4 | 84.7 |
090 | -1 | Arkansas St. | 0.2247 | 0.4264 | 15.2 | 19.9 | 81.4 |
091 | -- | Western Michigan | 0.2140 | 0.4549 | 12.7 | 19.5 | 85.2 |
092 | -- | Toledo | 0.2078 | 0.4411 | 14.3 | 22.3 | 84.0 |
093 | +2 | Idaho | 0.2060 | 0.4613 | 15.1 | 22.2 | 84.6 |
094 | -- | Marshall | 0.2044 | 0.4742 | 11.6 | 17.6 | 82.8 |
095 | -5 | UTEP | 0.2044 | 0.4476 | 14.9 | 21.5 | 85.6 |
096 | +5 | FIU | 0.2018 | 0.4577 | 13.8 | 19.3 | 83.0 |
097 | -4 | Colorado St. | 0.1907 | 0.5024 | 12.9 | 21.1 | 80.4 |
098 | -2 | UAB | 0.1892 | 0.4781 | 15.1 | 19.9 | 82.3 |
099 | +6 | UNLV | 0.1845 | 0.5061 | 13.8 | 21.9 | 83.1 |
100 | -3 | MTSU | 0.1667 | 0.4081 | 11.4 | 19.3 | 83.6 |
101 | -2 | Kent St. | 0.1602 | 0.4458 | 10.1 | 16.9 | 83.1 |
102 | -2 | Bowling Green | 0.1535 | 0.4444 | 14.3 | 21.1 | 84.5 |
103 | -- | Miami-OH | 0.1135 | 0.4511 | 10.7 | 20.0 | 83.0 |
104 | +4 | Utah St. | 0.1053 | 0.5041 | 13.8 | 20.3 | 84.1 |
105 | +4 | Tulane | 0.1043 | 0.4692 | 13.5 | 21.9 | 84.4 |
106 | -8 | Wyoming | 0.0987 | 0.5209 | 11.6 | 20.7 | 83.4 |
107 | -3 | LA-Monroe | 0.0928 | 0.4357 | 10.1 | 21.5 | 83.3 |
108 | -1 | North Texas | 0.0901 | 0.4297 | 10.7 | 20.7 | 81.6 |
109 | -3 | FAU | 0.0897 | 0.4203 | 10.0 | 20.0 | 82.4 |
110 | -8 | Memphis | 0.0851 | 0.4686 | 9.8 | 24.3 | 84.7 |
111 | +3 | Ball St. | 0.0851 | 0.4518 | 10.8 | 20.0 | 82.7 |
112 | -- | Rice | 0.0830 | 0.4728 | 14.5 | 24.4 | 84.7 |
113 | -2 | Western Kentucky | 0.0763 | 0.4453 | 13.1 | 25.6 | 79.4 |
114 | -1 | LA-Lafayette | 0.0723 | 0.4264 | 12.7 | 24.1 | 83.4 |
115 | -- | SJSU | 0.0717 | 0.5042 | 10.4 | 23.0 | 83.6 |
116 | -6 | Buffalo | 0.0388 | 0.4374 | 8.4 | 21.4 | 83.0 |
117 | -- | New Mexico | 0.0345 | 0.4716 | 10.3 | 23.2 | 83.5 |
118 | -- | New Mexico St. | 0.0299 | 0.4586 | 7.9 | 24.9 | 83.2 |
119 | -- | Eastern Michigan | 0.0253 | 0.4656 | 11.9 | 30.0 | 82.7 |
120 | -- | Akron | 0.0042 | 0.4275 | 7.2 | 24.5 | 83.7 |
Tuesday, November 16, 2010
Week 12: Full Rankings -- RBA
Full rankings after the jump.