Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | TCU | 0.9958 | 0.4653 | 25.4 | 5.7 | 84.3 |
002 | -- | Oregon | 0.9873 | 0.5314 | 28.8 | 9.9 | 87.8 |
003 | -- | Alabama | 0.9786 | 0.5509 | 25.0 | 7.4 | 78.8 |
004 | +1 | Stanford | 0.9610 | 0.5494 | 26.6 | 12.3 | 84.0 |
005 | -1 | Iowa | 0.9522 | 0.5207 | 19.7 | 7.8 | 82.0 |
006 | +4 | Florida | 0.9444 | 0.5551 | 24.8 | 8.1 | 80.9 |
007 | +2 | Boise St. | 0.9404 | 0.4586 | 27.2 | 9.8 | 84.7 |
008 | -1 | Virginia Tech | 0.9270 | 0.5313 | 24.1 | 9.0 | 79.2 |
009 | -3 | Nebraska | 0.9267 | 0.5292 | 24.0 | 10.7 | 83.6 |
010 | +1 | Ohio St. | 0.9261 | 0.5292 | 25.3 | 8.5 | 79.8 |
011 | -3 | Oklahoma | 0.9130 | 0.5452 | 22.6 | 8.7 | 85.0 |
012 | -- | LSU | 0.9083 | 0.5484 | 18.1 | 7.5 | 80.4 |
013 | -- | Auburn | 0.8821 | 0.5459 | 25.8 | 12.9 | 79.4 |
014 | +3 | Arkansas | 0.8816 | 0.5632 | 23.9 | 11.3 | 82.5 |
015 | -- | USC | 0.8728 | 0.5327 | 23.6 | 13.1 | 83.5 |
016 | -- | Georgia | 0.8640 | 0.5501 | 27.4 | 10.6 | 79.8 |
017 | -3 | Arizona | 0.8546 | 0.5550 | 19.7 | 9.4 | 83.2 |
018 | -- | Florida St. | 0.8423 | 0.5523 | 18.6 | 11.6 | 83.5 |
019 | +9 | Oklahoma St. | 0.8348 | 0.5465 | 24.1 | 14.0 | 85.7 |
020 | +1 | North Carolina | 0.8276 | 0.5468 | 19.7 | 7.4 | 81.9 |
021 | +8 | Nevada | 0.8133 | 0.4632 | 24.6 | 15.8 | 85.2 |
022 | -- | Miami-FL | 0.8000 | 0.5501 | 15.9 | 9.8 | 81.5 |
023 | -4 | South Carolina | 0.8000 | 0.5443 | 18.3 | 10.9 | 78.9 |
024 | +6 | Wisconsin | 0.7991 | 0.5355 | 21.0 | 13.6 | 81.3 |
025 | -- | Pittsburgh | 0.7939 | 0.5326 | 23.0 | 11.6 | 82.4 |
026 | -3 | Missouri | 0.7920 | 0.5232 | 18.5 | 10.6 | 87.2 |
027 | -- | Clemson | 0.7885 | 0.5224 | 16.8 | 9.4 | 83.2 |
028 | -4 | Texas | 0.7753 | 0.5178 | 19.3 | 11.4 | 84.1 |
029 | +3 | Arizona St. | 0.7729 | 0.5297 | 18.4 | 9.1 | 86.8 |
030 | +15 | Navy | 0.7566 | 0.4345 | 19.7 | 14.3 | 79.7 |
031 | -11 | Utah | 0.7565 | 0.4623 | 24.1 | 12.2 | 83.1 |
032 | -1 | Mississippi St. | 0.7511 | 0.5591 | 18.6 | 11.1 | 80.9 |
033 | +10 | Kansas St. | 0.7336 | 0.5391 | 20.3 | 11.0 | 83.3 |
034 | -1 | Oregon St. | 0.7325 | 0.5448 | 19.0 | 13.9 | 86.0 |
035 | +5 | Texas A&M | 0.7304 | 0.5552 | 18.7 | 12.2 | 85.4 |
036 | -2 | Georgia Tech | 0.7293 | 0.5330 | 21.5 | 14.0 | 82.1 |
037 | -1 | Penn State | 0.7220 | 0.5391 | 17.1 | 10.7 | 81.8 |
038 | -- | Michigan St. | 0.7093 | 0.5430 | 19.5 | 12.1 | 84.1 |
039 | -13 | California | 0.7093 | 0.5329 | 18.9 | 12.5 | 84.1 |
040 | -5 | West Virginia | 0.7074 | 0.5367 | 16.1 | 10.2 | 83.0 |
041 | +1 | North Carolina St. | 0.6906 | 0.5329 | 19.7 | 14.0 | 83.5 |
042 | -5 | Illinois | 0.6875 | 0.5488 | 20.7 | 13.9 | 85.1 |
043 | +1 | Texas Tech | 0.6786 | 0.5298 | 20.4 | 14.8 | 89.3 |
044 | -3 | Michigan | 0.6726 | 0.5452 | 24.0 | 16.9 | 84.7 |
045 | -6 | Baylor | 0.6623 | 0.5668 | 18.7 | 12.6 | 85.5 |
046 | +1 | Air Force | 0.6547 | 0.4761 | 18.3 | 13.1 | 82.2 |
047 | +1 | Louisville | 0.6375 | 0.4922 | 19.4 | 11.9 | 83.5 |
048 | -2 | Kentucky | 0.6372 | 0.5475 | 22.3 | 15.9 | 83.0 |
049 | -- | Notre Dame | 0.6099 | 0.5599 | 18.1 | 13.5 | 82.6 |
050 | +1 | Mississippi | 0.5973 | 0.5218 | 20.4 | 16.1 | 81.7 |
051 | +2 | UCLA | 0.5848 | 0.5399 | 17.5 | 13.1 | 83.8 |
052 | -2 | Washington | 0.5771 | 0.5506 | 18.9 | 13.2 | 84.4 |
053 | +1 | Maryland | 0.5434 | 0.5192 | 16.5 | 14.0 | 81.8 |
054 | +5 | Tennessee | 0.5430 | 0.5429 | 19.6 | 15.4 | 80.3 |
055 | -3 | Cincinnati | 0.5430 | 0.5188 | 18.0 | 14.3 | 84.3 |
056 | +4 | UCF | 0.5174 | 0.4615 | 18.7 | 14.9 | 82.5 |
057 | -- | Connecticut | 0.5067 | 0.4683 | 16.9 | 14.1 | 83.0 |
058 | +15 | BYU | 0.5000 | 0.4818 | 16.6 | 13.6 | 85.1 |
059 | -1 | Syracuse | 0.4956 | 0.5506 | 14.1 | 11.6 | 81.7 |
060 | -4 | South Florida | 0.4914 | 0.5251 | 15.1 | 12.7 | 84.3 |
061 | +8 | Boston College | 0.4871 | 0.5355 | 14.1 | 12.2 | 83.8 |
062 | +1 | Houston | 0.4868 | 0.4726 | 20.7 | 17.9 | 87.3 |
063 | +3 | Iowa St. | 0.4828 | 0.5465 | 15.3 | 13.0 | 84.1 |
064 | -- | Temple | 0.4807 | 0.5032 | 15.5 | 13.2 | 81.3 |
065 | -10 | Hawaii | 0.4744 | 0.4798 | 18.8 | 16.3 | 85.9 |
066 | +2 | Southern Miss. | 0.4635 | 0.4843 | 18.2 | 16.6 | 84.0 |
067 | -- | Vanderbilt | 0.4632 | 0.5585 | 15.7 | 13.1 | 80.7 |
068 | +3 | Northern Ill. | 0.4596 | 0.4431 | 16.2 | 14.5 | 81.9 |
069 | +3 | Tulsa | 0.4546 | 0.4633 | 19.9 | 17.9 | 85.0 |
070 | -9 | Virginia | 0.4386 | 0.5292 | 18.8 | 17.7 | 82.0 |
071 | -6 | East Carolina | 0.4317 | 0.4814 | 19.7 | 18.9 | 84.8 |
072 | -10 | Colorado | 0.4261 | 0.5548 | 16.0 | 15.3 | 84.6 |
073 | +1 | Rutgers | 0.4248 | 0.5069 | 14.8 | 14.4 | 82.6 |
074 | -4 | Northwestern | 0.4204 | 0.5103 | 14.2 | 13.8 | 88.8 |
075 | +1 | Fresno St. | 0.4054 | 0.4887 | 20.5 | 20.3 | 83.2 |
076 | -1 | SDSU | 0.3929 | 0.4992 | 16.0 | 16.1 | 84.6 |
077 | -- | Wake Forest | 0.3537 | 0.5139 | 17.2 | 18.3 | 83.8 |
078 | +1 | Troy | 0.3376 | 0.4409 | 17.1 | 18.6 | 85.3 |
079 | +1 | LA Tech | 0.3305 | 0.5071 | 15.3 | 17.1 | 85.9 |
080 | -2 | SMU | 0.3276 | 0.4855 | 15.9 | 17.5 | 83.3 |
081 | +1 | Indiana | 0.3248 | 0.5398 | 16.2 | 18.0 | 84.7 |
082 | +1 | Purdue | 0.3090 | 0.5385 | 13.1 | 16.0 | 86.5 |
083 | -2 | Minnesota | 0.3077 | 0.5448 | 14.7 | 17.6 | 83.6 |
084 | +5 | Duke | 0.3026 | 0.5391 | 17.4 | 20.1 | 83.5 |
085 | +2 | Kansas | 0.3004 | 0.5311 | 16.2 | 19.4 | 85.9 |
086 | -1 | Ohio | 0.2979 | 0.4385 | 14.8 | 18.2 | 80.9 |
087 | -3 | Army | 0.2845 | 0.4619 | 15.4 | 19.1 | 81.7 |
088 | -2 | Central Michigan | 0.2727 | 0.4446 | 13.1 | 16.3 | 87.1 |
089 | +6 | Arkansas St. | 0.2446 | 0.4273 | 15.2 | 19.8 | 81.3 |
090 | +8 | UTEP | 0.2371 | 0.4469 | 14.2 | 19.3 | 85.7 |
091 | -- | Western Michigan | 0.2308 | 0.4573 | 12.6 | 19.3 | 85.3 |
092 | +2 | Toledo | 0.2222 | 0.4396 | 13.6 | 20.5 | 84.1 |
093 | +3 | Colorado St. | 0.2152 | 0.5012 | 13.2 | 20.2 | 80.5 |
094 | +5 | Marshall | 0.2152 | 0.4755 | 11.6 | 17.6 | 82.8 |
095 | -2 | Idaho | 0.2134 | 0.4571 | 15.3 | 22.9 | 84.6 |
096 | -8 | UAB | 0.2035 | 0.4780 | 14.3 | 19.0 | 82.2 |
097 | -5 | MTSU | 0.2034 | 0.4089 | 11.6 | 19.2 | 83.5 |
098 | -8 | Wyoming | 0.1931 | 0.5228 | 12.3 | 19.1 | 83.5 |
099 | -2 | Kent St. | 0.1905 | 0.4476 | 9.5 | 15.4 | 83.2 |
100 | -- | Bowling Green | 0.1739 | 0.4436 | 14.3 | 21.1 | 84.6 |
101 | -- | FIU | 0.1549 | 0.4575 | 12.3 | 19.2 | 82.8 |
102 | -- | Memphis | 0.1261 | 0.4685 | 10.2 | 23.9 | 84.7 |
103 | -- | Miami-OH | 0.1217 | 0.4511 | 10.5 | 20.0 | 83.1 |
104 | +3 | LA-Monroe | 0.0979 | 0.4321 | 10.5 | 20.7 | 83.4 |
105 | -1 | UNLV | 0.0909 | 0.5082 | 12.1 | 22.7 | 83.2 |
106 | -1 | FAU | 0.0901 | 0.4219 | 10.0 | 20.0 | 82.4 |
107 | +4 | North Texas | 0.0894 | 0.4298 | 10.8 | 21.0 | 81.6 |
108 | +8 | Utah St. | 0.0858 | 0.5064 | 13.1 | 20.1 | 84.0 |
109 | -1 | Tulane | 0.0815 | 0.4699 | 12.5 | 21.4 | 84.4 |
110 | -1 | Buffalo | 0.0809 | 0.4372 | 8.5 | 21.4 | 83.1 |
111 | +4 | Western Kentucky | 0.0798 | 0.4469 | 12.7 | 25.9 | 79.0 |
112 | -6 | Rice | 0.0766 | 0.4739 | 13.7 | 23.7 | 84.6 |
113 | +1 | LA-Lafayette | 0.0763 | 0.4265 | 12.9 | 24.3 | 83.4 |
114 | -1 | Ball St. | 0.0756 | 0.4538 | 11.0 | 20.5 | 82.8 |
115 | -3 | SJSU | 0.0678 | 0.5057 | 9.6 | 22.5 | 83.5 |
116 | -6 | Washington St. | 0.0675 | 0.5366 | 12.9 | 22.8 | 86.5 |
117 | +2 | New Mexico | 0.0511 | 0.4717 | 9.9 | 23.2 | 83.5 |
118 | -- | New Mexico St. | 0.0302 | 0.4597 | 7.6 | 24.8 | 83.2 |
119 | -2 | Eastern Michigan | 0.0172 | 0.4654 | 11.4 | 29.5 | 82.7 |
120 | -- | Akron | 0.0042 | 0.4277 | 7.2 | 24.5 | 83.7 |
Wednesday, November 10, 2010
Week 11: Full Rankings -- RBA
Full rankings after the jump.