Home | Visitors | Odds | Home | Visitors | Odds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(96) | UAB | 39 | (102) | FL-Atlantic | 33 | 70.1 | (92) | UAB | 38 | (107) | FL-Atlantic | 24 | 67.5 |
(91) | Hawaii | 23 | (10) | USC | 34 | 87.5 | (95) | Hawaii | 13 | (5) | USC | 45 | 96.8 |
(85) | Iowa St. | 29 | (71) | Northern Ill. | 28 | 53.0 | (69) | Iowa St. | 31 | (89) | Northern Ill. | 20 | 64.1 |
(74) | Middle Tenn. | 30 | (69) | Minnesota | 28 | 59.7 | (84) | Middle Tenn. | 24 | (61) | Minnesota | 27 | 64.5 |
(4) | Ohio St. | 36 | (84) | Marshall | 18 | 96.8 | (7) | Ohio St. | 41 | (91) | Marshall | 6 | 95.5 |
(44) | South Carolina | 31 | (58) | Southern Miss. | 26 | 70.7 | (45) | South Carolina | 31 | (63) | Southern Miss. | 20 | 65.9 |
(16) | Utah | 33 | (18) | Pittsburgh | 29 | 67.3 | (30) | Utah | 28 | (27) | Pittsburgh | 27 | 52.1 |
(99) | Toledo | 29 | (38) | Arizona | 37 | 76.3 | (98) | Toledo | 17 | (16) | Arizona | 45 | 92.8 |
Thursday, September 2, 2010
Week 1: Thursday and Friday predictions
Tonight is the kickoff of the college football season in earnest. There are eight games between D-1A teams tonight and tomorrow. Justin's predictions are in blue, Eddie's are in yellow. Our rankings and predictions are unchanged since the end of last year -- we don't attempt to project year-to-year changes based on number of starters returning or other similar metrics -- so take these predictions with a small grain of salt.
Labels:
predictions