Home | Visitors | Odds | Home | Visitors | Odds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(108) | Akron | 29 | (89) | Syracuse | 31 | 52.3 | (113) | Akron | 21 | (85) | Syracuse | 31 | 78.5 |
(3) | Alabama | 43 | (115) | SJSU | 16 | 99.2 | (3) | Alabama | 52 | (115) | SJSU | 7 | 98.9 |
(33) | Auburn | 38 | (103) | Arkansas St. | 23 | 91.9 | (34) | Auburn | 38 | (101) | Arkansas St. | 13 | 88.8 |
(17) | BYU | 38 | (63) | Washington | 26 | 86.2 | (22) | BYU | 35 | (47) | Washington | 24 | 65.2 |
(66) | Fresno St. | 33 | (19) | Cincinnati | 37 | 65.2 | (75) | Fresno St. | 27 | (31) | Cincinnati | 41 | 78.5 |
(21) | Clemson | 47 | (113) | North Texas | 23 | 96.8 | (24) | Clemson | 45 | (114) | North Texas | 7 | 95.9 |
(90) | Colorado St. | 30 | (75) | Colorado | 34 | 62.4 | (93) | Colorado St. | 24 | (77) | Colorado | 27 | 63.0 |
(117) | Eastern Michigan | 33 | (112) | Army | 29 | 52.3 | (117) | Eastern Michigan | 21 | (108) | Army | 24 | 62.7 |
(1) | Florida | 47 | (114) | Miami-OH | 17 | 99.4 | (1) | Florida | 55 | (116) | Miami-OH | 0 | 99.5 |
(30) | Georgia | 44 | (109) | LA-Lafayette | 25 | 94.2 | (10) | Georgia | 52 | (111) | LA-Lafayette | 0 | 97.6 |
(72) | Illinois | 30 | (43) | Missouri | 35 | 65.6 | (68) | Illinois | 27 | (38) | Missouri | 34 | 72.1 |
(68) | Kansas St. | 30 | (56) | UCLA | 28 | 59.3 | (60) | Kansas St. | 24 | (32) | UCLA | 28 | 68.5 |
(15) | LSU | 28 | (31) | North Carolina | 25 | 65.8 | (14) | LSU | 28 | (57) | North Carolina | 17 | 81.8 |
(83) | Louisville | 28 | (47) | Kentucky | 30 | 59.4 | (86) | Louisville | 20 | (39) | Kentucky | 31 | 78.9 |
(40) | Michigan St. | 37 | (98) | Western Michigan | 25 | 87.5 | (48) | Michigan St. | 45 | (105) | Western Michigan | 13 | 88.4 |
(59) | Michigan | 32 | (39) | Connecticut | 30 | 50.1 | (64) | Michigan | 27 | (44) | Connecticut | 28 | 66.4 |
(51) | Mississippi St. | 38 | (100) | Memphis | 26 | 87.0 | (54) | Mississippi St. | 35 | (102) | Memphis | 13 | 83.4 |
(11) | Nebraska | 45 | (116) | Western Kentucky | 19 | 98.5 | (9) | Nebraska | 52 | (118) | Western Kentucky | 3 | 98.5 |
(94) | UNLV | 29 | (28) | Wisconsin | 36 | 74.7 | (90) | UNLV | 21 | (33) | Wisconsin | 41 | 84.8 |
(41) | Notre Dame | 34 | (54) | Purdue | 28 | 70.6 | (37) | Notre Dame | 34 | (62) | Purdue | 21 | 70.3 |
(37) | Oklahoma St. | 41 | (119) | Washington St. | 20 | 97.8 | (28) | Oklahoma St. | 52 | (109) | Washington St. | 13 | 94.2 |
(6) | Oklahoma | 41 | (87) | Utah St. | 22 | 96.2 | (4) | Oklahoma | 55 | (88) | Utah St. | 14 | 96.0 |
(27) | Oregon St. | 26 | (2) | TCU | 35 | 85.0 | (18) | Oregon St. | 24 | (2) | TCU | 28 | 76.4 |
(13) | Oregon | 43 | (107) | New Mexico | 22 | 96.6 | (12) | Oregon | 52 | (104) | New Mexico | 10 | 96.3 |
(111) | Rice | 24 | (5) | Texas | 46 | 96.4 | (106) | Rice | 10 | (6) | Texas | 56 | 98.0 |
(65) | Troy | 35 | (77) | Bowling Green | 29 | 69.6 | (82) | Troy | 31 | (83) | Bowling Green | 27 | 50.4 |
(92) | Vanderbilt | 25 | (60) | Northwestern | 26 | 56.6 | (81) | Vanderbilt | 24 | (65) | Northwestern | 21 | 58.6 |
(50) | East Carolina | 33 | (67) | Tulsa | 27 | 72.3 | (53) | East Carolina | 34 | (72) | Tulsa | 21 | 62.5 |
(14) | Texas Tech | 45 | (86) | SMU | 27 | 93.0 | (25) | Texas Tech | 41 | (76) | SMU | 21 | 81.3 |
(8) | Boise St. | 30 | (7) | Virginia Tech | 32 | 50.1 | (13) | Boise St. | 27 | (11) | Virginia Tech | 24 | 53.6 |
(81) | Maryland | 26 | (36) | Navy | 33 | 76.9 | (80) | Maryland | 24 | (49) | Navy | 28 | 71.9 |
Saturday, September 4, 2010
Week 1: Saturday, Sunday, and Monday Predictions
Full predictions after the jump. Justin's are in blue, Eddie's are in yellow
Labels:
predictions