- ACC: Clemson
- American Athletic: Houston
- Conference-USA: LA Tech
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Clemson | 4 - 0 1.000 | 8 - 0 1.000 | 6 - 0 1.000 | 11 - 0 1.000 | 26.2 | 8.1 | 172.8 |
30 | North Carolina St. | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 7 - 4 0.636 | 20.3 | 14.8 | 171.2 |
25 | Louisville | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 7 - 4 0.636 | 23.8 | 16.1 | 171.0 |
34 | Wake Forest | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 15.5 | 12.0 | 173.3 |
19 | Florida St. | 1 - 2 0.333 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 5 0.500 | 20.1 | 12.3 | 163.7 |
82 | Syracuse | 1 - 1 0.500 | 2 - 6 0.250 | 2 - 3 0.400 | 3 - 8 0.273 | 15.0 | 17.5 | 185.9 |
81 | Boston College | 0 - 3 0.000 | 1 - 7 0.125 | 2 - 4 0.333 | 4 - 8 0.333 | 11.7 | 13.6 | 171.7 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Miami-FL | 2 - 0 1.000 | 7 - 1 0.875 | 3 - 0 1.000 | 8 - 2 0.800 | 20.7 | 10.9 | 172.8 |
12 | Virginia Tech | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 19.4 | 10.2 | 172.1 |
26 | Georgia Tech | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 1 0.667 | 5 - 5 0.500 | 21.8 | 14.8 | 159.1 |
56 | Virginia | 1 - 0 1.000 | 4 - 4 0.500 | 3 - 1 0.750 | 6 - 5 0.545 | 17.1 | 16.1 | 172.5 |
48 | Duke | 1 - 2 0.333 | 3 - 5 0.375 | 3 - 2 0.600 | 6 - 5 0.545 | 15.9 | 13.6 | 174.6 |
50 | Pittsburgh | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 20.9 | 18.3 | 163.9 |
73 | North Carolina | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 15.9 | 17.3 | 174.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (30) North Carolina St. 39, (25) Louisville 25 (12) Virginia Tech 23, (81) Boston College 10 (2) Clemson 28, (34) Wake Forest 14 (13) Miami-FL 24, (19) Florida St. 20 (9) Notre Dame 33, (73) North Carolina 10 (82) Syracuse 27, (50) Pittsburgh 24 (56) Virginia 28, (48) Duke 21 This Week (2) Clemson at (82) Syracuse (19) Florida St. at (48) Duke (81) Boston College at (25) Louisville (26) Georgia Tech at (13) Miami-FL (56) Virginia at (73) North Carolina (30) North Carolina St. at (50) Pittsburgh |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
24 | UCF | 2 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 9 - 1 0.900 | 20.3 | 13.4 | 166.3 |
32 | South Florida | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 8 - 2 0.800 | 22.0 | 16.9 | 188.5 |
59 | Temple | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 14.1 | 13.5 | 161.7 |
88 | Cincinnati | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 15.2 | 20.0 | 171.9 |
113 | East Carolina | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 4 0.200 | 2 - 9 0.182 | 13.3 | 24.1 | 179.1 |
121 | Connecticut | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 4 0.000 | 1 - 10 0.091 | 11.6 | 23.1 | 169.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
22 | Houston | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 14.9 | 9.8 | 177.1 |
55 | Memphis | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 3 0.700 | 18.5 | 17.2 | 187.5 |
49 | Navy | 3 - 0 1.000 | 5 - 3 0.625 | 5 - 0 1.000 | 8 - 4 0.667 | 21.0 | 18.3 | 156.9 |
67 | SMU | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 19.8 | 20.6 | 177.3 |
71 | Tulane | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 2 0.500 | 6 - 5 0.545 | 15.1 | 16.2 | 163.2 |
83 | Tulsa | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 9 0.250 | 18.2 | 22.0 | 182.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (55) Memphis 70, (121) Connecticut 31 (24) UCF 51, (88) Cincinnati 23 (59) Temple 34, (113) East Carolina 10 (22) Houston 35, (67) SMU 22 (71) Tulane 62, (83) Tulsa 28 (49) Navy 48, (63) Air Force 45 This Week (113) East Carolina at (24) UCF (71) Tulane at (124) FIU (49) Navy at (55) Memphis (88) Cincinnati at (32) South Florida (121) Connecticut at (59) Temple (22) Houston at (83) Tulsa |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
80 | Marshall | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 9 - 3 0.750 | 13.3 | 15.3 | 169.7 |
74 | Western Kentucky | 1 - 1 0.500 | 6 - 2 0.750 | 2 - 2 0.500 | 7 - 4 0.636 | 15.6 | 17.0 | 172.1 |
91 | FL-Atlantic | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 3 0.400 | 5 - 6 0.455 | 15.8 | 21.7 | 178.9 |
107 | Middle Tenn. | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 3 0.500 | 6 - 6 0.500 | 12.5 | 20.8 | 170.8 |
114 | Old Dominion | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 12.5 | 22.9 | 170.0 |
124 | FIU | 2 - 1 0.667 | 3 - 5 0.375 | 2 - 2 0.500 | 4 - 7 0.364 | 12.2 | 26.9 | 165.6 |
129 | Charlotte | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 7.2 | 23.9 | 172.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
75 | LA Tech | 1 - 1 0.500 | 6 - 2 0.750 | 2 - 3 0.400 | 7 - 4 0.636 | 17.1 | 18.7 | 168.1 |
99 | North Texas | 2 - 0 1.000 | 6 - 2 0.750 | 2 - 2 0.500 | 6 - 5 0.545 | 15.4 | 23.1 | 175.5 |
86 | UTSA | 0 - 1 0.000 | 5 - 3 0.625 | 2 - 1 0.667 | 7 - 3 0.700 | 15.0 | 18.9 | 160.9 |
85 | Southern Miss. | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 2 0.500 | 7 - 4 0.636 | 15.8 | 19.8 | 173.2 |
106 | UAB | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 15.4 | 24.8 | 172.8 |
127 | Rice | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 10 0.167 | 8.2 | 25.0 | 165.6 |
125 | UTEP | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 11 0.083 | 10.8 | 27.6 | 158.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (106) UAB 23, (75) LA Tech 22 (107) Middle Tenn. 37, (124) FIU 17 (80) Marshall 14, (129) Charlotte 3 (91) FL-Atlantic 58, (114) Old Dominion 28 (79) Army 49, (127) Rice 12 (74) Western Kentucky 15, (125) UTEP 14 (85) Southern Miss. 31, (86) UTSA 29 This Week (107) Middle Tenn. at (106) UAB (71) Tulane at (124) FIU (114) Old Dominion at (80) Marshall (86) UTSA at (99) North Texas (125) UTEP at (85) Southern Miss. (129) Charlotte at (74) Western Kentucky |