- Big Ten: Ohio St.
- Big XII: Oklahoma
- Independents: Notre Dame
- Mid-American: Toledo
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Ohio St. | 6 - 1 0.857 | 7 - 1 0.875 | 10 - 1 0.909 | 11 - 1 0.917 | 22.3 | 9.5 | 161.5 |
22 | Michigan St. | 6 - 1 0.857 | 7 - 1 0.875 | 10 - 1 0.909 | 11 - 1 0.917 | 20.7 | 12.7 | 166.2 |
11 | Michigan | 6 - 1 0.857 | 6 - 2 0.750 | 9 - 2 0.818 | 9 - 3 0.750 | 19.4 | 10.4 | 165.1 |
46 | Penn State | 4 - 3 0.571 | 4 - 4 0.500 | 7 - 4 0.636 | 7 - 5 0.583 | 14.6 | 12.0 | 165.1 |
77 | Indiana | 1 - 6 0.143 | 2 - 6 0.250 | 4 - 6 0.400 | 5 - 6 0.455 | 17.5 | 18.7 | 172.7 |
79 | Rutgers | 1 - 6 0.143 | 2 - 6 0.250 | 3 - 7 0.300 | 4 - 7 0.364 | 15.6 | 20.0 | 164.4 |
82 | Maryland | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 13.8 | 18.2 | 166.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
29 | Iowa | 7 - 0 1.000 | 8 - 0 1.000 | 10 - 0 1.000 | 11 - 0 1.000 | 19.1 | 12.7 | 164.1 |
61 | Northwestern | 5 - 2 0.714 | 6 - 2 0.750 | 8 - 2 0.800 | 9 - 2 0.818 | 12.6 | 11.1 | 176.4 |
13 | Wisconsin | 5 - 2 0.714 | 6 - 2 0.750 | 8 - 3 0.727 | 9 - 3 0.750 | 17.3 | 9.6 | 161.3 |
45 | Nebraska | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 7 0.417 | 20.0 | 15.8 | 168.4 |
71 | Minnesota | 2 - 5 0.286 | 2 - 6 0.250 | 5 - 6 0.455 | 5 - 7 0.417 | 14.9 | 15.2 | 164.8 |
74 | Illinois | 2 - 5 0.286 | 2 - 6 0.250 | 4 - 6 0.400 | 4 - 7 0.364 | 13.8 | 15.6 | 169.5 |
108 | Purdue | 1 - 6 0.143 | 1 - 7 0.125 | 1 - 9 0.100 | 1 - 10 0.091 | 12.8 | 21.1 | 172.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (29) Iowa 40, (108) Purdue 20 (77) Indiana 47, (82) Maryland 28 (71) Minnesota 32, (74) Illinois 23 (22) Michigan St. 17, (2) Ohio St. 14 (11) Michigan 28, (46) Penn State 16 (79) Rutgers 31, (116) Army 21 (61) Northwestern 13, (13) Wisconsin 7 This Week (29) Iowa at (45) Nebraska (61) Northwestern vs (74) Illinois (46) Penn State at (22) Michigan St. (2) Ohio St. at (11) Michigan (13) Wisconsin at (71) Minnesota (77) Indiana at (108) Purdue (82) Maryland at (79) Rutgers |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Oklahoma | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 11 - 1 0.917 | 24.1 | 11.0 | 172.6 |
6 | Baylor | 6 - 1 0.857 | 7 - 2 0.778 | 8 - 1 0.889 | 9 - 2 0.818 | 27.7 | 13.3 | 177.9 |
17 | TCU | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 2 0.800 | 9 - 2 0.818 | 21.8 | 13.2 | 170.5 |
19 | Oklahoma St. | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 1 0.900 | 9 - 2 0.818 | 23.3 | 13.8 | 176.3 |
24 | West Virginia | 3 - 4 0.429 | 4 - 5 0.444 | 5 - 4 0.556 | 6 - 5 0.545 | 19.6 | 11.6 | 171.0 |
52 | Texas Tech | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 5 0.500 | 6 - 5 0.545 | 22.9 | 18.4 | 181.7 |
64 | Texas | 3 - 4 0.429 | 4 - 5 0.444 | 4 - 6 0.400 | 5 - 7 0.417 | 16.4 | 15.4 | 169.1 |
35 | Kansas St. | 1 - 6 0.143 | 2 - 7 0.222 | 3 - 6 0.333 | 4 - 7 0.364 | 20.7 | 15.9 | 165.3 |
65 | Iowa St. | 2 - 6 0.250 | 2 - 7 0.222 | 2 - 8 0.200 | 2 - 9 0.182 | 16.5 | 15.1 | 172.4 |
121 | Kansas | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 8.9 | 21.6 | 172.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (35) Kansas St. 38, (65) Iowa St. 35 (24) West Virginia 49, (121) Kansas 0 (6) Baylor 45, (19) Oklahoma St. 35 (4) Oklahoma 30, (17) TCU 29 This Week (52) Texas Tech at (64) Texas (6) Baylor at (17) TCU (35) Kansas St. at (121) Kansas (4) Oklahoma at (19) Oklahoma St. (65) Iowa St. at (24) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
60 | Bowling Green | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 3 0.727 | 9 - 3 0.750 | 19.8 | 18.4 | 170.5 |
109 | Akron | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 5 0.545 | 9.0 | 16.3 | 168.5 |
95 | Ohio | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 5 0.545 | 12.5 | 19.1 | 164.3 |
90 | Buffalo | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 6 0.455 | 14.3 | 19.1 | 167.3 |
124 | Miami-OH | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 8.5 | 23.8 | 166.0 |
125 | Kent St. | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 8 0.200 | 2 - 9 0.182 | 6.7 | 18.1 | 166.2 |
104 | Massachusetts | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 10 0.167 | 12.7 | 21.4 | 172.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
43 | Toledo | 6 - 1 0.857 | 7 - 1 0.875 | 9 - 1 0.900 | 10 - 1 0.909 | 17.7 | 13.5 | 169.8 |
59 | Northern Ill. | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 16.1 | 14.1 | 168.3 |
75 | Central Michigan | 5 - 2 0.714 | 6 - 2 0.750 | 5 - 5 0.500 | 6 - 5 0.545 | 14.7 | 16.5 | 169.8 |
66 | Western Michigan | 5 - 2 0.714 | 5 - 3 0.625 | 5 - 5 0.500 | 5 - 6 0.455 | 18.3 | 17.7 | 169.8 |
103 | Ball St. | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 8 0.200 | 2 - 9 0.182 | 12.0 | 21.6 | 168.7 |
118 | Eastern Michigan | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 10 0.091 | 1 - 11 0.083 | 13.1 | 28.1 | 164.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (43) Toledo 44, (60) Bowling Green 28 (95) Ohio 48, (103) Ball St. 31 (75) Central Michigan 27, (125) Kent St. 14 (59) Northern Ill. 27, (66) Western Michigan 19 (109) Akron 42, (90) Buffalo 21 (124) Miami-OH 20, (104) Massachusetts 13 This Week (60) Bowling Green at (103) Ball St. (95) Ohio at (59) Northern Ill. (125) Kent St. at (109) Akron (104) Massachusetts at (90) Buffalo (118) Eastern Michigan at (75) Central Michigan (66) Western Michigan at (43) Toledo |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 10 - 1 0.909 | 10 - 2 0.833 | 21.3 | 13.4 | 164.5 |
57 | BYU | 0 - 0 0.000 | 0 - 0 0.000 | 7 - 3 0.700 | 7 - 4 0.636 | 16.9 | 13.5 | 172.3 |
116 | Army | 0 - 0 0.000 | 0 - 0 0.000 | 1 - 8 0.111 | 1 - 9 0.100 | 9.7 | 20.9 | 160.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (57) BYU 52, (111) Fresno St. 10 (20) Notre Dame 19, (83) Boston College 16 (79) Rutgers 31, (116) Army 21 This Week (20) Notre Dame at (8) Stanford (57) BYU at (58) Utah St. |