Monday, November 2, 2015

Week 10: Full Rankings — RBA

Biggest jumps: SDSU (0.172); Buffalo (0.113); Clemson (0.060); Iowa (0.045); Troy (0.039)

Biggest drops: Utah St. (-0.107); Akron (-0.078); UCF (-0.066); Western Kentucky (-0.049); Minnesota (-0.045)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 7 - 1 ) 0.904 0.553 10 20.8 22 6.9 1 157.2 128
2 +5 Clemson  ( 7 - 0 ) 0.858 0.535 47 21.8 15 9.6 6 169.2 50
3 -1 Baylor  ( 6 - 0 ) 0.834 0.551 17 29.0 1 13.2 33 177.7 4
4 -1 Ohio St.  ( 8 - 0 ) 0.829 0.528 53 24.4 3 10.3 8 161.6 117
5 -- Michigan  ( 6 - 2 ) 0.808 0.549 19 17.8 51 9.1 2 165.1 94
6 -2 Florida  ( 7 - 1 ) 0.806 0.560 3 21.1 21 9.5 5 161.3 119
7 +7 Mississippi  ( 6 - 2 ) 0.804 0.540 38 20.6 24 9.9 7 165.9 85
8 -2 Georgia  ( 4 - 3 ) 0.803 0.546 26 23.9 6 11.5 20 161.0 120
9 -1 Stanford  ( 7 - 1 ) 0.800 0.546 25 20.1 31 11.0 13 165.9 84
10 -1 USC  ( 5 - 3 ) 0.796 0.537 42 23.5 7 11.4 17 167.7 66
11 -- Oklahoma  ( 7 - 1 ) 0.796 0.549 20 24.1 5 10.9 12 172.3 20
12 -- TCU  ( 7 - 0 ) 0.783 0.484 77 25.0 2 13.0 30 170.0 38
13 -- Wisconsin  ( 7 - 2 ) 0.775 0.535 44 18.5 50 9.2 3 161.3 118
14 +1 Texas A&M  ( 6 - 2 ) 0.775 0.548 22 23.3 8 12.8 29 174.2 12
15 -5 Florida St.  ( 7 - 1 ) 0.775 0.540 36 20.8 23 11.4 18 165.5 88
16 -- Mississippi St.  ( 5 - 2 ) 0.764 0.554 8 20.4 28 10.9 11 164.3 105
17 -- LSU  ( 7 - 0 ) 0.757 0.550 18 24.2 4 13.2 34 160.3 124
18 +4 Oklahoma St.  ( 7 - 0 ) 0.756 0.554 9 23.1 11 13.6 38 176.0 7
19 +10 Iowa  ( 7 - 0 ) 0.749 0.526 56 18.7 47 11.4 16 164.0 107
20 -- Michigan St.  ( 8 - 0 ) 0.742 0.541 32 21.7 16 13.1 32 166.3 80
21 -3 Marshall  ( 7 - 1 ) 0.742 0.469 85 23.2 9 14.3 42 170.7 34
22 -3 West Virginia  ( 2 - 4 ) 0.740 0.540 35 19.2 42 11.2 14 170.9 32
23 -- UCLA  ( 6 - 2 ) 0.734 0.547 23 18.9 45 12.6 28 171.0 31
24 -3 Notre Dame  ( 7 - 1 ) 0.731 0.568 2 23.1 12 14.8 49 164.6 101
25 -- Utah  ( 7 - 1 ) 0.728 0.493 67 19.6 36 12.5 26 166.8 76
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 +9 Houston  ( 7 - 0 ) 0.716 0.468 86 19.9 33 11.6 21 177.5 5
27 -1 Kansas St.  ( 2 - 4 ) 0.708 0.540 37 19.5 38 13.3 35 165.2 92
28 -4 Duke  ( 5 - 2 ) 0.699 0.528 54 16.9 56 11.5 19 168.9 54
29 -1 Tennessee  ( 3 - 4 ) 0.697 0.553 11 23.0 13 13.7 39 163.3 112
30 -3 Boise St.  ( 6 - 2 ) 0.694 0.457 99 20.4 29 14.0 40 169.9 40
31 +1 Louisville  ( 3 - 4 ) 0.687 0.490 74 14.8 73 12.3 25 164.8 99
32 -1 Washington  ( 3 - 4 ) 0.687 0.551 16 19.3 41 10.5 9 169.2 49
33 -3 Arizona St.  ( 3 - 4 ) 0.686 0.541 33 21.3 20 15.0 50 175.4 8
34 +2 Oregon  ( 4 - 3 ) 0.684 0.532 50 23.2 10 16.7 69 178.2 3
35 -1 Arkansas  ( 3 - 4 ) 0.684 0.574 1 21.5 19 15.1 52 164.3 104
36 +6 Temple  ( 7 - 1 ) 0.675 0.484 76 15.7 63 11.3 15 162.7 115
37 +1 North Carolina  ( 5 - 1 ) 0.674 0.533 49 19.8 35 13.6 37 166.7 77
38 -1 Toledo  ( 7 - 0 ) 0.670 0.447 109 17.0 55 12.5 27 169.6 43
39 +1 Memphis  ( 7 - 0 ) 0.668 0.462 97 20.4 30 14.6 45 170.5 36
40 -1 Nebraska  ( 3 - 6 ) 0.660 0.535 46 19.5 37 16.0 59 168.5 57
41 +2 Georgia Tech  ( 2 - 6 ) 0.645 0.537 41 21.5 18 17.2 76 162.8 114
42 -1 Auburn  ( 3 - 4 ) 0.645 0.557 5 20.5 27 15.5 58 161.0 121
43 +2 Missouri  ( 3 - 4 ) 0.622 0.523 59 10.6 117 9.4 4 173.8 13
44 -- California  ( 4 - 3 ) 0.622 0.553 12 20.5 26 16.2 62 171.8 28
45 +2 Navy  ( 5 - 1 ) 0.610 0.451 104 20.0 32 16.2 64 158.9 126
46 -- Texas Tech  ( 4 - 4 ) 0.595 0.541 34 22.6 14 19.2 92 181.6 2
47 +11 LA Tech  ( 5 - 3 ) 0.591 0.480 78 19.9 34 16.5 67 174.8 9
48 +3 BYU  ( 5 - 2 ) 0.590 0.495 65 17.5 52 14.3 41 172.4 18
49 -- Arizona  ( 4 - 4 ) 0.588 0.559 4 18.6 49 16.8 70 173.7 14
50 -17 Utah St.  ( 4 - 3 ) 0.586 0.490 72 18.8 46 15.4 55 169.3 48
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 +5 Washington St.  ( 5 - 2 ) 0.585 0.544 29 20.6 25 17.5 78 174.5 11
52 -4 Miami-FL  ( 4 - 3 ) 0.584 0.553 14 18.6 48 15.3 53 163.8 109
53 +1 North Carolina St.  ( 4 - 3 ) 0.582 0.527 55 19.4 39 16.5 66 168.4 59
54 -2 Pittsburgh  ( 5 - 2 ) 0.579 0.519 61 16.4 58 14.4 43 163.5 111
55 -- South Carolina  ( 3 - 5 ) 0.577 0.544 28 15.1 68 13.0 31 158.9 127
56 +1 Virginia Tech  ( 3 - 5 ) 0.576 0.525 57 16.2 61 13.3 36 160.9 122
57 +3 Texas  ( 3 - 5 ) 0.570 0.538 39 14.6 76 15.5 56 169.1 51
58 -5 Kentucky  ( 3 - 4 ) 0.568 0.555 6 16.5 57 16.0 60 165.3 90
59 +24 SDSU  ( 5 - 3 ) 0.566 0.486 75 17.5 53 14.7 46 167.8 64
60 +1 Northwestern  ( 5 - 2 ) 0.559 0.519 60 13.4 89 11.8 22 176.5 6
61 -11 Western Kentucky  ( 7 - 2 ) 0.551 0.425 125 21.5 17 19.8 99 163.8 110
62 +1 Cincinnati  ( 4 - 3 ) 0.547 0.491 71 19.4 40 16.4 65 169.8 41
63 -4 Penn State  ( 7 - 2 ) 0.544 0.531 52 14.7 75 12.0 23 165.1 93
64 -2 East Carolina  ( 3 - 5 ) 0.544 0.477 81 16.2 60 16.6 68 172.2 24
65 -- Northern Ill.  ( 4 - 3 ) 0.514 0.437 118 15.0 72 14.6 44 168.0 63
66 -- Appalachian St.  ( 6 - 1 ) 0.498 0.428 121 15.6 65 16.8 72 165.2 91
67 -- Bowling Green  ( 6 - 2 ) 0.495 0.444 113 19.0 43 19.2 91 170.2 37
68 -- Boston College  ( 1 - 6 ) 0.492 0.538 40 9.4 122 10.7 10 166.0 82
69 +2 Western Michigan  ( 4 - 3 ) 0.490 0.466 91 18.9 44 18.7 87 169.6 44
70 -1 Virginia  ( 2 - 5 ) 0.482 0.534 48 17.4 54 17.4 77 166.4 78
71 -1 Illinois  ( 3 - 4 ) 0.481 0.547 24 13.0 93 16.1 61 169.5 45
72 -8 Minnesota  ( 4 - 4 ) 0.471 0.535 45 14.1 81 14.8 48 164.8 98
73 +1 Iowa St.  ( 2 - 5 ) 0.462 0.551 15 15.5 66 14.8 47 172.4 19
74 +4 Vanderbilt  ( 2 - 5 ) 0.455 0.543 30 9.8 119 12.1 24 162.6 116
75 +1 Indiana  ( 3 - 4 ) 0.443 0.542 31 16.3 59 19.3 94 172.4 17
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 -4 Rutgers  ( 2 - 5 ) 0.442 0.501 64 16.1 62 19.1 89 164.7 100
77 -4 Central Michigan  ( 4 - 4 ) 0.442 0.456 100 14.6 77 17.2 75 169.9 39
78 -3 Colorado  ( 3 - 5 ) 0.435 0.554 7 15.0 71 16.8 71 170.6 35
79 -2 Southern Miss.  ( 5 - 3 ) 0.431 0.492 69 15.0 70 17.8 80 169.0 52
80 +1 South Florida  ( 3 - 4 ) 0.430 0.524 58 13.3 90 16.2 63 167.1 74
81 -2 Air Force  ( 4 - 3 ) 0.428 0.467 90 15.7 64 18.0 82 164.8 97
82 -- Colorado St.  ( 2 - 5 ) 0.427 0.477 80 13.5 88 18.0 81 163.0 113
83 -3 Nevada  ( 3 - 4 ) 0.409 0.468 88 15.0 69 18.4 85 172.3 22
84 +3 Maryland  ( 1 - 6 ) 0.408 0.531 51 14.2 80 17.7 79 166.1 81
85 -1 Syracuse  ( 2 - 5 ) 0.403 0.536 43 14.5 78 18.8 88 164.9 96
86 -- Ohio  ( 4 - 3 ) 0.381 0.425 124 11.2 110 15.4 54 164.1 106
87 -2 Tulsa  ( 4 - 4 ) 0.377 0.468 87 15.4 67 20.1 101 174.6 10
88 -- Middle Tenn.  ( 2 - 5 ) 0.374 0.426 123 13.7 83 19.7 98 169.8 42
89 +17 Buffalo  ( 3 - 4 ) 0.371 0.444 112 13.7 84 18.2 83 167.1 75
90 -1 FIU  ( 3 - 5 ) 0.365 0.449 106 11.6 107 17.0 74 165.6 87
91 +1 Arkansas St.  ( 4 - 3 ) 0.347 0.440 117 13.7 85 19.7 97 167.4 72
92 -2 Oregon St.  ( 1 - 6 ) 0.344 0.553 13 13.1 91 18.7 86 171.1 30
93 +3 Ball St.  ( 2 - 6 ) 0.328 0.452 102 12.9 94 19.2 93 168.7 55
94 -3 Connecticut  ( 3 - 5 ) 0.316 0.475 83 11.7 105 15.1 51 165.5 89
95 +4 SJSU  ( 3 - 4 ) 0.315 0.492 68 13.7 86 20.7 105 167.4 71
96 -2 LA-Lafayette  ( 2 - 4 ) 0.315 0.429 120 14.0 82 21.6 110 167.3 73
97 +1 Rice  ( 3 - 4 ) 0.313 0.468 89 14.7 74 23.9 118 169.5 46
98 +2 FL-Atlantic  ( 2 - 6 ) 0.285 0.450 105 13.0 92 19.9 100 165.8 86
99 +3 Tulane  ( 1 - 6 ) 0.282 0.464 93 11.1 113 19.1 90 168.6 56
100 -7 UCF  ( 0 - 8 ) 0.277 0.464 95 10.8 114 20.4 104 163.8 108
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 -4 UTSA  ( 1 - 7 ) 0.275 0.427 122 11.5 109 19.4 95 168.2 62
102 +1 Wake Forest  ( 2 - 6 ) 0.270 0.514 62 9.7 120 15.5 57 167.6 70
103 +2 Purdue  ( 1 - 6 ) 0.265 0.548 21 14.5 79 21.1 106 172.2 23
104 +3 Massachusetts  ( 1 - 7 ) 0.260 0.441 115 12.7 98 21.6 109 172.3 21
105 -1 New Mexico  ( 3 - 4 ) 0.255 0.471 84 12.7 97 23.0 115 165.0 95
106 -5 SMU  ( 1 - 6 ) 0.250 0.490 73 12.9 95 22.8 114 167.6 69
107 -12 Akron  ( 2 - 5 ) 0.249 0.445 111 8.5 124 16.8 73 168.4 58
108 -- UNLV  ( 1 - 6 ) 0.245 0.494 66 11.6 108 20.4 103 168.3 60
109 -- Wyoming  ( 1 - 7 ) 0.242 0.507 63 12.8 96 23.5 117 167.6 68
110 -- Georgia Southern  ( 5 - 2 ) 0.237 0.388 128 10.5 118 23.2 116 159.1 125
111 +8 Troy  ( 1 - 6 ) 0.234 0.444 114 12.2 102 21.8 111 172.2 25
112 +1 Army  ( 1 - 5 ) 0.230 0.457 98 10.7 115 21.1 108 160.8 123
113 -2 Fresno St.  ( 1 - 6 ) 0.228 0.492 70 12.5 99 25.2 121 169.4 47
114 -2 Texas State  ( 1 - 5 ) 0.225 0.418 126 12.5 100 25.8 124 172.8 16
115 +6 North Texas  ( 1 - 6 ) 0.202 0.446 110 11.7 106 22.5 112 164.4 102
116 -1 Kansas  ( 0 - 7 ) 0.201 0.545 27 8.9 123 20.1 102 171.8 27
117 -3 Hawaii  ( 1 - 7 ) 0.201 0.476 82 7.7 126 19.6 96 173.1 15
118 -2 Kent St.  ( 2 - 5 ) 0.200 0.452 103 6.8 127 18.2 84 166.3 79
119 -1 Eastern Michigan  ( 1 - 8 ) 0.197 0.478 79 13.5 87 28.5 127 164.4 103
120 +4 Georgia State  ( 2 - 4 ) 0.195 0.465 92 11.9 103 24.5 120 172.1 26
121 +1 UTEP  ( 2 - 5 ) 0.191 0.447 108 11.8 104 27.0 126 167.7 65
122 -2 South Alabama  ( 2 - 4 ) 0.180 0.430 119 10.6 116 25.4 122 171.3 29
123 -6 Old Dominion  ( 2 - 5 ) 0.175 0.398 127 12.2 101 25.8 123 167.7 67
124 +1 Idaho  ( 2 - 5 ) 0.166 0.464 94 11.1 112 26.0 125 170.8 33
125 -2 LA-Monroe  ( 0 - 7 ) 0.158 0.449 107 9.6 121 22.7 113 168.9 53
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 -- New Mexico St.  ( 1 - 7 ) 0.133 0.454 101 11.1 111 29.7 128 168.2 61
127 -- Miami-OH  ( 0 - 8 ) 0.118 0.463 96 8.2 125 24.3 119 166.0 83
128 -- Charlotte  ( 1 - 6 ) 0.016 0.440 116 5.8 128 21.1 107 186.7 1
Rankings through games of 2015-11-01


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.