Monday, November 16, 2015

Week 12: Full Rankings — TFG

Biggest jumps: Marshall (0.121); Ohio (0.103); Southern Miss. (0.098); Georgia Southern (0.093); South Florida (0.087)

Biggest drops: Troy (-0.075); Temple (-0.073); SMU (-0.060); FIU (-0.060); Boise St. (-0.056)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 9 - 1 ) 0.950 0.687 3 25.4 2 8.4 1 167.5 79
2 -- Ohio St.  ( 10 - 0 ) 0.928 0.504 64 24.8 3 9.5 3 165.7 92
3 +1 Oklahoma  ( 9 - 1 ) 0.896 0.535 55 24.7 5 11.0 6 176.0 37
4 -1 Clemson  ( 9 - 0 ) 0.874 0.621 27 23.5 9 11.4 8 176.5 34
5 +1 Wisconsin  ( 8 - 2 ) 0.859 0.453 79 17.9 57 9.1 2 159.5 115
6 -1 Michigan  ( 8 - 2 ) 0.854 0.498 65 20.3 31 10.4 5 160.4 113
7 +1 Florida  ( 9 - 1 ) 0.839 0.551 51 19.2 43 10.3 4 159.1 116
8 +1 Baylor  ( 7 - 1 ) 0.831 0.491 69 26.1 1 14.3 35 185.6 11
9 +5 Notre Dame  ( 9 - 1 ) 0.814 0.610 29 23.8 7 13.7 27 166.4 89
10 +1 Houston  ( 9 - 0 ) 0.811 0.366 100 20.3 30 11.7 12 175.9 38
11 -4 Mississippi St.  ( 6 - 3 ) 0.808 0.627 22 19.8 37 11.5 9 173.9 47
12 -2 Stanford  ( 8 - 2 ) 0.808 0.543 53 23.3 11 13.6 26 158.4 121
13 +7 Tennessee  ( 5 - 4 ) 0.804 0.653 13 21.3 21 12.6 18 176.5 35
14 +3 North Carolina  ( 7 - 1 ) 0.802 0.520 58 24.5 6 14.5 39 174.8 42
15 -- Michigan St.  ( 9 - 1 ) 0.801 0.561 48 21.3 22 12.6 17 163.0 108
16 -4 USC  ( 7 - 3 ) 0.792 0.574 45 21.6 19 13.1 22 170.1 63
17 +1 Florida St.  ( 8 - 2 ) 0.788 0.554 49 19.3 41 11.8 13 167.0 84
18 +4 Mississippi  ( 6 - 3 ) 0.784 0.608 33 21.2 24 13.1 21 181.8 22
19 +7 Navy  ( 7 - 1 ) 0.782 0.476 74 22.8 12 14.1 30 155.7 126
20 -7 LSU  ( 7 - 2 ) 0.775 0.628 21 23.5 10 14.7 42 158.1 123
21 +6 Georgia  ( 6 - 3 ) 0.754 0.595 37 20.1 33 13.2 23 158.9 117
22 -1 Iowa  ( 9 - 0 ) 0.744 0.509 60 21.0 25 14.1 34 164.7 99
23 +2 UCLA  ( 7 - 3 ) 0.740 0.510 59 19.0 45 12.9 19 187.0 6
24 -8 TCU  ( 8 - 1 ) 0.738 0.482 72 21.6 20 14.6 40 185.8 10
25 +5 Oregon  ( 6 - 3 ) 0.736 0.606 35 24.8 4 16.9 69 186.7 8
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 +10 Arkansas  ( 5 - 4 ) 0.733 0.693 2 22.1 15 15.2 50 156.6 124
27 +6 Bowling Green  ( 8 - 2 ) 0.722 0.410 89 22.5 14 15.7 55 187.8 5
28 -4 Oklahoma St.  ( 9 - 0 ) 0.722 0.492 68 22.5 13 15.7 56 181.0 23
29 -10 Boise St.  ( 6 - 3 ) 0.720 0.349 107 20.1 34 14.1 31 182.2 18
30 +1 Appalachian St.  ( 7 - 2 ) 0.718 0.301 122 19.8 38 13.9 29 164.3 101
31 -8 Utah  ( 8 - 2 ) 0.715 0.581 42 20.0 35 14.1 32 168.9 69
32 -3 West Virginia  ( 4 - 4 ) 0.710 0.671 5 18.8 47 13.4 25 181.9 21
33 +6 Memphis  ( 7 - 2 ) 0.708 0.539 54 21.0 26 15.0 46 183.8 13
34 -- Penn State  ( 7 - 3 ) 0.696 0.496 66 16.6 69 12.1 15 163.4 107
35 +24 Marshall  ( 8 - 2 ) 0.691 0.242 128 17.6 60 13.0 20 182.1 19
36 +15 SDSU  ( 6 - 3 ) 0.687 0.343 111 18.0 56 13.4 24 161.4 112
37 -9 Washington  ( 3 - 6 ) 0.684 0.661 7 15.6 76 11.7 11 167.7 77
38 +8 Pittsburgh  ( 6 - 3 ) 0.678 0.609 30 18.2 52 13.8 28 155.9 125
39 -4 Georgia Tech  ( 2 - 7 ) 0.675 0.656 10 21.7 17 16.5 63 158.3 122
40 -- Texas A&M  ( 6 - 3 ) 0.666 0.649 15 19.7 39 15.2 52 173.5 50
41 -9 North Carolina St.  ( 5 - 4 ) 0.665 0.493 67 20.6 27 15.9 58 167.6 78
42 -- Toledo  ( 8 - 1 ) 0.661 0.357 106 18.3 51 14.3 36 177.4 30
43 -6 Cincinnati  ( 5 - 4 ) 0.651 0.453 78 20.4 29 16.1 59 178.8 29
44 +9 Air Force  ( 6 - 3 ) 0.644 0.364 103 17.8 59 14.3 37 168.5 73
45 -4 Auburn  ( 4 - 5 ) 0.642 0.665 6 19.1 44 15.3 54 169.5 67
46 -2 Nebraska  ( 5 - 6 ) 0.642 0.505 62 21.6 18 17.4 76 174.2 46
47 +7 Arizona St.  ( 4 - 5 ) 0.636 0.613 28 18.8 48 15.2 51 183.6 15
48 +2 Western Michigan  ( 5 - 4 ) 0.623 0.450 80 21.2 23 17.5 77 163.7 106
49 -6 LA Tech  ( 6 - 3 ) 0.621 0.329 114 20.3 32 16.8 67 171.3 58
50 -1 Virginia Tech  ( 4 - 5 ) 0.620 0.594 38 18.2 54 15.1 47 168.5 74
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 -6 Louisville  ( 5 - 4 ) 0.612 0.580 43 18.1 55 15.2 49 168.8 70
52 -- Utah St.  ( 4 - 5 ) 0.608 0.445 82 19.2 42 16.3 60 168.4 75
53 +12 Georgia Southern  ( 6 - 2 ) 0.604 0.311 121 20.4 28 17.4 75 151.3 127
54 -16 Temple  ( 8 - 2 ) 0.599 0.379 96 17.0 64 14.6 41 165.5 94
55 +2 Texas Tech  ( 5 - 5 ) 0.596 0.598 36 23.6 8 20.4 99 189.6 3
56 -9 BYU  ( 6 - 3 ) 0.588 0.568 46 16.9 66 14.8 44 172.8 51
57 -2 California  ( 5 - 4 ) 0.588 0.624 25 19.6 40 17.2 73 183.5 16
58 -10 Duke  ( 5 - 4 ) 0.573 0.505 63 16.0 75 14.3 38 186.0 9
59 -1 Western Kentucky  ( 8 - 2 ) 0.572 0.321 118 22.1 16 19.8 91 170.0 65
60 +1 Northern Ill.  ( 6 - 3 ) 0.552 0.366 101 18.2 53 16.8 68 184.0 12
61 +1 Central Michigan  ( 4 - 5 ) 0.544 0.479 73 16.2 73 15.2 53 158.6 120
62 -2 Northwestern  ( 7 - 2 ) 0.541 0.607 34 12.8 104 12.0 14 175.2 41
63 +1 Washington St.  ( 7 - 2 ) 0.539 0.549 52 18.8 49 17.7 78 183.8 14
64 -8 Kansas St.  ( 2 - 6 ) 0.535 0.652 14 17.9 58 17.0 71 163.8 105
65 +9 South Florida  ( 5 - 4 ) 0.527 0.528 56 15.4 79 14.8 45 165.8 91
66 -- Minnesota  ( 4 - 6 ) 0.513 0.623 26 16.6 68 16.3 61 165.0 97
67 +1 Arizona  ( 5 - 5 ) 0.512 0.563 47 18.6 50 18.2 81 188.7 4
68 +11 Southern Miss.  ( 6 - 3 ) 0.502 0.290 123 16.9 65 16.9 70 169.7 66
69 +3 Missouri  ( 4 - 5 ) 0.494 0.586 40 11.5 114 11.6 10 165.3 95
70 -3 East Carolina  ( 3 - 6 ) 0.491 0.522 57 16.5 70 16.7 65 180.4 27
71 +4 Indiana  ( 3 - 6 ) 0.488 0.632 20 19.8 36 20.1 95 190.8 2
72 -9 Miami-FL  ( 5 - 4 ) 0.475 0.644 17 16.5 71 17.1 72 170.1 64
73 -4 Maryland  ( 1 - 8 ) 0.461 0.767 1 16.4 72 17.3 74 174.3 45
74 -1 South Carolina  ( 3 - 7 ) 0.459 0.627 23 17.1 61 18.2 82 164.0 103
75 +2 Arkansas St.  ( 6 - 3 ) 0.458 0.344 110 18.9 46 20.2 96 182.0 20
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 -- Colorado St.  ( 4 - 5 ) 0.451 0.420 87 17.1 62 18.5 83 172.0 55
77 +1 Iowa St.  ( 2 - 7 ) 0.444 0.659 9 15.4 78 16.7 66 174.6 43
78 -7 Texas  ( 4 - 6 ) 0.431 0.577 44 14.7 86 16.3 62 168.6 72
79 +8 Ohio  ( 5 - 4 ) 0.429 0.370 99 14.2 92 15.8 57 163.9 104
80 -10 Illinois  ( 4 - 5 ) 0.427 0.645 16 13.1 100 14.7 43 175.8 39
81 +1 Middle Tenn.  ( 4 - 5 ) 0.405 0.448 81 16.2 74 18.8 84 180.7 24
82 -2 Virginia  ( 2 - 7 ) 0.401 0.654 11 15.4 80 17.9 80 165.7 93
83 +3 Syracuse  ( 2 - 7 ) 0.395 0.643 18 17.1 63 20.1 94 170.9 59
84 -3 Boston College  ( 1 - 7 ) 0.373 0.632 19 9.4 123 11.4 7 158.8 119
85 -1 Tulsa  ( 5 - 5 ) 0.371 0.435 84 16.7 67 20.3 97 194.8 1
86 +2 Connecticut  ( 4 - 5 ) 0.338 0.408 91 10.9 116 14.1 33 162.4 109
87 +2 Nevada  ( 5 - 4 ) 0.335 0.288 124 15.2 83 19.7 90 171.6 57
88 -3 Kentucky  ( 3 - 6 ) 0.333 0.626 24 15.3 82 19.8 92 166.5 88
89 +4 Colorado  ( 3 - 7 ) 0.330 0.554 50 14.4 89 18.8 85 177.3 31
90 -- Vanderbilt  ( 3 - 6 ) 0.329 0.608 32 9.4 122 12.2 16 167.2 82
91 -- Buffalo  ( 4 - 5 ) 0.313 0.381 95 15.1 84 20.3 98 172.6 53
92 +4 SJSU  ( 3 - 6 ) 0.300 0.402 92 14.9 85 20.5 100 164.0 102
93 -10 Troy  ( 2 - 7 ) 0.293 0.401 93 13.9 95 19.4 88 168.6 71
94 +1 Purdue  ( 1 - 8 ) 0.292 0.654 12 15.3 81 21.3 106 172.7 52
95 -1 Rutgers  ( 2 - 7 ) 0.282 0.679 4 14.7 87 20.8 102 161.8 111
96 +3 Ball St.  ( 2 - 7 ) 0.254 0.419 88 12.8 102 19.3 86 172.6 54
97 +7 South Alabama  ( 4 - 4 ) 0.248 0.386 94 14.4 90 21.9 109 171.6 56
98 +11 New Mexico  ( 5 - 4 ) 0.244 0.348 108 14.1 94 21.5 107 167.3 81
99 -7 SMU  ( 1 - 8 ) 0.235 0.590 39 15.5 77 24.2 121 166.1 90
100 -- FL-Atlantic  ( 2 - 8 ) 0.232 0.321 117 12.4 107 19.4 89 166.5 87
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 -- LA-Lafayette  ( 3 - 5 ) 0.232 0.284 126 14.2 91 22.2 112 164.9 98
102 -5 Wake Forest  ( 2 - 7 ) 0.232 0.584 41 9.6 121 15.1 48 164.3 100
103 -1 UNLV  ( 2 - 7 ) 0.230 0.434 85 14.5 88 22.9 113 176.3 36
104 +2 Akron  ( 4 - 5 ) 0.223 0.377 97 10.3 119 16.5 64 166.9 85
105 -2 Oregon St.  ( 1 - 8 ) 0.217 0.608 31 12.0 110 19.4 87 170.7 60
106 -1 Massachusetts  ( 2 - 8 ) 0.213 0.359 105 12.3 108 20.1 93 180.4 26
107 +6 Fresno St.  ( 2 - 7 ) 0.196 0.439 83 13.6 97 23.1 115 173.6 49
108 -10 FIU  ( 4 - 6 ) 0.190 0.281 127 12.7 105 21.8 108 162.0 110
109 -1 Texas State  ( 1 - 7 ) 0.190 0.361 104 13.6 96 23.4 117 179.9 28
110 +7 Georgia State  ( 3 - 5 ) 0.180 0.338 112 11.8 111 20.9 103 173.7 48
111 +3 Idaho  ( 2 - 7 ) 0.176 0.374 98 14.2 93 25.4 124 176.7 33
112 -2 UTSA  ( 2 - 8 ) 0.169 0.327 115 11.7 112 21.2 104 174.3 44
113 -6 Rice  ( 3 - 6 ) 0.163 0.365 102 13.2 98 24.4 122 167.4 80
114 -3 Wyoming  ( 1 - 9 ) 0.152 0.484 71 12.1 109 23.1 116 160.2 114
115 -3 Army  ( 1 - 7 ) 0.141 0.326 116 13.0 101 25.7 126 150.7 128
116 -- UCF  ( 0 - 9 ) 0.131 0.489 70 11.3 115 22.9 114 165.1 96
117 +3 Old Dominion  ( 4 - 5 ) 0.128 0.313 120 12.5 106 25.6 125 170.3 62
118 -3 North Texas  ( 1 - 8 ) 0.120 0.470 76 10.4 117 22.0 110 170.4 61
119 -1 UTEP  ( 3 - 6 ) 0.116 0.284 125 11.6 113 24.9 123 158.9 118
120 +2 New Mexico St.  ( 2 - 7 ) 0.106 0.335 113 12.8 103 28.6 127 180.5 25
121 +4 Tulane  ( 2 - 7 ) 0.101 0.508 61 9.1 125 20.6 101 167.1 83
122 +1 Miami-OH  ( 1 - 9 ) 0.101 0.408 90 10.3 118 23.5 118 167.7 76
123 -2 Eastern Michigan  ( 1 - 10 ) 0.098 0.346 109 13.1 99 30.1 128 169.2 68
124 -- LA-Monroe  ( 0 - 9 ) 0.092 0.473 75 10.1 120 23.8 120 175.4 40
125 -6 Kent St.  ( 2 - 7 ) 0.090 0.433 86 7.5 128 17.9 79 166.9 86
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 +1 Kansas  ( 0 - 9 ) 0.077 0.661 8 8.7 126 22.1 111 177.3 32
127 +1 Charlotte  ( 1 - 8 ) 0.075 0.315 119 9.2 124 23.6 119 186.9 7
128 -2 Hawaii  ( 1 - 9 ) 0.073 0.468 77 8.1 127 21.2 105 182.8 17
Rankings through games of 2015-11-15


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.