Biggest drops: Miami-FL (-0.167); Utah St. (-0.132); Missouri (-0.091); Kentucky (-0.067); Ohio (-0.065)
Full rankings after the jump.
Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama ( 7 - 1 ) | 0.942 | 0.664 | 16 | 25.8 | 4 | 9.1 | 3 | 168.3 | 79 | 
| 2 | +4 | Clemson ( 6 - 0 ) | 0.934 | 0.675 | 13 | 25.8 | 3 | 9.6 | 4 | 176.7 | 34 | 
| 3 | -1 | Michigan ( 5 - 2 ) | 0.931 | 0.566 | 46 | 19.9 | 37 | 7.5 | 1 | 156.7 | 124 | 
| 4 | -1 | Ohio St. ( 8 - 0 ) | 0.921 | 0.499 | 64 | 26.4 | 2 | 10.5 | 5 | 165.8 | 90 | 
| 5 | -- | Wisconsin ( 6 - 2 ) | 0.886 | 0.485 | 71 | 17.6 | 57 | 8.1 | 2 | 158.9 | 118 | 
| 6 | +1 | Oklahoma ( 6 - 1 ) | 0.877 | 0.583 | 38 | 23.9 | 10 | 11.4 | 11 | 173.2 | 53 | 
| 7 | -3 | Baylor ( 6 - 0 ) | 0.868 | 0.428 | 86 | 27.8 | 1 | 13.7 | 31 | 186.4 | 7 | 
| 8 | +3 | USC ( 4 - 3 ) | 0.856 | 0.630 | 25 | 23.7 | 12 | 12.1 | 17 | 174.7 | 45 | 
| 9 | -1 | Florida ( 6 - 1 ) | 0.845 | 0.574 | 41 | 21.0 | 26 | 11.1 | 9 | 161.1 | 113 | 
| 10 | +2 | Stanford ( 6 - 1 ) | 0.836 | 0.581 | 39 | 23.7 | 11 | 12.9 | 23 | 159.7 | 115 | 
| 11 | +3 | Notre Dame ( 6 - 1 ) | 0.832 | 0.678 | 11 | 25.1 | 5 | 13.7 | 33 | 168.0 | 82 | 
| 12 | +8 | Mississippi St. ( 5 - 2 ) | 0.832 | 0.578 | 40 | 20.1 | 34 | 11.0 | 8 | 172.6 | 56 | 
| 13 | +3 | LSU ( 7 - 0 ) | 0.822 | 0.552 | 49 | 24.3 | 8 | 13.7 | 32 | 158.9 | 119 | 
| 14 | -1 | Michigan St. ( 8 - 0 ) | 0.819 | 0.541 | 54 | 23.1 | 13 | 13.1 | 26 | 163.6 | 100 | 
| 15 | +2 | Appalachian St. ( 5 - 1 ) | 0.811 | 0.279 | 123 | 19.8 | 38 | 11.5 | 12 | 158.9 | 117 | 
| 16 | -6 | Florida St. ( 6 - 1 ) | 0.805 | 0.535 | 55 | 20.8 | 28 | 12.2 | 18 | 163.2 | 106 | 
| 17 | +7 | Mississippi ( 5 - 2 ) | 0.798 | 0.567 | 44 | 19.5 | 40 | 11.6 | 13 | 178.5 | 25 | 
| 18 | +1 | Iowa ( 6 - 0 ) | 0.793 | 0.527 | 56 | 20.8 | 29 | 12.6 | 21 | 167.4 | 86 | 
| 19 | -1 | Georgia ( 4 - 2 ) | 0.790 | 0.613 | 30 | 24.0 | 9 | 14.6 | 42 | 162.5 | 110 | 
| 20 | -5 | Boise St. ( 5 - 2 ) | 0.781 | 0.392 | 96 | 21.0 | 25 | 13.0 | 24 | 176.3 | 36 | 
| 21 | -12 | Utah ( 6 - 1 ) | 0.779 | 0.647 | 21 | 21.6 | 20 | 13.4 | 27 | 168.8 | 74 | 
| 22 | -1 | TCU ( 6 - 0 ) | 0.776 | 0.490 | 66 | 24.3 | 7 | 15.2 | 45 | 184.3 | 10 | 
| 23 | -1 | West Virginia ( 2 - 3 ) | 0.775 | 0.703 | 6 | 20.3 | 33 | 12.8 | 22 | 185.6 | 8 | 
| 24 | +3 | Tennessee ( 2 - 4 ) | 0.772 | 0.796 | 1 | 21.4 | 22 | 13.5 | 28 | 178.3 | 28 | 
| 25 | +6 | Houston ( 6 - 0 ) | 0.766 | 0.307 | 119 | 20.3 | 32 | 13.0 | 25 | 176.7 | 33 | 
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 26 | -- | North Carolina ( 4 - 1 ) | 0.755 | 0.519 | 58 | 21.8 | 18 | 14.3 | 39 | 173.2 | 54 | 
| 27 | +10 | Georgia Tech ( 2 - 5 ) | 0.741 | 0.719 | 3 | 24.5 | 6 | 16.5 | 61 | 158.7 | 120 | 
| 28 | +2 | UCLA ( 5 - 2 ) | 0.740 | 0.599 | 35 | 20.6 | 30 | 13.9 | 35 | 183.6 | 12 | 
| 29 | +7 | Oklahoma St. ( 6 - 0 ) | 0.740 | 0.485 | 70 | 21.3 | 23 | 14.4 | 41 | 182.0 | 19 | 
| 30 | -1 | Duke ( 5 - 1 ) | 0.724 | 0.458 | 80 | 16.9 | 61 | 11.7 | 14 | 183.9 | 11 | 
| 31 | -8 | Texas A&M ( 5 - 2 ) | 0.723 | 0.678 | 10 | 21.5 | 21 | 15.0 | 43 | 174.6 | 46 | 
| 32 | -- | Temple ( 7 - 0 ) | 0.718 | 0.314 | 117 | 16.1 | 72 | 11.3 | 10 | 162.9 | 108 | 
| 33 | +10 | Memphis ( 6 - 0 ) | 0.700 | 0.488 | 67 | 21.6 | 19 | 15.7 | 51 | 185.3 | 9 | 
| 34 | +6 | Louisville ( 2 - 4 ) | 0.698 | 0.710 | 4 | 18.8 | 46 | 13.7 | 30 | 168.6 | 75 | 
| 35 | -7 | Nebraska ( 3 - 5 ) | 0.692 | 0.520 | 57 | 21.9 | 17 | 16.2 | 57 | 175.1 | 43 | 
| 36 | -1 | Oregon ( 3 - 3 ) | 0.692 | 0.547 | 52 | 22.3 | 14 | 16.5 | 59 | 186.6 | 6 | 
| 37 | +2 | Navy ( 4 - 1 ) | 0.678 | 0.452 | 83 | 20.4 | 31 | 15.4 | 48 | 157.5 | 123 | 
| 38 | -5 | Toledo ( 7 - 0 ) | 0.674 | 0.287 | 121 | 18.0 | 54 | 13.7 | 29 | 174.7 | 44 | 
| 39 | +20 | Bowling Green ( 6 - 2 ) | 0.673 | 0.373 | 102 | 20.8 | 27 | 15.8 | 52 | 182.4 | 18 | 
| 40 | +1 | Arizona St. ( 3 - 3 ) | 0.670 | 0.604 | 33 | 18.7 | 48 | 14.3 | 40 | 177.8 | 29 | 
| 41 | -3 | Pittsburgh ( 5 - 1 ) | 0.670 | 0.550 | 50 | 18.0 | 52 | 13.8 | 34 | 154.2 | 127 | 
| 42 | -- | Arkansas ( 3 - 4 ) | 0.668 | 0.659 | 18 | 18.6 | 49 | 14.3 | 37 | 155.7 | 126 | 
| 43 | -9 | Washington ( 2 - 4 ) | 0.650 | 0.705 | 5 | 15.3 | 79 | 12.1 | 16 | 163.1 | 107 | 
| 44 | +2 | BYU ( 5 - 2 ) | 0.649 | 0.634 | 24 | 17.7 | 56 | 14.1 | 36 | 176.6 | 35 | 
| 45 | +3 | Penn State ( 6 - 2 ) | 0.643 | 0.517 | 59 | 15.7 | 75 | 12.6 | 20 | 160.6 | 114 | 
| 46 | -1 | Auburn ( 3 - 3 ) | 0.636 | 0.651 | 20 | 22.0 | 16 | 17.8 | 75 | 172.0 | 58 | 
| 47 | +2 | Virginia Tech ( 2 - 5 ) | 0.633 | 0.616 | 29 | 18.8 | 47 | 15.3 | 47 | 170.1 | 65 | 
| 48 | -4 | California ( 4 - 2 ) | 0.633 | 0.637 | 23 | 19.8 | 39 | 16.1 | 56 | 187.5 | 5 | 
| 49 | -24 | Utah St. ( 3 - 3 ) | 0.626 | 0.480 | 73 | 19.0 | 45 | 15.7 | 50 | 168.4 | 77 | 
| 50 | +7 | North Carolina St. ( 4 - 2 ) | 0.583 | 0.357 | 104 | 19.2 | 44 | 16.9 | 64 | 163.2 | 105 | 
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 51 | +7 | Cincinnati ( 3 - 3 ) | 0.583 | 0.459 | 79 | 20.0 | 35 | 17.6 | 72 | 179.2 | 24 | 
| 52 | +12 | LA Tech ( 4 - 3 ) | 0.579 | 0.414 | 91 | 19.4 | 43 | 17.2 | 69 | 174.3 | 47 | 
| 53 | +1 | East Carolina ( 3 - 4 ) | 0.579 | 0.556 | 48 | 17.9 | 55 | 15.9 | 55 | 181.1 | 21 | 
| 54 | +2 | Arizona ( 4 - 3 ) | 0.576 | 0.504 | 60 | 19.5 | 41 | 17.4 | 71 | 189.5 | 3 | 
| 55 | -4 | Texas Tech ( 4 - 3 ) | 0.573 | 0.566 | 45 | 22.2 | 15 | 19.9 | 96 | 188.2 | 4 | 
| 56 | -1 | Western Kentucky ( 6 - 2 ) | 0.566 | 0.351 | 105 | 21.2 | 24 | 19.2 | 88 | 171.9 | 59 | 
| 57 | +4 | Northwestern ( 5 - 2 ) | 0.563 | 0.689 | 7 | 13.5 | 100 | 12.3 | 19 | 174.0 | 49 | 
| 58 | -8 | Kansas St. ( 2 - 4 ) | 0.560 | 0.654 | 19 | 18.1 | 51 | 16.5 | 60 | 162.8 | 109 | 
| 59 | -6 | Marshall ( 6 - 1 ) | 0.558 | 0.218 | 128 | 16.7 | 63 | 15.3 | 46 | 179.9 | 22 | 
| 60 | +9 | Texas ( 3 - 4 ) | 0.553 | 0.674 | 14 | 15.5 | 77 | 14.3 | 38 | 167.6 | 85 | 
| 61 | +17 | SDSU ( 4 - 3 ) | 0.553 | 0.338 | 108 | 16.8 | 62 | 15.5 | 49 | 163.6 | 101 | 
| 62 | +4 | Boston College ( 1 - 5 ) | 0.532 | 0.679 | 9 | 11.0 | 114 | 10.5 | 7 | 158.7 | 121 | 
| 63 | -3 | Illinois ( 3 - 3 ) | 0.531 | 0.628 | 26 | 15.8 | 74 | 15.1 | 44 | 175.3 | 41 | 
| 64 | -1 | Western Michigan ( 3 - 3 ) | 0.527 | 0.471 | 77 | 19.4 | 42 | 18.6 | 84 | 164.4 | 94 | 
| 65 | -- | Central Michigan ( 3 - 4 ) | 0.520 | 0.476 | 74 | 17.1 | 60 | 16.6 | 63 | 159.2 | 116 | 
| 66 | +2 | Northern Ill. ( 4 - 3 ) | 0.520 | 0.329 | 112 | 17.5 | 58 | 17.0 | 65 | 183.3 | 13 | 
| 67 | -15 | Missouri ( 3 - 4 ) | 0.515 | 0.568 | 43 | 10.7 | 116 | 10.5 | 6 | 163.5 | 102 | 
| 68 | -1 | Georgia Southern ( 4 - 2 ) | 0.484 | 0.319 | 115 | 20.0 | 36 | 20.5 | 99 | 155.8 | 125 | 
| 69 | -22 | Miami-FL ( 3 - 3 ) | 0.479 | 0.669 | 15 | 16.5 | 65 | 17.0 | 66 | 168.8 | 73 | 
| 70 | -- | Washington St. ( 5 - 1 ) | 0.474 | 0.500 | 63 | 18.5 | 50 | 19.3 | 89 | 181.8 | 20 | 
| 71 | -9 | Kentucky ( 3 - 3 ) | 0.474 | 0.621 | 27 | 16.5 | 66 | 17.1 | 67 | 169.8 | 70 | 
| 72 | -1 | South Carolina ( 3 - 4 ) | 0.467 | 0.605 | 32 | 17.2 | 59 | 18.1 | 79 | 161.2 | 112 | 
| 73 | +4 | Air Force ( 3 - 3 ) | 0.455 | 0.388 | 97 | 16.1 | 73 | 17.2 | 68 | 168.6 | 76 | 
| 74 | +9 | Maryland ( 1 - 5 ) | 0.438 | 0.755 | 2 | 16.3 | 69 | 17.9 | 77 | 178.3 | 26 | 
| 75 | -3 | Indiana ( 3 - 4 ) | 0.433 | 0.604 | 34 | 18.0 | 53 | 20.0 | 97 | 189.5 | 2 | 
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 76 | -3 | Minnesota ( 4 - 3 ) | 0.415 | 0.502 | 61 | 14.6 | 86 | 16.6 | 62 | 163.8 | 98 | 
| 77 | +8 | South Florida ( 3 - 3 ) | 0.405 | 0.470 | 78 | 13.7 | 98 | 15.9 | 53 | 163.5 | 103 | 
| 78 | -2 | Colorado St. ( 2 - 4 ) | 0.405 | 0.454 | 81 | 16.2 | 71 | 18.7 | 85 | 176.7 | 32 | 
| 79 | +8 | Vanderbilt ( 2 - 4 ) | 0.396 | 0.588 | 37 | 10.3 | 119 | 12.1 | 15 | 169.8 | 69 | 
| 80 | +6 | Southern Miss. ( 4 - 3 ) | 0.385 | 0.342 | 107 | 15.5 | 78 | 18.5 | 83 | 169.0 | 72 | 
| 81 | -1 | Iowa St. ( 1 - 5 ) | 0.381 | 0.662 | 17 | 15.3 | 80 | 18.3 | 80 | 175.3 | 40 | 
| 82 | -1 | Tulsa ( 3 - 4 ) | 0.379 | 0.474 | 75 | 16.3 | 70 | 19.6 | 92 | 196.0 | 1 | 
| 83 | +1 | Syracuse ( 2 - 4 ) | 0.378 | 0.557 | 47 | 16.4 | 68 | 19.8 | 95 | 170.6 | 64 | 
| 84 | -2 | Virginia ( 1 - 5 ) | 0.356 | 0.688 | 8 | 14.4 | 89 | 18.0 | 78 | 168.0 | 83 | 
| 85 | +11 | Buffalo ( 2 - 4 ) | 0.355 | 0.416 | 90 | 14.7 | 85 | 18.4 | 82 | 175.1 | 42 | 
| 86 | -11 | Middle Tenn. ( 2 - 5 ) | 0.353 | 0.453 | 82 | 16.4 | 67 | 20.6 | 100 | 176.2 | 38 | 
| 87 | -13 | Ohio ( 4 - 3 ) | 0.345 | 0.302 | 120 | 13.9 | 95 | 17.7 | 74 | 163.8 | 99 | 
| 88 | -9 | Rutgers ( 2 - 4 ) | 0.336 | 0.617 | 28 | 15.2 | 81 | 19.6 | 91 | 164.9 | 93 | 
| 89 | -1 | Arkansas St. ( 3 - 3 ) | 0.332 | 0.374 | 101 | 16.6 | 64 | 21.6 | 108 | 179.6 | 23 | 
| 90 | -1 | Nevada ( 3 - 4 ) | 0.311 | 0.313 | 118 | 14.8 | 83 | 20.0 | 98 | 171.1 | 63 | 
| 91 | -1 | Oregon St. ( 1 - 5 ) | 0.308 | 0.574 | 42 | 13.9 | 94 | 18.8 | 86 | 172.2 | 57 | 
| 92 | +5 | FIU ( 3 - 4 ) | 0.302 | 0.253 | 125 | 12.9 | 103 | 17.7 | 73 | 163.9 | 97 | 
| 93 | -1 | Colorado ( 3 - 4 ) | 0.296 | 0.474 | 76 | 14.1 | 91 | 19.5 | 90 | 177.2 | 31 | 
| 94 | -- | Ball St. ( 1 - 6 ) | 0.286 | 0.397 | 95 | 14.0 | 92 | 19.8 | 94 | 173.8 | 51 | 
| 95 | -- | Purdue ( 0 - 6 ) | 0.280 | 0.677 | 12 | 14.6 | 88 | 20.8 | 102 | 171.9 | 60 | 
| 96 | +5 | Massachusetts ( 1 - 6 ) | 0.262 | 0.486 | 69 | 14.9 | 82 | 22.0 | 111 | 183.2 | 14 | 
| 97 | -6 | Connecticut ( 2 - 5 ) | 0.255 | 0.443 | 84 | 11.0 | 113 | 16.4 | 58 | 163.2 | 104 | 
| 98 | +8 | Texas State ( 1 - 4 ) | 0.250 | 0.387 | 98 | 15.6 | 76 | 23.6 | 118 | 182.5 | 17 | 
| 99 | -6 | SMU ( 1 - 5 ) | 0.247 | 0.591 | 36 | 14.2 | 90 | 21.6 | 107 | 166.4 | 89 | 
| 100 | -2 | LA-Lafayette ( 1 - 4 ) | 0.243 | 0.342 | 106 | 14.8 | 84 | 22.7 | 114 | 165.6 | 91 | 
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 101 | +1 | Rice ( 3 - 3 ) | 0.230 | 0.376 | 100 | 14.6 | 87 | 23.0 | 115 | 168.3 | 78 | 
| 102 | -3 | Wake Forest ( 2 - 5 ) | 0.224 | 0.542 | 53 | 10.0 | 122 | 15.9 | 54 | 167.2 | 88 | 
| 103 | +8 | SJSU ( 3 - 4 ) | 0.220 | 0.336 | 110 | 13.3 | 102 | 21.4 | 105 | 164.4 | 95 | 
| 104 | -- | UTSA ( 1 - 6 ) | 0.216 | 0.427 | 87 | 11.7 | 110 | 19.0 | 87 | 170.0 | 66 | 
| 105 | +10 | Troy ( 1 - 5 ) | 0.210 | 0.336 | 111 | 12.0 | 109 | 19.8 | 93 | 164.1 | 96 | 
| 106 | +4 | Wyoming ( 1 - 6 ) | 0.201 | 0.410 | 93 | 13.3 | 101 | 22.3 | 113 | 161.9 | 111 | 
| 107 | -- | Akron ( 2 - 4 ) | 0.198 | 0.417 | 89 | 10.2 | 120 | 17.3 | 70 | 167.2 | 87 | 
| 108 | -3 | UNLV ( 1 - 5 ) | 0.196 | 0.429 | 85 | 12.3 | 106 | 20.9 | 104 | 177.6 | 30 | 
| 109 | -- | Army ( 1 - 5 ) | 0.186 | 0.338 | 109 | 13.8 | 96 | 24.1 | 119 | 151.8 | 128 | 
| 110 | +2 | South Alabama ( 2 - 4 ) | 0.185 | 0.410 | 94 | 12.7 | 104 | 22.2 | 112 | 171.6 | 61 | 
| 111 | -8 | UCF ( 0 - 7 ) | 0.179 | 0.498 | 65 | 12.2 | 108 | 21.7 | 109 | 168.1 | 81 | 
| 112 | -12 | FL-Atlantic ( 1 - 6 ) | 0.173 | 0.271 | 124 | 11.6 | 111 | 20.9 | 103 | 169.9 | 68 | 
| 113 | -5 | Fresno St. ( 1 - 6 ) | 0.164 | 0.483 | 72 | 13.7 | 99 | 25.2 | 122 | 171.6 | 62 | 
| 114 | +4 | Idaho ( 2 - 4 ) | 0.160 | 0.365 | 103 | 12.5 | 105 | 23.3 | 116 | 176.3 | 37 | 
| 115 | -2 | New Mexico ( 3 - 4 ) | 0.157 | 0.248 | 126 | 13.9 | 93 | 26.2 | 124 | 165.5 | 92 | 
| 116 | +1 | North Texas ( 0 - 6 ) | 0.131 | 0.427 | 88 | 11.5 | 112 | 23.4 | 117 | 173.4 | 52 | 
| 117 | -1 | LA-Monroe ( 0 - 6 ) | 0.123 | 0.548 | 51 | 10.5 | 118 | 21.9 | 110 | 173.8 | 50 | 
| 118 | +3 | Tulane ( 1 - 5 ) | 0.109 | 0.608 | 31 | 9.8 | 123 | 21.5 | 106 | 167.7 | 84 | 
| 119 | +1 | Eastern Michigan ( 1 - 7 ) | 0.108 | 0.377 | 99 | 13.7 | 97 | 30.4 | 127 | 174.1 | 48 | 
| 120 | +4 | Hawaii ( 1 - 6 ) | 0.100 | 0.501 | 62 | 8.0 | 126 | 18.4 | 81 | 182.7 | 16 | 
| 121 | +4 | UTEP ( 2 - 4 ) | 0.100 | 0.284 | 122 | 12.2 | 107 | 27.8 | 126 | 158.1 | 122 | 
| 122 | -8 | Kent St. ( 2 - 5 ) | 0.094 | 0.412 | 92 | 7.6 | 127 | 17.9 | 76 | 169.2 | 71 | 
| 123 | -1 | Georgia State ( 2 - 3 ) | 0.089 | 0.326 | 113 | 10.2 | 121 | 24.4 | 120 | 175.8 | 39 | 
| 124 | -5 | Kansas ( 0 - 6 ) | 0.085 | 0.643 | 22 | 8.5 | 125 | 20.7 | 101 | 172.6 | 55 | 
| 125 | -2 | Old Dominion ( 2 - 4 ) | 0.074 | 0.325 | 114 | 10.6 | 117 | 27.4 | 125 | 170.0 | 67 | 
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 126 | +1 | Miami-OH ( 0 - 7 ) | 0.052 | 0.486 | 68 | 8.5 | 124 | 25.2 | 121 | 168.1 | 80 | 
| 127 | -1 | New Mexico St. ( 0 - 7 ) | 0.051 | 0.318 | 116 | 10.8 | 115 | 32.5 | 128 | 178.3 | 27 | 
| 128 | -- | Charlotte ( 1 - 5 ) | 0.033 | 0.247 | 127 | 7.1 | 128 | 25.4 | 123 | 183.0 | 15 | 
