Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | +1 | Michigan ( 5 - 1 ) | 0.957 | 0.541 | 54 | 21.3 | 24 | 6.6 | 1 | 154.5 | 125 |
| 2 | -1 | Alabama ( 5 - 1 ) | 0.953 | 0.647 | 14 | 26.7 | 2 | 8.6 | 3 | 172.3 | 58 |
| 3 | +3 | Baylor ( 4 - 0 ) | 0.898 | 0.406 | 96 | 27.2 | 1 | 12.0 | 17 | 186.4 | 6 |
| 4 | +3 | Clemson ( 4 - 0 ) | 0.891 | 0.696 | 5 | 22.4 | 16 | 10.2 | 6 | 174.2 | 48 |
| 5 | -2 | Wisconsin ( 4 - 2 ) | 0.886 | 0.472 | 73 | 18.2 | 48 | 8.4 | 2 | 160.0 | 115 |
| 6 | -2 | Ohio St. ( 6 - 0 ) | 0.880 | 0.471 | 74 | 25.7 | 3 | 12.2 | 20 | 169.2 | 72 |
| 7 | +3 | Florida ( 6 - 0 ) | 0.877 | 0.551 | 49 | 20.0 | 36 | 9.5 | 4 | 161.5 | 108 |
| 8 | +6 | Boise St. ( 4 - 1 ) | 0.860 | 0.394 | 101 | 22.5 | 13 | 11.3 | 11 | 175.8 | 38 |
| 9 | -4 | USC ( 3 - 2 ) | 0.857 | 0.549 | 50 | 22.5 | 15 | 11.5 | 14 | 174.8 | 43 |
| 10 | +5 | TCU ( 5 - 0 ) | 0.831 | 0.584 | 37 | 25.3 | 5 | 13.9 | 34 | 186.9 | 4 |
| 11 | -2 | Stanford ( 4 - 1 ) | 0.829 | 0.573 | 43 | 22.2 | 19 | 12.2 | 21 | 160.0 | 116 |
| 12 | +4 | Florida St. ( 5 - 0 ) | 0.829 | 0.446 | 83 | 21.7 | 20 | 12.0 | 18 | 164.4 | 97 |
| 13 | +4 | Utah ( 5 - 0 ) | 0.829 | 0.602 | 29 | 23.0 | 11 | 12.7 | 24 | 170.6 | 66 |
| 14 | -6 | Oklahoma ( 4 - 1 ) | 0.808 | 0.585 | 36 | 22.3 | 17 | 13.0 | 28 | 172.9 | 56 |
| 15 | +7 | Notre Dame ( 5 - 1 ) | 0.801 | 0.624 | 21 | 23.3 | 10 | 13.8 | 33 | 167.5 | 84 |
| 16 | +5 | Texas A&M ( 5 - 0 ) | 0.798 | 0.595 | 32 | 25.1 | 6 | 15.0 | 49 | 173.8 | 50 |
| 17 | NA | Mississippi ( 4 - 1 ) | 0.795 | 0.523 | 55 | 21.4 | 23 | 12.9 | 26 | 175.4 | 39 |
| 18 | -6 | Georgia ( 3 - 2 ) | 0.795 | 0.626 | 20 | 25.4 | 4 | 15.3 | 51 | 163.4 | 103 |
| 19 | -6 | Kansas St. ( 2 - 2 ) | 0.792 | 0.645 | 15 | 24.0 | 9 | 14.5 | 45 | 164.0 | 99 |
| 20 | -- | LSU ( 5 - 0 ) | 0.780 | 0.486 | 68 | 22.5 | 14 | 14.0 | 36 | 159.8 | 117 |
| 21 | -3 | West Virginia ( 2 - 2 ) | 0.773 | 0.640 | 17 | 19.2 | 41 | 12.1 | 19 | 184.7 | 8 |
| 22 | +3 | UCLA ( 4 - 1 ) | 0.771 | 0.583 | 39 | 20.1 | 35 | 12.7 | 25 | 180.1 | 22 |
| 23 | NA | Duke ( 4 - 1 ) | 0.769 | 0.441 | 86 | 16.2 | 67 | 10.3 | 7 | 178.9 | 26 |
| 24 | NA | Temple ( 5 - 0 ) | 0.763 | 0.294 | 119 | 17.3 | 54 | 11.1 | 9 | 161.5 | 107 |
| 25 | -6 | Michigan St. ( 6 - 0 ) | 0.763 | 0.455 | 80 | 20.7 | 29 | 13.3 | 30 | 160.6 | 112 |
Rankings through games of 2015-10-11
New entries: Mississippi, Duke, Temple.
Dropped out: Northwestern, Mississippi St., Louisville.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Mississippi, Duke, Temple.
Dropped out: Northwestern, Mississippi St., Louisville.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.