Monday, October 5, 2015

Week 6: Full Rankings — RBA

Biggest jumps: North Carolina (0.148); Appalachian St. (0.109); Duke (0.099); Kent St. (0.088); Michigan (0.081)

Biggest drops: North Texas (-0.098); LSU (-0.080); Oregon (-0.074); Nebraska (-0.069); BYU (-0.069)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 4 - 1 ) 0.886 0.553 12 21.9 14 7.1 1 157.1 128
2 +2 Ohio St.  ( 5 - 0 ) 0.850 0.528 54 22.7 10 10.5 9 161.6 117
3 +2 Georgia  ( 3 - 1 ) 0.834 0.546 25 26.5 2 12.1 23 161.0 120
4 +2 Auburn  ( 2 - 2 ) 0.827 0.557 6 20.6 25 14.9 53 160.5 124
5 -3 Mississippi  ( 3 - 1 ) 0.827 0.541 34 21.9 15 10.9 13 165.4 89
6 +2 Florida St.  ( 4 - 0 ) 0.822 0.541 35 20.6 23 10.7 10 165.6 87
7 +6 Baylor  ( 3 - 0 ) 0.818 0.555 9 29.0 1 13.6 39 177.4 5
8 +2 Clemson  ( 3 - 0 ) 0.798 0.537 44 17.6 48 9.2 3 169.1 51
9 -2 Kansas St.  ( 2 - 1 ) 0.789 0.538 38 22.1 12 11.6 18 165.3 90
10 -1 USC  ( 3 - 1 ) 0.788 0.537 40 24.1 4 11.4 17 167.7 67
11 -8 LSU  ( 4 - 0 ) 0.786 0.549 20 22.1 13 12.9 31 160.3 125
12 +6 West Virginia  ( 2 - 1 ) 0.783 0.541 33 19.9 31 11.0 14 170.3 35
13 +2 Wisconsin  ( 3 - 2 ) 0.780 0.537 42 18.8 37 9.4 4 161.2 119
14 +8 Texas A&M  ( 5 - 0 ) 0.779 0.547 23 24.1 5 12.8 30 174.0 11
15 +2 Michigan St.  ( 5 - 0 ) 0.779 0.541 32 21.4 18 12.7 29 166.3 78
16 +3 Florida  ( 5 - 0 ) 0.772 0.559 4 21.2 20 10.4 7 161.3 118
17 -3 Stanford  ( 4 - 1 ) 0.769 0.548 22 20.2 30 10.4 8 166.0 83
18 +3 Mississippi St.  ( 2 - 2 ) 0.768 0.556 7 17.9 45 10.8 11 164.2 103
19 +1 UCLA  ( 4 - 1 ) 0.764 0.549 19 19.1 34 11.6 19 170.6 30
20 -8 TCU  ( 4 - 0 ) 0.761 0.483 77 24.3 3 12.7 28 169.9 40
21 +13 Michigan  ( 4 - 1 ) 0.752 0.548 21 16.7 52 8.8 2 165.2 91
22 -11 Oklahoma  ( 4 - 0 ) 0.737 0.549 18 21.7 16 12.4 26 172.3 18
23 +9 Notre Dame  ( 4 - 1 ) 0.732 0.568 2 22.4 11 14.5 48 164.8 100
24 -- Utah  ( 4 - 0 ) 0.726 0.490 71 20.5 26 13.2 36 166.9 75
25 +11 Boise St.  ( 3 - 1 ) 0.715 0.458 98 21.5 17 12.2 24 169.7 42
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 +2 Marshall  ( 3 - 1 ) 0.714 0.470 86 23.7 7 14.8 51 170.5 33
27 -4 Georgia Tech  ( 1 - 3 ) 0.711 0.535 47 22.8 9 16.6 74 163.1 113
28 -2 Washington  ( 1 - 2 ) 0.707 0.550 17 17.7 47 11.9 22 169.4 48
29 -13 Oregon  ( 2 - 2 ) 0.705 0.534 50 23.5 8 15.9 60 177.8 3
30 -5 Oklahoma St.  ( 4 - 0 ) 0.702 0.556 8 20.6 24 13.0 33 175.6 7
31 -1 Louisville  ( 1 - 3 ) 0.696 0.489 72 17.4 49 11.2 15 164.9 95
32 -3 Tennessee  ( 1 - 3 ) 0.692 0.553 13 20.4 27 13.9 43 163.2 112
33 +11 Houston  ( 3 - 0 ) 0.681 0.470 84 18.4 43 13.1 34 177.7 4
34 -1 Texas Tech  ( 2 - 2 ) 0.676 0.541 31 23.9 6 17.5 87 181.1 1
35 -4 Arkansas  ( 2 - 3 ) 0.675 0.573 1 20.3 28 14.2 45 164.2 102
36 +10 Iowa  ( 4 - 0 ) 0.671 0.527 55 19.1 35 12.3 25 163.9 107
37 +18 Duke  ( 3 - 1 ) 0.665 0.529 53 15.0 66 10.8 12 168.6 55
38 -3 Arizona St.  ( 2 - 2 ) 0.657 0.540 37 19.6 32 13.5 38 175.2 8
39 +2 Miami-FL  ( 2 - 1 ) 0.642 0.552 14 18.8 38 15.9 63 163.5 110
40 -13 Nebraska  ( 2 - 3 ) 0.640 0.536 45 18.6 42 14.9 54 168.4 57
41 +1 California  ( 4 - 0 ) 0.640 0.552 15 20.8 22 16.2 68 171.7 25
42 -3 Navy  ( 3 - 0 ) 0.639 0.449 106 21.0 21 14.8 52 159.0 126
43 +8 North Carolina St.  ( 3 - 1 ) 0.628 0.527 57 19.1 36 14.7 50 168.4 58
44 +6 Toledo  ( 4 - 0 ) 0.624 0.448 108 16.2 55 12.5 27 169.3 49
45 +7 South Carolina  ( 2 - 3 ) 0.623 0.544 29 16.1 57 13.6 40 158.8 127
46 +1 Penn State  ( 4 - 1 ) 0.611 0.531 51 13.9 78 11.7 20 165.1 92
47 -10 Arizona  ( 2 - 2 ) 0.607 0.562 3 19.2 33 16.9 77 173.4 14
48 -3 LA Tech  ( 2 - 2 ) 0.607 0.480 78 20.2 29 15.5 58 174.9 9
49 -11 Missouri  ( 3 - 1 ) 0.606 0.524 59 13.7 82 10.4 6 174.0 12
50 +23 North Carolina  ( 2 - 1 ) 0.599 0.535 46 18.7 41 15.2 56 166.8 76
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 -3 Memphis  ( 4 - 0 ) 0.599 0.461 97 18.8 40 16.1 67 170.1 37
52 -12 Temple  ( 4 - 0 ) 0.591 0.485 76 14.7 69 11.8 21 162.7 115
53 +8 Northwestern  ( 4 - 0 ) 0.565 0.517 61 13.6 84 9.9 5 176.7 6
54 -1 Pittsburgh  ( 2 - 1 ) 0.563 0.521 60 16.4 54 14.3 46 163.8 109
55 -1 Boston College  ( 1 - 2 ) 0.561 0.537 43 12.8 97 11.3 16 166.1 82
56 -7 Virginia Tech  ( 1 - 3 ) 0.557 0.526 58 15.6 60 14.4 47 160.7 122
57 -14 BYU  ( 3 - 2 ) 0.556 0.494 66 15.8 59 13.5 37 172.3 19
58 -- Texas  ( 1 - 4 ) 0.551 0.537 39 17.4 50 16.6 72 169.2 50
59 -2 Kentucky  ( 3 - 1 ) 0.549 0.555 10 16.6 53 14.2 44 165.1 93
60 +2 East Carolina  ( 2 - 2 ) 0.534 0.476 79 18.3 44 16.6 73 172.1 23
61 -5 Minnesota  ( 3 - 2 ) 0.531 0.534 49 12.1 104 13.6 41 164.8 98
62 -3 Utah St.  ( 1 - 2 ) 0.526 0.489 74 14.6 70 13.2 35 169.4 47
63 -3 Western Kentucky  ( 4 - 1 ) 0.525 0.421 124 21.4 19 19.1 97 163.4 111
64 +2 Washington St.  ( 2 - 1 ) 0.516 0.544 30 17.7 46 17.4 84 174.2 10
65 -1 Cincinnati  ( 2 - 2 ) 0.510 0.491 69 18.8 39 17.4 83 169.8 41
66 -3 Northern Ill.  ( 1 - 3 ) 0.508 0.437 117 13.5 87 14.6 49 167.5 69
67 +18 Appalachian St.  ( 2 - 1 ) 0.503 0.437 116 15.5 63 16.5 71 164.5 101
68 -1 Air Force  ( 1 - 2 ) 0.497 0.466 92 15.4 64 17.7 88 164.8 97
69 -1 Ohio  ( 3 - 1 ) 0.485 0.425 122 12.3 101 13.0 32 164.1 106
70 -1 Virginia  ( 0 - 3 ) 0.485 0.535 48 14.5 72 16.7 76 166.5 77
71 -1 Colorado St.  ( 1 - 3 ) 0.468 0.474 81 13.3 88 15.9 62 163.0 114
72 -1 Indiana  ( 3 - 1 ) 0.459 0.540 36 16.2 56 17.1 79 172.2 21
73 -8 UCF  ( 0 - 4 ) 0.449 0.462 95 12.8 96 15.9 64 163.8 108
74 -- Bowling Green  ( 3 - 2 ) 0.448 0.444 114 17.2 51 19.6 99 170.0 39
75 +3 Colorado  ( 2 - 2 ) 0.444 0.558 5 15.6 61 17.5 86 170.3 34
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 -4 Middle Tenn.  ( 1 - 3 ) 0.441 0.425 121 13.0 93 16.2 69 169.6 43
77 -- Rutgers  ( 1 - 2 ) 0.426 0.499 64 14.1 76 17.2 81 164.8 99
78 -2 Nevada  ( 1 - 3 ) 0.421 0.469 88 14.2 75 18.1 91 172.5 17
79 +2 Syracuse  ( 2 - 1 ) 0.417 0.537 41 13.9 80 15.4 57 164.9 96
80 +2 Oregon St.  ( 1 - 2 ) 0.416 0.554 11 15.3 65 18.4 93 171.1 29
81 +5 Iowa St.  ( 1 - 2 ) 0.409 0.551 16 14.9 68 15.9 61 172.1 22
82 +1 Vanderbilt  ( 1 - 3 ) 0.408 0.544 28 11.5 108 13.8 42 162.5 116
83 -3 Illinois  ( 3 - 1 ) 0.408 0.545 27 14.3 73 16.1 66 169.5 45
84 -9 Maryland  ( 1 - 3 ) 0.398 0.529 52 12.9 95 17.8 89 166.2 81
85 +8 Tulsa  ( 2 - 2 ) 0.393 0.469 87 15.5 62 19.9 101 173.9 13
86 +1 Western Michigan  ( 0 - 3 ) 0.377 0.467 90 14.6 71 20.2 103 170.0 38
87 -8 Rice  ( 1 - 3 ) 0.376 0.469 89 14.9 67 22.9 114 169.6 44
88 +2 Central Michigan  ( 1 - 3 ) 0.367 0.457 100 13.6 83 17.0 78 170.2 36
89 -- Ball St.  ( 1 - 3 ) 0.367 0.450 104 13.0 91 18.4 94 168.3 59
90 -6 LA-Lafayette  ( 0 - 3 ) 0.366 0.430 119 13.3 89 21.5 108 167.2 72
91 +1 SDSU  ( 1 - 3 ) 0.342 0.487 75 12.2 102 17.4 85 168.1 60
92 -4 Arkansas St.  ( 1 - 3 ) 0.341 0.440 115 13.5 85 19.8 100 167.2 71
93 -2 Buffalo  ( 1 - 3 ) 0.339 0.444 113 12.2 103 18.0 90 167.1 74
94 +7 Southern Miss.  ( 2 - 2 ) 0.328 0.491 68 16.0 58 20.3 104 169.1 52
95 -- FIU  ( 1 - 3 ) 0.306 0.451 102 10.3 119 16.3 70 165.8 86
96 +2 Purdue  ( 0 - 4 ) 0.296 0.546 24 14.1 77 20.4 106 172.2 20
97 +2 Connecticut  ( 1 - 3 ) 0.288 0.474 82 9.8 120 16.0 65 165.5 88
98 -2 Hawaii  ( 1 - 3 ) 0.286 0.475 80 9.2 126 17.1 80 173.1 15
99 +10 SMU  ( 1 - 3 ) 0.285 0.489 73 12.7 98 21.7 109 167.5 70
100 +19 Akron  ( 1 - 3 ) 0.282 0.445 111 9.2 125 15.1 55 168.5 56
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 +1 New Mexico  ( 2 - 2 ) 0.280 0.470 85 13.8 81 22.8 113 165.0 94
102 -2 Texas State  ( 0 - 3 ) 0.279 0.415 125 13.5 86 25.5 122 173.0 16
103 +2 Wake Forest  ( 1 - 3 ) 0.271 0.513 62 10.3 118 15.8 59 167.7 66
104 -10 Fresno St.  ( 0 - 4 ) 0.268 0.493 67 13.1 90 23.8 117 169.4 46
105 +15 UTSA  ( 1 - 4 ) 0.264 0.423 123 11.4 110 18.9 95 167.8 64
106 +2 Army  ( 1 - 3 ) 0.260 0.457 99 11.9 106 18.2 92 160.8 121
107 -- SJSU  ( 1 - 3 ) 0.260 0.494 65 14.3 74 20.4 105 167.6 68
108 -2 FL-Atlantic  ( 1 - 3 ) 0.260 0.450 103 12.6 99 21.9 110 166.0 84
109 +7 UNLV  ( 1 - 3 ) 0.253 0.491 70 10.8 115 19.1 96 168.1 61
110 -- Tulane  ( 1 - 2 ) 0.246 0.463 94 11.5 109 19.2 98 168.7 53
111 +1 Massachusetts  ( 1 - 3 ) 0.240 0.435 118 11.9 105 21.2 107 170.6 31
112 +5 UTEP  ( 1 - 3 ) 0.240 0.447 109 13.0 92 27.0 126 168.0 63
113 -- Georgia Southern  ( 3 - 1 ) 0.237 0.402 126 11.2 112 24.3 120 160.5 123
114 +1 LA-Monroe  ( 0 - 3 ) 0.234 0.449 107 10.7 116 22.0 111 168.7 54
115 -12 South Florida  ( 0 - 3 ) 0.228 0.527 56 9.8 121 17.3 82 167.2 73
116 -12 Kansas  ( 0 - 3 ) 0.226 0.546 26 9.3 124 20.1 102 171.4 26
117 +1 Wyoming  ( 0 - 4 ) 0.224 0.505 63 11.7 107 23.3 116 167.8 65
118 +9 Kent St.  ( 1 - 3 ) 0.215 0.450 105 8.6 127 16.7 75 166.2 79
119 -5 South Alabama  ( 2 - 2 ) 0.199 0.429 120 10.5 117 24.1 119 171.1 28
120 -23 North Texas  ( 0 - 4 ) 0.195 0.444 112 11.3 111 25.9 124 164.2 104
121 -10 Old Dominion  ( 1 - 3 ) 0.190 0.400 127 10.8 114 23.0 115 166.0 85
122 +4 Troy  ( 0 - 3 ) 0.177 0.445 110 9.7 122 22.7 112 171.9 24
123 +2 New Mexico St.  ( 0 - 4 ) 0.170 0.455 101 12.9 94 29.9 128 168.0 62
124 -2 Eastern Michigan  ( 1 - 4 ) 0.168 0.474 83 13.9 79 26.6 125 164.1 105
125 -2 Georgia State  ( 1 - 2 ) 0.162 0.466 91 12.6 100 25.8 123 171.3 27
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 -5 Miami-OH  ( 0 - 4 ) 0.152 0.461 96 9.3 123 23.9 118 166.2 80
127 -3 Idaho  ( 0 - 4 ) 0.133 0.465 93 11.2 113 27.8 127 170.5 32
128 -- Charlotte  ( 1 - 3 ) 0.000 0.378 128 3.4 128 24.9 121 178.8 2
Rankings through games of 2015-10-04


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.