Monday, November 3, 2014

Week 11: Full Rankings — TFG

Biggest jumps: Appalachian St. (0.178); Iowa (0.121); LA Tech (0.086); Houston (0.076); Wyoming (0.076)

Biggest drops: Northwestern (-0.148); Fresno St. (-0.083); Western Kentucky (-0.080); Rutgers (-0.079); UCF (-0.078)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 7 - 1 ) 0.952 0.632 20 26.5 8 8.6 2 155.0 125
2 -- Mississippi  ( 7 - 2 ) 0.924 0.724 3 20.7 27 8.1 1 169.2 72
3 -- Auburn  ( 7 - 1 ) 0.912 0.772 2 29.2 1 12.1 15 170.1 61
4 +2 LSU  ( 6 - 2 ) 0.899 0.690 9 22.0 20 9.7 4 158.2 116
5 -1 Florida St.  ( 7 - 0 ) 0.897 0.615 30 29.2 2 12.9 23 169.2 73
6 +7 Oklahoma  ( 6 - 2 ) 0.882 0.634 18 26.9 6 12.6 20 171.6 53
7 +11 Wisconsin  ( 5 - 2 ) 0.876 0.476 71 23.2 14 11.1 9 156.3 119
8 -- Mississippi St.  ( 8 - 0 ) 0.873 0.625 23 22.4 15 10.9 8 177.7 26
9 -- Ohio St.  ( 7 - 1 ) 0.872 0.478 70 27.2 4 13.2 25 169.4 71
10 +7 Kansas St.  ( 6 - 1 ) 0.871 0.610 33 24.6 9 12.0 13 155.4 123
11 -4 TCU  ( 6 - 1 ) 0.867 0.576 46 24.3 10 12.0 12 180.8 15
12 -7 Georgia  ( 6 - 2 ) 0.862 0.606 36 26.9 5 13.5 29 163.0 100
13 +1 Michigan St.  ( 6 - 1 ) 0.859 0.494 64 23.5 13 11.9 11 163.9 98
14 +6 Oregon  ( 7 - 1 ) 0.855 0.581 44 27.9 3 14.3 36 175.5 34
15 -5 Baylor  ( 6 - 1 ) 0.853 0.453 78 26.7 7 13.8 32 191.7 1
16 -4 Clemson  ( 5 - 2 ) 0.846 0.693 8 18.0 46 9.5 3 175.9 33
17 -6 Louisville  ( 5 - 3 ) 0.843 0.567 47 19.7 30 10.5 6 164.0 97
18 -3 Nebraska  ( 7 - 1 ) 0.825 0.502 60 22.2 17 12.4 17 174.0 39
19 -3 Notre Dame  ( 7 - 1 ) 0.813 0.611 32 21.5 22 12.4 16 169.7 64
20 +1 Missouri  ( 6 - 2 ) 0.779 0.599 37 17.3 55 10.7 7 170.8 57
21 -2 Stanford  ( 4 - 4 ) 0.757 0.607 35 15.9 77 10.4 5 159.3 113
22 +3 Miami-FL  ( 5 - 3 ) 0.750 0.644 12 21.1 24 13.9 33 160.4 111
23 -1 Marshall  ( 7 - 0 ) 0.749 0.239 125 22.3 16 14.8 42 177.1 29
24 +11 Florida  ( 4 - 3 ) 0.739 0.715 4 19.3 32 13.0 24 167.0 84
25 -1 USC  ( 6 - 3 ) 0.738 0.525 55 19.6 31 13.3 27 171.2 54
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 +4 Georgia Tech  ( 6 - 2 ) 0.736 0.584 42 24.0 12 16.4 58 158.9 114
27 +2 UCLA  ( 7 - 2 ) 0.734 0.594 39 20.7 26 14.1 34 178.8 21
28 -5 Arizona St.  ( 6 - 1 ) 0.730 0.583 43 21.7 21 14.9 43 174.6 37
29 +17 Iowa  ( 5 - 2 ) 0.712 0.486 68 17.0 58 12.1 14 164.8 96
30 +2 Boise St.  ( 6 - 2 ) 0.705 0.492 65 22.1 18 15.9 52 175.2 35
31 +3 West Virginia  ( 5 - 3 ) 0.695 0.672 10 21.2 23 15.5 49 184.5 6
32 +7 Georgia Southern  ( 6 - 2 ) 0.690 0.229 128 22.1 19 16.4 59 160.8 110
33 +10 Houston  ( 4 - 3 ) 0.689 0.395 93 16.9 59 12.6 19 172.9 44
34 -7 Arkansas  ( 3 - 5 ) 0.680 0.710 6 19.0 37 14.3 37 158.3 115
35 +6 BYU  ( 5 - 4 ) 0.680 0.563 49 19.3 33 14.6 39 185.5 4
36 -5 South Carolina  ( 3 - 5 ) 0.665 0.693 7 24.0 11 18.6 82 166.6 85
37 -11 Duke  ( 6 - 1 ) 0.663 0.456 77 18.4 41 14.2 35 180.6 16
38 -2 Arizona  ( 6 - 2 ) 0.657 0.548 53 18.4 42 14.4 38 184.8 5
39 -11 Texas A&M  ( 5 - 3 ) 0.652 0.645 11 20.5 28 16.2 55 176.4 31
40 -3 Utah  ( 5 - 2 ) 0.641 0.578 45 16.7 64 13.4 28 173.7 40
41 +14 LA Tech  ( 6 - 2 ) 0.636 0.413 88 18.4 40 14.9 46 172.5 45
42 -2 Washington  ( 5 - 3 ) 0.625 0.495 63 15.5 81 12.8 22 169.5 67
43 +9 Utah St.  ( 5 - 3 ) 0.612 0.387 95 16.1 73 13.6 31 169.1 74
44 -6 Penn State  ( 4 - 4 ) 0.609 0.519 56 13.7 98 11.6 10 168.8 76
45 -3 Tennessee  ( 3 - 5 ) 0.608 0.791 1 15.9 78 13.5 30 174.7 36
46 -13 UCF  ( 4 - 3 ) 0.601 0.484 69 18.9 39 16.2 56 167.3 81
47 -3 Virginia Tech  ( 3 - 5 ) 0.599 0.620 27 14.8 86 12.7 21 169.4 70
48 +5 Cincinnati  ( 5 - 3 ) 0.592 0.382 96 19.1 34 16.6 62 174.6 38
49 +1 Texas  ( 4 - 5 ) 0.584 0.621 26 14.3 92 12.6 18 170.8 55
50 +6 Nevada  ( 5 - 3 ) 0.582 0.491 66 18.4 43 16.2 54 172.4 46
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 +9 Michigan  ( 4 - 5 ) 0.580 0.556 51 16.5 68 14.6 40 152.7 127
52 -3 Boston College  ( 5 - 3 ) 0.577 0.499 62 18.1 45 16.1 53 158.1 117
53 -2 Colorado St.  ( 7 - 1 ) 0.563 0.434 83 18.2 44 16.6 63 166.4 86
54 +5 Memphis  ( 4 - 3 ) 0.548 0.443 80 16.4 70 15.2 48 173.5 42
55 +6 Maryland  ( 5 - 3 ) 0.537 0.636 16 17.3 56 16.4 57 177.8 25
56 -8 North Carolina  ( 3 - 5 ) 0.524 0.642 14 21.0 25 20.2 96 182.4 11
57 -3 Syracuse  ( 2 - 6 ) 0.523 0.634 17 13.7 97 13.2 26 168.2 77
58 -13 Oklahoma St.  ( 4 - 4 ) 0.522 0.629 22 17.7 49 17.1 65 177.6 27
59 -2 Minnesota  ( 5 - 2 ) 0.515 0.501 61 16.0 74 15.6 51 157.5 118
60 +7 Navy  ( 3 - 5 ) 0.510 0.471 73 19.9 29 19.6 93 161.1 109
61 +5 Pittsburgh  ( 3 - 5 ) 0.499 0.555 52 19.0 36 19.0 85 162.1 104
62 +2 Kentucky  ( 4 - 4 ) 0.480 0.632 19 14.8 85 15.2 47 169.7 63
63 -1 East Carolina  ( 5 - 2 ) 0.469 0.348 100 16.5 67 17.3 67 183.6 9
64 -6 Virginia  ( 3 - 5 ) 0.468 0.612 31 14.1 94 14.8 41 170.5 58
65 +8 North Carolina St.  ( 4 - 4 ) 0.463 0.616 29 16.7 63 17.6 69 171.7 52
66 +4 Toledo  ( 4 - 3 ) 0.460 0.389 94 19.1 35 20.3 98 170.2 60
67 +4 Arkansas St.  ( 4 - 3 ) 0.459 0.320 111 16.0 76 17.0 64 182.1 12
68 +1 Rice  ( 5 - 3 ) 0.455 0.304 119 17.2 57 18.5 80 165.7 93
69 -22 Northwestern  ( 2 - 5 ) 0.443 0.639 15 13.6 99 14.9 45 173.3 43
70 -2 Iowa St.  ( 2 - 5 ) 0.443 0.712 5 17.6 52 19.2 88 184.3 7
71 +14 Temple  ( 4 - 3 ) 0.438 0.421 85 14.2 93 15.6 50 167.5 80
72 -7 Oregon St.  ( 3 - 4 ) 0.414 0.515 57 16.8 61 19.1 86 169.5 68
73 -10 Rutgers  ( 4 - 4 ) 0.414 0.624 24 15.1 84 17.2 66 159.8 112
74 +3 LA-Lafayette  ( 4 - 3 ) 0.412 0.400 92 17.5 53 20.0 95 162.0 106
75 +4 Ball St.  ( 2 - 4 ) 0.406 0.313 114 17.5 54 20.2 97 173.5 41
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 +6 California  ( 4 - 4 ) 0.404 0.588 41 18.9 38 21.9 109 188.7 2
77 -5 Washington St.  ( 1 - 7 ) 0.393 0.643 13 17.8 47 20.9 100 181.8 13
78 +10 Air Force  ( 5 - 2 ) 0.391 0.339 104 14.8 87 17.5 68 169.7 65
79 +5 Purdue  ( 2 - 6 ) 0.384 0.632 21 16.3 71 19.5 92 169.5 69
80 -6 Indiana  ( 2 - 5 ) 0.374 0.592 40 17.8 48 21.6 107 176.5 30
81 +13 Western Michigan  ( 5 - 3 ) 0.369 0.305 118 16.3 72 20.0 94 161.8 107
82 +4 South Alabama  ( 5 - 3 ) 0.367 0.290 120 12.1 110 14.9 44 172.3 49
83 +8 SJSU  ( 2 - 5 ) 0.363 0.490 67 14.6 89 18.1 72 169.6 66
84 -3 Illinois  ( 3 - 5 ) 0.360 0.616 28 16.5 69 20.5 99 170.8 56
85 -10 Middle Tenn.  ( 4 - 4 ) 0.359 0.416 87 14.3 91 17.8 70 177.6 28
86 +27 Appalachian St.  ( 2 - 4 ) 0.353 0.265 123 15.4 83 19.3 89 167.1 82
87 -- Bowling Green  ( 4 - 3 ) 0.350 0.324 109 14.7 88 18.5 79 182.6 10
88 +7 UTEP  ( 5 - 3 ) 0.349 0.329 107 16.8 62 21.2 104 155.2 124
89 -9 SDSU  ( 3 - 4 ) 0.344 0.345 101 12.9 105 16.5 60 155.8 121
90 -14 Texas Tech  ( 2 - 6 ) 0.339 0.621 25 17.6 51 22.6 112 186.6 3
91 -1 Vanderbilt  ( 2 - 6 ) 0.324 0.567 48 14.0 95 18.5 77 155.5 122
92 -- Colorado  ( 2 - 7 ) 0.324 0.537 54 16.7 65 22.0 110 178.3 24
93 -15 Western Kentucky  ( 3 - 5 ) 0.310 0.341 102 17.6 50 23.7 116 179.4 19
94 +2 Central Michigan  ( 5 - 4 ) 0.306 0.258 124 13.6 100 18.5 78 155.9 120
95 -6 Northern Ill.  ( 5 - 2 ) 0.303 0.234 126 15.5 82 21.2 103 176.4 32
96 -13 Fresno St.  ( 2 - 6 ) 0.301 0.451 79 15.8 79 21.6 106 180.8 14
97 -4 UAB  ( 4 - 4 ) 0.296 0.352 99 16.9 60 23.3 114 171.7 51
98 +7 Wyoming  ( 3 - 5 ) 0.290 0.474 72 15.6 80 21.8 108 162.7 101
99 +1 UTSA  ( 2 - 6 ) 0.247 0.408 90 11.9 112 18.2 73 165.9 91
100 -1 New Mexico  ( 3 - 5 ) 0.245 0.312 115 16.0 75 24.5 121 162.0 105
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 +13 Connecticut  ( 1 - 6 ) 0.242 0.459 76 12.1 111 18.6 81 162.2 103
102 -4 Hawaii  ( 1 - 7 ) 0.231 0.435 82 11.8 115 18.5 76 178.7 22
103 -2 Akron  ( 3 - 4 ) 0.221 0.322 110 10.4 122 16.6 61 172.4 47
104 -1 FL-Atlantic  ( 3 - 6 ) 0.219 0.442 81 13.0 104 21.0 101 166.0 90
105 -8 Old Dominion  ( 2 - 6 ) 0.214 0.361 97 16.6 66 27.1 125 166.3 87
106 -2 Buffalo  ( 1 - 5 ) 0.202 0.279 122 14.5 90 24.4 120 170.5 59
107 -- North Texas  ( 1 - 6 ) 0.196 0.325 108 13.1 103 22.3 111 165.8 92
108 -- FIU  ( 2 - 5 ) 0.189 0.467 74 10.6 120 18.4 75 166.2 88
109 -7 Tulane  ( 1 - 6 ) 0.188 0.461 75 10.5 121 18.2 74 161.5 108
110 -- Ohio  ( 3 - 5 ) 0.187 0.314 113 11.0 117 19.1 87 169.8 62
111 -- Texas State  ( 4 - 3 ) 0.185 0.233 127 12.2 109 21.2 102 178.4 23
112 -- Tulsa  ( 1 - 7 ) 0.180 0.419 86 13.8 96 24.3 119 184.3 8
113 -7 South Florida  ( 2 - 6 ) 0.172 0.507 59 10.8 118 19.5 91 151.4 128
114 -5 Southern Miss.  ( 2 - 6 ) 0.171 0.513 58 11.8 113 21.3 105 172.4 48
115 +3 UNLV  ( 1 - 7 ) 0.160 0.406 91 12.7 108 23.7 115 180.0 18
116 -- Massachusetts  ( 2 - 7 ) 0.158 0.289 121 12.8 107 23.9 118 179.2 20
117 -- Wake Forest  ( 1 - 6 ) 0.157 0.558 50 9.6 123 18.1 71 166.0 89
118 -3 Miami-OH  ( 2 - 7 ) 0.147 0.333 106 11.7 116 22.7 113 164.8 95
119 +3 LA-Monroe  ( 3 - 5 ) 0.141 0.359 98 9.5 125 18.7 83 169.0 75
120 -1 Kansas  ( 1 - 6 ) 0.139 0.608 34 9.5 124 18.9 84 167.0 83
121 +3 Idaho  ( 1 - 7 ) 0.131 0.318 112 13.2 102 26.8 124 172.1 50
122 -2 Army  ( 2 - 5 ) 0.129 0.338 105 13.3 101 27.2 127 153.9 126
123 -- Kent St.  ( 1 - 7 ) 0.115 0.305 117 9.0 126 19.4 90 162.5 102
124 -3 Georgia State  ( 0 - 8 ) 0.101 0.412 89 12.8 106 29.1 128 167.8 79
125 +1 New Mexico St.  ( 1 - 7 ) 0.097 0.306 116 11.8 114 27.2 126 180.4 17
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 -1 Troy  ( 1 - 7 ) 0.093 0.425 84 10.8 119 25.3 122 163.2 99
127 -- Eastern Michigan  ( 1 - 7 ) 0.042 0.341 103 8.0 127 25.9 123 165.3 94
128 -- SMU  ( 0 - 7 ) 0.042 0.596 38 7.4 128 23.9 117 167.8 78
Rankings through games of 2014-11-02


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.