- ACC: Florida St.
- American Athletic: Cincinnati
- Conference-USA: Marshall
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Florida St. | 6 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 10 - 1 0.909 | 27.5 | 13.1 | 169.0 |
18 | Clemson | 6 - 1 0.857 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 17.7 | 10.8 | 176.0 |
14 | Louisville | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 20.0 | 10.7 | 164.2 |
56 | Boston College | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 18.0 | 16.7 | 158.1 |
73 | North Carolina St. | 1 - 5 0.167 | 2 - 6 0.250 | 4 - 5 0.444 | 5 - 6 0.455 | 16.2 | 18.5 | 171.5 |
66 | Syracuse | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 12.8 | 13.5 | 167.4 |
111 | Wake Forest | 0 - 5 0.000 | 0 - 8 0.000 | 1 - 7 0.125 | 1 - 10 0.091 | 10.7 | 18.2 | 166.1 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
29 | Duke | 4 - 1 0.800 | 6 - 2 0.750 | 7 - 1 0.875 | 9 - 2 0.818 | 18.9 | 13.2 | 178.7 |
22 | Georgia Tech | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 25.2 | 16.1 | 158.9 |
24 | Miami-FL | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 21.3 | 13.7 | 160.8 |
49 | Virginia Tech | 1 - 4 0.200 | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 14.6 | 12.6 | 169.4 |
57 | North Carolina | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 20.4 | 20.0 | 182.6 |
60 | Pittsburgh | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 18.8 | 18.8 | 162.0 |
62 | Virginia | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 14.2 | 14.4 | 170.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (18) Clemson 34, (111) Wake Forest 20 (14) Louisville 38, (56) Boston College 19 (7) Florida St. 34, (62) Virginia 20 (22) Georgia Tech 56, (73) North Carolina St. 23 (29) Duke 27, (66) Syracuse 10 This Week (49) Virginia Tech at (29) Duke (18) Clemson at (22) Georgia Tech (7) Florida St. at (24) Miami-FL (60) Pittsburgh at (57) North Carolina (111) Wake Forest at (73) North Carolina St. |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
45 | Cincinnati | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 3 0.625 | 8 - 4 0.667 | 19.2 | 16.3 | 174.6 |
48 | UCF | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 18.8 | 16.2 | 167.9 |
54 | Memphis | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 15.7 | 14.1 | 173.3 |
63 | East Carolina | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 2 0.714 | 7 - 4 0.636 | 16.4 | 16.7 | 184.1 |
46 | Houston | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 4 0.500 | 6 - 5 0.545 | 16.7 | 14.3 | 174.0 |
67 | Temple | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 13.6 | 14.7 | 167.3 |
99 | Tulane | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 6 0.250 | 3 - 8 0.273 | 12.0 | 17.6 | 163.1 |
118 | South Florida | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 6 0.250 | 3 - 8 0.273 | 10.6 | 19.4 | 151.6 |
108 | Connecticut | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 12.0 | 19.8 | 161.5 |
116 | Tulsa | 2 - 3 0.400 | 2 - 6 0.250 | 2 - 7 0.222 | 2 - 10 0.167 | 14.2 | 25.8 | 183.3 |
127 | SMU | 0 - 4 0.000 | 0 - 8 0.000 | 0 - 8 0.000 | 0 - 12 0.000 | 8.0 | 24.3 | 167.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (54) Memphis 16, (67) Temple 13 (99) Tulane 31, (46) Houston 24 (116) Tulsa 38, (127) SMU 28 (114) Army 35, (108) Connecticut 21 This Week (63) East Carolina at (45) Cincinnati (116) Tulsa at (48) UCF (67) Temple at (44) Penn State (118) South Florida at (127) SMU (54) Memphis at (99) Tulane |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
21 | Marshall | 5 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 23.4 | 14.8 | 174.9 |
82 | Middle Tenn. | 4 - 1 0.800 | 6 - 2 0.750 | 4 - 4 0.500 | 6 - 5 0.545 | 14.3 | 17.4 | 178.7 |
93 | UAB | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 17.1 | 22.8 | 173.0 |
87 | Western Kentucky | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 7 0.417 | 18.0 | 23.5 | 177.4 |
106 | Old Dominion | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 17.4 | 28.3 | 166.3 |
112 | FL-Atlantic | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 7 0.300 | 4 - 8 0.333 | 12.5 | 21.4 | 166.4 |
109 | FIU | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 6 0.250 | 3 - 7 0.300 | 11.2 | 18.9 | 166.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
40 | LA Tech | 6 - 0 1.000 | 8 - 0 1.000 | 7 - 2 0.778 | 9 - 2 0.818 | 18.4 | 14.9 | 174.1 |
64 | Rice | 4 - 1 0.800 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 5 0.583 | 16.4 | 16.8 | 166.8 |
88 | UTEP | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 6 0.500 | 16.2 | 21.1 | 153.4 |
102 | North Texas | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 13.8 | 20.9 | 165.5 |
115 | Southern Miss. | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 12.2 | 22.2 | 169.7 |
103 | UTSA | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 9 0.250 | 10.9 | 17.2 | 166.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (40) LA Tech 40, (93) UAB 24 (102) North Texas 31, (112) FL-Atlantic 10 (106) Old Dominion 38, (109) FIU 35 (64) Rice 17, (103) UTSA 7 (21) Marshall 63, (115) Southern Miss. 17 (87) Western Kentucky 35, (88) UTEP 27 This Week (115) Southern Miss. at (103) UTSA (82) Middle Tenn. at (109) FIU (64) Rice at (21) Marshall (102) North Texas at (88) UTEP (114) Army at (87) Western Kentucky |