Monday, November 24, 2014

Week 14: Top 25 — RBA

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 9 - 1 ) 0.910 0.551 13 24.5 10 7.6 2 156.3 128
2 -- Mississippi  ( 7 - 3 ) 0.889 0.540 36 21.2 22 7.6 1 164.9 95
3 +2 TCU  ( 8 - 1 ) 0.856 0.480 79 23.1 13 11.7 18 169.3 42
4 -- Georgia  ( 8 - 2 ) 0.856 0.547 23 29.8 1 11.8 19 160.9 122
5 -2 Florida St.  ( 10 - 0 ) 0.856 0.540 35 25.2 6 10.7 11 165.7 87
6 -- LSU  ( 6 - 4 ) 0.855 0.551 15 21.8 18 8.6 3 160.5 125
7 -- Ohio St.  ( 10 - 1 ) 0.850 0.523 59 26.8 2 12.1 20 161.2 119
8 -- Wisconsin  ( 8 - 2 ) 0.847 0.533 47 23.5 12 10.5 10 161.2 120
9 -- Baylor  ( 8 - 1 ) 0.834 0.557 6 26.4 3 11.6 16 177.1 4
10 +2 Auburn  ( 7 - 3 ) 0.820 0.556 8 25.0 7 12.1 21 160.5 123
11 +3 Michigan St.  ( 8 - 2 ) 0.813 0.540 34 25.5 4 10.9 13 166.5 76
12 -1 Stanford  ( 5 - 5 ) 0.803 0.546 24 19.5 33 9.3 4 166.3 80
13 -- Kansas St.  ( 7 - 2 ) 0.801 0.542 32 24.6 9 12.5 25 165.1 93
14 +1 Arkansas  ( 5 - 5 ) 0.797 0.574 1 24.9 8 13.5 37 164.7 101
15 +1 Oregon  ( 9 - 1 ) 0.789 0.530 52 25.5 5 12.8 29 177.5 2
16 +1 Mississippi St.  ( 9 - 1 ) 0.788 0.554 10 21.6 19 9.5 6 163.8 106
17 -7 Oklahoma  ( 8 - 3 ) 0.780 0.550 18 23.7 11 11.7 17 171.9 20
18 +1 Florida  ( 5 - 4 ) 0.763 0.562 3 18.6 39 10.4 8 161.1 121
19 +1 Missouri  ( 8 - 2 ) 0.760 0.525 57 18.3 41 10.5 9 174.6 9
20 +2 Louisville  ( 7 - 3 ) 0.751 0.484 76 18.6 38 10.9 14 164.6 102
21 NA Tennessee  ( 4 - 6 ) 0.739 0.550 16 20.3 26 12.1 22 162.7 112
22 -4 Clemson  ( 7 - 3 ) 0.734 0.535 45 16.7 56 10.1 7 169.1 45
23 -2 Nebraska  ( 7 - 3 ) 0.733 0.535 44 21.8 17 13.1 30 167.9 61
24 -- Texas  ( 6 - 5 ) 0.729 0.534 46 16.9 50 9.3 5 169.2 43
25 -2 USC  ( 7 - 4 ) 0.718 0.537 41 20.3 25 13.7 40 167.4 66
Rankings through games of 2014-11-23

New entries: Tennessee.

Dropped out: Arizona St..


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.