Monday, November 3, 2014

Week 11: Full Rankings — RBA

Biggest jumps: Old Dominion (0.083); Appalachian St. (0.062); Memphis (0.053); UTEP (0.051); Miami-FL (0.048)

Biggest drops: Oklahoma St. (-0.070); Virginia Tech (-0.054); Pittsburgh (-0.053); Baylor (-0.046); UAB (-0.045)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 7 - 1 ) 0.911 0.552 12 25.3 6 7.7 2 156.0 128
2 -- Mississippi  ( 7 - 2 ) 0.900 0.541 35 21.8 18 7.3 1 164.9 96
3 +1 Florida St.  ( 7 - 0 ) 0.865 0.541 33 27.2 3 10.4 10 165.8 84
4 +2 TCU  ( 6 - 1 ) 0.855 0.481 79 24.1 12 10.1 7 169.2 44
5 -2 Georgia  ( 6 - 2 ) 0.854 0.548 22 28.2 1 11.1 15 161.0 122
6 +2 LSU  ( 6 - 2 ) 0.846 0.551 17 22.7 15 8.9 4 160.5 123
7 -- Ohio St.  ( 7 - 1 ) 0.842 0.524 59 27.3 2 11.3 18 161.1 120
8 +3 Stanford  ( 4 - 4 ) 0.824 0.547 23 19.7 30 8.9 5 166.3 80
9 +4 Clemson  ( 5 - 2 ) 0.816 0.535 44 19.3 32 8.2 3 169.3 41
10 -1 Auburn  ( 7 - 1 ) 0.815 0.555 9 25.1 9 11.8 22 160.4 124
11 +1 Michigan St.  ( 6 - 1 ) 0.815 0.540 37 24.7 10 11.1 17 166.5 78
12 -7 Baylor  ( 6 - 1 ) 0.814 0.557 6 25.7 5 11.9 24 176.9 4
13 +8 Wisconsin  ( 5 - 2 ) 0.812 0.532 48 23.1 14 9.7 6 161.4 119
14 -4 Oklahoma  ( 6 - 2 ) 0.802 0.552 14 24.2 11 10.8 14 171.9 18
15 +7 Kansas St.  ( 6 - 1 ) 0.793 0.541 34 25.7 4 12.5 27 165.0 93
16 -2 Texas A&M  ( 5 - 3 ) 0.789 0.548 21 21.0 24 13.6 35 174.0 11
17 -2 Oregon  ( 7 - 1 ) 0.784 0.530 50 25.1 8 13.8 40 177.6 2
18 +2 Arkansas  ( 3 - 5 ) 0.781 0.574 1 25.2 7 12.3 26 164.9 97
19 -3 Mississippi St.  ( 8 - 0 ) 0.778 0.555 8 20.7 26 10.7 13 163.7 109
20 +3 Nebraska  ( 7 - 1 ) 0.771 0.535 45 22.0 16 11.9 23 168.0 61
21 -2 Notre Dame  ( 7 - 1 ) 0.769 0.563 3 21.1 21 12.8 29 164.5 102
22 -5 Louisville  ( 5 - 3 ) 0.762 0.484 78 17.6 47 10.4 11 164.8 98
23 -5 Missouri  ( 6 - 2 ) 0.745 0.526 57 18.1 41 10.4 9 174.6 9
24 -- Florida  ( 4 - 3 ) 0.730 0.564 2 19.4 31 10.7 12 161.0 121
25 -- USC  ( 6 - 3 ) 0.711 0.538 40 20.9 25 12.8 30 167.2 70
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 +4 Arizona St.  ( 6 - 1 ) 0.696 0.540 38 21.6 20 14.1 45 174.9 7
27 -- Texas  ( 4 - 5 ) 0.693 0.533 47 16.3 62 10.3 8 169.1 45
28 +1 Marshall  ( 7 - 0 ) 0.680 0.471 87 22.0 17 15.1 55 169.7 35
29 +2 Tennessee  ( 3 - 5 ) 0.674 0.551 15 18.2 40 12.9 31 162.6 113
30 -2 Washington  ( 5 - 3 ) 0.674 0.550 18 17.1 53 12.1 25 169.4 38
31 +7 Miami-FL  ( 5 - 3 ) 0.667 0.551 16 21.1 23 13.6 37 163.5 110
32 +5 UCF  ( 4 - 3 ) 0.665 0.461 98 16.5 58 13.4 33 163.7 108
33 -- Arizona  ( 6 - 2 ) 0.656 0.560 4 19.1 34 14.3 47 172.5 15
34 +1 Utah  ( 5 - 2 ) 0.632 0.486 73 16.6 57 13.0 32 166.9 74
35 -9 Oklahoma St.  ( 4 - 4 ) 0.630 0.555 7 17.3 51 14.1 43 175.7 6
36 +9 Houston  ( 4 - 3 ) 0.629 0.469 89 15.6 70 11.1 16 177.5 3
37 -5 UCLA  ( 7 - 2 ) 0.629 0.549 20 18.7 35 14.0 41 170.3 31
38 -2 East Carolina  ( 5 - 2 ) 0.626 0.470 88 18.0 42 15.0 54 171.5 22
39 -5 Iowa  ( 5 - 2 ) 0.621 0.526 58 17.2 52 11.4 20 164.1 106
40 -- Duke  ( 6 - 1 ) 0.618 0.531 49 17.9 43 14.5 48 168.4 56
41 -2 South Carolina  ( 3 - 5 ) 0.610 0.542 29 23.6 13 19.3 90 158.8 127
42 -- Iowa St.  ( 2 - 5 ) 0.601 0.552 13 18.2 39 14.6 50 171.6 21
43 +3 Penn State  ( 4 - 4 ) 0.600 0.535 46 13.9 93 11.3 19 165.4 89
44 +5 Georgia Tech  ( 6 - 2 ) 0.598 0.536 41 21.7 19 16.5 71 163.2 111
45 +10 West Virginia  ( 5 - 3 ) 0.595 0.541 32 17.7 46 14.7 51 169.8 34
46 -3 Utah St.  ( 5 - 3 ) 0.592 0.492 69 14.5 87 11.7 21 170.0 32
47 +4 Syracuse  ( 2 - 6 ) 0.584 0.540 36 13.3 96 12.5 28 165.1 92
48 -1 Boise St.  ( 6 - 2 ) 0.574 0.462 96 19.8 29 15.4 59 169.5 37
49 -8 BYU  ( 5 - 4 ) 0.570 0.492 70 16.4 60 13.7 39 171.7 19
50 -2 Oregon St.  ( 3 - 4 ) 0.566 0.553 11 17.0 54 16.5 69 171.3 25
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 +18 Memphis  ( 4 - 3 ) 0.560 0.461 97 15.3 75 13.6 36 169.0 48
52 -- Minnesota  ( 5 - 2 ) 0.559 0.528 55 15.4 72 14.3 46 164.9 94
53 -3 Western Kentucky  ( 3 - 5 ) 0.553 0.428 121 18.6 36 20.8 104 162.6 112
54 +6 Georgia Southern  ( 6 - 2 ) 0.553 0.388 128 21.1 22 19.0 87 162.5 114
55 -2 Virginia  ( 3 - 5 ) 0.549 0.530 51 14.6 85 14.6 49 166.5 77
56 -2 Michigan  ( 4 - 5 ) 0.546 0.545 26 16.9 55 14.1 42 165.6 86
57 -- Colorado St.  ( 7 - 1 ) 0.545 0.476 82 16.4 61 15.3 57 162.5 116
58 +1 Rutgers  ( 4 - 4 ) 0.544 0.502 65 16.1 67 15.3 58 164.6 101
59 -3 Boston College  ( 5 - 3 ) 0.544 0.536 42 16.1 66 14.9 53 166.6 75
60 -16 Virginia Tech  ( 3 - 5 ) 0.536 0.528 54 14.2 90 13.5 34 160.2 125
61 +5 Kentucky  ( 4 - 4 ) 0.524 0.553 10 14.6 84 13.7 38 165.2 90
62 +2 North Carolina  ( 3 - 5 ) 0.522 0.539 39 17.8 44 17.8 76 166.6 76
63 -- LA Tech  ( 6 - 2 ) 0.510 0.485 76 19.1 33 15.6 61 174.9 8
64 +1 Nevada  ( 5 - 3 ) 0.509 0.474 83 16.6 56 15.7 62 172.3 16
65 +3 Cincinnati  ( 5 - 3 ) 0.509 0.493 68 18.5 37 17.9 78 169.2 43
66 -8 Maryland  ( 5 - 3 ) 0.506 0.527 56 15.3 73 14.9 52 166.0 81
67 +3 Indiana  ( 2 - 5 ) 0.492 0.535 43 17.6 49 20.2 95 171.7 20
68 -7 Northwestern  ( 2 - 5 ) 0.488 0.516 62 12.8 101 15.7 63 176.5 5
69 -7 Temple  ( 4 - 3 ) 0.486 0.485 77 14.5 86 14.1 44 162.5 115
70 +1 Navy  ( 3 - 5 ) 0.474 0.449 108 18.2 38 19.0 88 159.4 126
71 -4 Pittsburgh  ( 3 - 5 ) 0.457 0.522 60 16.4 59 17.8 77 164.1 104
72 +1 Washington St.  ( 1 - 7 ) 0.449 0.545 25 17.7 45 20.2 94 174.2 10
73 +1 Toledo  ( 4 - 3 ) 0.446 0.449 107 17.6 48 20.3 96 169.1 47
74 +2 California  ( 4 - 4 ) 0.438 0.549 19 20.3 27 21.9 112 171.3 24
75 -3 Texas Tech  ( 2 - 6 ) 0.437 0.542 31 16.2 64 18.9 86 180.9 1
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 +2 Ball St.  ( 2 - 4 ) 0.430 0.450 105 14.2 89 15.8 64 168.0 60
77 +2 SDSU  ( 3 - 4 ) 0.429 0.486 74 13.1 98 16.5 68 168.4 57
78 +2 Rice  ( 5 - 3 ) 0.428 0.468 91 15.5 71 18.3 82 169.7 36
79 -4 Arkansas St.  ( 4 - 3 ) 0.410 0.437 118 13.3 95 16.4 67 166.3 79
80 +1 Bowling Green  ( 4 - 3 ) 0.404 0.441 117 16.2 65 21.2 108 168.6 54
81 +1 Northern Ill.  ( 5 - 2 ) 0.404 0.432 120 15.3 74 19.1 89 167.2 71
82 +5 Illinois  ( 3 - 5 ) 0.403 0.543 28 16.2 63 20.7 99 169.2 42
83 +3 North Carolina St.  ( 4 - 4 ) 0.398 0.529 53 15.0 78 17.9 79 168.8 50
84 -- Middle Tenn.  ( 4 - 4 ) 0.397 0.426 122 14.0 92 18.5 84 169.4 40
85 -- Air Force  ( 5 - 2 ) 0.396 0.465 92 14.1 91 17.1 75 164.7 100
86 -3 Fresno St.  ( 2 - 6 ) 0.394 0.493 67 15.1 77 20.7 102 169.4 39
87 -10 UAB  ( 4 - 4 ) 0.388 0.479 80 17.5 50 21.7 111 165.8 85
88 +1 Colorado  ( 2 - 7 ) 0.369 0.559 5 15.8 68 20.7 98 169.8 33
89 -1 UTSA  ( 2 - 6 ) 0.364 0.409 124 11.8 108 16.3 66 167.0 72
90 -- Vanderbilt  ( 2 - 6 ) 0.358 0.544 27 14.7 81 18.7 85 162.1 117
91 +8 LA-Lafayette  ( 4 - 3 ) 0.345 0.435 119 14.8 80 20.7 101 167.4 69
92 -1 South Alabama  ( 5 - 3 ) 0.344 0.402 125 9.8 119 15.2 56 171.1 26
93 +1 Purdue  ( 2 - 6 ) 0.343 0.542 30 15.2 76 20.7 100 172.1 17
94 -2 SJSU  ( 2 - 5 ) 0.332 0.493 66 14.4 88 20.2 93 167.8 63
95 +1 FL-Atlantic  ( 3 - 6 ) 0.327 0.451 104 13.7 94 20.0 91 165.2 91
96 -3 Western Michigan  ( 5 - 3 ) 0.327 0.463 94 13.1 99 18.5 83 170.5 30
97 -2 Hawaii  ( 1 - 7 ) 0.322 0.474 84 11.1 113 16.8 73 172.9 13
98 -1 North Texas  ( 1 - 6 ) 0.315 0.447 112 13.2 97 20.7 103 164.1 107
99 -1 Buffalo  ( 1 - 5 ) 0.308 0.444 115 14.7 82 23.2 119 166.9 73
100 -- Akron  ( 3 - 4 ) 0.303 0.443 116 10.3 116 16.1 65 168.4 58
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 +7 UTEP  ( 5 - 3 ) 0.302 0.450 106 15.8 69 24.5 122 168.6 53
102 -1 New Mexico  ( 3 - 5 ) 0.292 0.473 86 14.9 79 23.3 120 164.9 95
103 -1 Central Michigan  ( 5 - 4 ) 0.288 0.454 103 13.1 100 22.2 113 170.5 29
104 +12 Old Dominion  ( 2 - 6 ) 0.285 0.394 127 20.3 28 33.1 128 167.9 62
105 +4 Tulane  ( 1 - 6 ) 0.275 0.462 95 10.2 117 18.0 80 168.5 55
106 -- Texas State  ( 4 - 3 ) 0.272 0.397 126 12.7 102 21.6 110 170.5 27
107 -2 Army  ( 2 - 5 ) 0.270 0.454 102 12.3 103 21.1 106 161.5 118
108 -4 South Florida  ( 2 - 6 ) 0.270 0.529 52 10.3 115 18.2 81 167.4 68
109 +1 Wyoming  ( 3 - 5 ) 0.268 0.507 64 14.6 83 22.4 114 168.2 59
110 -7 Wake Forest  ( 1 - 6 ) 0.267 0.514 63 9.6 120 15.6 60 167.8 64
111 -4 Kansas  ( 1 - 6 ) 0.261 0.547 24 9.3 123 16.5 70 171.4 23
112 -- UNLV  ( 1 - 7 ) 0.255 0.488 72 12.1 105 21.0 105 167.6 65
113 -- Connecticut  ( 1 - 6 ) 0.245 0.476 81 10.8 114 16.8 74 166.0 82
114 -3 Tulsa  ( 1 - 7 ) 0.240 0.468 90 11.8 107 21.5 109 173.2 12
115 -1 Miami-OH  ( 2 - 7 ) 0.218 0.457 100 11.2 112 22.6 115 165.9 83
116 +9 Appalachian St.  ( 2 - 4 ) 0.217 0.520 61 12.2 104 24.2 121 164.7 99
117 -2 FIU  ( 2 - 5 ) 0.215 0.455 101 9.5 121 20.0 92 165.6 88
118 -- Massachusetts  ( 2 - 7 ) 0.202 0.446 113 11.3 110 23.0 117 169.1 46
119 -- Southern Miss.  ( 2 - 6 ) 0.188 0.488 71 10.2 118 23.1 118 168.9 49
120 -3 LA-Monroe  ( 3 - 5 ) 0.186 0.448 110 9.4 122 16.7 72 168.7 51
121 +2 Georgia State  ( 0 - 8 ) 0.171 0.447 111 11.9 106 28.3 126 168.6 52
122 -2 Kent St.  ( 1 - 7 ) 0.165 0.448 109 8.6 126 21.2 107 165.6 87
123 -2 New Mexico St.  ( 1 - 7 ) 0.162 0.458 99 11.2 111 26.3 123 167.5 67
124 -2 SMU  ( 0 - 7 ) 0.161 0.486 75 8.8 125 23.0 116 167.5 66
125 -1 Idaho  ( 1 - 7 ) 0.160 0.465 93 11.6 109 26.3 124 170.5 28
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 -- Troy  ( 1 - 7 ) 0.123 0.445 114 9.2 124 27.1 125 172.5 14
127 -- Ohio  ( 3 - 5 ) 0.117 0.425 123 5.7 128 20.5 97 164.3 103
128 -- Eastern Michigan  ( 1 - 7 ) 0.091 0.473 85 8.1 127 28.6 127 164.1 105
Rankings through games of 2014-11-02


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.