Mouse over column headers for definitions, or see this page
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Florida St. ( 2 - 0 ) | 0.917 | 0.542 | 30 | 29.6 | 2 | 8.5 | 2 | 165.6 | 84 |
2 | -- | Alabama ( 4 - 0 ) | 0.879 | 0.554 | 12 | 26.0 | 7 | 8.8 | 3 | 155.9 | 128 |
3 | +3 | LSU ( 2 - 1 ) | 0.862 | 0.552 | 16 | 21.3 | 21 | 9.4 | 6 | 160.4 | 123 |
4 | -1 | Baylor ( 2 - 0 ) | 0.862 | 0.560 | 6 | 26.9 | 5 | 11.5 | 21 | 176.1 | 5 |
5 | -- | Wisconsin ( 1 - 1 ) | 0.858 | 0.534 | 48 | 27.4 | 4 | 9.4 | 5 | 161.6 | 118 |
6 | -2 | Mississippi ( 3 - 0 ) | 0.850 | 0.538 | 41 | 24.1 | 13 | 9.3 | 4 | 164.7 | 99 |
7 | +3 | Oklahoma ( 4 - 0 ) | 0.839 | 0.551 | 19 | 23.7 | 14 | 10.9 | 15 | 171.7 | 20 |
8 | +1 | Oregon ( 3 - 0 ) | 0.837 | 0.532 | 50 | 25.1 | 10 | 12.5 | 29 | 177.4 | 3 |
9 | +8 | Auburn ( 3 - 0 ) | 0.835 | 0.555 | 11 | 25.4 | 9 | 10.8 | 14 | 160.1 | 124 |
10 | +2 | Texas A&M ( 3 - 0 ) | 0.827 | 0.551 | 17 | 26.7 | 6 | 11.5 | 22 | 174.0 | 10 |
11 | -3 | Michigan St. ( 1 - 1 ) | 0.819 | 0.542 | 32 | 23.1 | 16 | 10.3 | 9 | 166.5 | 75 |
12 | -1 | Stanford ( 1 - 1 ) | 0.819 | 0.547 | 24 | 20.9 | 24 | 7.9 | 1 | 166.2 | 77 |
13 | -- | Notre Dame ( 3 - 0 ) | 0.814 | 0.567 | 3 | 19.8 | 29 | 9.9 | 8 | 164.2 | 101 |
14 | +2 | Missouri ( 2 - 1 ) | 0.813 | 0.528 | 56 | 21.5 | 20 | 12.3 | 26 | 174.8 | 9 |
15 | +3 | Oklahoma St. ( 1 - 1 ) | 0.789 | 0.558 | 7 | 22.8 | 17 | 10.4 | 11 | 175.6 | 6 |
16 | -2 | BYU ( 4 - 0 ) | 0.787 | 0.488 | 73 | 17.8 | 48 | 10.8 | 13 | 171.2 | 23 |
17 | +3 | USC ( 2 - 1 ) | 0.777 | 0.540 | 36 | 20.0 | 27 | 13.1 | 36 | 166.6 | 72 |
18 | -11 | Louisville ( 2 - 1 ) | 0.776 | 0.482 | 79 | 19.3 | 35 | 10.3 | 10 | 164.7 | 97 |
19 | +4 | Ohio St. ( 2 - 1 ) | 0.748 | 0.526 | 59 | 25.5 | 8 | 11.5 | 23 | 160.7 | 122 |
20 | +4 | Arizona St. ( 2 - 0 ) | 0.745 | 0.539 | 39 | 23.4 | 15 | 15.2 | 52 | 174.8 | 8 |
21 | -6 | Florida ( 2 - 1 ) | 0.743 | 0.562 | 4 | 19.7 | 30 | 11.4 | 20 | 160.9 | 120 |
22 | +3 | South Carolina ( 3 - 1 ) | 0.738 | 0.542 | 31 | 24.7 | 12 | 17.1 | 71 | 158.3 | 127 |
23 | NA | Nebraska ( 3 - 0 ) | 0.737 | 0.538 | 40 | 22.3 | 18 | 13.1 | 37 | 167.8 | 63 |
24 | -2 | Kansas St. ( 1 - 1 ) | 0.735 | 0.540 | 35 | 21.1 | 22 | 12.5 | 28 | 165.3 | 89 |
25 | -6 | Clemson ( 0 - 2 ) | 0.735 | 0.537 | 43 | 21.7 | 19 | 12.6 | 31 | 169.1 | 41 |
Rankings through games of 2014-09-21
New entries: Nebraska.
Dropped out: Georgia.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Nebraska.
Dropped out: Georgia.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.