Tuesday, September 16, 2014

Week 4: Full Rankings -- TFG

Biggest jumps: Syracuse (0.306); Virginia (0.182); Duke (0.178); North Carolina St. (0.142); Boston College (0.140)

Biggest drops: South Alabama (-0.243); Kent St. (-0.142); Central Michigan (-0.138); Texas Tech (-0.137); Army (-0.132)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 +1 Florida St.  ( 1 - 0 ) 0.965 0.707 11 32.8 1 9.4 5 161.5 104
2 -1 Alabama  ( 3 - 0 ) 0.956 0.459 78 27.5 5 8.6 2 148.3 125
3 +5 LSU  ( 2 - 0 ) 0.933 0.681 17 24.9 11 9.2 4 157.2 117
4 -- Oklahoma  ( 3 - 0 ) 0.919 0.545 45 26.0 10 10.4 11 166.2 82
5 +1 Oklahoma St.  ( 1 - 1 ) 0.911 0.788 1 28.5 3 11.9 20 185.4 8
6 -3 Baylor  ( 2 - 0 ) 0.903 0.421 92 26.7 7 11.5 16 188.2 3
7 -2 Oregon  ( 2 - 0 ) 0.902 0.573 36 30.5 2 13.2 28 174.7 31
8 +5 Stanford  ( 1 - 1 ) 0.897 0.545 46 18.6 46 8.3 1 153.4 124
9 +2 Auburn  ( 2 - 0 ) 0.894 0.642 21 27.1 6 12.2 21 169.6 64
10 +5 Missouri  ( 2 - 0 ) 0.889 0.647 19 22.8 16 10.4 10 174.8 30
11 +10 Mississippi St.  ( 3 - 0 ) 0.885 0.428 90 19.3 37 9.0 3 173.1 42
12 +5 Texas A&M  ( 2 - 0 ) 0.881 0.673 18 27.8 4 13.1 27 183.4 10
13 +3 Wisconsin  ( 0 - 1 ) 0.872 0.721 7 24.5 12 11.9 19 161.6 102
14 -7 Notre Dame  ( 3 - 0 ) 0.865 0.478 67 21.0 22 10.4 9 163.3 96
15 +11 Ohio St.  ( 2 - 1 ) 0.864 0.486 62 26.5 9 13.3 29 166.2 81
16 -2 Mississippi  ( 3 - 0 ) 0.863 0.520 55 19.6 33 9.8 6 171.4 54
17 +2 Michigan St.  ( 0 - 1 ) 0.858 0.712 8 20.3 24 10.3 7 164.7 91
18 -8 BYU  ( 3 - 0 ) 0.852 0.544 47 20.0 29 10.3 8 181.9 12
19 -7 Georgia  ( 1 - 1 ) 0.817 0.756 3 26.6 8 15.1 42 165.7 83
20 -2 Florida  ( 2 - 0 ) 0.812 0.406 95 18.2 52 10.5 12 169.7 63
21 +6 Nebraska  ( 2 - 0 ) 0.803 0.405 96 22.0 18 13.0 26 174.4 34
22 +1 South Carolina  ( 2 - 1 ) 0.792 0.774 2 23.1 15 14.0 34 158.6 111
23 -14 Louisville  ( 1 - 1 ) 0.787 0.440 83 19.2 38 11.8 18 154.7 123
24 +7 Washington  ( 2 - 0 ) 0.761 0.493 59 19.2 39 12.4 23 172.4 47
25 +3 Kansas St.  ( 1 - 0 ) 0.751 0.577 35 24.2 13 16.0 48 159.8 109
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 +16 TCU  ( 1 - 0 ) 0.749 0.594 32 18.3 50 12.2 22 172.7 46
27 -7 USC  ( 2 - 1 ) 0.748 0.582 33 19.4 35 12.9 25 164.7 92
28 +8 Clemson  ( 0 - 1 ) 0.745 0.752 4 20.7 23 13.9 33 179.0 19
29 +6 Virginia Tech  ( 1 - 1 ) 0.734 0.706 12 16.7 64 11.4 15 170.1 60
30 +42 Syracuse  ( 1 - 0 ) 0.730 0.429 88 16.2 70 11.2 14 171.7 52
31 -6 Arizona  ( 3 - 0 ) 0.717 0.482 64 21.2 21 14.9 39 180.3 14
32 -- Georgia Tech  ( 2 - 0 ) 0.712 0.549 43 24.0 14 17.1 61 158.7 110
33 -11 Arizona St.  ( 2 - 0 ) 0.710 0.403 97 22.6 17 16.1 51 174.7 32
34 +3 UCLA  ( 3 - 0 ) 0.710 0.560 40 20.1 28 14.3 37 176.9 25
35 +19 Duke  ( 2 - 0 ) 0.704 0.382 106 18.6 45 13.4 30 174.5 33
36 -12 Texas  ( 1 - 2 ) 0.697 0.691 14 17.6 55 12.9 24 168.9 70
37 +3 North Carolina  ( 1 - 0 ) 0.679 0.547 44 18.9 42 14.3 35 171.7 50
38 +1 Boise St.  ( 2 - 1 ) 0.677 0.445 82 18.9 43 14.3 36 175.1 29
39 -6 Penn State  ( 3 - 0 ) 0.672 0.429 89 14.4 87 11.0 13 169.0 69
40 -6 Iowa  ( 1 - 1 ) 0.664 0.555 41 15.1 80 11.7 17 161.4 105
41 -11 Tennessee  ( 2 - 1 ) 0.651 0.687 15 17.0 59 13.4 31 168.3 74
42 -13 UCF  ( 0 - 2 ) 0.643 0.611 25 21.2 20 17.0 60 154.9 122
43 +13 East Carolina  ( 1 - 1 ) 0.629 0.535 50 18.3 51 15.0 40 178.9 21
44 +2 Cincinnati  ( 1 - 0 ) 0.627 0.398 101 19.5 34 16.1 50 171.7 51
45 -4 Utah  ( 1 - 0 ) 0.621 0.531 51 19.1 40 15.9 47 170.9 58
46 -1 Navy  ( 2 - 1 ) 0.611 0.463 75 18.8 44 15.9 46 157.6 115
47 +19 Boston College  ( 2 - 1 ) 0.598 0.469 70 19.0 41 16.3 53 162.0 100
48 +12 Arkansas  ( 1 - 1 ) 0.592 0.726 6 20.0 30 17.4 64 156.6 119
49 -2 Oregon St.  ( 1 - 0 ) 0.583 0.538 49 20.2 26 17.8 68 169.2 67
50 +1 Michigan  ( 2 - 1 ) 0.566 0.333 113 17.1 58 15.5 44 157.9 113
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 -13 UTSA  ( 1 - 2 ) 0.563 0.633 22 14.9 84 13.6 32 165.5 84
52 -9 Pittsburgh  ( 2 - 0 ) 0.557 0.459 77 18.5 49 17.0 59 164.9 89
53 -9 West Virginia  ( 1 - 1 ) 0.552 0.701 13 21.2 19 19.6 87 189.8 2
54 -2 Miami-FL  ( 1 - 1 ) 0.537 0.600 27 18.6 47 17.6 66 167.0 78
55 +3 Iowa St.  ( 1 - 1 ) 0.536 0.684 16 17.3 57 16.3 52 174.1 36
56 -7 Bowling Green  ( 1 - 1 ) 0.535 0.349 111 17.0 61 16.1 49 167.1 76
57 +19 North Carolina St.  ( 3 - 0 ) 0.534 0.463 74 19.4 36 18.4 74 170.9 57
58 -10 Northern Ill.  ( 2 - 0 ) 0.529 0.246 119 18.1 53 17.3 63 179.0 20
59 +14 Marshall  ( 2 - 0 ) 0.525 0.194 124 20.2 25 19.4 85 182.3 11
60 +8 Houston  ( 0 - 2 ) 0.513 0.581 34 16.7 63 16.4 54 184.0 9
61 -4 Utah St.  ( 1 - 1 ) 0.499 0.386 104 15.0 82 15.0 41 172.8 44
62 +16 LA Tech  ( 2 - 1 ) 0.498 0.436 86 17.9 54 18.0 71 177.1 24
63 +2 Kentucky  ( 1 - 1 ) 0.496 0.594 31 14.3 89 14.4 38 171.5 53
64 +3 Indiana  ( 0 - 1 ) 0.481 0.597 29 20.2 27 20.8 95 190.3 1
65 +10 Nevada  ( 1 - 1 ) 0.455 0.519 56 16.0 72 17.1 62 167.7 75
66 -16 Western Kentucky  ( 1 - 2 ) 0.448 0.359 107 18.5 48 20.1 93 179.2 15
67 -4 Temple  ( 1 - 1 ) 0.444 0.423 91 15.1 79 16.5 55 173.6 39
68 +29 Virginia  ( 1 - 1 ) 0.444 0.708 10 14.0 90 15.2 43 179.1 18
69 +1 Toledo  ( 0 - 2 ) 0.439 0.569 37 19.9 31 21.8 101 173.0 43
70 +1 SDSU  ( 0 - 1 ) 0.439 0.439 85 17.0 60 18.7 78 163.9 93
71 -18 North Texas  ( 1 - 2 ) 0.428 0.359 108 15.1 81 16.8 57 164.8 90
72 -8 Rice  ( 0 - 2 ) 0.411 0.643 20 15.5 76 17.8 69 165.3 86
73 -14 Ball St.  ( 0 - 1 ) 0.410 0.311 115 15.9 74 18.3 73 178.7 22
74 -13 Minnesota  ( 1 - 1 ) 0.406 0.568 39 14.4 88 16.6 56 155.9 120
75 +10 Maryland  ( 1 - 1 ) 0.405 0.464 73 14.5 86 16.8 58 173.5 40
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 +5 Colorado St.  ( 1 - 1 ) 0.397 0.383 105 15.7 75 18.4 76 172.8 45
77 -- Washington St.  ( 0 - 2 ) 0.387 0.539 48 16.4 67 19.5 86 177.5 23
78 -9 Illinois  ( 1 - 1 ) 0.386 0.597 30 17.0 62 20.2 94 165.1 87
79 -24 Texas Tech  ( 1 - 1 ) 0.386 0.528 52 17.5 56 20.8 96 185.5 6
80 -- Rutgers  ( 1 - 1 ) 0.385 0.470 69 14.9 83 17.8 70 166.6 80
81 +1 Northwestern  ( 0 - 2 ) 0.384 0.507 57 13.1 102 15.6 45 175.5 28
82 +5 Middle Tenn.  ( 1 - 1 ) 0.380 0.399 100 16.0 73 19.2 82 179.1 17
83 +12 UAB  ( 1 - 1 ) 0.362 0.440 84 19.8 32 24.5 114 168.4 73
84 +2 Memphis  ( 0 - 1 ) 0.348 0.528 53 15.4 78 19.4 84 172.0 49
85 -6 Buffalo  ( 0 - 2 ) 0.324 0.418 93 16.6 65 21.9 102 169.2 66
86 -12 Arkansas St.  ( 0 - 2 ) 0.319 0.435 87 13.6 96 18.2 72 175.6 27
87 -3 Fresno St.  ( 0 - 3 ) 0.307 0.568 38 16.2 71 22.0 103 187.6 5
88 +1 Hawaii  ( 0 - 2 ) 0.299 0.520 54 13.4 98 18.5 77 187.9 4
89 +2 SJSU  ( 0 - 1 ) 0.294 0.629 23 16.5 66 22.9 108 173.4 41
90 +3 California  ( 1 - 0 ) 0.294 0.598 28 15.4 77 21.5 99 181.6 13
91 -8 Vanderbilt  ( 1 - 2 ) 0.290 0.479 66 13.5 97 18.9 80 162.2 99
92 +8 LA-Lafayette  ( 0 - 2 ) 0.254 0.450 80 16.4 68 24.5 115 161.8 101
93 +1 Connecticut  ( 0 - 2 ) 0.247 0.602 26 13.0 104 19.7 88 162.8 98
94 -32 South Alabama  ( 1 - 1 ) 0.233 0.352 110 11.3 111 17.7 67 171.2 56
95 +3 Tulane  ( 0 - 2 ) 0.223 0.402 99 13.2 99 21.2 98 168.7 72
96 +7 UNLV  ( 0 - 2 ) 0.222 0.482 63 14.6 85 23.4 111 179.2 16
97 +8 Wyoming  ( 1 - 1 ) 0.215 0.488 60 11.9 109 19.4 83 169.3 65
98 +15 Colorado  ( 1 - 2 ) 0.210 0.467 71 13.8 94 22.7 105 172.3 48
99 +18 FL-Atlantic  ( 1 - 2 ) 0.210 0.551 42 11.2 112 18.4 75 161.0 106
100 +1 UTEP  ( 2 - 1 ) 0.204 0.238 120 13.7 95 22.8 106 155.8 121
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 +11 Air Force  ( 1 - 1 ) 0.189 0.233 121 13.8 93 23.9 112 167.1 77
102 +4 Texas State  ( 0 - 1 ) 0.188 0.336 112 13.2 100 22.8 107 163.9 94
103 -11 Tulsa  ( 1 - 2 ) 0.183 0.496 58 13.0 103 22.9 109 185.5 7
104 +7 Purdue  ( 1 - 2 ) 0.180 0.474 68 12.8 105 22.6 104 169.2 68
105 +3 Troy  ( 0 - 2 ) 0.179 0.446 81 13.2 101 23.3 110 174.2 35
106 +1 New Mexico  ( 0 - 2 ) 0.176 0.395 102 16.3 69 29.2 122 157.0 118
107 -19 Central Michigan  ( 1 - 1 ) 0.175 0.295 117 12.1 108 21.6 100 157.6 114
108 +1 Wake Forest  ( 0 - 2 ) 0.173 0.463 76 10.5 113 18.9 79 170.0 61
109 -19 Army  ( 1 - 1 ) 0.168 0.487 61 13.9 92 25.4 118 158.4 112
110 -14 LA-Monroe  ( 2 - 1 ) 0.165 0.357 109 9.5 118 17.5 65 170.2 59
111 -1 South Florida  ( 0 - 2 ) 0.144 0.479 65 10.3 114 20.0 92 157.3 116
112 -8 Ohio  ( 1 - 2 ) 0.143 0.301 116 10.2 115 20.0 91 163.8 95
113 +6 Western Michigan  ( 1 - 1 ) 0.122 0.173 125 13.9 91 29.1 121 166.7 79
114 +2 SMU  ( 0 - 2 ) 0.102 0.612 24 8.8 122 19.9 89 173.8 38
115 -16 Kent St.  ( 0 - 3 ) 0.092 0.403 98 8.9 121 21.0 97 163.2 97
116 -1 Akron  ( 0 - 1 ) 0.092 0.387 103 8.0 124 19.0 81 165.5 85
117 +1 Georgia State  ( 0 - 2 ) 0.087 0.202 123 12.1 107 29.4 123 171.3 55
118 -16 Kansas  ( 0 - 1 ) 0.086 0.708 9 8.2 123 20.0 90 168.8 71
119 +4 Southern Miss.  ( 0 - 2 ) 0.082 0.729 5 9.9 116 24.6 116 169.8 62
120 -- New Mexico St.  ( 1 - 1 ) 0.081 0.210 122 11.6 110 28.9 120 173.9 37
121 -7 Idaho  ( 0 - 2 ) 0.078 0.263 118 12.2 106 30.9 125 176.4 26
122 +2 FIU  ( 0 - 1 ) 0.074 0.452 79 9.3 120 24.0 113 161.5 103
123 -2 Miami-OH  ( 0 - 2 ) 0.070 0.415 94 9.4 119 24.8 117 160.7 107
124 -2 Massachusetts  ( 0 - 3 ) 0.062 0.330 114 9.6 117 26.6 119 165.0 88
125 -- Eastern Michigan  ( 0 - 2 ) 0.014 0.465 72 6.0 125 29.5 124 160.1 108
Rankings through games of 2014-09-14

Follow us on Twitter at @TFGridiron and @TFGLiveOdds.