Tuesday, September 16, 2014

Week 4: Top 25 -- TFG


Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 +1 Florida St.  ( 1 - 0 ) 0.965 0.707 11 32.8 1 9.4 5 161.5 104
2 -1 Alabama  ( 3 - 0 ) 0.956 0.459 78 27.5 5 8.6 2 148.3 125
3 +5 LSU  ( 2 - 0 ) 0.933 0.681 17 24.9 11 9.2 4 157.2 117
4 -- Oklahoma  ( 3 - 0 ) 0.919 0.545 45 26.0 10 10.4 11 166.2 82
5 +1 Oklahoma St.  ( 1 - 1 ) 0.911 0.788 1 28.5 3 11.9 20 185.4 8
6 -3 Baylor  ( 2 - 0 ) 0.903 0.421 92 26.7 7 11.5 16 188.2 3
7 -2 Oregon  ( 2 - 0 ) 0.902 0.573 36 30.5 2 13.2 28 174.7 31
8 +5 Stanford  ( 1 - 1 ) 0.897 0.545 46 18.6 46 8.3 1 153.4 124
9 +2 Auburn  ( 2 - 0 ) 0.894 0.642 21 27.1 6 12.2 22 169.6 64
10 +5 Missouri  ( 2 - 0 ) 0.889 0.647 19 22.8 16 10.4 9 174.8 30
11 +10 Mississippi St.  ( 3 - 0 ) 0.885 0.428 90 19.3 37 9.0 3 173.1 42
12 +5 Texas A&M  ( 2 - 0 ) 0.881 0.673 18 27.8 4 13.1 27 183.4 10
13 +3 Wisconsin  ( 0 - 1 ) 0.872 0.721 7 24.5 12 11.9 19 161.6 102
14 -7 Notre Dame  ( 3 - 0 ) 0.865 0.478 67 21.0 22 10.4 10 163.3 96
15 NA Ohio St.  ( 2 - 1 ) 0.864 0.486 62 26.5 9 13.3 29 166.2 81
16 -2 Mississippi  ( 3 - 0 ) 0.863 0.520 55 19.6 33 9.8 6 171.4 54
17 +2 Michigan St.  ( 0 - 1 ) 0.858 0.712 8 20.3 24 10.3 7 164.7 91
18 -8 BYU  ( 3 - 0 ) 0.852 0.544 47 20.0 30 10.3 8 181.9 12
19 -7 Georgia  ( 1 - 1 ) 0.817 0.756 3 26.6 8 15.1 42 165.7 83
20 -2 Florida  ( 2 - 0 ) 0.812 0.406 95 18.2 52 10.5 12 169.7 63
21 NA Nebraska  ( 2 - 0 ) 0.803 0.405 96 22.0 18 13.0 26 174.4 34
22 +1 South Carolina  ( 2 - 1 ) 0.792 0.774 2 23.1 15 14.0 34 158.6 111
23 -14 Louisville  ( 1 - 1 ) 0.787 0.440 83 19.2 39 11.8 18 154.7 123
24 NA Washington  ( 2 - 0 ) 0.761 0.493 59 19.2 38 12.4 23 172.4 47
25 NA Kansas St.  ( 1 - 0 ) 0.751 0.577 35 24.2 13 16.0 48 159.8 109
Rankings through games of 2014-09-14

New entries: Ohio St., Nebraska, Washington, Kansas St..

Dropped out: USC, Arizona St., Texas, Arizona.

Follow us on Twitter at @TFGridiron and @TFGLiveOdds.