Mouse over column headers for definitions, or see this page
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Florida St. ( 1 - 0 ) | 0.930 | 0.542 | 32 | 30.1 | 1 | 8.7 | 4 | 165.6 | 80 |
2 | -- | Alabama ( 3 - 0 ) | 0.895 | 0.552 | 14 | 25.5 | 6 | 9.0 | 5 | 155.8 | 127 |
3 | +5 | Baylor ( 2 - 0 ) | 0.857 | 0.560 | 6 | 26.9 | 2 | 11.5 | 21 | 176.1 | 5 |
4 | +16 | Mississippi ( 3 - 0 ) | 0.851 | 0.537 | 42 | 24.1 | 10 | 9.3 | 7 | 164.7 | 97 |
5 | -2 | Wisconsin ( 0 - 1 ) | 0.845 | 0.534 | 49 | 23.4 | 14 | 9.6 | 8 | 161.5 | 117 |
6 | -1 | LSU ( 2 - 0 ) | 0.843 | 0.552 | 16 | 21.7 | 18 | 8.4 | 3 | 160.3 | 122 |
7 | +5 | Louisville ( 1 - 1 ) | 0.842 | 0.483 | 77 | 19.4 | 30 | 10.5 | 14 | 164.7 | 98 |
8 | -4 | Michigan St. ( 0 - 1 ) | 0.839 | 0.543 | 29 | 16.8 | 61 | 7.5 | 1 | 166.6 | 72 |
9 | -2 | Oregon ( 2 - 0 ) | 0.828 | 0.533 | 51 | 26.1 | 4 | 11.2 | 18 | 177.4 | 3 |
10 | -1 | Oklahoma ( 3 - 0 ) | 0.826 | 0.551 | 19 | 23.7 | 12 | 9.8 | 9 | 171.6 | 18 |
11 | -5 | Stanford ( 1 - 1 ) | 0.814 | 0.547 | 24 | 20.9 | 23 | 7.9 | 2 | 166.2 | 77 |
12 | +2 | Texas A&M ( 2 - 0 ) | 0.813 | 0.553 | 13 | 25.6 | 5 | 11.9 | 24 | 174.0 | 10 |
13 | +5 | Notre Dame ( 3 - 0 ) | 0.811 | 0.567 | 3 | 19.8 | 28 | 9.9 | 11 | 164.2 | 100 |
14 | +11 | BYU ( 3 - 0 ) | 0.803 | 0.488 | 71 | 17.5 | 52 | 9.3 | 6 | 171.1 | 24 |
15 | NA | Florida ( 2 - 0 ) | 0.803 | 0.561 | 4 | 19.0 | 33 | 10.7 | 15 | 160.9 | 119 |
16 | -5 | Missouri ( 2 - 0 ) | 0.802 | 0.528 | 56 | 24.0 | 11 | 11.3 | 19 | 174.7 | 9 |
17 | -4 | Auburn ( 2 - 0 ) | 0.799 | 0.554 | 10 | 26.3 | 3 | 11.6 | 23 | 160.0 | 123 |
18 | -3 | Oklahoma St. ( 1 - 1 ) | 0.790 | 0.557 | 8 | 22.8 | 15 | 10.4 | 13 | 175.6 | 6 |
19 | -- | Clemson ( 0 - 1 ) | 0.777 | 0.535 | 47 | 21.7 | 19 | 12.7 | 29 | 169.1 | 39 |
20 | -4 | USC ( 2 - 1 ) | 0.775 | 0.540 | 37 | 20.0 | 25 | 13.1 | 35 | 166.6 | 73 |
21 | +2 | Georgia ( 1 - 1 ) | 0.764 | 0.550 | 21 | 24.5 | 9 | 14.7 | 51 | 160.9 | 120 |
22 | +2 | Kansas St. ( 1 - 0 ) | 0.760 | 0.539 | 39 | 21.8 | 16 | 13.0 | 34 | 165.3 | 87 |
23 | -13 | Ohio St. ( 2 - 1 ) | 0.750 | 0.525 | 61 | 25.5 | 7 | 11.5 | 20 | 160.7 | 121 |
24 | -2 | Arizona St. ( 2 - 0 ) | 0.746 | 0.538 | 40 | 23.4 | 13 | 15.2 | 53 | 174.8 | 8 |
25 | -8 | South Carolina ( 2 - 1 ) | 0.739 | 0.544 | 28 | 21.7 | 17 | 13.0 | 31 | 158.3 | 126 |
Rankings through games of 2014-09-14
New entries: Florida.
Dropped out: Washington.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Florida.
Dropped out: Washington.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.