Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | TCU | 1.0000 | 0.4634 | 26.0 | 7.5 | 84.3 |
002 | +1 | Stanford | 0.9915 | 0.5474 | 26.5 | 9.8 | 83.9 |
003 | -1 | Oregon | 0.9915 | 0.5298 | 26.9 | 9.9 | 87.8 |
004 | -- | Alabama | 0.9746 | 0.5514 | 25.0 | 7.5 | 78.8 |
005 | +1 | Virginia Tech | 0.9744 | 0.5313 | 24.5 | 8.8 | 79.2 |
006 | -1 | Ohio St. | 0.9658 | 0.5297 | 26.0 | 8.0 | 79.7 |
007 | -- | Boise St. | 0.9569 | 0.4592 | 27.0 | 9.8 | 84.7 |
008 | -- | Auburn | 0.9483 | 0.5466 | 26.7 | 12.7 | 79.4 |
009 | -- | Oklahoma | 0.9478 | 0.5444 | 24.0 | 8.3 | 85.2 |
010 | +1 | Wisconsin | 0.9310 | 0.5333 | 26.8 | 13.8 | 81.2 |
011 | -1 | Nebraska | 0.9298 | 0.5298 | 22.3 | 9.3 | 83.5 |
012 | -- | Iowa | 0.9196 | 0.5223 | 18.2 | 9.8 | 81.9 |
013 | -- | Arkansas | 0.9123 | 0.5612 | 26.2 | 12.4 | 82.6 |
014 | -- | West Virginia | 0.9123 | 0.5370 | 17.8 | 9.4 | 82.8 |
015 | -- | LSU | 0.9018 | 0.5461 | 21.9 | 8.8 | 80.3 |
016 | -- | Florida | 0.8956 | 0.5565 | 23.0 | 9.3 | 80.9 |
017 | -- | Florida St. | 0.8938 | 0.5534 | 17.9 | 10.6 | 83.3 |
018 | -- | Oklahoma St. | 0.8793 | 0.5501 | 24.3 | 13.2 | 85.8 |
019 | +1 | South Carolina | 0.8535 | 0.5462 | 24.5 | 12.3 | 78.9 |
020 | -1 | Missouri | 0.8509 | 0.5202 | 18.4 | 9.1 | 87.0 |
021 | -- | Georgia | 0.8362 | 0.5517 | 28.0 | 11.4 | 79.7 |
022 | +1 | Arizona | 0.8246 | 0.5570 | 19.5 | 9.4 | 83.5 |
023 | -1 | Miami-FL | 0.8230 | 0.5526 | 15.9 | 9.3 | 81.5 |
024 | -- | Arizona St. | 0.8142 | 0.5261 | 20.0 | 9.2 | 87.0 |
025 | +9 | Navy | 0.8077 | 0.4339 | 19.8 | 14.4 | 79.7 |
New additions: Navy
Dropped out: Nevada
OMFG OREGON DROPS WHARRGARBL! Actually, Oregon and Stanford are tied at #2 in the RBA poll with a 0.9915 expected winning percentage. Nothing to see here. Expect many more posts in the next few days.