Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | TCU | 1.0000 | 0.4634 | 26.0 | 7.5 | 84.3 |
002 | +1 | Stanford | 0.9915 | 0.5474 | 26.5 | 9.8 | 83.9 |
003 | -1 | Oregon | 0.9915 | 0.5298 | 26.9 | 9.9 | 87.8 |
004 | -- | Alabama | 0.9746 | 0.5514 | 25.0 | 7.5 | 78.8 |
005 | +1 | Virginia Tech | 0.9744 | 0.5313 | 24.5 | 8.8 | 79.2 |
006 | -1 | Ohio St. | 0.9658 | 0.5297 | 26.0 | 8.0 | 79.7 |
007 | -- | Boise St. | 0.9569 | 0.4592 | 27.0 | 9.8 | 84.7 |
008 | -- | Auburn | 0.9483 | 0.5466 | 26.7 | 12.7 | 79.4 |
009 | -- | Oklahoma | 0.9478 | 0.5444 | 24.0 | 8.3 | 85.2 |
010 | +1 | Wisconsin | 0.9310 | 0.5333 | 26.8 | 13.8 | 81.2 |
011 | -1 | Nebraska | 0.9298 | 0.5298 | 22.3 | 9.3 | 83.5 |
012 | -- | Iowa | 0.9196 | 0.5223 | 18.2 | 9.8 | 81.9 |
013 | -- | Arkansas | 0.9123 | 0.5612 | 26.2 | 12.4 | 82.6 |
014 | -- | West Virginia | 0.9123 | 0.5370 | 17.8 | 9.4 | 82.8 |
015 | -- | LSU | 0.9018 | 0.5461 | 21.9 | 8.8 | 80.3 |
016 | -- | Florida | 0.8956 | 0.5565 | 23.0 | 9.3 | 80.9 |
017 | -- | Florida St. | 0.8938 | 0.5534 | 17.9 | 10.6 | 83.3 |
018 | -- | Oklahoma St. | 0.8793 | 0.5501 | 24.3 | 13.2 | 85.8 |
019 | +1 | South Carolina | 0.8535 | 0.5462 | 24.5 | 12.3 | 78.9 |
020 | -1 | Missouri | 0.8509 | 0.5202 | 18.4 | 9.1 | 87.0 |
021 | -- | Georgia | 0.8362 | 0.5517 | 28.0 | 11.4 | 79.7 |
022 | +1 | Arizona | 0.8246 | 0.5570 | 19.5 | 9.4 | 83.5 |
023 | -1 | Miami-FL | 0.8230 | 0.5526 | 15.9 | 9.3 | 81.5 |
024 | -- | Arizona St. | 0.8142 | 0.5261 | 20.0 | 9.2 | 87.0 |
025 | +9 | Navy | 0.8077 | 0.4339 | 19.8 | 14.4 | 79.7 |
026 | -1 | Nevada | 0.8070 | 0.4662 | 24.3 | 15.3 | 85.1 |
027 | -1 | USC | 0.8036 | 0.5327 | 20.1 | 13.4 | 83.5 |
028 | -1 | Texas A&M | 0.7928 | 0.5553 | 18.9 | 11.7 | 85.5 |
029 | -1 | North Carolina | 0.7798 | 0.5438 | 18.2 | 10.1 | 81.8 |
030 | -1 | Clemson | 0.7768 | 0.5235 | 16.7 | 9.0 | 83.1 |
031 | -1 | North Carolina St. | 0.7719 | 0.5306 | 20.6 | 12.2 | 83.5 |
032 | -1 | Pittsburgh | 0.7586 | 0.5346 | 22.4 | 11.3 | 82.1 |
033 | -1 | Notre Dame | 0.7500 | 0.5624 | 18.2 | 11.5 | 82.4 |
034 | -1 | Mississippi St. | 0.7478 | 0.5588 | 18.8 | 11.4 | 81.1 |
035 | -- | Texas | 0.7411 | 0.5186 | 19.5 | 12.0 | 84.2 |
036 | -- | Tennessee | 0.7143 | 0.5375 | 20.7 | 12.8 | 80.4 |
037 | +1 | Michigan St. | 0.6956 | 0.5422 | 19.8 | 13.1 | 84.0 |
038 | -1 | Utah | 0.6870 | 0.4620 | 22.2 | 12.4 | 83.0 |
039 | -- | California | 0.6847 | 0.5328 | 18.6 | 12.5 | 84.0 |
040 | -- | Connecticut | 0.6727 | 0.4685 | 17.4 | 12.3 | 83.0 |
041 | -- | Georgia Tech | 0.6726 | 0.5317 | 20.0 | 13.9 | 82.1 |
042 | -- | Penn State | 0.6667 | 0.5389 | 18.0 | 12.0 | 81.7 |
043 | +2 | Kentucky | 0.6607 | 0.5443 | 21.8 | 14.9 | 83.0 |
044 | -- | Louisville | 0.6607 | 0.4924 | 19.0 | 11.3 | 83.5 |
045 | -2 | Texas Tech | 0.6518 | 0.5316 | 20.2 | 14.2 | 89.4 |
046 | -- | Air Force | 0.6296 | 0.4745 | 18.4 | 13.6 | 82.2 |
047 | -- | Baylor | 0.6106 | 0.5692 | 18.6 | 12.7 | 85.7 |
048 | +1 | Michigan | 0.6071 | 0.5487 | 22.1 | 16.0 | 84.7 |
049 | -1 | Illinois | 0.6071 | 0.5467 | 20.6 | 15.7 | 84.9 |
050 | +1 | Kansas St. | 0.5982 | 0.5363 | 21.9 | 16.3 | 83.2 |
051 | -1 | Washington | 0.5965 | 0.5473 | 18.6 | 12.5 | 84.3 |
052 | -- | Maryland | 0.5789 | 0.5201 | 17.5 | 14.0 | 82.0 |
053 | +1 | South Florida | 0.5752 | 0.5274 | 14.9 | 11.3 | 84.3 |
054 | -1 | BYU | 0.5739 | 0.4828 | 17.3 | 12.5 | 85.0 |
055 | -- | UCLA | 0.5391 | 0.5406 | 17.0 | 13.4 | 83.8 |
056 | +1 | Cincinnati | 0.5345 | 0.5211 | 19.2 | 15.0 | 84.3 |
057 | -1 | Southern Miss. | 0.5179 | 0.4820 | 20.9 | 17.9 | 84.1 |
058 | -- | Boston College | 0.5089 | 0.5321 | 13.2 | 10.8 | 83.7 |
059 | +1 | Hawaii | 0.5088 | 0.4769 | 20.4 | 16.8 | 85.8 |
060 | -1 | Mississippi | 0.5044 | 0.5231 | 19.9 | 17.2 | 81.7 |
061 | +1 | UCF | 0.5043 | 0.4599 | 18.1 | 14.6 | 82.2 |
062 | -1 | SDSU | 0.5000 | 0.5007 | 18.5 | 16.2 | 84.6 |
063 | -- | Colorado | 0.4956 | 0.5528 | 17.2 | 14.6 | 84.5 |
064 | -- | Tulsa | 0.4561 | 0.4645 | 20.6 | 18.3 | 85.1 |
065 | +1 | Wake Forest | 0.4522 | 0.5122 | 17.6 | 15.8 | 83.7 |
066 | +1 | Syracuse | 0.4474 | 0.5503 | 11.8 | 10.8 | 81.6 |
067 | -2 | Houston | 0.4474 | 0.4750 | 20.3 | 18.5 | 87.4 |
068 | -- | Iowa St. | 0.4425 | 0.5449 | 14.1 | 13.1 | 84.1 |
069 | -- | Oregon St. | 0.4234 | 0.5457 | 16.1 | 15.8 | 85.8 |
070 | +1 | Vanderbilt | 0.4138 | 0.5569 | 14.3 | 13.9 | 80.9 |
071 | -1 | Northern Ill. | 0.4123 | 0.4442 | 16.0 | 15.4 | 81.7 |
072 | -- | Temple | 0.4087 | 0.5033 | 14.2 | 14.3 | 81.2 |
073 | -- | Virginia | 0.4052 | 0.5325 | 17.6 | 17.5 | 82.0 |
074 | -- | Fresno St. | 0.3761 | 0.4909 | 18.4 | 19.3 | 83.0 |
075 | +1 | SMU | 0.3621 | 0.4867 | 15.8 | 16.9 | 83.2 |
076 | -1 | Northwestern | 0.3597 | 0.5109 | 14.4 | 15.4 | 88.6 |
077 | -- | East Carolina | 0.3597 | 0.4793 | 20.3 | 21.9 | 84.9 |
078 | -- | Minnesota | 0.3304 | 0.5419 | 15.5 | 17.5 | 83.6 |
079 | +1 | Purdue | 0.3214 | 0.5382 | 14.0 | 16.6 | 86.5 |
080 | -1 | Rutgers | 0.3214 | 0.5112 | 13.9 | 15.8 | 82.5 |
081 | +2 | Duke | 0.3153 | 0.5383 | 16.6 | 18.8 | 83.4 |
082 | -1 | Washington St. | 0.3063 | 0.5362 | 15.7 | 18.4 | 86.4 |
083 | +1 | Kansas | 0.3036 | 0.5327 | 15.7 | 19.2 | 85.8 |
084 | -2 | LA Tech | 0.2920 | 0.5054 | 15.3 | 18.1 | 86.0 |
085 | -- | Indiana | 0.2857 | 0.5403 | 16.7 | 20.4 | 84.7 |
086 | -- | Ohio | 0.2857 | 0.4380 | 14.7 | 18.0 | 80.8 |
087 | +1 | Central Michigan | 0.2807 | 0.4485 | 14.5 | 17.6 | 87.0 |
088 | -1 | Army | 0.2783 | 0.4624 | 14.8 | 18.8 | 81.5 |
089 | -- | Western Michigan | 0.2605 | 0.4553 | 13.0 | 18.3 | 85.2 |
090 | -- | Troy | 0.2458 | 0.4403 | 17.2 | 22.6 | 85.3 |
091 | -- | FIU | 0.2328 | 0.4525 | 14.4 | 19.2 | 82.7 |
092 | -- | Toledo | 0.2308 | 0.4424 | 15.3 | 21.9 | 84.0 |
093 | +1 | UTEP | 0.2222 | 0.4494 | 15.1 | 20.9 | 85.6 |
094 | +2 | Idaho | 0.2119 | 0.4607 | 14.5 | 21.1 | 84.5 |
095 | -2 | UAB | 0.2087 | 0.4760 | 15.0 | 19.7 | 82.2 |
096 | -1 | Arkansas St. | 0.1897 | 0.4273 | 14.8 | 20.0 | 81.3 |
097 | -- | Marshall | 0.1810 | 0.4732 | 11.7 | 17.9 | 82.8 |
098 | -- | Wyoming | 0.1724 | 0.5188 | 12.6 | 19.0 | 83.4 |
099 | +1 | MTSU | 0.1652 | 0.4054 | 11.8 | 19.5 | 83.5 |
100 | -1 | Miami-OH | 0.1638 | 0.4493 | 11.7 | 17.6 | 82.9 |
101 | -- | Kent St. | 0.1552 | 0.4467 | 10.2 | 16.1 | 83.1 |
102 | -- | Rice | 0.1453 | 0.4729 | 16.4 | 23.6 | 84.7 |
103 | -- | UNLV | 0.1368 | 0.5076 | 13.7 | 23.0 | 83.0 |
104 | -- | North Texas | 0.1293 | 0.4308 | 14.8 | 22.3 | 81.6 |
105 | -- | Colorado St. | 0.1197 | 0.5016 | 11.5 | 21.9 | 80.4 |
106 | -- | LA-Monroe | 0.1035 | 0.4347 | 10.8 | 21.9 | 83.3 |
107 | +2 | Tulane | 0.0790 | 0.4693 | 12.8 | 23.2 | 84.5 |
108 | -- | Bowling Green | 0.0708 | 0.4477 | 13.4 | 21.8 | 84.5 |
109 | -2 | SJSU | 0.0702 | 0.5058 | 10.6 | 22.7 | 83.7 |
110 | +1 | Ball St. | 0.0619 | 0.4549 | 11.5 | 22.6 | 82.7 |
111 | +2 | Memphis | 0.0603 | 0.4667 | 9.9 | 24.3 | 84.5 |
112 | -- | Western Kentucky | 0.0531 | 0.4475 | 12.6 | 25.0 | 79.7 |
113 | -3 | Utah St. | 0.0446 | 0.5067 | 12.6 | 20.7 | 84.0 |
114 | +1 | FAU | 0.0435 | 0.4298 | 9.9 | 22.0 | 82.6 |
115 | -1 | LA-Lafayette | 0.0427 | 0.4257 | 12.3 | 24.0 | 83.4 |
116 | -- | New Mexico | 0.0336 | 0.4754 | 10.1 | 23.4 | 83.5 |
117 | -- | New Mexico St. | 0.0169 | 0.4603 | 8.5 | 25.7 | 83.2 |
118 | -- | Buffalo | 0.0168 | 0.4370 | 8.4 | 21.2 | 82.9 |
119 | -- | Eastern Michigan | 0.0085 | 0.4654 | 10.8 | 31.7 | 82.5 |
120 | -- | Akron | 0.0000 | 0.4277 | 7.1 | 24.5 | 83.6 |
Wednesday, December 15, 2010
Bowl Season: Full Rankings -- RBA
Full rankings after the jump.