Rank | +/- | Team | WinPct | SoS | Off Pts | Def Pts | Pace |
---|---|---|---|---|---|---|---|
001 | -- | TCU | 0.9916 | 0.4644 | 24.1 | 6.0 | 84.4 |
002 | -- | Alabama | 0.9873 | 0.5486 | 25.2 | 7.3 | 78.9 |
003 | -- | Oregon | 0.9872 | 0.5311 | 28.5 | 10.1 | 87.7 |
004 | +3 | Virginia Tech | 0.9313 | 0.5301 | 24.2 | 9.0 | 79.3 |
005 | -- | Nebraska | 0.9307 | 0.5316 | 24.5 | 10.2 | 83.6 |
006 | +3 | Florida | 0.9188 | 0.5577 | 23.7 | 8.4 | 80.7 |
007 | -3 | Oklahoma | 0.9188 | 0.5461 | 22.7 | 9.2 | 84.8 |
008 | -2 | Iowa | 0.9184 | 0.5232 | 20.9 | 8.1 | 82.1 |
009 | +1 | Boise St. | 0.9145 | 0.4575 | 27.1 | 10.6 | 84.7 |
010 | +2 | USC | 0.9083 | 0.5321 | 23.7 | 12.8 | 83.4 |
011 | +2 | Ohio St. | 0.9025 | 0.5303 | 24.5 | 8.5 | 79.9 |
012 | -1 | LSU | 0.9004 | 0.5480 | 18.2 | 7.5 | 80.4 |
013 | +7 | Arizona | 0.8884 | 0.5567 | 20.1 | 8.9 | 83.1 |
014 | -6 | Stanford | 0.8841 | 0.5536 | 25.9 | 14.1 | 84.1 |
015 | +2 | Auburn | 0.8761 | 0.5465 | 24.8 | 12.3 | 79.4 |
016 | -- | Florida St. | 0.8734 | 0.5539 | 19.5 | 11.8 | 83.4 |
017 | +1 | Utah | 0.8701 | 0.4583 | 25.3 | 11.0 | 83.2 |
018 | +4 | Miami-FL | 0.8565 | 0.5502 | 16.9 | 9.1 | 81.4 |
019 | +6 | Missouri | 0.8540 | 0.5206 | 19.3 | 10.4 | 87.1 |
020 | -6 | Texas | 0.8540 | 0.5189 | 19.8 | 10.4 | 84.2 |
021 | -2 | Georgia | 0.8478 | 0.5488 | 27.5 | 10.6 | 79.7 |
022 | -7 | North Carolina | 0.8384 | 0.5469 | 19.5 | 7.3 | 81.8 |
023 | +1 | Clemson | 0.8384 | 0.5223 | 18.7 | 9.7 | 83.3 |
024 | -1 | California | 0.8376 | 0.5337 | 29.3 | 10.4 | 84.2 |
025 | +6 | South Carolina | 0.8296 | 0.5437 | 16.6 | 9.9 | 78.9 |
026 | +2 | Nevada | 0.8072 | 0.4670 | 23.4 | 15.2 | 85.2 |
027 | -1 | Arkansas | 0.8062 | 0.5664 | 22.1 | 12.4 | 82.6 |
028 | +2 | Wisconsin | 0.7803 | 0.5363 | 21.0 | 14.2 | 81.3 |
029 | -2 | Michigan St. | 0.7703 | 0.5440 | 19.7 | 12.5 | 84.4 |
030 | -1 | Oklahoma St. | 0.7644 | 0.5501 | 23.7 | 14.8 | 85.5 |
031 | +5 | Pittsburgh | 0.7511 | 0.5312 | 23.0 | 12.4 | 82.5 |
032 | -11 | Mississippi St. | 0.7478 | 0.5612 | 18.7 | 11.4 | 80.9 |
033 | -- | West Virginia | 0.7277 | 0.5365 | 16.8 | 10.5 | 82.9 |
034 | +1 | Oregon St. | 0.7244 | 0.5450 | 20.9 | 14.2 | 86.1 |
035 | -1 | Georgia Tech | 0.7162 | 0.5312 | 21.5 | 14.0 | 82.2 |
036 | +1 | Arizona St. | 0.6940 | 0.5283 | 16.7 | 10.0 | 86.8 |
037 | +12 | Navy | 0.6861 | 0.4365 | 17.4 | 12.8 | 79.6 |
038 | +1 | Texas Tech | 0.6842 | 0.5298 | 20.7 | 14.7 | 89.2 |
039 | +2 | Penn State | 0.6739 | 0.5388 | 15.4 | 10.0 | 81.8 |
040 | +2 | Michigan | 0.6695 | 0.5467 | 22.9 | 15.6 | 84.5 |
041 | +4 | North Carolina St. | 0.6637 | 0.5323 | 19.6 | 14.0 | 83.5 |
042 | +4 | Kansas St. | 0.6609 | 0.5371 | 20.4 | 12.0 | 83.2 |
043 | +4 | Baylor | 0.6594 | 0.5655 | 18.6 | 12.5 | 85.4 |
044 | -4 | Cincinnati | 0.6564 | 0.5200 | 19.9 | 13.6 | 84.3 |
045 | -1 | Washington | 0.6465 | 0.5510 | 19.5 | 12.8 | 84.5 |
046 | +2 | Kentucky | 0.6447 | 0.5499 | 22.8 | 16.4 | 83.0 |
047 | -9 | Notre Dame | 0.6441 | 0.5606 | 18.5 | 13.3 | 82.5 |
048 | +4 | Texas A&M | 0.6400 | 0.5535 | 18.0 | 12.7 | 85.2 |
049 | +7 | Louisville | 0.6368 | 0.4934 | 19.6 | 12.5 | 83.7 |
050 | -7 | Mississippi | 0.6364 | 0.5222 | 19.0 | 14.8 | 81.8 |
051 | -19 | Air Force | 0.6278 | 0.4763 | 16.9 | 12.5 | 82.3 |
052 | +19 | Illinois | 0.6036 | 0.5494 | 18.0 | 13.9 | 84.9 |
053 | -- | Wake Forest | 0.5650 | 0.5122 | 20.9 | 15.2 | 83.9 |
054 | -4 | UCLA | 0.5333 | 0.5407 | 17.6 | 14.0 | 83.9 |
055 | +2 | Tennessee | 0.5157 | 0.5451 | 18.0 | 15.0 | 80.4 |
056 | +3 | East Carolina | 0.5134 | 0.4813 | 19.2 | 16.1 | 84.8 |
057 | +8 | South Florida | 0.5112 | 0.5262 | 14.4 | 11.9 | 84.5 |
058 | +3 | Colorado | 0.4956 | 0.5546 | 14.4 | 12.0 | 84.5 |
059 | +1 | Vanderbilt | 0.4891 | 0.5570 | 15.4 | 12.6 | 80.6 |
060 | -2 | Southern Miss. | 0.4867 | 0.4868 | 17.9 | 15.3 | 83.8 |
061 | +3 | Iowa St. | 0.4826 | 0.5464 | 15.5 | 12.9 | 84.1 |
062 | +6 | Houston | 0.4803 | 0.4744 | 20.0 | 17.6 | 87.4 |
063 | +10 | Hawaii | 0.4802 | 0.4781 | 19.2 | 17.1 | 86.0 |
064 | +3 | Temple | 0.4800 | 0.5056 | 16.0 | 14.0 | 81.4 |
065 | -10 | Connecticut | 0.4783 | 0.4666 | 17.0 | 14.6 | 83.0 |
066 | +10 | Northern Ill. | 0.4719 | 0.4430 | 16.7 | 14.4 | 81.8 |
067 | -13 | Virginia | 0.4546 | 0.5312 | 17.6 | 15.8 | 81.8 |
068 | -5 | Northwestern | 0.4478 | 0.5108 | 14.7 | 14.0 | 88.8 |
069 | -7 | BYU | 0.4372 | 0.4829 | 15.3 | 14.4 | 85.1 |
070 | +2 | UCF | 0.4342 | 0.4613 | 15.2 | 13.9 | 82.4 |
071 | -5 | Boston College | 0.4236 | 0.5361 | 13.8 | 13.2 | 84.0 |
072 | -21 | Rutgers | 0.4185 | 0.5059 | 14.3 | 14.0 | 82.7 |
073 | +2 | Tulsa | 0.4034 | 0.4629 | 18.9 | 18.6 | 84.9 |
074 | -4 | SDSU | 0.4009 | 0.5023 | 15.4 | 15.4 | 84.6 |
075 | +2 | Fresno St. | 0.3991 | 0.4888 | 20.3 | 20.3 | 83.1 |
076 | +5 | Syracuse | 0.3946 | 0.5500 | 13.1 | 13.1 | 81.8 |
077 | +2 | Maryland | 0.3850 | 0.5191 | 14.2 | 14.6 | 81.8 |
078 | -9 | SMU | 0.3717 | 0.4863 | 16.8 | 17.6 | 83.3 |
079 | -1 | Troy | 0.3712 | 0.4421 | 17.4 | 18.2 | 85.2 |
080 | +3 | LA Tech | 0.3348 | 0.5013 | 14.4 | 16.2 | 85.9 |
081 | -7 | Purdue | 0.3333 | 0.5395 | 13.4 | 15.2 | 86.7 |
082 | +4 | Ohio | 0.3044 | 0.4404 | 14.6 | 17.7 | 81.0 |
083 | -3 | Central Michigan | 0.3000 | 0.4436 | 13.9 | 16.6 | 87.1 |
084 | -- | Army | 0.2952 | 0.4616 | 15.0 | 17.8 | 81.8 |
085 | -3 | Indiana | 0.2908 | 0.5400 | 16.9 | 19.9 | 84.8 |
086 | +1 | Minnesota | 0.2900 | 0.5421 | 15.0 | 17.6 | 83.9 |
087 | +1 | Idaho | 0.2664 | 0.4552 | 17.2 | 21.5 | 84.5 |
088 | -3 | Kansas | 0.2575 | 0.5337 | 14.9 | 19.4 | 85.9 |
089 | -- | Wyoming | 0.2489 | 0.5238 | 11.0 | 15.7 | 83.5 |
090 | +2 | UAB | 0.2350 | 0.4775 | 13.8 | 18.4 | 82.0 |
091 | +2 | MTSU | 0.2275 | 0.4092 | 11.9 | 17.9 | 83.4 |
092 | +6 | Western Michigan | 0.2241 | 0.4553 | 12.7 | 20.5 | 85.3 |
093 | -2 | Toledo | 0.2161 | 0.4407 | 13.4 | 20.7 | 84.1 |
094 | -4 | UTEP | 0.2085 | 0.4473 | 14.3 | 21.7 | 85.8 |
095 | +1 | Duke | 0.2052 | 0.5418 | 14.5 | 19.9 | 83.4 |
096 | +3 | Arkansas St. | 0.1938 | 0.4269 | 14.4 | 19.9 | 81.2 |
097 | -2 | FIU | 0.1921 | 0.4591 | 12.6 | 18.6 | 82.8 |
098 | -1 | Marshall | 0.1826 | 0.4769 | 12.0 | 18.9 | 82.8 |
099 | +1 | Colorado St. | 0.1795 | 0.5033 | 12.9 | 21.1 | 80.5 |
100 | +7 | Kent St. | 0.1667 | 0.4472 | 9.5 | 15.6 | 83.2 |
101 | -7 | Bowling Green | 0.1459 | 0.4422 | 14.7 | 21.9 | 84.7 |
102 | +1 | Memphis | 0.1310 | 0.4665 | 10.1 | 22.7 | 84.9 |
103 | -2 | Miami-OH | 0.1217 | 0.4519 | 10.8 | 20.4 | 83.2 |
104 | +10 | Western Kentucky | 0.1207 | 0.4503 | 14.0 | 26.1 | 79.2 |
105 | -3 | Buffalo | 0.1207 | 0.4344 | 8.6 | 21.0 | 83.2 |
106 | -2 | UNLV | 0.1169 | 0.5033 | 13.0 | 22.0 | 83.2 |
107 | -1 | Rice | 0.0952 | 0.4732 | 13.4 | 22.2 | 84.7 |
108 | +3 | SJSU | 0.0948 | 0.5058 | 9.6 | 21.0 | 83.5 |
109 | +9 | Tulane | 0.0948 | 0.4704 | 12.3 | 21.4 | 84.3 |
110 | -2 | FAU | 0.0772 | 0.4249 | 10.1 | 21.1 | 82.6 |
111 | -1 | Ball St. | 0.0739 | 0.4555 | 11.5 | 20.5 | 82.8 |
112 | +1 | Washington St. | 0.0733 | 0.5367 | 13.1 | 22.5 | 86.6 |
113 | -4 | LA-Monroe | 0.0644 | 0.4320 | 9.4 | 21.6 | 83.3 |
114 | -9 | LA-Lafayette | 0.0517 | 0.4250 | 11.8 | 23.6 | 83.5 |
115 | -- | North Texas | 0.0470 | 0.4300 | 9.0 | 20.8 | 81.6 |
116 | +1 | New Mexico | 0.0425 | 0.4726 | 9.0 | 22.4 | 83.6 |
117 | -1 | Eastern Michigan | 0.0385 | 0.4638 | 12.1 | 29.2 | 82.8 |
118 | -6 | Utah St. | 0.0303 | 0.5086 | 11.4 | 19.6 | 84.0 |
119 | +1 | New Mexico St. | 0.0212 | 0.4621 | 7.0 | 24.9 | 83.2 |
120 | -1 | Akron | 0.0042 | 0.4266 | 8.3 | 25.5 | 83.8 |
Monday, October 25, 2010
Week 9: RBA -- Full Rankings
Full rankings after the jump.