Legitimate Title Contenders
Alabama Crimson Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.902 | 2 | 0.554 | 10 | 30.3 | 1 | 10.1 | 11 | 158.3 | 127 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/31 | 61 | Duke | 3 | vs | 2 | Alabama | 42 | 159 | 93.3% |
2019/09/07 | 131 | New Mexico State | 10 | at | 1 | Alabama | 62 | 162 | 99.2% |
2019/09/14 | 2 | Alabama | 47 | at | 61 | South Carolina | 23 | 176 | 92.4% |
2019/09/21 | 79 | Southern Miss. | 7 | at | 3 | Alabama | 49 | 139 | 96.7% |
2019/09/28 | 56 | Mississippi | 31 | at | 4 | Alabama | 59 | 190 | 91.0% |
2019/10/12 | 2 | Alabama | 47 | at | 28 | Texas A&M | 28 | 164 | 81.8% |
2019/10/19 | 102 | Tennessee | 13 | at | 2 | Alabama | 49 | 160 | 97.2% |
Odds of finishing undefeated: 97.2%
Most difficult game left: October 19, vs Tennessee Volunteers, 97.2%
Most difficult game left: October 19, vs Tennessee Volunteers, 97.2%
Wisconsin Badgers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.892 | 4 | 0.537 | 44 | 25.1 | 5 | 6.8 | 1 | 160.0 | 126 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/30 | 22 | Wisconsin | 49 | at | 84 | South Florida | 0 | 155 | 75.2% |
2019/09/07 | 112 | Central Michigan | 0 | at | 6 | Wisconsin | 61 | 152 | 88.5% |
2019/09/21 | 10 | Michigan | 14 | at | 6 | Wisconsin | 35 | 158 | 52.3% |
2019/09/28 | 47 | Northwestern | 15 | at | 5 | Wisconsin | 24 | 175 | 83.5% |
2019/10/05 | 114 | Kent State | 0 | at | 6 | Wisconsin | 48 | 140 | 98.7% |
2019/10/12 | 26 | Michigan State | 0 | at | 4 | Wisconsin | 38 | 141 | 77.0% |
2019/10/19 | 4 | Wisconsin | 48 | at | 92 | Illinois | 14 | 164 | 96.0% |
Odds of finishing undefeated: 96.0%
Most difficult game left: October 19, at Illinois Fighting Illini, 96.0%
Most difficult game left: October 19, at Illinois Fighting Illini, 96.0%
Clemson Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.895 | 3 | 0.540 | 36 | 25.0 | 6 | 7.9 | 4 | 169.9 | 47 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/29 | 52 | Georgia Tech | 14 | at | 1 | Clemson | 52 | 169 | 88.5% |
2019/09/07 | 18 | Texas A&M | 10 | at | 2 | Clemson | 24 | 162 | 80.4% |
2019/09/14 | 1 | Clemson | 41 | at | 65 | Syracuse | 6 | 176 | 89.5% |
2019/09/21 | 88 | Charlotte | 10 | at | 1 | Clemson | 52 | 151 | 97.8% |
2019/09/28 | 1 | Clemson | 21 | at | 93 | North Carolina | 20 | 149 | 97.4% |
2019/10/12 | 59 | Florida State | 14 | at | 3 | Clemson | 45 | 180 | 96.4% |
2019/10/19 | 3 | Clemson | 49 | at | 79 | Louisville | 20 | 168 | 95.6% |
Odds of finishing undefeated: 95.6%
Most difficult game left: October 19, at Louisville Cardinals, 95.6%
Most difficult game left: October 19, at Louisville Cardinals, 95.6%
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.926 | 1 | 0.536 | 47 | 29.8 | 3 | 7.9 | 5 | 163.8 | 109 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/31 | 77 | FL-Atlantic | 21 | at | 7 | Ohio State | 45 | 178 | 87.4% |
2019/09/07 | 48 | Cincinnati | 0 | at | 7 | Ohio State | 42 | 156 | 76.8% |
2019/09/14 | 5 | Ohio State | 51 | at | 72 | Indiana | 10 | 165 | 83.6% |
2019/09/21 | 98 | Miami-OH | 5 | at | 4 | Ohio State | 76 | 166 | 93.5% |
2019/09/28 | 3 | Ohio State | 48 | at | 52 | Nebraska | 7 | 152 | 87.7% |
2019/10/05 | 22 | Michigan State | 10 | at | 2 | Ohio State | 34 | 169 | 79.6% |
2019/10/18 | 1 | Ohio State | 35 | at | 47 | Northwestern | 17 | 169 | 93.2% |
Odds of finishing undefeated: 93.2%
Most difficult game left: October 18, at Northwestern Wildcats, 93.2%
Most difficult game left: October 18, at Northwestern Wildcats, 93.2%
Minnesota Golden Gophers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.628 | 37 | 0.536 | 46 | 21.1 | 20 | 15.3 | 53 | 163.6 | 114 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/09/07 | 55 | Minnesota | 38 | at | 29 | Fresno State | 35 | 163 | 23.5% |
2019/09/14 | 102 | Georgia Southern | 32 | at | 52 | Minnesota | 35 | 149 | 57.7% |
2019/09/28 | 49 | Minnesota | 38 | at | 65 | Purdue | 31 | 164 | 48.7% |
2019/10/05 | 82 | Illinois | 17 | at | 46 | Minnesota | 40 | 165 | 70.4% |
2019/10/12 | 58 | Nebraska | 7 | at | 37 | Minnesota | 34 | 157 | 55.4% |
2019/10/19 | 37 | Minnesota | 35 | at | 105 | Rutgers | 21 | 163 | 81.8% |
Odds of finishing undefeated: 81.8%
Most difficult game left: October 19, at Rutgers Scarlet Knights, 81.8%
Most difficult game left: October 19, at Rutgers Scarlet Knights, 81.8%
Appalachian State Mountaineers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.601 | 46 | 0.457 | 105 | 17.4 | 50 | 12.9 | 28 | 162.6 | 119 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/09/07 | 117 | Charlotte | 41 | at | 33 | Appalachian State | 56 | 168 | 90.7% |
2019/09/21 | 36 | Appalachian State | 34 | at | 95 | North Carolina | 31 | 174 | 77.1% |
2019/09/28 | 104 | Coastal Carolina | 37 | at | 43 | Appalachian State | 56 | 162 | 85.0% |
2019/10/09 | 46 | Appalachian State | 17 | at | 68 | LA-Lafayette | 7 | 149 | 63.9% |
2019/10/19 | 103 | LA-Monroe | 24 | at | 46 | Appalachian State | 48 | 166 | 80.4% |
Odds of finishing undefeated: 80.4%
Most difficult game left: October 19, vs Louisiana-Monroe Warhawks, 80.4%
Most difficult game left: October 19, vs Louisiana-Monroe Warhawks, 80.4%
LSU Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.872 | 7 | 0.560 | 7 | 28.9 | 4 | 10.4 | 13 | 160.7 | 122 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/31 | 73 | Georgia Southern | 3 | at | 11 | LSU | 55 | 151 | 81.7% |
2019/09/07 | 3 | LSU | 45 | at | 20 | Texas | 38 | 180 | 69.3% |
2019/09/21 | 5 | LSU | 66 | at | 59 | Vanderbilt | 38 | 182 | 86.1% |
2019/10/05 | 43 | Utah State | 6 | at | 9 | LSU | 42 | 166 | 84.5% |
2019/10/12 | 10 | Florida | 28 | at | 7 | LSU | 42 | 155 | 53.8% |
2019/10/19 | 7 | LSU | 34 | at | 24 | Mississippi State | 24 | 162 | 77.5% |
Odds of finishing undefeated: 77.5%
Most difficult game left: October 19, at Mississippi State Bulldogs, 77.5%
Most difficult game left: October 19, at Mississippi State Bulldogs, 77.5%
Boise State Broncos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.691 | 27 | 0.458 | 103 | 19.6 | 32 | 13.3 | 30 | 169.6 | 51 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/31 | 24 | Boise State | 36 | at | 51 | Florida State | 31 | 201 | 62.5% |
2019/09/06 | 75 | Marshall | 7 | at | 25 | Boise State | 14 | 144 | 80.7% |
2019/09/20 | 60 | Air Force | 19 | at | 28 | Boise State | 30 | 142 | 74.6% |
2019/10/05 | 27 | Boise State | 38 | at | 118 | UNLV | 13 | 185 | 91.0% |
2019/10/12 | 81 | Hawaii | 37 | at | 27 | Boise State | 59 | 178 | 85.8% |
2019/10/19 | 27 | Boise State | 34 | at | 71 | BYU | 24 | 170 | 75.5% |
Odds of finishing undefeated: 75.5%
Most difficult game left: October 19, at BYU Cougars, 75.5%
Most difficult game left: October 19, at BYU Cougars, 75.5%
Oklahoma Sooners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.804 | 14 | 0.543 | 34 | 30.0 | 2 | 14.4 | 44 | 171.9 | 23 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/09/01 | 70 | Houston | 31 | at | 12 | Oklahoma | 49 | 158 | 73.6% |
2019/09/14 | 14 | Oklahoma | 48 | at | 80 | UCLA | 14 | 152 | 83.5% |
2019/09/28 | 46 | Texas Tech | 16 | at | 10 | Oklahoma | 55 | 159 | 65.4% |
2019/10/05 | 11 | Oklahoma | 45 | at | 90 | Kansas | 20 | 153 | 86.7% |
2019/10/12 | 14 | Oklahoma | 34 | vs | 22 | Texas | 27 | 169 | 65.3% |
2019/10/19 | 34 | West Virginia | 24 | at | 14 | Oklahoma | 49 | 172 | 72.8% |
Odds of finishing undefeated: 72.8%
Most difficult game left: October 19, vs West Virginia Mountaineers, 72.8%
Most difficult game left: October 19, vs West Virginia Mountaineers, 72.8%
SMU Mustangs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.577 | 49 | 0.482 | 76 | 20.1 | 27 | 17.9 | 77 | 169.8 | 48 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/31 | 87 | SMU | 37 | at | 94 | Arkansas State | 30 | 197 | 45.0% |
2019/09/07 | 85 | North Texas | 27 | at | 83 | SMU | 49 | 177 | 60.5% |
2019/09/14 | 126 | Texas State | 17 | at | 71 | SMU | 47 | 175 | 86.9% |
2019/09/21 | 66 | SMU | 41 | at | 17 | TCU | 38 | 190 | 27.3% |
2019/09/28 | 53 | SMU | 48 | at | 100 | South Florida | 21 | 187 | 76.5% |
2019/10/05 | 87 | Tulsa | 37 | at | 49 | SMU | 43 | 203 | 73.7% |
2019/10/19 | 36 | Temple | 28 | at | 49 | SMU | 31 | 167 | 54.9% |
Odds of finishing undefeated: 54.9%
Most difficult game left: October 19, vs Temple Owls, 54.9%
Most difficult game left: October 19, vs Temple Owls, 54.9%
Penn State Nittany Lions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.889 | 5 | 0.538 | 38 | 22.0 | 17 | 7.5 | 3 | 165.9 | 86 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/09/07 | 99 | Buffalo | 13 | at | 10 | Penn State | 45 | 165 | 93.3% |
2019/09/14 | 42 | Pittsburgh | 10 | at | 11 | Penn State | 17 | 161 | 76.9% |
2019/09/27 | 8 | Penn State | 59 | at | 29 | Maryland | 0 | 170 | 66.5% |
2019/10/05 | 64 | Purdue | 7 | at | 5 | Penn State | 35 | 162 | 83.0% |
2019/10/12 | 5 | Penn State | 17 | at | 8 | Iowa | 12 | 175 | 51.4% |
2019/10/19 | 9 | Michigan | 14 | at | 5 | Penn State | 27 | 164 | 54.5% |
Odds of finishing undefeated: 54.5%
Most difficult game left: October 19, vs Michigan Wolverines, 54.5%
Most difficult game left: October 19, vs Michigan Wolverines, 54.5%
Baylor Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.682 | 29 | 0.548 | 24 | 19.0 | 35 | 13.5 | 35 | 178.4 | 2 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/09/07 | 127 | UTSA | 14 | at | 54 | Baylor | 63 | 158 | 94.9% |
2019/09/21 | 40 | Baylor | 21 | at | 121 | Rice | 13 | 149 | 87.9% |
2019/09/28 | 15 | Iowa State | 21 | at | 50 | Baylor | 23 | 179 | 41.3% |
2019/10/05 | 41 | Baylor | 31 | at | 23 | Kansas State | 12 | 156 | 23.5% |
2019/10/12 | 54 | Texas Tech | 30 | at | 29 | Baylor | 33 | 194 | 60.0% |
2019/10/19 | 29 | Baylor | 28 | at | 32 | Oklahoma State | 34 | 177 | 45.4% |
Odds of finishing undefeated: 45.4%
Most difficult game left: October 19, at Oklahoma State Cowboys, 45.4%
Most difficult game left: October 19, at Oklahoma State Cowboys, 45.4%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.