- Big Ten: Ohio State
- Big XII: Oklahoma
- Independents: Liberty
- Mid-American: Ohio
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Ohio State | 3 - 0 1.000 | 4 - 0 1.000 | 6 - 0 1.000 | 7 - 0 1.000 | 29.8 | 7.9 | 163.8 |
5 | Penn State | 2 - 0 1.000 | 3 - 1 0.750 | 4 - 0 1.000 | 5 - 1 0.833 | 22.4 | 7.7 | 165.8 |
8 | Michigan | 2 - 1 0.667 | 3 - 2 0.600 | 4 - 1 0.800 | 5 - 2 0.714 | 23.5 | 8.8 | 163.9 |
22 | Michigan State | 2 - 1 0.667 | 2 - 2 0.500 | 4 - 2 0.667 | 4 - 3 0.571 | 16.4 | 10.3 | 165.8 |
38 | Maryland | 1 - 1 0.500 | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 3 0.500 | 20.2 | 13.7 | 166.6 |
69 | Indiana | 0 - 2 0.000 | 1 - 3 0.250 | 2 - 2 0.500 | 3 - 3 0.500 | 16.8 | 16.6 | 173.8 |
97 | Rutgers | 0 - 3 0.000 | 1 - 4 0.200 | 1 - 4 0.200 | 2 - 5 0.286 | 12.3 | 19.0 | 164.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Wisconsin | 2 - 0 1.000 | 4 - 0 1.000 | 5 - 0 1.000 | 7 - 0 1.000 | 24.1 | 8.0 | 160.1 |
46 | Minnesota | 2 - 0 1.000 | 3 - 1 0.750 | 4 - 0 1.000 | 5 - 1 0.833 | 21.1 | 16.9 | 163.6 |
7 | Iowa | 1 - 1 0.500 | 2 - 2 0.500 | 4 - 1 0.800 | 5 - 2 0.714 | 20.3 | 7.2 | 163.0 |
58 | Nebraska | 2 - 1 0.667 | 2 - 2 0.500 | 4 - 2 0.667 | 4 - 3 0.571 | 16.9 | 15.8 | 168.5 |
82 | Illinois | 0 - 2 0.000 | 0 - 4 0.000 | 2 - 3 0.400 | 2 - 5 0.286 | 15.6 | 20.8 | 168.8 |
47 | Northwestern | 0 - 3 0.000 | 0 - 4 0.000 | 1 - 4 0.200 | 1 - 5 0.167 | 12.8 | 11.3 | 175.9 |
64 | Purdue | 0 - 2 0.000 | 0 - 4 0.000 | 1 - 4 0.200 | 1 - 6 0.143 | 16.9 | 16.8 | 172.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (8) Michigan 10, (7) Iowa 3 (46) Minnesota 40, (82) Illinois 17 (58) Nebraska 13, (47) Northwestern 10 (2) Ohio State 34, (22) Michigan State 10 (5) Penn State 35, (64) Purdue 7 (38) Maryland 48, (97) Rutgers 7 (6) Wisconsin 48, (113) Kent State 0 This Week (8) Michigan at (82) Illinois (97) Rutgers at (69) Indiana (5) Penn State at (7) Iowa (58) Nebraska at (46) Minnesota (38) Maryland at (64) Purdue (22) Michigan State at (6) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Oklahoma | 2 - 0 1.000 | 3 - 1 0.750 | 4 - 0 1.000 | 5 - 1 0.833 | 30.4 | 14.6 | 171.9 |
41 | Baylor | 2 - 0 1.000 | 3 - 1 0.750 | 4 - 0 1.000 | 5 - 1 0.833 | 19.3 | 13.3 | 178.3 |
25 | Texas | 2 - 0 1.000 | 3 - 1 0.750 | 4 - 1 0.800 | 5 - 2 0.714 | 22.3 | 13.3 | 171.5 |
33 | Oklahoma State | 1 - 2 0.333 | 2 - 2 0.500 | 3 - 2 0.600 | 4 - 2 0.667 | 20.7 | 16.6 | 177.2 |
18 | Iowa State | 1 - 1 0.500 | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 3 0.500 | 24.0 | 12.7 | 171.2 |
36 | West Virginia | 1 - 1 0.500 | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 3 0.500 | 19.6 | 14.5 | 172.2 |
57 | Texas Tech | 1 - 1 0.500 | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 3 0.500 | 17.2 | 15.2 | 182.4 |
23 | Kansas State | 0 - 2 0.000 | 1 - 2 0.333 | 2 - 2 0.500 | 3 - 2 0.600 | 18.6 | 12.6 | 164.6 |
26 | TCU | 1 - 1 0.500 | 1 - 2 0.333 | 2 - 2 0.500 | 2 - 3 0.400 | 20.1 | 12.3 | 170.9 |
90 | Kansas | 0 - 3 0.000 | 0 - 4 0.000 | 1 - 4 0.200 | 1 - 5 0.167 | 12.3 | 16.3 | 171.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (18) Iowa State 49, (26) TCU 24 (41) Baylor 31, (23) Kansas State 12 (11) Oklahoma 45, (90) Kansas 20 (57) Texas Tech 45, (33) Oklahoma State 35 (25) Texas 42, (36) West Virginia 31 This Week (57) Texas Tech at (41) Baylor (11) Oklahoma vs (25) Texas (18) Iowa State at (36) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
73 | Ohio | 1 - 0 1.000 | 2 - 1 0.667 | 1 - 3 0.250 | 2 - 4 0.333 | 14.4 | 15.7 | 164.4 |
105 | Miami-OH | 1 - 0 1.000 | 2 - 1 0.667 | 1 - 3 0.250 | 2 - 4 0.333 | 13.2 | 20.5 | 165.5 |
113 | Kent State | 1 - 0 1.000 | 2 - 1 0.667 | 1 - 3 0.250 | 2 - 4 0.333 | 11.7 | 22.4 | 166.1 |
88 | Buffalo | 0 - 2 0.000 | 1 - 2 0.333 | 1 - 4 0.200 | 2 - 4 0.333 | 15.1 | 18.6 | 167.4 |
124 | Akron | 0 - 1 0.000 | 1 - 2 0.333 | 0 - 5 0.000 | 1 - 6 0.143 | 8.7 | 20.4 | 168.3 |
130 | Bowling Green | 0 - 1 0.000 | 0 - 3 0.000 | 0 - 4 0.000 | 0 - 6 0.000 | 7.0 | 28.5 | 171.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
74 | Toledo | 1 - 0 1.000 | 3 - 0 1.000 | 3 - 1 0.750 | 5 - 1 0.833 | 17.1 | 18.7 | 170.2 |
122 | Central Michigan | 2 - 1 0.667 | 3 - 1 0.750 | 2 - 3 0.400 | 3 - 4 0.429 | 10.4 | 20.0 | 169.5 |
111 | Ball State | 1 - 0 1.000 | 2 - 1 0.667 | 1 - 3 0.250 | 2 - 4 0.333 | 12.5 | 19.3 | 170.2 |
108 | Western Michigan | 1 - 1 0.500 | 2 - 2 0.500 | 2 - 3 0.400 | 3 - 4 0.429 | 14.9 | 23.7 | 168.9 |
86 | Eastern Michigan | 0 - 1 0.000 | 1 - 2 0.333 | 2 - 2 0.500 | 3 - 3 0.500 | 13.7 | 17.7 | 165.8 |
104 | Northern Ill. | 0 - 1 0.000 | 1 - 2 0.333 | 0 - 4 0.000 | 1 - 5 0.167 | 11.0 | 17.7 | 170.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (73) Ohio 21, (88) Buffalo 20 (122) Central Michigan 42, (86) Eastern Michigan 16 (111) Ball State 27, (104) Northern Ill. 20 (14) Notre Dame 52, (130) Bowling Green 0 (74) Toledo 31, (108) Western Michigan 24 (6) Wisconsin 48, (113) Kent State 0 This Week (113) Kent State at (124) Akron (74) Toledo at (130) Bowling Green (121) New Mexico State at (122) Central Michigan (111) Ball State at (86) Eastern Michigan (104) Northern Ill. at (73) Ohio (105) Miami-OH at (108) Western Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
123 | Liberty | 1 - 0 1.000 | 1 - 0 1.000 | 3 - 2 0.600 | 3 - 2 0.600 | 7.4 | 18.7 | 178.0 |
14 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 4 - 1 0.800 | 5 - 1 0.833 | 22.6 | 9.9 | 165.3 |
28 | Army | 0 - 0 0.000 | 0 - 0 0.000 | 2 - 2 0.500 | 4 - 2 0.667 | 18.6 | 14.7 | 158.0 |
67 | BYU | 0 - 0 0.000 | 0 - 0 0.000 | 2 - 3 0.400 | 3 - 4 0.429 | 15.1 | 16.3 | 170.6 |
120 | Massachusetts | 0 - 0 0.000 | 0 - 0 0.000 | 1 - 4 0.200 | 1 - 5 0.167 | 14.1 | 31.6 | 170.0 |
121 | New Mexico State | 0 - 1 0.000 | 0 - 1 0.000 | 0 - 6 0.000 | 0 - 7 0.000 | 10.5 | 24.8 | 171.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (112) FIU 44, (120) Massachusetts 0 (123) Liberty 20, (121) New Mexico State 13 (14) Notre Dame 52, (130) Bowling Green 0 (55) Tulane 42, (28) Army 33 This Week (121) New Mexico State at (122) Central Michigan (120) Massachusetts at (100) LA Tech (39) USC at (14) Notre Dame (67) BYU at (109) South Florida (28) Army at (94) Western Kentucky |