- Big Ten: Ohio State
- Big XII: Oklahoma
- Independents: BYU
- Mid-American: Ohio
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Ohio State | 4 - 0 1.000 | 8 - 1 0.889 | 7 - 0 1.000 | 11 - 1 0.917 | 33.2 | 7.9 | 168.7 |
4 | Penn State | 4 - 0 1.000 | 8 - 1 0.889 | 6 - 0 1.000 | 10 - 1 0.909 | 24.4 | 8.4 | 169.6 |
10 | Michigan | 3 - 2 0.600 | 6 - 3 0.667 | 5 - 2 0.714 | 8 - 4 0.667 | 23.3 | 11.1 | 166.5 |
34 | Michigan State | 2 - 2 0.500 | 5 - 4 0.556 | 4 - 3 0.571 | 7 - 5 0.583 | 15.7 | 12.0 | 164.6 |
30 | Indiana | 2 - 2 0.500 | 4 - 5 0.444 | 4 - 2 0.667 | 6 - 5 0.545 | 20.0 | 14.7 | 167.7 |
75 | Maryland | 1 - 3 0.250 | 2 - 7 0.222 | 2 - 4 0.333 | 3 - 8 0.273 | 17.4 | 19.3 | 168.7 |
130 | Rutgers | 0 - 5 0.000 | 0 - 9 0.000 | 1 - 6 0.143 | 1 - 11 0.083 | 6.1 | 22.8 | 160.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Wisconsin | 3 - 1 0.750 | 7 - 2 0.778 | 6 - 1 0.857 | 10 - 2 0.833 | 27.5 | 8.2 | 153.3 |
11 | Iowa | 2 - 2 0.500 | 6 - 3 0.667 | 5 - 2 0.714 | 9 - 3 0.750 | 18.2 | 8.6 | 159.2 |
26 | Minnesota | 4 - 0 1.000 | 6 - 3 0.667 | 6 - 0 1.000 | 8 - 3 0.727 | 22.3 | 15.8 | 159.1 |
68 | Nebraska | 2 - 2 0.500 | 3 - 6 0.333 | 4 - 3 0.571 | 5 - 7 0.417 | 16.3 | 17.2 | 173.4 |
70 | Illinois | 1 - 3 0.250 | 3 - 6 0.333 | 3 - 4 0.429 | 5 - 7 0.417 | 19.2 | 20.4 | 174.4 |
53 | Purdue | 1 - 3 0.250 | 3 - 6 0.333 | 2 - 5 0.286 | 4 - 8 0.333 | 19.4 | 17.9 | 174.2 |
72 | Northwestern | 0 - 4 0.000 | 2 - 7 0.222 | 1 - 5 0.167 | 3 - 9 0.250 | 12.7 | 13.9 | 173.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Ohio State 52, (72) Northwestern 3 (70) Illinois 24, (2) Wisconsin 23 (11) Iowa 26, (53) Purdue 20 (30) Indiana 34, (75) Maryland 28 (4) Penn State 28, (10) Michigan 21 (26) Minnesota 42, (130) Rutgers 7 This Week (4) Penn State at (34) Michigan State (9) Notre Dame at (10) Michigan (75) Maryland at (26) Minnesota (30) Indiana at (68) Nebraska (11) Iowa at (72) Northwestern (2) Wisconsin at (1) Ohio State (70) Illinois at (53) Purdue (106) Liberty at (130) Rutgers |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Oklahoma | 4 - 0 1.000 | 8 - 1 0.889 | 6 - 0 1.000 | 10 - 1 0.909 | 30.2 | 14.9 | 159.3 |
28 | Baylor | 4 - 0 1.000 | 7 - 2 0.778 | 6 - 0 1.000 | 9 - 2 0.818 | 20.7 | 15.0 | 174.0 |
23 | Texas | 3 - 1 0.750 | 6 - 3 0.667 | 5 - 2 0.714 | 8 - 4 0.667 | 23.0 | 15.6 | 181.9 |
16 | Iowa State | 3 - 1 0.750 | 6 - 3 0.667 | 4 - 2 0.667 | 7 - 4 0.636 | 23.9 | 14.0 | 163.1 |
38 | Kansas State | 1 - 2 0.333 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 5 0.545 | 16.2 | 13.6 | 156.8 |
33 | TCU | 1 - 2 0.333 | 4 - 5 0.444 | 2 - 3 0.400 | 5 - 6 0.455 | 19.9 | 14.9 | 168.9 |
42 | Oklahoma State | 1 - 3 0.250 | 3 - 6 0.333 | 3 - 3 0.500 | 5 - 6 0.455 | 21.5 | 18.8 | 182.1 |
49 | Texas Tech | 1 - 3 0.250 | 3 - 6 0.333 | 2 - 4 0.333 | 4 - 7 0.364 | 17.4 | 15.7 | 187.1 |
69 | West Virginia | 1 - 3 0.250 | 3 - 6 0.333 | 2 - 4 0.333 | 4 - 7 0.364 | 17.3 | 18.3 | 171.9 |
88 | Kansas | 0 - 4 0.000 | 1 - 8 0.111 | 1 - 5 0.167 | 2 - 9 0.182 | 15.7 | 19.3 | 171.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (38) Kansas State 24, (33) TCU 17 (28) Baylor 45, (42) Oklahoma State 27 (13) Oklahoma 52, (69) West Virginia 14 (16) Iowa State 34, (49) Texas Tech 24 (23) Texas 50, (88) Kansas 48 This Week (42) Oklahoma State at (16) Iowa State (13) Oklahoma at (38) Kansas State (49) Texas Tech at (88) Kansas (23) Texas at (33) TCU |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
83 | Ohio | 2 - 1 0.667 | 6 - 2 0.750 | 2 - 4 0.333 | 6 - 5 0.545 | 19.4 | 22.5 | 165.0 |
87 | Buffalo | 1 - 2 0.333 | 5 - 3 0.625 | 2 - 4 0.333 | 6 - 5 0.545 | 15.6 | 19.1 | 163.1 |
100 | Miami-OH | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 4 0.333 | 5 - 6 0.455 | 14.6 | 20.0 | 169.9 |
115 | Kent State | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 12.1 | 21.8 | 171.9 |
129 | Bowling Green | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 9 0.182 | 8.3 | 26.5 | 168.1 |
127 | Akron | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 11 0.083 | 7.5 | 23.2 | 163.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
86 | Ball State | 3 - 0 1.000 | 6 - 2 0.750 | 3 - 3 0.500 | 6 - 5 0.545 | 15.9 | 18.8 | 179.1 |
99 | Eastern Michigan | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 3 0.500 | 6 - 5 0.545 | 14.8 | 19.9 | 168.6 |
109 | Toledo | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 3 0.500 | 6 - 5 0.545 | 14.9 | 23.1 | 174.0 |
94 | Western Michigan | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 17.6 | 22.3 | 170.2 |
110 | Central Michigan | 3 - 1 0.750 | 4 - 4 0.500 | 4 - 3 0.571 | 5 - 6 0.455 | 13.1 | 21.8 | 169.8 |
107 | Northern Ill. | 1 - 2 0.333 | 4 - 4 0.500 | 1 - 5 0.167 | 4 - 7 0.364 | 13.4 | 20.0 | 167.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (87) Buffalo 21, (127) Akron 0 (86) Ball State 52, (109) Toledo 14 (110) Central Michigan 38, (129) Bowling Green 20 (99) Eastern Michigan 34, (94) Western Michigan 27 (100) Miami-OH 27, (107) Northern Ill. 24 (83) Ohio 45, (115) Kent State 38 This Week (83) Ohio at (86) Ball State (110) Central Michigan at (87) Buffalo (100) Miami-OH at (115) Kent State (127) Akron at (107) Northern Ill. (99) Eastern Michigan at (109) Toledo (129) Bowling Green at (94) Western Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
76 | BYU | 0 - 0 0.000 | 2 - 0 1.000 | 3 - 4 0.429 | 5 - 6 0.455 | 16.6 | 18.5 | 167.4 |
58 | Army | 0 - 0 0.000 | 1 - 0 1.000 | 2 - 4 0.333 | 5 - 6 0.455 | 16.7 | 16.0 | 152.4 |
106 | Liberty | 1 - 0 1.000 | 3 - 1 0.750 | 3 - 2 0.600 | 6 - 4 0.600 | 11.3 | 16.7 | 168.1 |
9 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 5 - 1 0.833 | 10 - 2 0.833 | 23.2 | 10.7 | 166.8 |
123 | New Mexico State | 0 - 1 0.000 | 0 - 2 0.000 | 0 - 7 0.000 | 1 - 10 0.091 | 12.3 | 26.7 | 177.1 |
128 | Massachusetts | 0 - 0 0.000 | 0 - 3 0.000 | 1 - 5 0.167 | 2 - 9 0.182 | 12.4 | 38.9 | 174.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (76) BYU 28, (29) Boise State 25 (102) Georgia State 28, (58) Army 21 This Week (123) New Mexico State at (97) Georgia Southern (125) Connecticut at (128) Massachusetts (9) Notre Dame at (10) Michigan (106) Liberty at (130) Rutgers (113) SJSU at (58) Army |