Thursday, October 31, 2019

Week 11 TFG Projections: SEC,Pac-12,Mountain West,Sun Belt

Projected conference champions
  • Mountain West: Boise State
  • Pac-12: Utah
  • SEC: Alabama
  • Sun Belt: Appalachian State
Full projected conference standings after the jump.

SEC
Eastern
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
6 Georgia 3 -  1   0.750 6 -  2   0.750 5 -  1   0.833 9 -  2   0.818 22.6 8.4 157.9
16 Florida 4 -  1   0.800 6 -  2   0.750 5 -  1   0.833 8 -  2   0.800 23.5 13.6 159.0
34 Missouri 2 -  2   0.500 4 -  4   0.500 4 -  3   0.571 6 -  5   0.545 19.3 14.9 169.6
47 Kentucky 2 -  4   0.333 3 -  5   0.375 4 -  4   0.500 6 -  5   0.545 15.1 14.0 154.6
67 Tennessee 2 -  3   0.400 3 -  5   0.375 2 -  5   0.286 4 -  7   0.364 16.0 16.6 160.6
41 South Carolina 2 -  4   0.333 3 -  5   0.375 2 -  5   0.286 3 -  8   0.273 17.7 15.4 181.8
100 Vanderbilt 1 -  3   0.250 2 -  6   0.250 2 -  5   0.286 3 -  8   0.273 15.2 19.3 162.2
Western
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
5 Alabama 5 -  0   1.000 7 -  1   0.875 8 -  0   1.000 10 -  1   0.909 30.6 10.6 160.6
10 LSU 4 -  0   1.000 7 -  1   0.875 7 -  0   1.000 10 -  1   0.909 27.0 12.0 172.5
11 Auburn 3 -  2   0.600 5 -  3   0.625 6 -  2   0.750 8 -  3   0.727 21.6 10.1 173.9
22 Texas A&M 3 -  2   0.600 4 -  4   0.500 4 -  3   0.571 6 -  5   0.545 22.7 15.2 166.9
56 Mississippi 2 -  3   0.400 3 -  5   0.375 2 -  5   0.286 4 -  7   0.364 16.8 16.4 178.0
38 Mississippi State 1 -  4   0.200 2 -  6   0.250 3 -  5   0.375 4 -  7   0.364 20.4 16.9 156.3
105 Arkansas 0 -  5   0.000 0 -  8   0.000 1 -  6   0.143 2 -  9   0.182 14.9 21.0 163.2
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(5) Alabama 48, (105) Arkansas 7
(47) Kentucky 29, (34) Missouri 7
(10) LSU 23, (11) Auburn 20
(67) Tennessee 41, (41) South Carolina 21
(22) Texas A&M 49, (38) Mississippi State 30

This Week
(38) Mississippi State at (105) Arkansas
(56) Mississippi at (11) Auburn
(6) Georgia vs (16) Florida
(100) Vanderbilt at (41) South Carolina
(52) UAB at (67) Tennessee
(122) UTSA at (22) Texas A&M

Pac-12
North
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
12 Oregon 5 -  0   1.000 8 -  1   0.889 6 -  1   0.857 9 -  2   0.818 21.8 11.8 172.1
18 Washington 2 -  3   0.400 5 -  4   0.556 4 -  3   0.571 7 -  4   0.636 23.1 14.4 162.6
58 Stanford 3 -  3   0.500 5 -  4   0.556 4 -  4   0.500 6 -  6   0.500 16.9 16.6 159.3
25 Washington State 1 -  4   0.200 4 -  5   0.444 3 -  4   0.429 6 -  5   0.545 24.8 17.8 171.6
103 Oregon State 2 -  2   0.500 3 -  6   0.333 2 -  4   0.333 3 -  8   0.273 17.0 22.9 175.5
97 California 1 -  4   0.200 2 -  7   0.222 3 -  4   0.429 4 -  7   0.364 10.9 13.6 167.8
South
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
7 Utah 4 -  1   0.800 8 -  1   0.889 6 -  1   0.857 10 -  1   0.909 23.1 9.2 154.1
26 USC 4 -  1   0.800 7 -  2   0.778 5 -  3   0.625 8 -  4   0.667 21.7 15.6 173.8
68 UCLA 3 -  2   0.600 5 -  4   0.556 3 -  5   0.375 5 -  7   0.417 18.6 19.5 177.3
60 Arizona State 2 -  3   0.400 4 -  5   0.444 4 -  3   0.571 6 -  5   0.545 17.2 17.0 164.5
82 Arizona 2 -  3   0.400 3 -  6   0.333 3 -  4   0.429 4 -  7   0.364 16.9 19.7 179.8
90 Colorado 1 -  4   0.200 2 -  7   0.222 3 -  5   0.375 4 -  8   0.333 15.8 19.2 173.0
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(26) USC 35, (90) Colorado 31
(68) UCLA 42, (60) Arizona State 32
(12) Oregon 37, (25) Washington State 35
(58) Stanford 41, (82) Arizona 31
(7) Utah 35, (97) California 0

This Week
(103) Oregon State at (82) Arizona
(90) Colorado at (68) UCLA
(12) Oregon at (26) USC
(7) Utah at (18) Washington

Mountain West
Mountain
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
24 Boise State 3 -  0   1.000 7 -  1   0.875 5 -  1   0.833 9 -  2   0.818 20.0 14.1 168.5
27 Air Force 4 -  1   0.800 6 -  2   0.750 5 -  2   0.714 8 -  3   0.727 23.3 16.8 152.2
40 Wyoming 3 -  1   0.750 5 -  3   0.625 5 -  2   0.714 7 -  4   0.636 16.6 14.0 164.6
62 Utah State 3 -  1   0.750 5 -  3   0.625 3 -  3   0.500 6 -  5   0.545 14.8 14.8 177.8
110 Colorado State 2 -  2   0.500 3 -  5   0.375 2 -  5   0.286 3 -  8   0.273 16.4 25.0 172.8
116 New Mexico 0 -  4   0.000 1 -  7   0.125 1 -  6   0.143 2 -  9   0.182 12.7 24.9 167.5
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
46 SDSU 4 -  1   0.800 6 -  2   0.750 6 -  1   0.857 9 -  2   0.818 14.8 13.4 156.0
84 Hawaii 2 -  2   0.500 4 -  4   0.500 4 -  3   0.571 7 -  5   0.583 20.1 23.6 170.6
50 Fresno State 1 -  2   0.333 4 -  4   0.500 2 -  4   0.333 5 -  6   0.455 19.2 18.0 164.1
111 SJSU 1 -  3   0.250 2 -  6   0.250 3 -  4   0.429 4 -  7   0.364 14.8 23.6 175.1
118 Nevada 1 -  3   0.250 2 -  6   0.250 3 -  4   0.429 4 -  7   0.364 11.8 23.6 170.1
112 UNLV 0 -  4   0.000 2 -  6   0.250 1 -  6   0.143 3 -  8   0.273 14.8 24.8 168.8
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(110) Colorado State 41, (50) Fresno State 31
(46) SDSU 20, (112) UNLV 17
(84) Hawaii 45, (116) New Mexico 31
(27) Air Force 31, (62) Utah State 7
(111) SJSU 34, (65) Army 29
(40) Wyoming 31, (118) Nevada 3

This Week
(112) UNLV at (110) Colorado State
(50) Fresno State at (84) Hawaii
(116) New Mexico at (118) Nevada
(24) Boise State at (111) SJSU
(65) Army at (27) Air Force
(71) BYU at (62) Utah State

Sun Belt
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
15 Appalachian State 4 -  0   1.000 8 -  0   1.000 6 -  0   1.000 10 -  1   0.909 21.5 12.3 164.9
101 Georgia State 3 -  1   0.750 5 -  3   0.625 5 -  2   0.714 7 -  4   0.636 18.0 23.0 170.6
76 Georgia Southern 2 -  1   0.667 4 -  4   0.500 3 -  3   0.500 5 -  6   0.455 16.1 18.4 154.8
104 Coastal Carolina 0 -  3   0.000 3 -  5   0.375 2 -  4   0.333 5 -  6   0.455 16.0 21.5 158.9
93 Troy 1 -  2   0.333 3 -  5   0.375 2 -  4   0.333 4 -  7   0.364 17.3 21.3 171.4
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
63 LA-Lafayette 2 -  1   0.667 6 -  2   0.750 4 -  2   0.667 8 -  3   0.727 17.6 17.6 166.3
83 Arkansas State 2 -  2   0.500 5 -  3   0.625 3 -  4   0.429 6 -  5   0.545 16.0 18.8 178.0
109 LA-Monroe 2 -  1   0.667 4 -  4   0.500 2 -  4   0.333 4 -  7   0.364 16.2 24.2 174.3
119 Texas State 1 -  2   0.333 2 -  6   0.250 1 -  5   0.167 2 -  9   0.182 9.9 20.4 167.1
125 South Alabama 0 -  4   0.000 1 -  7   0.125 0 -  7   0.000 1 - 10   0.091 8.1 21.3 163.9
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(83) Arkansas State 38, (119) Texas State 14
(76) Georgia Southern 41, (124) New Mexico State 7
(101) Georgia State 52, (93) Troy 33
(15) Appalachian State 30, (125) South Alabama 3

This Week
(76) Georgia Southern at (15) Appalachian State
(93) Troy at (104) Coastal Carolina
(83) Arkansas State at (109) LA-Monroe
(119) Texas State at (63) LA-Lafayette

All records through games of 2019-10-27
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.