Biggest drops: Wake Forest (-0.112); SMU (-0.095); Virginia Tech (-0.085); Arkansas (-0.083); Michigan (-0.077)
Full rankings after the jump.
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama | 0.987 | 0.626 | 14 | 39.6 | 1 | 7.1 | 1 | 146.7 | 120 |
| 2 | -- | LSU | 0.938 | 0.585 | 23 | 33.2 | 4 | 11.2 | 2 | 155.8 | 110 |
| 3 | -- | Boise St. | 0.886 | 0.464 | 75 | 33.3 | 3 | 14.6 | 10 | 158.8 | 92 |
| 4 | +7 | Florida St. | 0.883 | 0.507 | 61 | 29.4 | 12 | 13.1 | 5 | 154.1 | 113 |
| 5 | -1 | Oklahoma | 0.875 | 0.585 | 24 | 25.6 | 24 | 11.8 | 3 | 176.5 | 12 |
| 6 | -- | Stanford | 0.864 | 0.552 | 38 | 32.9 | 5 | 15.7 | 17 | 157.1 | 101 |
| 7 | -2 | Wisconsin | 0.847 | 0.552 | 37 | 34.1 | 2 | 17.2 | 29 | 152.1 | 118 |
| 8 | -- | Oregon | 0.844 | 0.580 | 27 | 31.1 | 7 | 15.8 | 18 | 181.7 | 6 |
| 9 | +1 | South Carolina | 0.838 | 0.490 | 67 | 27.3 | 18 | 14.1 | 8 | 156.6 | 104 |
| 10 | -3 | TCU | 0.834 | 0.377 | 104 | 29.5 | 10 | 15.5 | 14 | 157.0 | 103 |
| 11 | +5 | Notre Dame | 0.820 | 0.573 | 31 | 24.5 | 29 | 13.3 | 6 | 163.3 | 64 |
| 12 | +9 | Texas A&M | 0.809 | 0.608 | 19 | 22.9 | 37 | 12.9 | 4 | 182.5 | 5 |
| 13 | +2 | Oklahoma St. | 0.809 | 0.600 | 20 | 30.3 | 8 | 17.0 | 26 | 183.3 | 3 |
| 14 | -2 | Texas | 0.802 | 0.442 | 80 | 26.5 | 20 | 15.1 | 13 | 160.9 | 79 |
| 15 | +4 | Florida | 0.796 | 0.648 | 8 | 25.9 | 22 | 15.0 | 12 | 158.3 | 95 |
| 16 | -3 | Ohio St. | 0.790 | 0.521 | 57 | 27.4 | 17 | 16.1 | 19 | 160.5 | 85 |
| 17 | -3 | USC | 0.788 | 0.593 | 22 | 27.8 | 16 | 16.4 | 20 | 163.6 | 63 |
| 18 | -9 | Michigan St. | 0.787 | 0.616 | 16 | 23.5 | 34 | 13.9 | 7 | 160.9 | 80 |
| 19 | +5 | Nebraska | 0.772 | 0.571 | 33 | 26.8 | 19 | 16.4 | 21 | 165.2 | 50 |
| 20 | +3 | West Virginia | 0.743 | 0.532 | 48 | 29.5 | 11 | 19.3 | 47 | 172.2 | 21 |
| 21 | -1 | Georgia | 0.743 | 0.491 | 66 | 28.7 | 14 | 18.8 | 39 | 165.1 | 51 |
| 22 | +5 | Cincinnati | 0.729 | 0.538 | 46 | 25.3 | 25 | 17.1 | 28 | 166.9 | 41 |
| 23 | +2 | Kansas St. | 0.713 | 0.559 | 35 | 30.2 | 9 | 21.0 | 60 | 155.4 | 112 |
| 24 | -6 | Michigan | 0.704 | 0.554 | 36 | 32.5 | 6 | 23.0 | 72 | 158.1 | 99 |
| 25 | +5 | Missouri | 0.703 | 0.647 | 10 | 21.1 | 57 | 14.9 | 11 | 173.0 | 17 |
| 26 | -9 | Arkansas | 0.698 | 0.734 | 1 | 26.4 | 21 | 18.9 | 41 | 171.2 | 26 |
| 27 | +1 | Arizona St. | 0.685 | 0.615 | 17 | 25.8 | 23 | 18.9 | 42 | 170.1 | 29 |
| 28 | +1 | Baylor | 0.681 | 0.581 | 26 | 28.8 | 13 | 21.3 | 64 | 183.0 | 4 |
| 29 | +2 | BYU | 0.664 | 0.450 | 79 | 21.7 | 50 | 16.5 | 22 | 163.8 | 61 |
| 30 | -8 | Virginia Tech | 0.650 | 0.529 | 52 | 21.4 | 54 | 16.7 | 25 | 158.5 | 93 |
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 31 | -5 | Mississippi St. | 0.648 | 0.548 | 42 | 19.8 | 67 | 15.5 | 16 | 162.3 | 70 |
| 32 | -- | Clemson | 0.639 | 0.531 | 49 | 24.1 | 31 | 19.2 | 46 | 169.6 | 31 |
| 33 | +8 | Utah | 0.635 | 0.539 | 45 | 22.1 | 47 | 17.7 | 32 | 163.9 | 60 |
| 34 | -1 | Nevada | 0.624 | 0.439 | 83 | 22.9 | 38 | 18.7 | 38 | 171.7 | 22 |
| 35 | +15 | Georgia Tech | 0.619 | 0.488 | 69 | 28.3 | 15 | 23.3 | 75 | 155.7 | 111 |
| 36 | +3 | Iowa | 0.615 | 0.571 | 32 | 20.6 | 61 | 17.1 | 27 | 158.2 | 98 |
| 37 | +12 | Rutgers | 0.608 | 0.442 | 81 | 20.8 | 60 | 17.5 | 31 | 158.2 | 97 |
| 38 | +2 | Arizona | 0.608 | 0.645 | 11 | 22.8 | 41 | 19.1 | 45 | 177.7 | 8 |
| 39 | -2 | Connecticut | 0.607 | 0.416 | 91 | 19.8 | 66 | 16.7 | 23 | 156.3 | 108 |
| 40 | -6 | Louisville | 0.607 | 0.513 | 59 | 25.0 | 27 | 21.0 | 61 | 152.1 | 117 |
| 41 | +18 | Pittsburgh | 0.604 | 0.611 | 18 | 22.1 | 46 | 18.7 | 37 | 161.7 | 73 |
| 42 | -- | Temple | 0.603 | 0.318 | 117 | 24.3 | 30 | 20.5 | 56 | 148.6 | 119 |
| 43 | +11 | Penn State | 0.599 | 0.527 | 53 | 16.8 | 90 | 14.3 | 9 | 163.1 | 65 |
| 44 | +3 | California | 0.592 | 0.649 | 6 | 22.4 | 44 | 19.3 | 49 | 164.0 | 58 |
| 45 | -2 | Auburn | 0.581 | 0.647 | 9 | 25.1 | 26 | 22.0 | 69 | 161.5 | 75 |
| 46 | -10 | Tennessee | 0.578 | 0.681 | 4 | 21.9 | 48 | 19.3 | 48 | 161.5 | 74 |
| 47 | +18 | UCLA | 0.576 | 0.579 | 28 | 21.6 | 53 | 19.1 | 44 | 166.6 | 45 |
| 48 | -3 | Tulsa | 0.574 | 0.372 | 105 | 21.4 | 55 | 19.0 | 43 | 177.2 | 10 |
| 49 | -11 | LA Tech | 0.573 | 0.429 | 88 | 20.3 | 63 | 18.1 | 34 | 184.5 | 2 |
| 50 | +2 | SDSU | 0.563 | 0.381 | 103 | 20.2 | 64 | 18.2 | 35 | 164.6 | 54 |
| 51 | +11 | North Carolina St. | 0.559 | 0.478 | 73 | 19.1 | 74 | 17.4 | 30 | 166.0 | 47 |
| 52 | -8 | South Florida | 0.559 | 0.582 | 25 | 18.4 | 82 | 16.7 | 24 | 172.7 | 19 |
| 53 | -5 | UCF | 0.558 | 0.325 | 115 | 22.7 | 42 | 20.7 | 58 | 153.6 | 114 |
| 54 | -8 | Air Force | 0.555 | 0.463 | 77 | 23.1 | 36 | 21.1 | 62 | 164.0 | 57 |
| 55 | -20 | Houston | 0.548 | 0.382 | 102 | 21.1 | 58 | 19.6 | 51 | 188.6 | 1 |
| 56 | -5 | Texas Tech | 0.531 | 0.405 | 95 | 22.6 | 43 | 21.5 | 65 | 179.7 | 7 |
| 57 | +1 | Iowa St. | 0.530 | 0.640 | 12 | 16.3 | 103 | 15.5 | 15 | 177.4 | 9 |
| 58 | +8 | Northwestern | 0.525 | 0.486 | 70 | 21.0 | 59 | 20.2 | 55 | 172.4 | 20 |
| 59 | -3 | Miami-FL | 0.522 | 0.577 | 30 | 22.8 | 40 | 22.0 | 68 | 160.1 | 89 |
| 60 | +1 | Toledo | 0.522 | 0.401 | 97 | 22.8 | 39 | 22.0 | 67 | 171.4 | 25 |
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 61 | -4 | Vanderbilt | 0.520 | 0.649 | 7 | 18.6 | 80 | 18.0 | 33 | 159.3 | 91 |
| 62 | +7 | Purdue | 0.515 | 0.498 | 65 | 20.5 | 62 | 20.0 | 52 | 168.1 | 36 |
| 63 | -- | Oregon St. | 0.511 | 0.713 | 2 | 18.8 | 78 | 18.5 | 36 | 161.1 | 78 |
| 64 | -- | Ohio | 0.510 | 0.291 | 118 | 21.9 | 49 | 21.5 | 66 | 166.9 | 42 |
| 65 | -5 | North Carolina | 0.498 | 0.510 | 60 | 23.3 | 35 | 23.4 | 76 | 160.7 | 83 |
| 66 | -11 | Northern Ill. | 0.496 | 0.337 | 112 | 23.7 | 33 | 23.9 | 82 | 166.3 | 46 |
| 67 | +1 | Washington | 0.492 | 0.683 | 3 | 23.7 | 32 | 24.0 | 83 | 156.5 | 106 |
| 68 | -1 | Illinois | 0.491 | 0.562 | 34 | 18.6 | 79 | 18.9 | 40 | 156.4 | 107 |
| 69 | +11 | Fresno St. | 0.491 | 0.489 | 68 | 24.9 | 28 | 25.3 | 95 | 164.7 | 53 |
| 70 | -17 | Southern Miss. | 0.488 | 0.398 | 99 | 20.2 | 65 | 20.6 | 57 | 170.4 | 28 |
| 71 | +1 | Utah St. | 0.482 | 0.530 | 50 | 19.7 | 69 | 20.2 | 54 | 171.6 | 23 |
| 72 | -1 | Syracuse | 0.444 | 0.596 | 21 | 21.6 | 52 | 23.6 | 77 | 167.4 | 40 |
| 73 | -- | Maryland | 0.438 | 0.577 | 29 | 21.7 | 51 | 24.0 | 84 | 167.6 | 39 |
| 74 | -- | Kentucky | 0.406 | 0.499 | 64 | 18.2 | 84 | 21.2 | 63 | 166.8 | 44 |
| 75 | -5 | Arkansas St. | 0.405 | 0.400 | 98 | 18.0 | 86 | 20.9 | 59 | 174.8 | 15 |
| 76 | +2 | LA-Monroe | 0.377 | 0.473 | 74 | 16.5 | 99 | 20.2 | 53 | 175.1 | 13 |
| 77 | -- | Western Michigan | 0.371 | 0.348 | 110 | 19.2 | 73 | 23.7 | 81 | 168.9 | 33 |
| 78 | +3 | LA-Lafayette | 0.354 | 0.433 | 86 | 19.7 | 70 | 25.0 | 94 | 171.5 | 24 |
| 79 | +5 | Mississippi | 0.349 | 0.650 | 5 | 19.5 | 72 | 25.0 | 93 | 161.8 | 72 |
| 80 | +9 | SJSU | 0.345 | 0.481 | 71 | 18.9 | 76 | 24.4 | 88 | 161.3 | 76 |
| 81 | +5 | North Texas | 0.342 | 0.551 | 39 | 19.7 | 71 | 25.6 | 98 | 158.5 | 94 |
| 82 | +3 | Hawaii | 0.340 | 0.434 | 85 | 21.3 | 56 | 27.8 | 104 | 160.7 | 84 |
| 83 | +9 | East Carolina | 0.340 | 0.452 | 78 | 18.4 | 83 | 24.0 | 85 | 169.9 | 30 |
| 84 | -1 | Boston College | 0.338 | 0.551 | 40 | 15.0 | 113 | 19.6 | 50 | 164.0 | 59 |
| 85 | +5 | Minnesota | 0.336 | 0.478 | 72 | 18.9 | 75 | 24.7 | 92 | 160.2 | 88 |
| 86 | -4 | Virginia | 0.334 | 0.541 | 44 | 17.6 | 88 | 23.2 | 73 | 162.8 | 67 |
| 87 | -- | Wyoming | 0.331 | 0.525 | 55 | 18.2 | 85 | 24.1 | 86 | 165.0 | 52 |
| 88 | -13 | SMU | 0.320 | 0.501 | 63 | 16.8 | 91 | 22.7 | 71 | 162.6 | 68 |
| 89 | -10 | Navy | 0.315 | 0.523 | 56 | 22.2 | 45 | 30.3 | 109 | 153.2 | 116 |
| 90 | -2 | Duke | 0.312 | 0.549 | 41 | 18.5 | 81 | 25.4 | 96 | 168.1 | 37 |
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 91 | +3 | Marshall | 0.303 | 0.464 | 76 | 16.6 | 97 | 23.2 | 74 | 168.4 | 34 |
| 92 | -1 | FIU | 0.301 | 0.290 | 119 | 16.8 | 92 | 23.6 | 78 | 170.7 | 27 |
| 93 | -17 | Wake Forest | 0.292 | 0.621 | 15 | 16.6 | 95 | 23.7 | 79 | 169.5 | 32 |
| 94 | +3 | Western Kentucky | 0.284 | 0.537 | 47 | 16.4 | 101 | 23.7 | 80 | 158.0 | 100 |
| 95 | -2 | Washington St. | 0.282 | 0.504 | 62 | 17.8 | 87 | 25.8 | 99 | 164.4 | 55 |
| 96 | -1 | Bowling Green | 0.276 | 0.435 | 84 | 16.4 | 102 | 24.2 | 87 | 160.4 | 86 |
| 97 | +1 | Troy | 0.275 | 0.328 | 114 | 16.6 | 96 | 24.5 | 90 | 176.8 | 11 |
| 98 | -2 | Miami-OH | 0.269 | 0.526 | 54 | 15.2 | 110 | 22.7 | 70 | 162.3 | 69 |
| 99 | +1 | UTEP | 0.252 | 0.359 | 107 | 16.5 | 100 | 25.4 | 97 | 162.9 | 66 |
| 100 | +4 | Army | 0.252 | 0.441 | 82 | 19.8 | 68 | 30.6 | 110 | 153.2 | 115 |
| 101 | +1 | Rice | 0.251 | 0.415 | 92 | 18.8 | 77 | 29.0 | 106 | 166.9 | 43 |
| 102 | +8 | Indiana | 0.250 | 0.350 | 109 | 17.5 | 89 | 27.1 | 103 | 174.2 | 16 |
| 103 | -2 | Ball St. | 0.232 | 0.335 | 113 | 16.7 | 93 | 27.0 | 102 | 175.0 | 14 |
| 104 | -1 | Kansas | 0.217 | 0.636 | 13 | 14.6 | 114 | 24.4 | 89 | 161.2 | 77 |
| 105 | +3 | Middle Tenn. | 0.208 | 0.227 | 120 | 15.7 | 105 | 26.8 | 100 | 172.7 | 18 |
| 106 | +3 | Idaho | 0.208 | 0.529 | 51 | 16.7 | 94 | 28.6 | 105 | 162.2 | 71 |
| 107 | -2 | Buffalo | 0.190 | 0.424 | 90 | 15.0 | 112 | 26.8 | 101 | 165.7 | 48 |
| 108 | -2 | Central Michigan | 0.174 | 0.425 | 89 | 16.6 | 98 | 31.0 | 111 | 159.7 | 90 |
| 109 | -10 | Colorado | 0.174 | 0.515 | 58 | 15.6 | 108 | 29.1 | 107 | 160.8 | 81 |
| 110 | +1 | Kent St. | 0.168 | 0.385 | 101 | 12.9 | 117 | 24.5 | 91 | 160.8 | 82 |
| 111 | -4 | Colorado St. | 0.162 | 0.352 | 108 | 15.7 | 106 | 30.2 | 108 | 160.4 | 87 |
| 112 | +1 | New Mexico St. | 0.147 | 0.405 | 96 | 16.3 | 104 | 32.9 | 116 | 167.6 | 38 |
| 113 | +2 | UNLV | 0.136 | 0.432 | 87 | 15.6 | 109 | 32.8 | 115 | 164.2 | 56 |
| 114 | -2 | UAB | 0.130 | 0.411 | 93 | 15.1 | 111 | 32.3 | 112 | 165.4 | 49 |
| 115 | -1 | Eastern Michigan | 0.117 | 0.344 | 111 | 15.6 | 107 | 34.9 | 119 | 156.2 | 109 |
| 116 | +1 | Tulane | 0.098 | 0.393 | 100 | 13.4 | 116 | 32.6 | 114 | 158.3 | 96 |
| 117 | -1 | Memphis | 0.091 | 0.320 | 116 | 13.6 | 115 | 34.2 | 118 | 163.6 | 62 |
| 118 | -- | FL-Atlantic | 0.084 | 0.410 | 94 | 12.5 | 118 | 32.5 | 113 | 156.5 | 105 |
| 119 | -- | Akron | 0.060 | 0.372 | 106 | 11.7 | 119 | 35.1 | 120 | 168.2 | 35 |
| 120 | -- | New Mexico | 0.026 | 0.547 | 43 | 7.8 | 120 | 33.4 | 117 | 157.1 | 102 |
Rankings through games of 2012-09-16
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.